encoding  utf-8
survey Old40to20

  centreline
    copyright 2017 "Paul 'Footleg' Fretwell"
    
    date 2017.03.11
    
    team "Paul 'Footleg'/Fretwell" notes
    team "Josh White" instruments
    team "Paul Wilman" instruments
    team "Alistair Smith" dog

    data normal from to compass clino tape
    extend right
    17.0 - 98.94 -5.47 0.640
    17.0 - 258.80 -1.75 0.947
    17.0 - 217.12 82.67 1.091
    17.0 - 136.04 -88.74 1.773
    17.0 - 9.25 -15.44 4.466
    17.0 - 16.81 -14.58 3.942
    17.0 - 314.51 -31.31 2.981
    17.0 - 346.64 -24.49 3.751
    17.0 - 30.38 -4.86 2.550
    17.0 - 44.53 -6.39 1.814
    17.0 17.1 184.63 -3.11 8.240    #Stn 17.0=RH point of broken tipped stalactite at head height in middle of stream (looking downstream from bottom of Old 40)
    17.1 - 274.21 -0.32 0.886
    17.1 - 232.38 78.63 2.626
    17.1 - 129.52 -87.80 1.350
    17.1 17.2 190.43 -9.04 5.062    #Stn 17.2=point of rock calcited into left edge of flowstone bench
    17.2 - 70.44 6.25 1.406
    17.2 - 251.99 6.26 0.303
    17.2 - 22.84 82.25 2.961
    17.2 - 70.21 -59.27 1.098
    17.2 - 321.58 18.94 3.032
    17.2 17.3 141.70 2.23 3.233
    17.3 - 254.35 5.57 1.225
    17.3 - 255.08 -29.86 0.761
    17.3 - 280.75 72.50 3.066
    17.3 - 286.30 -68.84 1.244
    17.3 - 322.49 -2.26 3.243
    17.3 17.4 184.28 -5.12 4.969
    17.4 - 90.23 -0.23 0.745
    17.4 - 86.16 7.63 0.301
    17.4 - 318.50 87.11 0.688
    17.4 - 0.32 -79.04 0.941
    17.4 17.5 171.76 7.33 4.310
    17.5 - 348.08 22.43 4.590
    17.5 - 291.70 -2.96 1.937
    17.5 - 329.52 -8.39 2.180
    17.5 - 313.90 69.89 1.824
    17.5 - 273.46 -84.22 1.482
    17.5 - 188.00 16.32 3.570
    17.5 17.6 264.30 -33.35 1.542    #Stn 17.6=tip of calcite floor mound. Highest point of calcited cobbles
    17.6 - 192.68 14.20 2.637
    17.6 - 333.03 18.15 1.197
    17.6 - 5.41 78.48 1.328
    17.6 - 329.15 -84.10 0.815
    17.6 - 183.67 21.93 2.747
    17.6 - 250.70 1.96 3.502
    17.6 17.7 274.81 1.50 3.975
    17.7 - 185.20 -0.84 1.159
    17.7 - 13.74 27.68 0.480
    17.7 - 135.27 74.82 0.570
    17.7 - 44.27 -78.33 1.091
    17.7 17.8 254.26 -1.57 4.606
    17.8 - 147.80 4.19 0.931
    17.8 - 81.07 79.61 4.894
    17.8 - 195.54 87.25 6.925
    17.8 - 87.76 -81.76 1.250
    17.8 17.9 244.24 12.91 4.086
    17.9 - 103.66 -60.99 0.603
    17.9 - 166.11 -71.03 1.755
    17.9 - 46.59 -29.76 1.555
    17.9 - 43.56 1.69 1.185
    17.9 - 35.26 16.63 2.840
    17.9 - 47.76 55.72 7.233
    17.9 - 34.69 79.60 4.330
    17.9 - 93.10 -0.11 2.182
    17.9 - 94.07 0.33 3.465
    17.9 - 113.68 -2.62 2.710
    17.9 17.10 312.89 -20.96 6.424
    17.10 - 212.95 7.35 1.830
    17.10 - 27.49 38.75 1.591
    17.10 - 22.61 83.12 7.251
    17.10 - 74.71 -63.74 1.732
    17.10 - 191.29 -67.54 1.898
    17.10 17.11 287.05 -5.07 4.217
    17.11 - 30.29 68.57 7.491
    17.11 - 44.43 69.50 3.655
    17.11 - 124.78 83.03 2.398
    17.11 - 206.09 -4.15 1.021
    17.11 - 30.62 9.37 1.898
    17.11 - 21.78 -71.58 1.356
    17.11 17.12 321.81 2.23 4.863
    17.12 - 220.10 1.92 1.699
    17.12 - 325.48 64.24 6.343
    17.12 - 242.23 47.21 2.446
    17.12 - 253.55 -82.83 2.265
    17.12 17.13 284.62 -9.49 5.443
    17.13 - 36.72 -0.91 2.019
    17.13 - 209.60 7.92 0.145
    17.13 - 36.10 60.77 7.678
    17.13 - 81.42 82.68 2.103
    17.13 - 59.56 -54.09 2.282
    17.13 - 55.14 -56.21 1.545
    17.13 - 48.05 -44.77 2.002
    17.13 17.14 324.24 -8.81 4.511
    17.14 - 15.86 11.43 0.273
    17.14 - 202.81 -3.53 1.300
    17.14 - 14.39 77.58 6.588
    17.14 - 219.90 -59.72 1.592
    17.14 - 255.27 79.98 2.984
    17.14 17.15 268.42 -8.86 3.806
    extend left
    17.15 - 50.19 2.96 2.520
    17.15 - 234.64 5.16 0.822
    17.15 - 39.59 69.49 7.090
    17.15 - 52.29 -82.66 0.960
    17.15 - 349.23 -4.28 3.347
    17.15 - 100.44 33.59 1.862
    17.15 - 309.92 12.46 1.947
    17.15 17.16 166.86 40.06 1.052
    17.16 - 269.35 51.39 1.417
    17.16 - 250.92 32.26 0.633
    17.16 - 65.92 11.53 0.210
    17.16 - 305.46 -81.37 0.540
    17.16 17.17 162.32 -7.10 3.769
    17.17 - 77.58 -9.92 0.656
    17.17 - 229.81 76.33 1.213
    17.17 - 81.87 -57.56 0.527
    17.17 - 150.87 1.30 0.838
    17.17 - 159.51 -1.14 6.581
    extend right
    17.15 17.18 340.44 -9.30 5.506
    17.18 - 223.19 7.66 1.426
    17.18 - 224.20 63.58 8.105
    17.18 - 220.24 -35.85 0.903
    17.18 - 220.57 -54.27 1.206
    17.18 - 79.83 -74.52 0.997
    17.18 17.19 271.69 -16.13 3.316
    17.19 - 218.80 84.55 7.242
    17.19 - 8.72 5.93 0.610
    17.19 - 174.95 7.72 0.424
    17.19 - 200.81 -9.43 0.922
    17.19 - 353.66 -75.66 1.024
    17.19 - 11.23 -48.90 1.415
    17.19 17.20 269.08 -4.40 3.374
    17.20 - 7.22 5.67 0.456
    17.20 - 194.15 3.77 0.882
    17.20 - 182.69 -68.78 1.297
    17.20 - 66.53 86.78 8.413
    17.20 - 124.49 87.60 6.205
    17.20 - 44.73 74.63 6.765
    17.20 - 69.16 66.30 3.812
    17.20 17.21 302.48 -1.88 3.592
    17.21 - 241.60 -15.44 0.203
    17.21 - 59.94 4.67 0.897
    17.21 - 55.17 66.54 1.570
    17.21 - 72.30 69.89 7.432
    17.21 - 115.46 80.57 7.897
    17.21 - 204.98 -78.13 1.497
    17.21 - 96.50 -75.60 1.457
    17.21 - 356.25 52.12 6.526
    17.21 - 355.52 60.44 7.369
    17.21 17.22 344.56 -0.96 4.613
    17.22 - 237.86 2.79 1.276
    17.22 - 215.83 49.67 1.961
    17.22 - 215.24 54.85 4.145
    17.22 - 207.30 64.59 5.632
    17.22 - 187.26 73.96 7.105
    17.22 - 331.55 71.41 6.446
    17.22 - 232.23 -46.89 1.866
    17.22 - 200.20 -79.01 1.672
    17.22 - 308.70 56.57 5.675
    17.22 - 309.30 35.58 3.632
    17.22 17.23 300.32 2.24 4.626    #Stn 17.23=first P bolt on LH wall (well back from pitch head)
    17.22 17.24 292.61 0.33 6.270
    17.24 - 172.86 6.04 0.712
    17.24 - 51.64 16.03 0.974
    17.24 - 37.21 11.22 1.187
    17.24 - 208.06 86.69 5.922
    17.24 - 344.63 75.08 5.904
    17.24 - 345.20 54.14 2.793
    17.24 - 350.47 42.52 4.039
    extend left
    17.24 17.23 93.11 5.09 1.794    #Triangulation shot back to bolt (stn 17.23) as could not sight from metal station.
    17.24 - 323.90 -64.34 5.918
    17.24 - 335.46 -75.73 1.543
  endcentreline

endsurvey