encoding  utf-8
survey Old40Route

centreline
  team "Ben Kent" notes      #PDA
  team "Paul 'Footleg'/Fretwell" instruments #WSCC DistoX

  date 2013.06.29
  
  data normal from to compass clino tape
  extend right
  9.0 - 222.84 -1.27 1.221
  9.0 - 156.89 -86.79 1.456
  9.0 - 248.28 75.21 1.037
  9.0 9.1 327.91 18.02 2.763  #9.0=calcite testicle. Tie in stn for stream level survey
  9.1 - 146.77 -18.73 2.778
  9.1 - 233.16 -9.77 0.748
  9.1 - 236.61 -61.01 3.764
  9.1 - 283.46 83.29 5.955
  9.1 9.2 306.91 5.34 5.346
  9.2 - 127.04 -5.35 5.342
  9.2 - 37.08 -9.93 0.928
  9.2 - 232.85 8.72 0.204
  9.2 - 47.20 -45.78 0.766
  9.2 - 303.16 -81.63 5.185
  9.2 - 89.81 81.90 2.150
  9.2 9.3 321.41 38.16 3.554
  9.3 - 140.67 -38.26 3.528
  9.3 - 241.30 3.86 0.253
  9.3 - 64.45 3.50 0.787
  9.3 - 116.79 81.52 2.348
  9.3 - 47.02 -63.28 0.760
  9.3 - 110.71 -74.59 3.352
  9.3 - 126.02 -72.96 7.465
  9.3 9.4 7.70 3.63 1.122
  9.4 - 186.02 -4.49 1.099
  9.4 - 231.69 -3.00 0.669
  9.4 - 239.51 80.82 2.210
  9.4 - 261.91 -73.70 0.658
  9.4 9.5 263.42 33.43 1.057
  9.5 - 82.92 -33.40 1.050
  9.5 - 40.63 -2.93 0.567
  9.5 - 37.55 -82.41 1.155
  9.5 - 42.77 77.77 1.634
  9.5 9.6 351.96 5.11 2.527
  9.6 - 171.57 -5.46 2.523
  9.6 - 251.12 -0.47 0.491
  9.6 - 242.64 -65.43 1.235
  9.6 - 223.36 74.24 1.459
  9.6 9.7 317.32 -3.31 2.961
  9.7 - 137.40 3.36 2.938
  9.7 - 69.25 2.20 0.494
  9.7 - 337.67 83.12 1.670
  9.7 - 62.05 -86.13 1.644
  9.7 9.8 326.27 -29.18 5.246
  9.8 - 144.41 28.59 5.237
  9.8 - 189.65 -3.20 0.860
  9.8 - 17.69 -13.84 0.376
  9.8 - 125.15 -68.26 1.172
  9.8 - 199.07 87.18 1.740
  9.8 - 138.91 36.33 1.479
  9.8 - 154.30 37.64 1.351
  9.8 - 145.23 3.37 1.309
  9.8 - 357.09 -42.58 1.685
  9.8 - 289.49 -24.65 0.966
  9.8 9.9 273.13 -22.26 1.447
  9.9 - 93.32 24.77 1.427
  9.9 - 20.26 -0.68 0.338
  9.9 - 262.31 -4.34 1.386
  9.9 - 190.15 -1.50 0.766
  9.9 - 268.95 75.34 4.312   #splay to old stemple belay
  9.9 - 82.60 -53.39 0.521
  9.9 - 169.43 -80.99 2.715
  9.9 9.10 252.30 -71.59 7.646
  9.10 - 71.89 71.87 7.663
  9.10 - 105.38 2.13 2.793
  9.10 - 102.45 -80.09 1.940
  9.10 - 52.40 -8.53 2.305
  9.10 9.11 146.39 -8.37 2.321  #9.11=RH point of broken tipped stalactite at head height in middle of stream (looking downstream)
  9.11 - 327.25 7.87 2.331
  9.11 - 327.45 7.87 2.321
  9.11 - 246.29 79.18 1.576
  9.11 - 335.04 -87.89 1.734
  9.11 - 102.51 -8.31 0.616
  9.11 - 265.17 1.63 0.986
endcentreline

endsurvey