;Tham Nam Dan
#date 2004-04-02
;book - Dean Smart, instruments - Terry Bolger; others - Martin Ellis, Ivan Hollis, Neil Anderson
;Suunto compass & clino, 30m Fibron tape
;Grade UISv2 3-3-A

;inlet near entrance
#prefix PS0040Da
PS0040A:16	2	.58	0	-90	<0,1.6,.2,.6>
2	3	5.2	288	-3	<.4,1.6,.8,0>
3	4	5.77	6	19	<1.2,1,1.8,0>
4	5	4.57	261	20.5	<1.8,1.2,1,2>
5	6	1.6	233	56	<1.1,0,1,1.5>
6	7	3.89	195	1	<.4,0,.2,.7>
7	8	5.91	214	21	<.6,1,.9,.2>
8	9	3.42	197	-17	<.2,1.9,.5,1.1>
9	10	1.31	166	1.5	<1,0,.6,.4>
10	11	13.7	195	2	<.3,.3,.3,.5>
11	<1,.7,.6,.5,185>
11	12	6.80	170	+05
12	13	7.10	216.5	+09	*0,1.3,0.4,0.7*
13	14	3.57	206	+02	*5,1.7,0.6,0.1*
14	15	2.80	250	+66	*1.6,0,2,0.8*
15	16	3.45	249	-05.5	*1,0.6,0,0.6*
16	17	3.10	274	+09	*0.4,0.1,0.5,0.3*
17	*0,1.2,0.4,0.1,274*

#prefix PS0040Db
;Wet oxbow
PS0040A:45	2	10.63	95.5	-1	<.2,4,2.5,1.3>
2	3	4.1	162.5	0	<0,2.5,1,.2>
3	4	9.37	103	2.5	<1.7,0,.4,.25>
4	5	8.16	125	-3	<2.2,1.2,1.7,.5>
5	6	2.93	83	3.5	<.3,2.1,1,.05>
6	7	4.62	144	.5	<1.1,.7,.6,.4>
7	8	10.75	120	0	<3.2,1,.7,.4>
8	9	13.12	162	3.5	<.7,1.3,0,.5>
9	PS0040A:57	2.8	202	27.5	<5,0,2.5,2.7>