;Tham Maa
;Southern Inlet
;Book- Rob Harper Inst. Vern Unsworth - Harper DistoX
;Grade UISv2 6-3-A
#Date 2018-06-15


NA0147C:47	<1.64,13.22,24.67,4.4,064>
;k33	k58	5.46	077.8	+18.0	<4.2,5.58,35.37,10.93>
NA0147C:47	k59	5.39	063.1	+31.3	<11.75,--,16.83,5.15>
k59	k60	10.56	100.7	+24.9	<21.75,26.21,14.21,3.81>
k60	k61	8.15	099.3	+8.6	<1.31,13.09,15.39,4.04>
k61	k62	16.2	209.2	-0.80	<16.77,0.56,1.77,1.51>
k62	k63	14.31	074.5	+4.70	<4.46,5.02,13.68,3.12>
k63	k64	12.33	085.5	-1.00	<9.12,3.31,9.35,1.25>
k64	k65	8.57	067.1	+2.10	<8.37,2,14.04,1.77>
k65	k66	2.61	052.6	+1.5	<5.71,4.59,2.46,1.77>
k66	k67	7.62	064.9	+8.80	<3.12,6.66,5.94,4.92>
k67	k68	9.66	080.7	-3.30	<1.21,4.99,4.36,1.18>
k68	k69	9.58	076.7	+3.40	<15.42,5.25,54.13,2.2>
k69	k70	19.35	074	+3.3	<4.99,3.48,17.59,4.76>

k70	k71	7.59	125.8	-8.40	<4.69,2.76,3.12,0>
k70	k72	10.18	071	+3.10	<0,2.99,21.88,4.59>
k72	k73	8.64	091.5	+2.20	<3.71,3.61,20.05,3.9>
k73	k74	6.76	061.5	+0.20	<0,5.02,26.97,3.12>
k74	k75	4.21	082.7	+19.20	<2.66,0,19.82,5.74>
k75	k76	5.65	074.6	+8.50	<6.2,0,8.33,8.79>
k76	k77	6.02	34.7	+33.8	<0.79,5.25,5.61,3.94>
k77	k78	3.83	067.3	+12.00	<0.66,1.61,1.08,4.3>
k78	k79	3.95	062.5	+2.30	<0,1.38,16.7,5.12>
k79	k80	8.14	078.2	+1.50	<2.23,1.15,49.21,2.23>
k80	k81	3.78	070.4	+9.10	<0,2.2,28.71,3.61>
k81	k82	6.33	052.6	+32.50	<0,1.74,32.12,2.62>
k82	k83	8.53	033.3	+36.40



#[
;resurvey of main streamway to locate inlet. DO NOT USE
NA0147D:53  	   k18	4.16	83.6	-15.5
k18	k19	3.14	110.5	14.2
k19	k20	12.72	67.1	0
k20	k21	12.88	120.4	+8.2
k21	k22	10.74	74.3	-1
k22	k23	7.83	60.1	-0.9
k23	k24	4.88	25.1	+4.3
k24	k25	18.25	60.2	+0.9	;Inlet at k25
k25	k26	22.84	67	+1.6	;Inlet at k26
k26	k27	4.58	37.8	18.7
k27	k28	7.12	55	-8	;Inlet at k28
k28	k29	5.79	17.1	+18.9	;Boulder ruckle
k29	a1	1.49	266.2	+43.2
a1	k30	2.14	8.6	-2.1
k30	k31	3.99	7.8	-27.7
k31	k32	6.68	7.3	+0.1
k32	k33	15.22	59.2	+3.0	;Just before the stal cascade
k33	k34	19.04	65.1	+11.5	;k33 = NA0147C:47
k34	k35	4.47	46.8	+6.5
k35	k36	8.19	49.6	-9
k36	k37	15.29	58.8	-1
k37	k38	9.6	64.3	+1.4
k38	k39	8.07	40.8	+7.1	;Inlet at k39
k39	k40	7.59	25.9	-6.0
k40	k41	15.19	47	+3.2	;Inlet at k41
k41	k42	7.74	62.3	0
k42	k43	16.67	17.7	+3.4
k43	k44	11.34	48.1	+3.3	;Inlet just after K44
k44	k45	8.74	64	+3.2
k45	k46	10.62	47.9	+0.8
k46	k47	4.74	57	-7.1
k47	k48	4.56	63.2	+4.1	;Stal cascade and inlet at K48
k48	k49	12.87	50.3	+2.7
k49	k50	11.09	41.4	+0.9	;Inlet at k50
k50	k51	10.22	82.7	+4.7	;Taped off stal ??inlet = NA0147C:29
k51	k52	15.1	39.8	+4.9	;Big inlet
k52	k53	6.4	75.2	-9.6
k53	k54	12.8	53.5	+3.8	;Inlet at k54
k54	k55	5.02	88.5	+15.8
k55	k56	14.55	40.8	+2.3
k56	k57	5.3	90.3	+4.9
#]