;NA0043 Tham Pha Phueng
;Lower streamway - Sump to P10
#date 2014-02-20
;Book: Keith Batten  Inst.: John Biffin   Batten DistoX
;Grade UISv2 6-3-A

#note 0 sump
#note 14a sump
#seg /cave

1	0	4.79	236.3	-11.1
0	<0.5,0.5,1,0>
1	2	15.9	072.4	+3.6	<0.5,1.4,1,1>
2	3	5.63	069.5	-11.4	<1.5,0,2.2,1.5>
3	4	8.62	061.1	+9.0	<1,1,1,0>
4	5	10.94	057.6	+29.4	<1.4,1.5,4,0.7>
5	6	14.09	055.8	+2.1	<1.5,2,2.7,2.8>
6	7	13.45	059.3	+3.2	<0.5,1.5,3.3,1.2>
7	8	18.96	066.9	+1.1	<0,1.5,2,1.5>
8	9	14.25	055.7	+5	<1,0,2.5,1.7>
9	10	9.17	060.8	+8.1	<0,1,2.5,2.5>
10	11	12.37	062.3	011.1	<1.2,0.8,2.8,3>
11	12	8.23	066.1	+8.8	<0,1.5,5,1.5>
12	13	8.41	058.8	+18.7	<1,0.5,5.5,3>
13	14	10.93	055.4	+1.2	<0.5,1.5,1,1>
14	15	7.31	039.9	+2.7	<0.5,0.9,0.8,1>
14	14a	12.5	055.5	-2.3	<0.5,0.5,1,0>
;14a = sump
15	16	5.95	060.9	+2.5	<0,1,0.4,1>
16	17	13.94	049.7	-2.5	<0.7,0,2.1,1.6>
17	18	19.05	049.3	+6.6	<1,0.7,3.8,0.6>
18	19	9.94	045.4	+9.7	<1.2,0.5,6,1.5>
19	20	6.7	036.5	+43.2	<1,0.7,10,1.2>
20	21	4.32	032.1	+57.3	<1,1.7,8,5.5>
21	22	9.50	032.1	+29.7	<1.8,0,7,1.5>
22	23	12.51	048.9	+8.6	<1,0.8,4,1.7>
23	24	11.14	039.0	+36.7	<0.8,0,12,1.4>
24	25	6.21	067.6	+23.3	<0,0.5,6,1.7>
25	26	10.43	050.9	+29.9	<3,0.7,8,2.5>
26	27	16.3	051.0	+18.4	<0,0.8,4,2.5>
27	28	12.8	047.1	+12.3	<0,1,6.5,2.8>
28	29	18.53	035.5	+58.0	<4.2,0,15,3.5>	;P20
29	<0.3,0.3,6,2.5,035>
30	29	7.90	226.9	+00.3
30	31	10.64	032.7	+28.9	<0.8,1,7.5,0>
31	<1.2,1.9,5,2,035>
32	31	6.26	269.2	-6.1
32	33	9.45	011.8	+76.2	<3.4,0,15.2,1.8>	;P10
33	<1.5,0,7,11,015>
NA0043N:18	33	4.29	118.0	-28.4

;false leg for sump dive by John Volanthen 2023-01-29
#units order=da tape=ss
0	0a	5	235	-2
0a	0b	5	235	2