;NA0043 Tham Pha Phueng
;Lower Streamway to P10
#date 2012-02-21
;Book - Jo Campbell  Inst.: Tiggy Dummer (to stn 6) Ivan Hollis SMCC DistoX
;Grade UISv2 6-3-A
#units prefix=NA0043N

#seg /cave
NA0043F:31	1	4.42	308.2	-7.4
1	2	9.2	244.3	-3.3	<0.9,0,3.16,1.69>
2	3	4.15	257.2	-28.4	<0,1.92,3.68,1.25>
3	4	6.06	250.5	-5	<1.01,0.9,5.2,0.42>
4	5	3.78	277.6	-40.5	<0,1.24,6.16,1.51>
5	6	5.17	192.0	-10
6	7	5.33	233.3	-6.8	<0,1.22,1.28,1.11>
7	8	7.98	196.7	-49	<2.41,1.73,3.82,1.29>
8	9	7.69	279.1	-21	<0,1.52,1.68,0.48>
9	10	3.42	318.6	-41.1	<0,1.37,0.19,1.95>
10	11	5.23	14.2	11.8	<2,0,0.96,1.25>
11	12	6.39	240.1	1.5
12	13	11.67	52.3	45.6	<1.61,2.68,15.63,0.72>

11	15	11.78	350.9	-1.7
15	16	6.17	318.2	-25.9	<1.14,0,1.8,2.19>
16	17	5.87	337.6	-27.0	<0,2.04,5.6,3.12>
17	18	6.51	044.5	-07.7	<3.25,5.92,5.01,1.7>
;Stn 18 = top of undescended P10
;18	18a	20	000	-90	<0,1.88,3.79,0.86>