;KA0297 Tham Nam Mut
#date 1992-05-01
;Digitization of CSCA 1992 survey
;Grade UISv2 0

#Units prefix=KA0132
#fix 1 459798 1658015 172
#note 1 Tham Nam Mut
#flag 1 /entrance
#Units RECT Order=EN
#seg /cave
1	2	19.98338494	-6.993429499
2	3	11.98927573	-5.664224756
3	4	26.97303829	-3.662865342
4	5	7.661808021	5.660448607
5	6	0.332301186	-9.323313949
6	7	6.993429499	1.000679707
7	8	18.98270523	28.30601918
8	9	-0.996903557	15.65214108
9	10	-17.31742316	30.63967978
10	11	9.987916321	3.662865342
11	12	-11.32089721	19.98338494
12	13	-14.32293633	38.63001284
13	14	9.99169247	23.64625028
14	15	-0.332301186	18.31810286
15	16	11.65697455	19.31500642
16	17	9.659391285	27.64141681
17	18	65.27452609	50.62306472
18	19	73.60093649	-23.64625028
19	20	53.61755154	10.65629484
20	21	102.9076354	-23.31017295
21	22	76.93150064	184.4989049
22	23	-0.664602371	217.4722453
23	24	38.57337059	13.71497621
24	25	9.716033532	10.26357526
25	26	41.960577	10.99237218
26	27	18.98270523	28.9743977
27	28	92.91971905	63.9415452
28	29	87.58779548	38.29771165
29	30	65.27452609	-10.98859603
30	31	137.2101805	-135.5448984
31	32	65.93912846	-8.326410392
32	33	87.2554943	45.2949173
33	34	51.61996828	4.327467714
34	35	20.65176346	18.98270523
35	36	13.31848048	54.95053244
36	37	41.96435315	6.328827128
37	38	56.28351333	-5.328147421
38	39	144.20361	45.62344234
39	40	37.63310928	40.29907107
40	41	183.1697002	71.93565441


16	16.1	32.96956423	-0.664602371
16.1	16.2	46.96019938	7.325730685
16.2	16.3	45.95574352	18.31810286
16.3	16.4	22.64934673	29.63900008


8	8.1	12.65765426	-30.97198097
8.1	8.2	9.99169247	-20.9802885
8.2	8.3	-3.666641492	-11.32467336


2	2.1	-1.000679707	-31.97266068
2.1	2.2	-8.991012763	-25.97613473


2	2.3	1.665282078	18.31432671
2.3	2.4	-19.31878257	2.665961785