; CP0172 Tham Chong Luk Gah
; created by TopoDroid v 6.2.32 - 2024.02.13
#Date 2024-02-13
;
;Ryan Gardner    DistoX2
;Grade UISv2 6-3-EF

#Units prefix=CP0172
#fix ENT 503770 1139305 145
#note ENT Tham Chong Luk Gah
#flag ENT /Entrance

#seg /cave
;1.2	1.1	13.40	271.1	-3.0
;1.3	1.2	10.77	106.5	8.9
;1.4	1.3	21.52	286.5	-14.3
1.4	1.2	10.75	286.5	-14.3
1.4	2.1	15.03	194.4	5.9
1.5	1.4	10.17	216.9	1.9
1.7	1.5	11.45	137.7	12.6
1.8	1.7	6.76	222.5	14.9
1.9	1.8	6.46	177.2	15.9
1.10	1.9	6.08	134.0	7.7
1.11	1.10	15.39	106.2	16.1
1.11	ENT	44.35	224.7	35.4

1.2	1.14	16.28	313.5	-4.1
1.15	1.14	9.31	144.9	-9.8
1.15	1.16	43.97	338.0	-17.6

;1.12	1.11	9.21	42.2	-20.5
;1.13	1.12	2.63	301.1	-13.5
;1.14	1.13	14.26	8.4	-9.7


#[;splays, many of which are to boulders, not the walls
1.2	--	28.29	185.3	41.0
1.2	--	28.17	205.4	47.1
1.2	--	30.64	224.5	49.0
1.2	--	31.49	247.6	44.6
1.2	--	36.18	267.0	39.9
1.2	--	39.35	283.7	27.6
1.2	--	38.16	290.1	22.7
1.2	--	37.94	307.5	14.7
1.2	--	16.21	252.8	-5.0
1.2	--	13.74	265.6	-4.7
1.2	--	12.82	276.0	-7.7
1.2	--	15.13	291.3	-11.7
1.2	--	24.71	302.4	-12.5
1.2	--	3.52	111.0	17.3
1.2	--	3.81	125.6	14.7
1.2	--	4.21	137.2	13.6
1.2	--	4.70	150.2	13.3
1.2	--	7.40	158.8	12.2
1.2	--	11.22	169.0	9.8
1.2	--	13.10	173.3	6.9
1.2	--	3.36	95.6	13.7
1.2	--	3.14	37.0	11.0
1.2	--	4.49	20.2	7.5
1.2	--	5.25	6.3	8.0
1.2	--	9.38	358.0	7.7
1.2	--	9.66	350.6	8.8
1.2	--	29.60	329.3	6.8

1.4	--	6.34	285.4	-9.3
1.4	--	1.53	256.1	-18.5
1.4	--	1.55	204.4	-27.0
1.4	--	2.55	175.2	-16.7
1.4	--	4.08	185.6	-6.0
1.4	--	7.00	194.1	1.5

1.4	--	10.00	174.8	-1.8
1.4	--	7.65	161.5	-4.1
1.4	--	6.34	148.8	-6.6
1.4	--	4.53	120.4	-7.5
1.4	--	7.38	55.3	-11.3
1.4	--	9.64	41.7	-4.5
1.4	--	14.16	25.4	-3.8

1.5	--	9.19	222.0	1.5
1.5	--	8.28	234.7	2.5
1.5	--	8.75	249.3	3.5
1.5	--	6.93	267.2	1.4
1.5	--	2.55	290.4	-4.6
1.5	--	12.11	309.4	-8.8
1.5	--	9.64	321.0	-12.1
1.5	--	5.28	345.7	-9.6
1.5	--	4.39	1.6	-10.7
1.5	--	2.64	14.2	-14.0

1.7	--	3.59	288.0	-5.6
1.7	--	3.13	305.0	-14.6
1.7	--	3.94	325.5	-19.0
1.7	--	4.29	327.7	-16.1
1.7	--	4.62	341.5	-19.4
1.7	--	9.56	39.4	-15.4
1.7	--	8.44	49.1	-12.3
1.7	--	4.47	67.1	-5.5
1.7	--	4.26	78.4	-4.9
1.7	--	5.69	93.4	2.6

1.8	--	6.45	283.2	-3.4
1.8	--	7.66	286.3	-2.3
1.8	--	2.37	57.0	-4.8
1.8	--	2.85	97.1	3.8
1.8	--	2.62	113.3	10.9
1.8	--	3.21	159.7	11.3
1.8	--	2.68	178.2	9.3
1.8	--	2.66	187.6	11.8

1.9	--	2.82	140.9	8.3
1.9	--	3.07	117.7	0.9
1.9	--	5.75	69.0	-2.0
1.9	--	4.53	24.8	-5.5
1.9	--	5.72	10.3	-5.6
1.9	--	9.22	349.7	-3.6
1.9	--	7.06	320.0	-8.8
1.9	--	11.87	342.9	8.7
1.9	--	9.52	357.5	21.1
1.9	--	10.27	100.7	2.3

1.10	1.10-0	9.36	40.8	22.8
1.10	1.10-1	9.29	26.7	21.6
1.10	1.10-2	10.18	44.6	36.0
1.10	1.10-3	10.05	57.3	37.7
1.10	1.10-4	9.81	69.2	42.9
1.10	1.10-5	9.95	85.1	46.6
1.10	1.10-6	6.70	103.6	40.6
1.10	1.10-7	5.07	109.6	36.6
1.10	1.10-8	17.20	123.0	5.9
1.10	1.10-9	16.21	120.6	5.5
1.10	1.10-10	9.69	126.4	5.4
1.10	1.10-11	8.82	132.1	6.2
1.10	1.10-12	8.80	140.1	7.2
1.10	1.10-13	9.13	146.3	8.4
1.10	1.10-14	5.78	130.6	10.0
1.10	1.10-15	5.24	139.7	9.4
1.10	1.10-16	4.07	161.6	14.6
1.10	1.10-17	4.61	178.0	19.1
1.10	1.10-18	8.99	196.4	18.0
1.10	1.10-19	9.80	206.6	23.0
1.10	1.10-20	11.17	216.2	23.4
1.10	1.10-21	9.90	225.4	19.7
1.10	1.10-22	7.21	244.3	15.2
1.10	1.10-23	5.73	256.4	-8.0
1.10	1.10-24	7.01	260.2	-6.0
1.10	1.10-25	9.47	260.8	0.2
1.10	1.10-26	10.62	264.6	-1.3
1.10	1.10-27	12.07	269.3	-2.6
1.10	1.10-28	12.98	272.1	-2.5
1.10	1.10-29	14.02	273.0	-2.9
1.10	1.10-30	19.79	273.6	7.4
1.10	1.10-31	20.57	276.2	6.2
1.10	1.10-32	20.56	274.0	7.2
1.10	1.10-33	21.51	273.5	5.3
1.10	1.10-34	18.97	277.6	5.9
1.10	1.10-35	20.67	282.5	3.9
1.10	1.10-36	21.90	286.3	0.3
1.10	1.10-37	24.85	290.4	-2.9
1.10	1.10-38	27.76	292.3	-4.5
1.10	1.10-39	31.02	295.8	-6.8
1.10	1.10-40	29.71	297.9	-6.4
1.10	1.10-41	22.25	302.5	-7.8
1.10	1.10-42	21.63	305.2	-8.1
1.10	1.10-43	22.63	311.5	-9.5
1.10	1.10-44	20.09	313.5	-3.4

1.11	1.11-0	18.27	61.4	31.1
1.11	1.11-1	15.37	52.6	18.4
1.11	1.11-2	16.73	44.5	13.4
1.11	1.11-3	17.06	30.6	8.4
1.11	1.11-4	15.94	20.8	6.4
1.11	1.11-5	16.77	12.0	4.3
1.11	1.11-6	18.64	6.2	14.0
1.11	1.11-7	17.21	358.3	17.9
1.11	1.11-8	11.21	348.5	6.6
1.11	1.11-9	9.67	320.5	5.2
1.11	1.11-10	11.01	307.8	6.1
1.11	1.11-11	15.32	302.4	5.2
1.11	1.11-12	9.91	202.7	49.3
1.11	1.11-13	8.76	194.7	55.6
1.11	1.11-14	7.41	167.0	61.0
1.11	1.11-15	9.84	211.9	49.2
1.11	1.11-16	9.44	229.0	50.2
1.11	1.11-17	9.47	247.2	45.3
1.11	1.11-18	8.69	265.5	42.6
1.11	1.11-19	15.62	277.6	33.5
1.11	1.11-20	10.05	286.9	25.5
1.11	1.11-21	10.74	294.8	17.1
1.11	1.11-22	13.95	298.1	8.1
1.11	1.11-23	15.97	301.5	5.3
1.11	1.11-24	13.48	306.3	5.7
1.11	1.11-25	13.11	311.8	6.5
1.11	1.11-26	12.91	317.2	6.5
1.11	1.11-27	15.87	111.3	11.5
1.11	1.11-28	20.91	111.9	15.2
1.11	1.11-29	18.26	113.2	18.5
1.11	1.11-30	16.84	113.7	23.5
1.11	1.11-31	15.44	110.0	12.0
1.11	1.11-32	12.54	108.4	9.1
1.11	1.11-33	9.94	107.0	4.3
1.11	1.11-34	7.83	106.7	-1.6
1.11	1.11-35	6.01	105.1	-9.7
1.11	1.11-36	3.01	104.5	-16.1
1.11	1.11-37	1.95	101.0	-27.4
1.11	1.11-38	18.38	113.5	30.2
1.11	1.11-39	20.04	115.6	35.0
1.11	1.11-40	21.52	117.6	37.7
1.11	1.11-41	24.59	119.5	39.6
1.11	1.11-42	27.59	120.6	42.3
1.11	1.11-43	27.88	121.7	46.0
1.11	1.11-44	27.29	121.6	48.4
1.11	1.11-45	28.05	124.8	48.4
1.11	1.11-46	24.53	123.2	48.8
1.11	1.11-47	16.43	117.1	54.4
1.11	1.11-48	13.38	116.0	60.4
1.11	1.11-49	13.05	110.9	65.2
1.11	1.11-50	12.61	103.1	70.3
1.11	1.11-51	7.78	85.9	80.5
1.11	1.11-52	6.66	241.7	86.9
1.11	1.11-53	6.45	260.8	72.9
1.11	1.11-54	6.99	240.4	63.4
1.11	1.11-68	11.14	233.0	19.0
1.11	1.11-69	9.17	230.7	22.1
1.11	1.11-70	19.09	227.6	29.8
1.11	1.11-71	13.09	41.6	-20.2
1.11	1.11-72	9.25	41.6	-20.2

1.12	1.12-0	18.35	333.9	-14.3
1.12	1.12-1	21.89	327.1	-11.2
1.12	1.12-2	5.39	84.1	15.1
1.12	1.12-3	6.38	91.5	18.1
1.12	1.12-4	2.43	109.2	17.4
1.12	1.12-5	7.47	122.9	18.7
1.12	1.12-6	8.65	132.1	20.5
1.12	1.12-7	9.54	142.7	21.1
1.12	1.12-8	10.40	153.1	18.2
1.12	1.12-9	13.89	163.9	16.9

1.13	1.13-1	2.48	269.4	-11.0
1.13	1.13-2	2.88	238.5	-18.3
1.13	1.13-3	3.33	226.0	-5.3
1.13	1.13-4	4.13	217.8	1.4
1.13	1.13-5	4.50	216.2	2.4
1.13	1.13-6	7.65	214.4	2.3
1.13	1.13-7	8.85	210.7	1.4
1.13	1.13-8	10.34	207.2	2.2
1.13	1.13-9	11.72	206.7	4.4
1.13	1.13-10	10.98	8.4	-9.6

1.14	--	9.58	354.2	-14.8
1.14	--	7.46	341.7	-18.1
1.14	--	5.32	326.5	-19.9
1.14	--	9.84	296.5	-28.0
1.14	--	9.80	302.7	-18.5
1.14	--	11.22	305.9	-14.5

1.15	--	27.61	342.9	-17.2
1.15	--	38.48	341.1	-17.7
1.15	--	39.71	332.9	-18.8
1.15	--	9.56	324.4	-20.6
1.15	--	46.01	320.9	-19.4
1.15	--	49.99	317.1	-15.6
1.15	--	6.43	310.4	-7.5
1.15	--	44.85	309.7	-5.3
1.15	--	4.14	307.7	1.3
1.15	--	16.45	299.7	16.7
1.15	--	19.40	282.6	27.6
1.15	--	23.24	268.2	39.5
1.15	--	21.86	276.8	41.4
#]