; CM0144 Tham Pha Daeng
; created by TopoDroid v 5.0.0a - 2020.02.22
#Date 2020-02-21
;Grade UISv2 6-3-BEF
#units prefix=CM0144E LRUD=F:UDLR
;
;Book - Sudeep Subramanya, Inst - Josh Morris (SMCC DistoX2), Target - Jakkapan ‘Gee’ Srisuwan, Apichat ‘Tiffy’ Kokaew

;Survey down P30 and P63
CM0144B:A32	2	5.44	73.2	-36.1
CM0144B:A32	-	6.03	8.9	78.2
CM0144B:A32	-	0.69	3.9	-57.2
CM0144B:A32	-	1.52	20.4	20.3
CM0144B:A32	-	0.41	158.5	23.4
2	3	31.11	112.3	-74.5	;P31 pitch
2	-	7.34	164.8	75.6
2	-	4.68	187.0	-83.4
2	-	31.57	083.4	-78.2
2	-	5.57	160.1	-4.5
3	4	8.65	032.4	-2.3
3	-	13.14	89.2	85.3
3	-	37.84	268.1	78.4
3	-	0.70	308.6	-70.3
3	-	3.85	322.8	4.9
3	-	0.60	131.4	27.9
#[
4	5	14.96	300.9	5.8
4	-	21.31	61.8	75.5
4	-	1.66	264.5	-81.6
4	-	0.39	171.9	21.9
4	-	6.72	22.1	1.6
5	5.1	8.05	223.9	81.0	;Stn 5.1 = pitch head
5	-	13.65	270.7	82.5
5	-	0.52	153.1	-66.7
5	-	2.86	164.3	12.8
5	-	2.89	354.5	15.8
#]
4	6	3.53	083.1	-25.1
6	7	5.20	013.9	-71.5	;Stn 7 = top of 63m pitch
6	-	22.14	85.2	89.8
6	-	2.46	345.4	-73.9
6	-	62.17	92.8	-88.1
6	-	5.64	12.2	-0.7
7	8	57.70	141.6	-88.5	; 8 junction
7	-	39.75	317.5	81.5
7	-	57.60	230.9	-87.3
7	-	9.18	100.8	2.7
7	-	7.15	276.8	5.4

;streamway terminal choke
100	101	10.72	101.8	-2.7
100	-	0.34	250.2	-81.9
100	-	1.32	355.5	7.8
100	-	1.41	188.6	5.9
100	102	7.61	296.1	3.5
102	103	10.43	246.6	2.1
102	-	0.99	104.7	69.2
102	-	0.66	199.8	-84.1
102	-	0.88	164.8	16.3
103	104	17.08	220.3	7.3
103	-	1.08	148.3	63.7
103	-	0.83	147.7	-78.1
103	-	1.00	146.6	-2.2
104	105	17.46	263.6	-1.9
104	-	1.86	323.6	-79.6
104	-	1.52	175.2	-8.8
104	-	4.41	345.6	-5.5
105	106	6.24	262.6	-4.6	;Stn 106 = junction with main stream passage
105	-	3.34	170.5	83.4
105	-	1.39	72.1	-61.9
105	-	1.09	181.3	24.8
105	-	0.58	6.7	2.2

;Terminal wall back up streamway
107	108	36.01	196.8	-12.8
107	-	30.30	263.0	82.3
107	-	8.74	80.9	5.5
107	-	10.99	236.4	1.4
108	109	19.39	152.2	-14.4
108	-	23.56	80.4	83.2
108	-	1.50	346.3	-86.5
108	-	20.04	90.7	0.1
;into choke
109	110	9.76	350.8	-5.1
110	111	14.60	107.5	-5.2
111	112	3.54	135.4	-43.3	;Stn 112 side choke - deepest point

109	113	42.42	174.8	2.2
109	-	20.49	214.4	83.9
109	-	1.60	312.6	-85.2
109	-	2.31	246.1	-1.4
113	114	16.13	246.5	3.9
113	-	46.87	308.1	80.5
113	-	1.28	240.1	-84.4
113	-	6.34	299.8	-0.7
114	115	14.05	171.3	79.5
114	-	44.44	183.6	85.9
114	-	1.37	240.9	-83.0
114	-	3.14	153.5	11.8
114	-	1.24	332.8	-14.4
115	116	6.21	202.9	74.1
115	-	35.74	331.0	85.2
115	-	14.54	11.3	-82.5
115	-	1.27	128.5	23.9
115	-	2.94	348.1	1.2
116	117	5.25	250.2	0.6
116	-	30.26	356.7	75.6
116	-	1.62	221.6	-85.9
116	-	3.07	339.7	-5.0
117	-	16.63	289.6	85.3
117	-	0.73	306.5	-77.9
117	-	1.53	151.9	24.5
117	-	4.25	326.8	23.1
117	118	10.90	244.3	-1.1
118	119	9.70	263.2	14.6
118	-	4.01	186.4	82.4
118	-	1.70	271.8	-84.2
118	-	2.85	176.8	-1.9
119	120	28.99	266.0	-0.1
119	-	20.08	337.6	82.5
119	-	1.08	293.2	-84.1
119	-	3.83	356.1	4.9
120	121	19.91	288.6	17.4
120	-	3.15	328.8	75.9
120	-	1.45	133.3	-86.8
120	-	1.19	18.4	-0.1
121	122	8.62	215.3	0.3
121	-	15.30	195.1	83.2
121	-	1.47	218.1	-81.8
121	-	6.66	177.0	7.4
122	123	24.42	275.8	-37.2
122	-	13.47	314.1	81.7
122	-	1.39	329.6	-80.0
122	-	6.32	345.1	-0.6
123	124	22.77	228.2	-28.4
123	-	13.12	200.1	84.6
123	-	2.03	198.0	-85.7
123	-	6.12	166.7	4.4
106	124	7.76	218.4	1.3	;tie in to streamway choke survey
106	-	6.95	158.9	83.2
106	-	0.53	95.3	-82.9
106	-	2.07	141.8	2.7
124	125	7.38	242.5	14.1
124	-	6.84	22.1	86.3
124	-	0.83	145.8	-86.6
124	-	2.73	155.7	17.5
124	-	1.56	318.8	13.1
125	126	6.06	241.5	4.0
125	-	3.13	286.4	83.7
125	-	1.18	191.6	-88.4
125	-	2.03	127.4	1.9
125	-	0.44	325.4	-2.7
126	127	4.48	269.7	-18.2
126	-	5.92	75.8	81.1
126	-	1.30	100.5	-87.5
126	-	1.02	174.2	-2.4
126	-	1.77	340.5	2.2
127	128	5.51	212.4	-3.4
127	-	6.53	158.6	80.9
127	-	1.66	359.4	-87.0
127	-	1.20	150.8	-0.8
128	129	20.35	223.8	1.5
128	-	3.87	135.8	84.6
128	-	1.26	180.4	-86.4
128	-	3.06	130.3	8.5
129	130	11.54	169.8	3.0
129	-	16.08	8.5	88.7
129	-	1.60	127.3	-85.9
129	-	1.02	113.9	-2.1
130	131	12.38	223.4	-3.4
130	-	11.10	278.6	77.6
130	-	1.76	193.8	-85.3
130	-	1.33	274.8	-9.2
131	132	5.63	198.9	9.3
131	-	8.60	41.2	86.4
131	-	1.26	136.9	-81.9
131	-	0.76	116.9	0.8
132	133	10.11	165.2	-0.7
132	-	7.69	206.2	83.5
132	-	2.02	225.0	-81.2
132	-	1.21	123.7	-4.6
132	-	0.95	298.6	-7.0
133	134	10.37	134.8	2.3
133	-	4.92	49.8	80.4
133	-	1.57	343.2	-88.1
133	-	1.43	85.2	5.4
134	135	12.87	171.3	0.7
134	-	8.06	288.0	89.4
134	-	1.80	221.3	-86.0
134	-	1.00	240.5	-5.3
135	136	16.00	102.4	1.6
135	-	27.96	349.0	84.5
135	-	1.18	48.0	-84.8
135	-	2.00	19.9	-4.2
136	137	8.56	165.9	1.3
136	-	22.76	59.6	85.1
136	-	1.48	286.3	-87.0
136	-	1.58	221.7	-1.8
137	138	15.15	131.6	71.9
137	-	24.43	176.0	89.0
137	-	1.62	238.7	-86.6
137	-	2.31	297.5	0.6
138	139	3.12	129.7	-2.2
138	-	2.09	248.5	-82.5
138	-	0.42	36.6	9.9
138	-	0.35	233.0	6.8
139	140	5.32	168.5	6.2
139	-	14.10	274.8	77.3
139	-	1.31	171.5	-81.3
139	-	0.81	242.2	-0.6
140	141	7.44	220.9	71.4
140	-	7.89	245.1	77.1
140	-	0.84	7.8	-69.1
140	-	0.51	247.2	7.9
141	142	6.07	133.7	-6.2
141	-	5.78	8.6	74.5
141	-	1.56	198.1	-84.1
141	-	1.65	80.7	-6.5
142	143	17.19	149.2	2.3
142	-	1.10	9.8	86.6
142	-	1.82	296.7	-78.1
142	-	1.70	63.1	-0.8
143	144	4.79	164.4	-0.4
143	-	5.27	292.0	71.7
143	-	1.45	84.7	-78.6
143	-	1.73	243.5	6.3
144	145	5.41	132.9	8.5
144	-	4.15	239.4	83.6
144	-	0.74	154.6	-77.9
144	-	1.41	41.9	-1.1
145	146	4.74	232.5	-7.3
145	-	12.23	253.3	63.0
145	-	1.63	279.0	-70.5
145	-	1.23	263.9	-5.4
146	147	5.85	176.8	0.7
146	-	9.17	92.3	81.9
146	-	1.30	100.0	-75.5
146	-	0.62	129.3	14.6
147	148	6.75	152.5	8.3
147	-	4.73	286.9	87.3
147	-	1.16	34.6	-86.4
147	-	0.56	68.6	6.6
148	149	4.80	174.0	7.2
148	-	2.36	132.4	89.5
148	-	1.44	283.7	-85.0
148	-	0.96	264.4	3.4
149	150	10.65	258.2	5.2
149	-	7.17	285.2	43.6
149	-	1.87	143.0	-79.6
149	-	1.05	323.3	-5.9
150	151	16.30	175.4	0.6
150	-	11.83	127.7	59.9
150	-	1.53	171.4	-86.9
150	-	1.28	299.2	7.0
150	-	1.72	125.7	7.3
151	152	8.49	104.1	3.1
151	-	19.06	111.2	82.6
151	-	2.35	48.9	12.7
151	-	2.62	218.1	16.0
151	-	1.24	81.0	-84.2
152	-	0.00	112.8	0.0
152	-	3.31	292.8	0.0
152	-	2.27	0.0	90.0
152	-	1.83	0.0	-90.0
152	153	5.70	202.8	0.3
153	154	14.27	273.2	3.2
153	-	13.80	302.3	79.0
153	-	1.65	267.9	-87.8
153	-	1.94	312.5	3.7
154	155	7.33	175.3	-1.6
154	-	2.36	111.7	76.6
154	-	1.96	90.3	-82.4
154	-	2.15	123.7	-1.1
154	-	0.80	303.1	3.9
155	156	13.18	209.1	1.0
155	-	4.60	311.5	71.3
155	-	1.75	259.0	-83.7
155	-	1.50	286.7	-6.7
156	157	17.24	76.8	1.7
156	-	1.73	262.9	-78.6
156	-	2.73	56.3	3.5
157	158	13.48	141.5	1.9
157	-	5.24	217.1	76.8
157	-	1.75	9.5	-87.4
157	-	2.43	197.3	1.4
158	159	14.32	252.1	-5.1
158	-	6.09	182.7	84.6
158	-	1.90	19.7	-85.6
158	-	4.91	283.8	5.3
159	160	8.37	317.4	3.2
159	-	10.74	252.2	81.2
159	-	0.80	117.8	-87.1
159	-	1.12	20.7	1.4
160	161	14.62	260.6	3.7
160	-	10.67	206.6	51.0
160	-	0.89	169.3	-86.5
160	-	1.40	189.2	1.2
161	162	3.95	225.0	0.9	;Stn 162 =tie in to CM0144F:200
161	-	10.88	129.7	53.9
161	-	1.42	352.1	-89.3
161	-	2.57	152.8	6.1
;oxbow at base of P60 with Pearl Chamber
163	8	11.30	351.8	-72.6
163	-	72.63	12.4	83.7
163	-	3.53	68.2	4.8
163	164	9.77	189.5	29.9
164	165	11.06	120.5	-16.2
164	-	58.12	26.0	81.7
164	-	1.36	130.2	-82.2
164	-	7.46	59.6	0.9
165	166	11.69	83.7	-27.7
165	-	5.16	177.6	80.4
165	-	1.70	197.1	-64.7
165	-	4.37	55.6	2.3
165	-	2.19	207.1	1.1
166	167	18.63	42.5	-9.3
166	-	6.05	113.1	77.8
166	-	1.21	167.1	-80.4
166	-	4.58	105.3	-0.0
167	168	12.85	302.2	1.5
167	-	6.25	231.2	82.9
167	-	0.53	111.9	-80.5
167	-	1.26	257.3	8.3
168	169	18.43	275.2	-17.8
168	-	7.82	210.5	63.6
168	-	1.50	308.2	-87.6
168	-	3.67	177.8	4.8
169	8	5.00	185.6	-7.8
169	-	4.36	218.0	81.3
169	-	0.63	236.4	-87.9
169	-	3.93	118.3	11.6
169	-	2.04	292.3	13.7