;CM0142 Tham Lom
;Rough digitization of SpeleoDAO 2020 survey
;Grade UISv2 0
#date 2020-01-10

#Units prefix=CM0142C
#Units RECT Order=EN
#seg /cave
CM0142B:1718	2	-74.54038512	-20.74583951
2	3	-28.43077459	13.06090442
3	4	3.075716651	73.77363422
4	5	-15.36987018	20.74583951
5	6	-13.83636839	33.80674392
6	7	20.75455258	26.89727281
7	8	72.99817025	43.03389387
8	9	13.83636839	0.766750893
9	10	33.03999303	26.89727281
10	11	13.82765531	48.4098632
11	12	-26.14794807	29.20623856
12	13	24.61444628	32.27324214
13	14	-5.37596933	23.82155616
14	15	20.74583951	38.42467544
15	16	7.684935088	62.23751852
16	17	-2.308965758	58.40376405
17	18	-10.75193866	7.684935088
18	19	-2.308965758	32.27324214
19	20	-18.44558683	16.13662107
20	21	26.89727281	68.3976649
21	22	8.451685981	43.03389387
22	23	-30.74845343	23.04609218
23	24	39.97560338	4.617931515
24	25	1.533501786	33.80674392
25	26	12.29415352	12.29415352
26	27	22.28805437	35.34895879
27	28	-23.82155616	46.10961053


2	2.1	-8.451685981	-46.87636142


15	15.1	19.21233772	-7.684935088
15.1	15.2	-21.52130348	-76.08259998
15.2	15.3	-46.10089745	-49.94336499
15.3	15.4	-5.384682408	-105.2801255


16	16.1	31.50649124	36.11570968
16.1	16.2	27.6640237	109.122593


19	19.1	26.89727281	16.91208504


26	26.1	37.65792454	-54.56129651