set XVIgrids {1.0 m}
set XVIstations {
  {5434.69 91.22 17}
  {5561.26 125.83 18}
  {5677.05 142.48 19}
  {5746.30 -396.85 20}
  {6042.13 -585.04 21}
  {6168.94 -828.27 22}
  {6462.68 -1776.42 23}
  {6942.13 -2081.34 24}
  {6980.12 -2083.03 25}
  {7245.83 -2774.92 26}
}
set XVIshots {
  {6980.12 -2083.03 7245.83 -2774.92}
  {6942.13 -2081.34 6980.12 -2083.03}
  {6980.12 -2083.03 6737.52 -2033.03}
  {6980.12 -2083.03 6807.52 -2026.77}
  {6980.12 -2083.03 6637.91 -1826.46}
  {6980.12 -2083.03 6901.38 -2022.95}
  {6980.12 -2083.03 6951.14 -2062.52}
  {6980.12 -2083.03 6987.44 -2068.35}
  {6980.12 -2083.03 6993.78 -2084.21}
  {6980.12 -2083.03 6988.15 -2082.44}
  {6980.12 -2083.03 6988.19 -2082.20}
  {6980.12 -2083.03 6988.19 -2082.20}
  {6462.68 -1776.42 6942.13 -2081.34}
  {6168.94 -828.27 6462.68 -1776.42}
  {6462.68 -1776.42 6197.87 -1781.50}
  {6462.68 -1776.42 6523.70 -1780.00}
  {6462.68 -1776.42 6438.62 -1437.05}
  {6462.68 -1776.42 6469.45 -1825.20}
  {6462.68 -1776.42 6426.77 -1734.37}
  {6462.68 -1776.42 6294.92 -1724.69}
  {6462.68 -1776.42 6132.76 -1660.87}
  {6462.68 -1776.42 6158.46 -1692.09}
  {6462.68 -1776.42 6399.37 -1744.41}
  {6462.68 -1776.42 6819.72 -1816.50}
  {6462.68 -1776.42 6935.12 -1828.43}
  {6462.68 -1776.42 6616.10 -1776.02}
  {6462.68 -1776.42 6554.92 -1772.24}
  {6042.13 -585.04 6168.94 -828.27}
  {6168.94 -828.27 6066.18 -788.35}
  {6168.94 -828.27 6443.98 -792.52}
  {6168.94 -828.27 6203.31 -569.76}
  {6168.94 -828.27 6214.13 -1224.57}
  {6168.94 -828.27 6140.91 -806.54}
  {6168.94 -828.27 6358.82 -799.06}
  {6168.94 -828.27 6422.32 -779.45}
  {6168.94 -828.27 6466.26 -772.76}
  {6168.94 -828.27 6090.51 -797.80}
  {6168.94 -828.27 6083.62 -813.35}
  {6168.94 -828.27 6148.23 -793.50}
  {6168.94 -828.27 6329.06 -756.57}
  {6168.94 -828.27 6373.39 -744.17}
  {5746.30 -396.85 6042.13 -585.04}
  {6042.13 -585.04 6276.77 -616.54}
  {6042.13 -585.04 6037.87 -581.61}
  {6042.13 -585.04 5974.72 -251.42}
  {6042.13 -585.04 6035.39 -623.19}
  {6042.13 -585.04 5878.94 -543.27}
  {6042.13 -585.04 5788.15 -543.35}
  {6042.13 -585.04 5994.21 -546.18}
  {6042.13 -585.04 6385.31 -551.46}
  {6042.13 -585.04 6278.86 -554.25}
  {6042.13 -585.04 6176.42 -567.95}
  {6042.13 -585.04 6094.57 -572.20}
  {5677.05 142.48 5746.30 -396.85}
  {5746.30 -396.85 5813.35 -364.88}
  {5746.30 -396.85 5317.76 -384.76}
  {5746.30 -396.85 5745.87 -165.24}
  {5746.30 -396.85 5743.66 -438.78}
  {5746.30 -396.85 5793.50 -336.85}
  {5746.30 -396.85 5684.21 -370.67}
  {5746.30 -396.85 5368.27 -289.76}
  {5746.30 -396.85 5172.17 -367.52}
  {5746.30 -396.85 5308.15 -399.09}
  {5746.30 -396.85 5887.24 -378.50}
  {5746.30 -396.85 5832.76 -404.88}
  {5746.30 -396.85 5330.04 -429.09}
  {5561.26 125.83 5677.05 142.48}
  {5677.05 142.48 5836.42 148.15}
  {5677.05 142.48 5625.12 166.97}
  {5677.05 142.48 5493.86 176.22}
  {5677.05 142.48 5534.84 135.63}
  {5434.69 91.22 5561.26 125.83}
  {5561.26 125.83 5560.91 118.58}
  {5561.26 125.83 5570.75 129.25}
  {5561.26 125.83 5570.39 166.06}
  {5561.26 125.83 5561.57 44.17}
  {5561.26 125.83 5724.57 123.03}
  {5561.26 125.83 5985.24 125.67}
  {5561.26 125.83 6013.86 127.52}
  {5561.26 125.83 5940.94 144.06}
  {5561.26 125.83 5643.11 111.34}
  {5434.69 91.22 5434.69 91.22}
  {5434.69 91.22 5432.52 101.34}
  {5434.69 91.22 5441.61 102.76}
  {5434.69 91.22 5453.07 293.86}
  {5434.69 91.22 5432.05 39.76}
}
set XVIsketchlines {
}
set XVIgrid {5152.480314960629 -2794.606299212598 39.370078740157474 0.0 0.0 39.370078740157474 54 79}