survey exodus_series_nile_river
	centreline
		title "exodus_series_nile_river"
		date 2013.10.24
		team "Tony White"
		team "Ross Davidson"
		team "Torben Redder" 
		#Insts Torben's PDA & DistoX 
		#Calibration in cave
		data normal from to tape compass clino ignoreall
		1_0	1_1	6.560	34.82	4.36
		1_1	1_2	1.780	148.78	8.09	
		1_2	1_3	17.150	41.05	-2.51	
		1_3	1_4	17.410	26.15	-0.84	
		1_4	1_5	22.620	32.02	-0.55	
		1_5	1_6	2.690	297.81	13.79	
		1_6	1_7	15.920	19.85	-0.40	
		1_7	1_8	19.350	16.03	-0.82	
		1_8	1_9	7.650	298.67	-5.56	
		1_9	1_10	10.780	212.53	5.95	
		1_9	2_0	0.000	0.00	0.00	
		2_0	2_1	4.010	311.14	8.45	
		2_1	2_2	6.980	6.49	-1.14	
		2_2	2_3	5.830	11.80	1.69	
		2_3	2_6	9.810	43.35	-2.61	
		2_6	2_7	6.010	43.91	3.55	
		2_7	2_8	9.950	315.75	-1.57	
		2_8	2_9	3.340	304.37	7.87	
		2_9	2_10	2.270	76.04	-5.92	
		2_10	2_11	15.620	4.80	7.83	"2.11 is station over lake"
		2_10	3_0	0.000	0.00	0.00	
		3_1	3_0	7.340	24.08	-10.61	
		3_1	3_5	7.600	213.65	-0.53	
		3_5	3_6	7.600	182.69	-2.68	
		3_6	3_7	9.720	233.62	-7.01	
		3_7	3_8	5.160	248.38	3.46	
		3_8	3_9	10.600	207.82	2.16	
		3_9	3_10	2.680	244.85	-26.09	
		3_10	3_11	9.620	255.37	62.86	
		3_11	3_12	5.870	187.01	20.40	
		3_12	3_13	10.020	206.49	-17.06	
		3_13	3_14	5.790	233.99	-9.11	
		3_14	3_15	6.290	180.01	29.12	
		3_15	3_16	13.690	221.04	0.09	
		3_16	3_17	13.470	216.14	-7.49	
		3_17	3_18	17.670	216.66	5.15	
		3_18	3_19	8.750	220.28	4.07	
		3_19	3_20	13.350	232.29	-7.95	"3_20 equal to stn 28_1 in exodus_series"
		2_10	4_0	0.000	0.00	0.00	
		4_3	4_0	6.880	133.36	-66.70	
		4_3	4_4	6.050	282.78	34.57	
		4_4	4_5	4.710	43.05	9.93	"4_5 equal 16_6 in exodus_series"
	endcentreline
endsurvey

input exodus_series_nile_river.th2