survey clearwater_cave_fake
	centreline -cs utm50
		fix 0 0259164 0449125 20
		station 314 "" entrance
		station 0	"" entrance
		station 90	"" entrance
		station 96	"" entrance
		station 102	"" entrance
		station 111	"" entrance
		station 127	"" entrance
		station 175	"" entrance
		station 223	"" entrance
		station 225	"" entrance
		station 233	"" entrance
		station 235	"" entrance
		station 245	"" entrance
		station 260	"" entrance
		station 314	"" entrance
		station 329	"" entrance
		station 382	"" entrance
		station 388	"" entrance
		station 443	"" entrance
		station 763	"" entrance
		station 779	"" entrance
		station 804	"" entrance
		station 817	"" entrance
		station 822	"" entrance
		station 825	"" entrance
		station 835	"" entrance
		station 845	"" entrance
		station 936	"" entrance
		station 945	"" entrance
		units dx dy 6.024 metres # derived from scale bar
		units dz 1.0 metres
		data cartesian from	to	dy	dx	dz
		0	1	-5	20	0
		1	2	-4	10	0
		2	3	-16	2	0
		3	4	-14	18	0.5
		4	5	6	6	0
		5	6	-10	8	0
		6	7	3	2	0
		7	8	-1	2	0
		8	9	-2	0	0
		9	10	-1	4	0
		10	11	-2	0	0
		11	12	0	3	0
		12	13	2	1	0
		13	14	-1	2	0
		14	15	4	2	0
		15	16	2	25	0.5
		16	17	4	6	0
		17	18	-2	4	0
		18	19	5	1	0
		19	20	-5	4	0
		20	21	9	-1	1
		16	25	-13	8	1
		5	30	3	3	1.5
		30	31	7	3	1
		31	32	-4	10	0
		32	33	4	17	0
		33	34	-7	-3	-1
		34	35	-7	-6	-1
		35	36	0	-3	1
		36	37	-3	-2	0
		37	8	-1	-7	-1.5
		33	40	5	-6	0
		32	45	-5	-9	7
		45	30	2	-4	-8
		35	15	-4	0	-0.5
		45	46	-3	-1	8
		46	47	-8	-3	2
		1	50	6	6	35
		50	51	1	6	-7
		51	52	20	11	1
		52	53	11	3	3
		53	54	5	7	6
		54	55	9	5	0
		55	56	5	22	1
		56	57	6	6	-2
		57	58	-4	4	7
		58	59	15	10	4
		59	60	14	14	20
		60	61	-3	13	7
		61	62	0	7	-30
		62	63	3	17	10
		50	65	0	0	63
		50	70	8	0	-5
		70	71	1	-3	0
		71	72	6	1	-5
		72	73	11	7	-5
		73	74	10	4	0
		74	75	12	-3	0
		73	80	1	6	10
		80	81	3	2	5
		81	82	-4	4	5
		74	85	4	3	0
		72	90	-12	-16	0
		72	95	2	-7	-5
		95	96	-1	-3	0
		55	100	8	-1	7
		100	101	4	-3	20
		101	102	9	1	10
		54	105	-9	6	37
		105	106	-11	-5	5
		106	107	-11	0	2
		107	108	-11	-6	18
		108	109	4	13	10
		109	110	14	6	15
		110	111	3	-3	12
		108	115	-9	-13	12
		115	116	-7	-1	13
		105	120	10	5	0
		58	125	-13	-10	36
		125	126	-7	-3	20
		126	127	-7	-7	40
		58	130	-18	5	-4
		130	131	-14	5	0
		131	132	-20	-16	5
		132	133	-14	-2	-2
		133	134	-6	-4	1
		134	135	1	-4	1
		135	136	-12	-7	2
		136	137	-10	6	3
		136	140	0	-6	-12
		130	145	-24	-13	0
		145	132	-10	2	5
		131	150	0	3	0
		150	151	24	4	-2
		150	155	-5	0	3
		61	160	-6	-8	30
		160	161	-7	-3	15
		161	162	-6	-2	-2
		162	163	-4	13	18
		163	164	6	4	2
		59	170	13	-2	-18
		170	171	7	1	-5
		171	172	4	5	1
		172	173	-3	6	19
		173	60	-7	4	23
		175	176	1	4	3
		176	177	11	4	-46
		177	178	-1	10	0
		178	179	11	3	0
		179	180	20	8	0.5
		180	181	10	-4	0
		181	182	21	19	0.5
		182	183	3	20	0
		183	184	13	5	0
		184	185	-8	8	0.5
		185	186	4	8	0
		186	187	11	24	0.5
		187	188	-2	8	0
		188	189	4	14	0
		189	190	-18	-5	0.5
		190	191	-5	7	0
		191	192	3	9	0.5
		192	193	0	10	0
		193	194	7	4	0
		177	200	1	-9	0
		200	201	-4	-7	0
		201	202	16	-3	0
		202	203	21	5	0
		203	204	8	9	0
		204	205	16	5	0
		205	206	8	7	0
		206	207	14	3	0
		207	208	2	5	0
		208	209	-3	1	0
		209	210	5	4	0
		210	211	-7	-1	0.5
		205	215	-1	7	0.5
		215	216	2	1	0
		205	220	4	-3	0
		220	221	4	1	0
		221	222	3	-3	0
		222	223	9	3	0
		220	225	-3	-6	0
		203	230	2	-4	0.5
		230	231	6	2	0
		231	232	1	-2	0
		232	233	3	2	0
		202	235	5	-12	1
		175	240	17	5	-5
		240	241	2	7	2
		241	242	9	6	-2
		242	243	3	-12	5
		241	245	0	0	43
		178	241	8	-6	40
		184	250	-5	-6	2
		250	251	3	-4	0
		251	252	8	3	-2
		252	253	4	1	0
		253	254	9	1	0
		254	255	5	12	0
		255	256	13	8	0
		256	257	7	8	2
		253	260	6	-7	0
		260	261	-3	-5	0
		261	262	-9	-4	0
		262	263	0	-4	0
		192	265	23	12	1
		265	266	-1	10	0
		266	267	-10	1	1
		192	270	-16	-3	13
		270	271	-16	-2	7
		271	272	-4	1	25
		272	273	-3	2	32
		273	274	-12	0	3
		274	275	-1	13	-9
		275	276	2	13	2
		276	277	8	9	0
		277	278	9	5	-3
		278	279	27	19	1
		279	280	29	15	9
		280	281	8	9	1
		281	282	7	7	-1
		282	283	8	7	-5
		283	284	7	9	10
		284	285	7	10	3
		285	286	18	0	-5
		286	287	6	6	8
		287	288	3	4	2
		288	289	13	4	-3
		289	290	4	14	45
		290	291	9	-1	-45
		291	292	14	10	2
		292	293	23	12	2
		293	294	11	7	-4
		294	295	14	10	-2
		295	296	19	12	-6
		296	297	14	10	-2
		297	298	19	-1	-1
		298	299	-1	9	2
		299	300	10	-1	-1
		300	301	8	11	5
		301	302	10	1	-10
		302	303	-1	-17	-20
		303	304	1	-9	-5
		304	305	0	-13	-3
		305	306	2	-1	1
		306	307	0	-8	4
		307	308	-9	-8	-1
		308	309	5	-7	-1
		309	310	-15	-8	-1
		310	311	-7	-7	-2
		311	312	-12	-10	-2
		312	313	-11	-4	5
		313	314	-2	-5	3
		302	320	-7	-14	8
		320	321	3	-9	-2
		321	322	-7	-19	2
		322	305	11	3	-36
		305	325	-1	-9	26
		325	326	-12	-6	2
		326	327	-14	-7	5
		327	328	-9	-2	2
		328	329	-4	-12	1
		308	335	-13	-3	-2
		335	336	-12	-12	-1
		336	337	-14	9	2
		337	338	2	5	19
		338	339	-4	16	1
		339	340	-4	3	8
		340	341	-1	7	1
		341	296	-7	2	3
		340	345	-5	1	-21
		345	346	-5	-6	0
		346	347	-3	0	-2
		309	350	19	11	3
		350	351	6	5	0
		351	352	7	2	2
		352	353	11	7	1
		353	354	9	2	1
		354	355	5	2	-3
		303	360	5	6	-4
		360	361	3	9	9
		361	362	6	3	-15
		362	363	10	2	-2
		363	364	19	10	-4
		364	365	3	-2	-5
		365	366	12	8	-7
		366	367	10	-1	4
		367	368	6	0	4
		368	369	5	3	-10
		369	370	10	1	-10
		367	375	1	4	-6
		375	416	0	0	79
		311	380	3	-4	-10
		380	381	0	0	-24
		381	382	-4	-8	2
		381	385	6	2	0
		385	386	17	-10	0
		386	387	12	6	0
		387	388	9	-2	1
		388	389	13	3	0
		387	395	12	8	3
		387	400	-9	4	10
		302	405	9	7	62
		405	406	6	4	20
		406	407	5	2	-2
		407	408	5	1	-21
		408	409	3	0	-9
		409	410	5	3	5
		410	411	6	1	-10
		411	412	1	1	-15
		412	413	-5	4	2
		413	414	21	12	1
		414	415	8	-4	-2
		415	416	4	-9	-2
		416	417	9	5	-4
		417	418	3	0	-7
		418	419	0	7	-6
		419	420	2	4	3
		420	421	3	-1	-20
		421	422	0	-2	-17
		422	423	-1	-4	4
		423	424	3	0	-4
		424	425	1	0	-8
		425	426	13	-1	12
		426	427	11	5	2
		427	428	9	7	9
		428	429	9	2	1
		429	430	10	11	16
		430	431	13	-1	2
		431	432	11	-3	-17
		432	433	0	0	-13
		433	434	15	6	10
		434	435	11	8	5
		435	436	3	-4	18
		436	437	-9	-12	-16
		437	438	-3	-12	20
		438	439	12	0	26
		439	440	9	4	-20
		440	441	10	0	-23
		441	442	5	-4	-7
		442	443	1	-5	16
		438	445	-20	-9	-21
		445	446	-9	-10	-6
		446	447	1	-7	-2
		447	448	15	3	1
		448	449	12	3	2
		446	455	-3	0	-6
		455	456	-10	-5	-1
		456	457	-4	-5	0
		457	458	-7	-3	-3
		458	459	1	-2	-1
		459	460	10	5	3
		460	461	11	4	1
		461	447	3	-1	5
		436	465	17	11	39
		435	470	11	7	0
		470	471	9	12	-1
		471	472	6	6	-1
		438	475	4	9	-1
		475	476	4	6	0
		476	477	-6	1	-1
		477	478	-3	2	-12
		478	434	-1	2	-13
		425	480	5	6	22
		480	481	10	6	-9
		481	482	6	1	-11
		482	483	6	3	-2
		483	484	4	5	1
		484	485	4	-4	3
		485	486	16	0	-2
		486	487	1	-4	3
		487	488	4	1	7
		488	489	6	0	-6
		489	490	14	1	4
		490	433	0	5	2
		481	495	-3	6	-33
		290	500	2	9	35
		500	501	3	4	5
		501	502	2	6	-3
		502	503	0	10	1
		503	504	-1	7	4
		504	505	4	1	2
		505	506	4	4	1
		506	507	14	3	5
		507	508	7	-3	-20
		508	509	6	3	-3
		509	510	2	2	-2
		510	511	-3	2	-7
		511	512	5	3	0
		512	513	-1	3	7
		513	514	1	4	5
		514	515	0	0	-100
		515	516	-1	4	-20
		516	517	0	5	19
		517	518	4	9	29
		518	519	6	1	-8
		519	520	9	11	25
		520	521	2	1	-9
		521	522	1	9	41
		522	523	5	-1	-8
		523	524	9	4	-23
		504	530	-5	-7	-10
		530	531	-5	-5	-5
		500	535	4	0	37
		535	536	4	4	8
		536	537	7	0	7
		537	538	-2	5	7
		536	540	-4	1	-20
		540	501	-1	-1	-20
		290	545	-9	0	34
		545	546	-17	-6	4
		546	547	-4	0	7
		547	548	-1	-6	11
		548	549	0	7	14
		549	550	-8	0	5
		550	551	-6	-3	12
		551	552	-14	-3	3
		552	553	2	-15	-60
		553	554	-12	-12	-6
		554	555	-3	-5	-9
		555	556	-6	-1	8
		556	557	-4	-8	-4
		557	558	-1	-6	-15
		558	559	-9	-3	26
		559	560	-10	-5	-10
		557	559	-10	-9	11
		557	281	9	-9	-73
		555	282	6	-11	-70
		553	565	-1	-10	-33
		565	283	0	-11	-57
		546	570	-3	-8	-10
		570	571	-7	-5	-21
		571	572	-12	-3	5
		572	553	-9	-4	18
		572	285	4	-6	-59
		554	575	-9	4	38
		575	576	-5	-10	33
		552	580	-5	5	-20
		580	581	0	0	-35
		581	582	0	4	-14
		582	583	11	-2	-9
		583	584	13	2	-28
		584	585	8	4	-21
		585	586	0	3	-8
		586	587	4	3	-3
		270	590	-1	3	-3
		590	591	-6	1	-2
		591	592	0	4	0
		592	593	2	1	-1
		593	594	-1	5	-2
		594	595	7	6	-5
		595	596	-2	5	0
		596	597	-12	-9	5
		597	598	-1	2	12
		598	599	-4	2	16
		599	600	13	14	2
		600	601	13	6	0
		601	602	8	10	3
		602	603	12	10	1
		603	604	11	6	-6
		604	605	3	5	5
		605	606	11	7	5
		606	607	5	6	-2
		607	608	8	7	3
		608	609	7	6	1
		609	610	7	-7	10
		610	611	4	4	6
		611	612	7	-2	8
		612	613	2	-13	26
		613	614	4	-4	-4
		611	620	-12	9	49
		620	284	-3	4	-25
		608	283	-4	7	31
		607	282	-4	7	39
		605	280	-3	4	42
		607	625	8	-3	-16
		605	630	9	0	-11
		630	631	7	3	-2
		631	632	5	-6	-3
		606	631	5	-4	-18
		604	635	10	-2	-23
		635	636	-8	-4	-1
		599	640	-8	-6	2
		288	645	13	-4	-39
		645	646	-3	-5	-23
		646	647	-10	-4	8
		647	648	-2	-6	-13
		648	649	-9	-7	-2
		649	650	0	-6	-2
		650	651	-11	-9	0
		645	655	13	6	-13
		655	656	-1	5	17
		656	657	10	4	-1
		657	658	6	-1	-2
		658	659	9	4	-10
		658	665	0	-4	-10
		289	645	0	-8	-36
		287	647	3	-9	-52
		286	670	3	1	-13
		670	647	6	-4	-31
		602	675	13	4	-12
		675	676	-7	-4	-2
		676	603	6	10	15
		63	680	2	2	20
		680	681	0	5	12
		681	682	-1	8	23
		682	683	12	14	-10
		683	274	11	-5	-15
		683	275	10	8	-24
		63	685	-6	1	20
		685	686	-1	3	17
		686	682	8	11	18
		680	690	7	1	-15
		690	691	2	6	-11
		691	692	-6	5	7
		692	693	15	16	3
		691	695	15	12	1
		695	696	1	-6	-6
		696	697	-1	-6	-8
		697	698	2	0	-4
		698	699	3	7	-4
		699	271	12	5	-3
		273	705	7	8	38
		705	706	13	3	-20
		706	707	2	-6	-30
		707	708	19	2	0
		277	710	-3	3	42
		710	711	-20	-18	0
		711	712	0	-7	-3
		712	713	-4	-4	-2
		713	714	-7	-1	10
		714	715	-12	-12	13
		715	716	-2	3	8
		716	717	5	6	6
		717	718	1	10	9
		718	719	5	10	4
		719	720	-2	4	23
		720	721	5	5	-1
		721	722	8	5	-8
		722	723	8	9	-3
		723	724	10	5	-4
		724	725	7	6	2
		725	726	4	1	-1
		726	727	10	8	-1
		727	728	11	6	3
		720	730	-3	-3	4
		730	731	-2	-7	8
		711	735	-11	-5	29
		735	736	-2	3	9
		736	718	-6	-3	3
		735	714	0	-7	-24
		719	740	6	5	2
		740	741	7	4	3
		741	742	1	4	5
		742	722	-3	1	4
		740	721	-3	4	20
		724	745	2	-7	-22
		745	746	7	5	-10
		746	747	12	10	6
		747	748	6	5	-1
		726	746	-2	-9	-33
		727	747	0	-7	-26
		745	710	3	-8	-30
		745	750	-6	-1	2
		750	751	-4	-7	2
		751	752	-4	-2	3
		722	755	0	18	11
		722	760	-2	4	29
		760	761	4	12	21
		761	762	1	9	11
		762	763	0	0	110
		762	765	-12	-4	2
		765	766	-6	-14	29
		766	767	10	4	-31
		767	761	7	5	-11
		761	770	4	1	-4
		770	771	2	-2	-13
		771	772	7	3	-11
		772	724	3	-4	-29
		762	775	-4	5	-20
		775	776	2	8	-15
		776	777	1	4	20
		777	778	3	12	63
		778	779	-1	16	35
		762	785	0	8	28
		785	786	4	13	1
		786	787	2	6	4
		787	778	-4	2	15
		725	780	0	3	16
		780	781	1	4	19
		781	782	-3	2	22
		782	783	-7	3	39
		783	784	-4	-4	-6
		784	762	-9	-3	-24
		782	790	-4	-3	17
		790	784	-7	2	16
		782	795	6	3	-6
		795	796	9	1	-19
		796	727	1	-4	-34
		783	800	9	6	-3
		800	801	10	-9	3
		801	802	-1	-24	2
		802	803	-10	-18	-5
		803	804	-1	-19	0
		800	810	2	5	-2
		810	811	3	-1	2
		811	812	2	5	3
		812	813	5	1	5
		813	814	3	5	21
		814	815	3	1	4
		815	816	6	4	-11
		816	817	1	1	55
		812	820	-2	6	28
		820	821	-3	1	11
		821	822	2	4	9
		820	814	10	0	-2
		flags surface
		817	825	-6	30	4
		flags not surface
		825	826	2	2	0
		826	827	-3	5	26
		827	828	1	6	13
		828	829	1	4	11
		829	830	7	4	20
		830	831	4	1	2
		831	832	5	-1	5
		830	835	0	0	22
		831	840	-1	9	8
		827	845	-5	-3	-4
		706	850	4	3	-8
		850	851	2	-1	-3
		851	852	4	3	-4
		852	853	4	-2	-2
		853	854	4	1	-3
		854	855	3	3	-2
		855	856	7	-9	-8
		856	857	1	-6	2
		857	858	-6	-25	0
		858	859	-9	-18	-2
		859	860	0	-9	0
		860	861	-9	-21	4
		861	862	-2	-5	-6
		862	863	-1	-10	1
		863	864	-5	-5	6
		864	865	-3	-11	-26
		865	866	-10	-4	-7
		866	180	-1	-6	-39.5
		184	870	9	0	27
		870	871	8	5	3
		871	872	2	11	1
		872	873	18	5	3
		873	874	7	9	3
		874	875	-1	12	-5
		875	876	7	11	2
		876	877	4	9	5
		877	878	4	19	-4
		878	879	12	12	-1
		879	880	7	9	-1
		880	881	4	-6	1
		881	882	-1	-9	-2
		882	883	-10	-13	0
		883	884	6	-3	-2
		884	885	3	5	-1
		595	890	24	7	0
		596	895	5	7	0
		895	896	3	20	0
		896	897	6	24	0
		897	898	-11	-10	0
		898	899	-1	-2	-5
		899	900	-7	-2	0
		900	901	-2	1	5
		901	902	-2	3	0
		902	903	-15	-11	0
		903	904	1	11	0
		904	905	-4	13	0
		905	906	0	20	0.5
		906	907	4	19	0
		907	908	0	28	0.5
		908	909	5	3	0
		909	910	2	9	0
		910	911	1	2	-5
		911	912	1	6	0
		912	913	1	2	5
		913	914	4	18	0
		914	915	2	5	0
		908	920	-7	-4	0
		920	921	-8	7	0
		921	922	-8	-25	0
		922	923	-6	-6	0
		923	924	-2	-11	0
		924	925	-14	-7	0
		925	926	-6	-9	0
		926	927	-14	1	0
		927	928	-5	-7	0
		928	929	-10	-2	0
		929	930	-8	-13	1
		930	931	2	0	0
		931	932	-2	-4	0
		932	933	3	-6	1
		933	934	-3	-14	0
		934	935	-5	-22	0
		935	936	-12	1	2
		935	940	0	-11	2
		929	945	2	3	15
		921	950	2	10	0
		950	951	6	2	2
		951	952	0	3	0
		952	953	-5	-1	-2
		953	954	-1	5	0
		954	955	-3	1	0
		955	956	3	5	1
		956	957	-6	0	1
		957	958	-2	2	-1
		923	960	-7	1	2
		960	961	-6	-5	0
		961	962	8	-2	0
		962	924	3	-5	-2
		903	965	-8	-6	33
		965	966	-9	4	22
		966	967	-1	2	11
		967	968	2	9	14
		968	969	9	5	11
		969	970	8	5	11
		970	971	0	-5	4
		971	972	-3	-7	6
		972	973	0	-9	8
		973	710	-2	-14	-5
		970	975	1	7	18
		968	980	-13	0	-3
		904	985	-5	3	30
		985	986	-3	-3	5
		986	987	1	-7	3
		987	965	-2	-10	-5
		965	990	-1	-10	-8
		990	991	-3	-11	-2
		991	992	-2	-13	2
		966	995	-9	-12	0
		995	996	-5	-5	-2
		996	997	-7	-4	-1
		997	998	-9	-7	-2
		998	999	0	-7	-3
		999	1000	-7	-3	-3
		1000	1001	-3	-19	-14
		1001	1002	-6	-6	-25
		924	1005	1	-6	32
		1005	1006	0	-12	29
		1006	1007	0	-9	9
		1007	1008	-1	-14	4
		1008	1009	2	-7	4
		1009	1010	-2	-9	2
		1010	1011	-5	-13	-18
		1011	1012	1	-12	5
		1012	1013	-6	-11	5
		1013	1014	-3	-20	4
		1011	997	-3	-5	-11
		1012	996	3	11	-15
		1008	1020	0	7	8
		1020	1021	3	3	2
		1021	1022	0	9	0
		1022	1023	0	10	1
		1023	1024	1	11	-2
		1024	1025	3	9	-2
		967	1030	-13	-2	29
		1030	1031	-4	3	20
		1031	1032	-5	-6	-8
		1032	1033	-5	-9	3
		1033	1034	-5	-20	-7
		1034	1035	-1	-11	-5
		1035	1036	-3	-12	-8
		1036	1001	-3	-2	-60
		1035	1040	-8	-6	5
		1040	1041	-9	4	-20
		1041	1042	-4	10	-8
		1042	1043	4	4	-1
		1043	1044	5	1	3
		1044	1045	4	13	3
		#;*flags surface				;These surface traverses are fake and were
		#;443	1050	-27	-38	-36	;used to determine the fixed point GPS for entrances
		#;0	1060	-66	-46	10
		#;1060	1070	-150	-51	10
		#;*flags not surface
	endcentreline
endsurvey