encoding  utf-8
survey yoara3 -title "Yoara3 Un-named"                  
centreline
  team "Dave Clucas" notes
  team "James Handfield-Jones" instruments
  date 2008.03.01                 
  units clino compass degrees

  fix sStart 0155098 0405985 38
  fix sEnd 0154856 0406361 69

  
  data normal from to tape compass clino left right up down
  flags surface
  sEnd 8 25 90 0 0 0 0 0
  flags not surface                 

  1  2  13.9   26    0    1.8  1.9  1.8  1.4
  2  3   5.4   12    2.5   .4  2.2  0.8  3.6
  3  4   5.5   14   10.5   .5  1.6  0.9  0.5
  4  5   6.2   55  -17.6  0.7  0.8  0.6  1.9
  5  6   5.8   60  -37.2   .5  1.2  1.1  3
  6  7   4.6   49   -3.4  0.4  0.4  4.7  1.2
  7  8   2.9   23    0.2  1.7  1.7  1.3  2.3

  data normal from to length compass clino
  s2  s1  12  90  0        
  s2  s3   6  356  0        
  s3  s4   7  337  0        
  s4  s5   9  337  0
  s5  s6   7  337  0
  s6  s7   3  337  0
  s7  s8  12  280  0
  s8   8   3  319  0
  
  
endcentreline          
endsurvey yoara3