Barbatus
SURVEY NAME: MAINPASS
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

      P1       P2    21.98    55.00   -22.50     3.28     3.28     6.56    19.68
      P2       P3    17.06   354.00   -27.00     9.84     6.56     6.56    16.40
      P3       P4    61.35    62.00    -1.00     0.00    32.81     6.56    26.25
      P4       P5    36.75   102.00    15.50     6.56    29.53     6.56    16.40
      P5       P6    12.47    52.00    21.00    26.25    16.40     6.56    39.37
      P6       P7    24.93   111.50    13.00     0.00     3.28     3.28    26.25
      P7       P8    67.26   243.00     6.00     9.84    32.81     6.56    32.81
      P8       P9    12.14   196.00    17.00    16.40    26.25     3.28     6.56
      P9      P10    50.85   239.00    14.00    13.12    19.68     6.56    13.12
     P10      P10     0.00     0.00     0.00    16.40     9.84     3.28     6.56
      P7      P11    61.02    76.50     3.00    32.81    32.81     6.56     9.84
     P11      P12    57.41   100.00   -11.00    13.12    26.25     6.56     6.56
     P12      P13    80.38   310.00    -8.00    13.12    42.65    16.40    32.81
     P13      P14    33.79   250.00     9.00    16.40    26.25     3.28     6.56
     P14      P15    25.59   278.00     3.00     6.56     9.84     6.56     9.84
     P15       P4    70.21   250.00    -4.50     6.56     3.28     3.28     0.00
     P12      P16    47.57   135.00    10.00    32.81    42.65    16.40    13.12
     P16      P17    30.51   165.00    -4.00    29.53    32.81    16.40    19.68
     P17      P18    90.22   154.00    -8.00    32.81    39.37    19.68     9.84
     P18      P19    80.71   103.50    -2.00    29.53    32.81     6.56    13.12
     P19      P20    98.43   194.00     2.00    19.68    49.21     6.56    29.53
     P20      P21    93.83   220.00    -1.00     9.84    26.25     6.56    29.53
     P21      P22    56.76   248.00    11.00    32.81    29.53     6.56     9.84
     P22      P22     0.00     0.00     0.00    26.25    32.81     6.56    26.25
     P19      P23    78.74    76.00    17.00    16.40    13.12     6.56    13.12
     P23      P24    74.47    49.50    26.50     9.84     6.56     6.56     3.28
     P24      P25    96.13    51.00    27.00     3.28     6.56     3.28    16.40
     P25      P26    89.57    38.00    27.00     6.56     0.00     6.56     6.56
     P26      P27    60.04    22.00    39.00    16.40     9.84     3.28    16.40
     P27      P28    48.88   149.00   -22.50    13.12     9.84     6.56     9.84
     P28      P29    55.45   113.00     0.00    16.40     9.84     3.28     9.84
     P29      P30    39.04    54.50     8.00    16.40     9.84     3.28     3.28
     P30      P31    37.73   123.00     4.00     9.84     9.84     3.28     6.56
     P31      P32     3.94    64.50     5.00     9.84     3.28     3.28     0.00
     P32      P33    16.73   131.00    -2.00     0.00     0.00     3.28     3.28
     P33      P34    42.32    90.50     1.50    13.12     9.84     0.00     9.84
     P34      P34     0.00     0.00     0.00     3.28     6.56     3.28     6.56
     P27      P35    37.07   308.00    -5.00     9.84     9.84     6.56    13.12
     P35      P36    34.12   238.00    -0.50    16.40    16.40     6.56     3.28
     P36      P37    33.46   286.00    -8.00     9.84    16.40     3.28    16.40
     P37      P38    64.96   270.00   -18.00     3.28    16.40     0.00    16.40
     P38      P38     0.00     0.00     0.00     3.28     6.56     3.28    13.12

Barbatus
SURVEY NAME: UPPERLEV
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     P38      P39    33.79   268.00    -2.00     0.00     6.56     3.28    13.12  Jan 14,1995  Jonathan Kolay, Herb Laeger, Don Coons
     P39      P40    61.58   231.50    -2.80    13.12     6.56     3.28     6.56
     P40      P41    35.60     0.00   -15.00    13.12     9.84     3.28     3.28
     P41      P41     0.00     0.00     0.00     6.56     1.64     1.64     6.56
     P40      P42    22.87   240.00     6.50     3.28     9.84     3.28    13.12
     P42      P43    12.47   308.00     3.00     0.00     3.28     3.28     6.56
     P43      P44    27.39   218.50    -3.00     6.56     1.64     3.28     0.00
     P44      P45    13.78   238.00    -7.00     0.00     0.98     1.64     3.28
     P45      P46    20.14   204.00     5.00     0.98     1.64     0.00     0.98
     P46      P47     9.51   229.00     0.00     1.64     0.98     1.64     3.28
     P47      P48    41.17   182.50    -0.50     1.64     0.00     1.64     1.64
     P48      P49    37.76   201.00    -4.00     3.28     6.56     6.56     9.84
     P49      P50    37.07   293.50    -5.00     3.28    16.40     3.28     9.84
     P50      P51    28.61   214.00   -19.00    13.12     9.84     6.56     0.00
     P51      P52     8.20   280.00   -24.00     0.00     6.56     3.28     9.84
     P52      P53    31.66   210.00   -15.00     6.56     6.56     3.28     0.00
     P53      P54    53.48   267.00   -15.50    16.40    29.53     0.00    16.40
     P54      P55    34.94   228.00   -12.50    13.12    29.53     3.28    16.40
     P55      P56    50.03   247.00   -32.00     3.28    22.97     6.56     6.56
     P56      P57    33.04   258.00    29.00     3.28    29.53     3.28    13.12
     P57      P57     0.00     0.00     0.00    13.12     9.84     3.28     3.28

Barbatus
SURVEY NAME: PUDCAVE
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

      U1       U2    16.40   107.00    10.00     3.28     0.00     3.28     3.28
      U2       U3    35.43    70.00     2.00     0.00     6.56     6.56     6.56
      U3       U4    20.67   163.00    48.00     3.28     9.84     0.00     6.56
      U4       U5    38.39   169.00    17.00     1.64     0.00     1.64     0.00
      U5       U6    46.59   250.00     2.00    13.12    26.25     6.56    26.25
      U6       U6     0.00     0.00     0.00     6.56     3.28     6.56     0.00
      U5       U7    58.07   177.00    37.50     0.00     0.00     0.00     0.00
      U7       U8    21.33   249.00   -16.00     0.00     6.56     9.84     9.84
      U8       P1   328.08   155.00    10.00     3.28     3.28     6.56     6.56  #|PCL#

Barbatus
SURVEY NAME: PD
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     P21      PD1    61.19   181.00    24.00     0.00     0.00     0.00     0.00
     PD1      PD2    22.97   264.00    41.00    13.12    13.12     4.92     9.84
     PD2      PD3    27.72    81.00    38.00    19.68    16.40     0.00     3.28
     PD3      PD4    38.06   154.00   -30.00     3.28     6.56     3.28    13.12
     PD4      PD5    27.23    92.00    20.00     3.28     9.84     0.00     9.84
     PD5      PD6    69.55    94.00     8.00     4.27     3.94     3.61     3.28
     PD6      PD7    31.66    54.00    16.00     6.56     6.56     6.56     3.28
     PD7      PD8    26.35   143.00    19.00     6.56     6.56     0.00     3.28
     PD8      PD9    18.70   147.00    28.00     6.56     6.56     0.00     3.28
     PD9     PD10    24.97   187.00    25.00     1.64     0.00     3.28     8.20
    PD10     PD11    17.22   156.00    50.00     4.92    13.12     6.56     8.20
    PD11     PD12    33.23   160.00    31.00     6.56    19.68     3.28     9.84
     PD5      PE1    56.53    76.00    16.00     9.84     3.28     1.64     1.64
     PE1      PE2    18.04    31.00     8.00     3.28     0.00     3.28     6.56
     PE2      PE3    20.18    78.00    13.00     3.28     0.00     3.28     6.56
     PE3      PE4     4.82    39.00    -6.00     3.28     3.28     3.28     0.98
     PE4      PE5    27.92    42.00    26.00     0.00     1.64     3.28     0.98
     PE5      PE6    14.30    30.00    17.00     3.28     2.30     2.30     1.64
     PE6      PE7     9.19    50.00    21.00     4.92     0.00     2.62     3.94
     PE7      PE8    32.81    88.00    28.00     9.84     0.00     2.62     4.92
     PE8      PE9    31.23    41.00    13.00     5.91     3.28     4.92     0.00
     PE9     PE10    13.52   299.00    -8.00     3.28     1.64     4.92     4.92
    PE10     PE11    28.87   327.00    -9.00     3.28     0.00     4.92     6.56
    PE11     PE12    14.76   350.00     0.00     6.56     3.28     3.28     0.00
    PE12     PE13    44.29   303.00   -20.00     3.28     0.00     3.28     3.28
    PE13     PE14    32.81   298.00   -13.00     0.00     9.84    65.62    16.40
    PE13     PE15    35.27   168.00    -7.00     0.00     0.00     0.00     0.00
    PE15     PE16    53.87   222.00   -12.00     4.92     4.92     4.92     4.92
     PE9      PF1    33.96   135.00     7.00     0.00     0.00     0.00     0.00
     PF1      PF2    32.48   121.00    11.00     6.56     6.56     0.00     3.28
     PF2      PF3    28.15   102.00     5.00     6.56     6.56     1.64     9.84
     PF3      PF4    25.66    92.00    -7.00     3.28     0.98     3.28     4.92
     PF4      PF5    18.08   164.00    -3.00     6.56     4.27     0.00     4.92
     PF5      PF6    19.03   127.00     7.00     3.28     4.92     1.64     3.28
     PF6      PF7    57.74   203.00     3.00     9.84     3.28     3.28     3.28
     PF7      PF8    64.63   219.00     2.00     0.00     3.28     4.92    13.12
     PF8      PF9     8.14   232.00   -12.00     0.00     4.92     1.64     9.84
     PF9     PF10    18.54   283.00   -38.00     0.00     4.92     1.64     9.84
    PF10     PF11    12.37   239.00   -20.00     6.56     6.56     1.64     0.00
    PF11     PF12    21.65   252.00   -44.00     3.28     6.56     1.64     6.56
    PF12     PF13    58.07   250.00   -42.00     3.28     6.56     1.64     3.28
     PF9     PF14    17.16   195.00     9.00     3.28     6.56     0.00     6.56
    PF14     PF15    24.48   204.00    -2.00     0.00     0.98     1.31     4.27
    PF15     PF16    37.07   174.00     0.00     6.56     3.28     3.28     0.00

Barbatus
SURVEY NAME: Z
SURVEY DATE: 2 2 1997
SURVEY TEAM: 
GeorgePrest,Vivian Loftin, Herb Laeger, Mark Rosbrook
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

    P27       Z1    35.43   320.00     1.00    82.02    11.48     9.84    16.40
      Z1       Z2    41.67    68.00    50.00    22.97     9.84     6.56    29.53
      Z2       Z3    46.92   210.00    11.00     9.84    13.12    13.12     3.28
      Z3       Z4    57.09    87.00     2.00    -9.90     1.64     6.56     3.28
      Z4       Z5    22.97   127.00   -13.00     4.92     0.00     3.28    11.48
      Z5       Z6    14.76   134.00     1.00     8.20     3.28     1.64     9.84
      Z6       Z7    11.48   175.00   -30.00     3.28     0.00     1.64     9.84
      Z7       Z8    27.89   123.00    15.00     3.28     0.00     1.64     3.28
      Z8       Z9    11.81     7.00    29.00    16.40     0.00     1.64     0.00
      Z9      Z10    98.43   107.00     5.00     8.20     2.62     0.98    -9.90
     Z10      Z11    42.32    91.00     5.00    49.21     0.00     3.28     4.92
     Z11      Z12    40.03   121.00     4.00     0.33     0.33     0.33    16.40
     Z12      Z13    70.21   206.00    -3.00     0.00    -9.90     4.92    82.02
     Z13      Z14    55.77    78.00    30.00    -9.90    26.25     1.64     4.92
     Z14      Z15    22.97    38.00    38.00     8.20    49.21     0.00     6.56
     Z15     Z15A     0.00     0.00     0.00     9.84    39.37    11.48     0.00
     Z15      Z16     0.00     0.00     0.00     0.00     0.00     0.00     0.00

Barbatus
SURVEY NAME: PM
SURVEY DATE: 2 2 1997
SURVEY TEAM: 
Coons, Frantz, Mortimer, guide: Robert
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     PM1      PM2     9.51   156.00   -26.00     0.00     0.98     0.98     3.28
     PM2      PM3    15.75   134.00   -50.00     6.56     1.31     6.56     0.00
     PM3      PM4    23.10   298.00   -18.00     0.00    16.40     6.56    16.40
     PM4      PM5    29.53   350.00    45.00    22.97    13.12     0.00     0.00
     PM5      PM6    29.86   281.00   -11.00    16.40     0.00     1.97     6.56
     PM6      PM7    17.06   186.00   -58.00     4.92     3.28     5.25     0.00
     PM7      PM8    15.42   136.00    -6.00     3.28     1.64     0.33     3.28
     PM8     PM9a     0.00   136.00     0.00     3.28     1.97     0.00     3.28
     PM4      PM9    52.00   243.00   -28.00    22.97    13.12    13.12     6.56
     PM9     PM10    43.96   293.00     1.00     6.56    22.97     6.56    13.12
    PM10    PM10a     0.00   293.00     0.00     6.56     1.64     4.92     3.28
     PM9     PM11    59.71   143.00   -34.00    29.53     9.84    13.12     6.56
    PM11     PD12    38.06   188.00   -50.00     9.84    32.81     0.00    26.25
    PD12    PD12a     0.00   188.00     0.00    16.40    49.21     3.28    13.12

Barbatus
SURVEY NAME: Z+
SURVEY DATE: 2 3 1997
SURVEY TEAM: 
Loftin, Rosbrook, Laeger, Simmons
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     Z13      Z16    19.36   218.00     3.00    -9.90    26.25     1.64     4.92
     Z16      Z17    23.95   200.00   -22.00    26.25    13.12     4.92     0.00
     Z17      Z18    39.04   255.00   -36.00     0.00    19.68     3.28    26.25
     Z18      Z19    26.90   290.00     2.00    -9.90     3.28     6.56     3.28
     Z18      Z20    29.86   195.00    11.00    -9.90     3.28     6.56     3.28
     Z20      Z21     0.00     0.00     0.00     3.28     0.00     1.97     3.28
     Z18      Z21    29.53   167.00    21.00    -9.90     3.28     6.56     3.28
     Z21      Z22    13.45   240.00    21.00     2.30     9.84     0.98     9.84
     Z22      Z23    17.72   204.00   -30.00     4.92     0.00     3.28     0.00
     Z23      Z24    15.42   251.00   -38.00     0.00     2.30     1.64     6.56
     Z24      Z25     9.84   198.00    15.00     3.28     3.28     0.00     1.64
     Z25      Z27     6.89   117.00    66.00     3.28     3.28     0.00     1.64
     Z27      Z28    11.81   183.00    20.00     0.66     0.00     0.98     0.66
     Z28      Z29    20.34   233.00   -11.00     6.56     0.00     3.94    -9.90
     Z29      Z30    14.76   104.00    37.00     8.20     4.59     3.94     0.00
     Z30      Z31    32.15    65.00    48.00     3.94     8.20     1.64     0.00
     Z31      Z32    75.79    33.00     9.00     3.28    -9.90     0.00    -9.90
     Z31      Z33    59.71   101.00    53.00     6.56    16.40     3.28    22.97
     Z33      Z34    53.15   210.00    22.00    32.81     9.84     4.92     3.28
     Z34      Z35    34.78   133.00    27.00     0.00     9.84    11.48    19.68
     Z35      Z36    94.82   200.00    38.00    16.40    26.25     3.28     0.00
     Z36      Z37    42.98   135.00    33.00     0.00    36.09     4.27    22.97
     Z18      ZA1    14.76   267.00   -23.00     0.00    14.76     9.84     4.92
     ZA1      ZA2    11.48   285.00   -58.00     0.33     0.00     2.30     4.92
     ZA2      ZA3    20.01   292.00   -38.00     9.84     3.28     3.28     8.20
     ZA3      ZA4    22.15   356.00   -26.00     5.91     0.98     0.98     0.98
     ZA4      ZA5    18.70   325.00   -15.00     1.64     3.28     0.00     1.64
     ZA4      ZA6     6.40   349.00     0.00     0.00     3.94     1.31     0.00
     ZA6      ZA7    15.09   354.00    37.00     3.28    13.12     0.66     1.31
     ZA7      ZA8    11.81   321.00     5.00     9.84     6.56     6.56     4.92
     ZA8      ZA9    12.96    11.00    22.00     9.84    26.25     4.92    11.48
     ZA9     ZA10    31.82    15.00    15.00     4.92     4.92     0.00     1.97
    ZA10     ZA11    34.45    15.00    44.00    -9.90     0.00     4.92    -9.90
    ZA11     ZA12    20.67     3.00    21.00     0.00     0.00     0.00     0.00
    ZA12      Z10    34.78   103.00    11.00     0.00     0.00     0.00     0.00