Gua Daun Sireh-Pepper Leaf
SURVEY NAME: A
SURVEY DATE: 11 3 1996
SURVEY TEAM: 
MARK DEEBEL,GREG,STEVE
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

      A1       A2    62.34   221.00   -42.00    32.81    39.37     9.84    26.25
      A2      A2A    39.37   324.00     1.00    -9.91    82.02     0.98    -9.91
      A2       A3    66.27   176.00    -4.00    -9.91    82.02     0.98    -9.91
      A3       A4    93.83   242.00    14.00    16.40    98.43     3.28    26.25
      A4       A5    57.41   201.00     0.00    19.68    49.21     0.00     6.56
      A5       A6    31.17   152.00    10.00    -9.91    39.37     0.98    45.93
      A6       A7    95.14   215.00    -7.00    26.25    32.81     0.00     3.28
      A7       A8    43.96   307.00    -2.00     0.00    98.43     3.28    42.65
      A8       A9    55.45   208.00   -20.00    -9.91   114.83     3.28     0.00
      A9      A10    59.06   212.00    11.00     6.56    65.62     3.28     3.28
     A10      A11    42.98   251.00    -3.00     0.98    49.21     9.84     6.56
      A7      A12    32.81   174.00   -28.00     0.00    98.43     3.28    42.65
     A12      A13    36.09    59.00    10.00    -9.91     4.92     1.64     3.28
     A13      A14    11.81     2.00     9.00    13.12     4.92     3.28    -9.91
     A14      A15    29.20   305.00    24.00    13.12     6.56     6.56     0.00
     A15       A7    17.39   226.00   -18.00     3.28     8.20     3.28     1.64
     A13      A16    52.17    85.00     3.00    13.12     4.92     3.28    -9.91
     A16      A17    39.70   344.00     5.00    -9.91    32.81     3.28     6.56
     A17      A18    16.73   286.00    14.00     5.91    32.81     1.64    -9.91
     A18      A19    47.90   356.00    21.00     0.98    13.12     0.98     5.58
     A19       A6     3.61   305.00   -55.00     9.84    32.81     3.28    13.12
     A17      A20    17.06    26.00    -6.00     5.91    32.81     1.64    -9.91
     A20      A21    19.36   325.00     8.00     6.56     3.28     1.64    -9.91
     A21      A22    12.80    44.00    17.00    -9.91    13.12     3.28    -9.91
     A22      A23    26.57   312.00    15.00    -9.91     6.56     3.28     0.00
     A23       A5    30.18   307.00     3.00     6.56    65.62     3.28    49.21
     A21      A25    29.20   278.00    38.00    -9.91    13.12     3.28    -9.91
     A25       A6    18.04    16.00     8.00    -9.91    65.62     3.28    -9.91

Pepper Leaf
SURVEY NAME: P
SURVEY DATE: 1 1 1901
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

      A1       P0   328.08    90.00     0.00     0.00     0.00     0.00     0.00  #|PCL#  resurveyed in 96
      P0       P1    50.52   234.00   -45.00    19.68    13.12     6.56    13.12  #|PCL#
      P1       P2    29.53   304.00    -3.00     6.56    26.25     6.56     6.56  #|PCL#
      P1       P3    35.93   168.00   -14.00     0.00     0.00     0.00     0.00  #|PCL#
      P3       P4    51.35   206.00     7.00    26.25    39.37     6.56    13.12  #|PCL#
      P4       P5    96.62   244.00     8.00    16.40    32.81     9.84    16.40  #|PCL#
      P5       P6    74.15   177.00     5.00    26.25    19.68    19.68     0.00  #|PCL#
      P6       P7    59.55   207.00   -18.00    13.12    13.12    13.12    39.37  #|PCL#
      P7       P8    72.51   254.00   -16.00     6.56    39.37     6.56    19.68  #|PCL#
      P8       P9    41.67   208.00   -19.00    13.12    82.02     6.56    13.12  #|PCL#
      P9      P10    48.88   217.00     6.00     9.84    82.02     4.92     3.28  #|PCL#
     P10      P11    25.26   223.00     8.00    13.12    39.37     3.28     3.28  #|PCL#
     P11      P12    16.73   272.00    13.00     6.56    39.37     6.56    13.12  #|PCL#

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: B
SURVEY DATE: 11 4 1996
SURVEY TEAM: 
MARK DEEBEL, GREG, STEVE
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     A13       B1    32.48   174.00     6.00    13.12     4.92     3.28    -9.91
      B1       B2    56.10   213.00     1.00     0.00     9.84     6.56     6.56
      B1       B3    25.59   228.00    -5.00     0.00     9.84     6.56     6.56
     A12       B3    36.42   156.00     8.00    -9.91     4.92     1.64     3.28
      B2       B4    26.25   254.00    -6.00     0.00     3.28     3.28     4.92
      B4       B5    24.61   261.00   -17.00     4.92     6.56     4.92     0.00
      B4       B6    14.76   255.00   -21.00     4.92     6.56     4.92     0.00
      B5       B7    40.35   263.00     3.00     3.28     3.28     0.00    -9.91
      B7       B8    24.93   160.00    12.00    -9.91     3.28     3.28     0.00
      B8       B9    16.73   151.00    10.00     6.56     1.64     3.28     6.56
      B9      B10    10.17   189.00     0.00    -9.91     1.64     0.00     6.56
     B10      B11    15.75   201.00     1.00    -9.91     1.64     0.33     6.56
     B11      B12    11.48   281.00     0.00     1.64     6.56     0.00     1.64
     B12      B13    10.50   201.00    11.00    -9.91     6.56     3.28     6.56
     B13      B14    26.57   119.00    -2.00    -9.91     9.84     1.64     9.84
     B14      B15    15.75    99.00    10.00     0.00     9.84     1.64    -9.91
     B15      B16    19.36    96.00   -21.00     0.00     6.56     3.28     9.84
     B16      B17    20.34   141.00     1.00    -9.91     6.56     1.64    16.40
     B17      B18    17.72    52.00    10.00    -9.91     6.56     3.28     3.28
     B18      B19    31.82    44.00    19.00    -9.91    82.02     3.28     0.00
     B19      B20    51.51   123.00    23.00     6.56    39.37     3.28     9.84
     B20      B21    48.56    91.00   -41.00     6.56     9.84     3.28     0.00
     B21      B22    53.81    26.00    16.00     9.84    55.77     6.56     3.28
     B23      B22    32.81   271.00   -25.00     3.28    32.81    13.12     6.56
     B23      B24    12.80    50.00    23.00     3.28    32.81    13.12     6.56
     B18      B25    78.08   343.00    33.00     9.84    82.02     3.28    -9.91

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: C
SURVEY DATE: 11 4 1996
SURVEY TEAM: 
MARK DEEBEL, GREG, STEVE R
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     B24       C1    11.61   305.00    -1.00     6.56     4.92     1.64     6.56
      C1       C2    12.14   352.00   -29.00    16.40     6.56     3.28    16.40
      C2       C3    13.45     1.00   -21.00     6.56     9.84     3.28     9.84
      C3       C4    20.01    73.00   -42.00    13.12    13.12     3.28     6.56
      C4       C5    11.15   176.00   -57.00     3.28     6.56     9.84     3.28
      C5       C6     8.20   245.00   -16.00     0.00     9.84     0.00     1.64
      C6       C7     8.20   329.00   -18.00    -9.91     4.92     0.33    -9.91
      C7       C8    11.15   347.00    -4.00    -9.91     4.92     0.00     1.64
      C8       C9     5.91   275.00     0.00     0.98     3.28     0.98     0.00
      C9      C10    12.80     9.00     2.00     0.00     3.28     0.66     1.64
     C10      C11    17.72   330.00    -5.00     0.00     1.64     2.62     1.64
     C11      C12    10.50   285.00   -11.00     0.98     1.64     3.28     0.00
     C12      C13    14.11   322.00     5.00     0.00     6.56     1.64     3.28
     C13      C14     7.87   286.00     2.00     1.64     6.56     3.28     0.00
     C14      C15     9.84     6.00   -11.00     0.00     3.28     3.28     1.64
     C15      C16    14.11    25.00     0.00     1.64    13.12     3.28     0.00
     C16      C17    15.42   331.00     0.00    -9.91    32.81     0.98    -9.91
     C17      C18    16.73    31.00     5.00     0.00    32.81     1.64     3.28
     C18      A16    21.98   300.00     1.00     4.92    32.81     1.64     3.28

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: E
SURVEY DATE: 11 15 1996
SURVEY TEAM: 
MARK DEEBEL, GREG, STEVE
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     C16       E1   116.24   136.00    27.00    10.76    43.04     5.38   -32.48
      E1       E2    37.66     3.00    28.00     5.38    21.52     5.38     0.00
      E2       E3    14.01     8.00     9.00     5.38    16.14    10.76     0.00
      E3       E4    32.28    35.00     5.00     0.00    16.14    10.76     5.38
      E4       E5    22.60   122.00     0.00     0.00    16.14    10.76     5.38
      E5       E6    20.44   227.00    17.00     0.00    16.14    10.76     5.38
      E6       E7    59.19   109.00   -31.00   -32.48    10.76    16.14     0.00
      E7       E8    38.75   172.00   -36.00     0.00    43.04    10.76    10.76

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: D
SURVEY DATE: 11 15 1996
SURVEY TEAM: 
MARK DEEBEL, GREG, STEVE
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

      A3       D1    39.04   177.00   -37.00    13.12    98.43     3.28    -9.91
      D1       D2    22.31   126.00   -35.00    -9.91     9.84     3.28     9.84
      D2       D3    13.45   106.00   -15.00     3.28     9.84     9.84     9.84
      D3       D4    67.59   253.00     1.00     3.28     3.28     4.92    13.12
      D3       D5    55.77   103.00     3.00     3.28     3.28     4.92    13.12
      D5       D6    23.62    53.00    19.00    -9.91     0.98     2.30     4.92
      D6       D7    27.56   178.00   -14.00    -9.91     0.00     3.28    -9.91
      D7       D8    40.35   119.00    -7.00    19.68    16.40     4.92     9.84
      D7       D9    27.89   207.00    47.00    32.81    16.40     4.92    13.12
      D6      D10    37.40   343.00    -2.00    16.40     0.00     3.28     6.56
     D10      D11    10.50    36.00    27.00     6.56    13.12     0.00     9.84
     D11      D12    27.89   321.00    46.00     4.92     0.00     6.56     6.56
     D12      D13    16.73    25.00    65.00     4.92     3.28     9.84     1.64
      D1      D18     7.55   237.00    39.00    -9.91     9.84     3.28    13.12
     D18      D19    16.40   241.00     9.00     0.00     9.84     3.28     8.20
     D19      D20    15.75   337.00     2.00     3.28     4.92     3.28    -9.91
      D3      D14    16.08   310.00    -4.00    13.12     3.28     4.92     3.28
     D14      D15    17.39   100.00   -48.00     1.64     0.66     3.28     1.64
     D15      D16     6.56   151.00    -8.00     1.64     6.56     1.64     3.28
     D16      D17    25.26   242.00   -51.00     3.28     9.84     0.00     3.28

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: F
SURVEY DATE: 11 15 1996
SURVEY TEAM: 
?
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     C15       F1    13.45   309.00    -5.00     1.64    13.12     3.28     0.66
      F1       F2    10.50   251.00     3.00     1.64     6.56     4.92     0.00
      F2       F3    26.25   319.00     1.00     0.00     9.84     4.92     1.64
      F3       F4     5.58   260.00   -27.00     3.28     8.20     6.56     0.00
      F4       F5     8.53   292.00   -26.00     0.00     9.84     6.56     1.64
      F5       F6     7.55   232.00   -11.00    -9.91     9.84     3.28     1.64
      F6       F7    21.00   327.00     8.00    -9.91     4.92     0.98    -9.91
      F7      A13     7.55    17.00    31.00     9.84     9.84     1.64     3.28

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: G
SURVEY DATE: 11 15 1996
SURVEY TEAM: 
?
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     A12       G1    25.92   184.00   -19.00    -9.91     6.56     3.28     3.28
      G1       G2    14.76   248.00    12.00     0.00     6.56     1.64     3.28
      G2       G3    11.48   212.00    19.00    -9.91     3.28     3.28    16.40
      G3       G4     3.61   258.00    37.00     0.00     8.20     8.20     3.28
      G4       G5    36.09   251.00    -4.00     0.66     6.56     6.56     8.20
      G5       B5    23.62   148.00     1.00    -9.91     8.20     8.20     9.84

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: H
SURVEY DATE: 11 15 1996
SURVEY TEAM: 
?
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

      B6       H1    54.90   217.00   -20.00    10.76    10.76    10.76     0.00
      H1       H2    29.06   237.00    43.00    10.76    53.82     5.38     5.38
      H2       H3    39.83   316.00    23.00   -32.51    32.29    32.29   -32.51
      H3       B8    99.03   224.00     1.00   -32.51    21.53    16.15    10.76
      H3       H4    83.96   216.00   -29.00   -32.51    21.53    16.15    10.76
      H4       H5    83.96   141.00    41.00   -32.51    43.06    10.76    16.15
      H5       B9    30.14   267.00   -19.00    21.53    16.15    21.53   -32.51
      H2       H6    50.59   142.00    27.00    32.29    32.29    21.53    21.53
      H6       H7    58.12   228.00   -28.00    10.76    32.29    10.76   -32.51

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: J
SURVEY DATE: 11 16 1996
SURVEY TEAM: 
?
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     B16       J1     9.30   204.00    33.00     3.00     2.50     1.00     4.00
      J1       J2     2.50   161.00     4.00    -3.02    10.00     1.00     2.00
      J2       J3     3.00   229.00   -49.00     3.00    10.00     2.00     2.00
      J3       J4     4.10   227.00     1.00     0.00    12.00     2.00     2.00
      J4       J5     3.50   182.00     6.00     1.00    10.00     0.00     0.20
      J5       J6     8.50   242.00     7.00     0.00    10.00     1.50     1.00
      J3       J7     4.70   308.00    18.00    -3.02    12.00     2.00     1.50
      J7       J8     4.20   281.00    -2.00     0.80     2.00     1.00     0.20
      J8       J9     7.70   343.00   -18.00     0.00     2.00     2.00     1.50
      J9      J10    13.20   284.00     4.00    -3.02     1.50     1.00     2.00
     J10      J11     2.60   230.00    20.00     1.00     1.00     2.00    -3.02
     J11      J12     4.90   312.00    78.00     1.00    10.00     0.00    -3.02
     J11      J13     8.00   349.00   -32.00     1.50    10.00     0.00     1.50
     J13      J14     6.20   251.00     0.00    -3.02     2.00     0.00     2.00
     J14      J15     3.50   293.00    -3.00     0.00     1.00     0.50     1.00
      J9      J16     4.40   305.00     8.00     3.00     1.50     1.00     0.00
     J16      B13     3.50   355.00   -13.00     0.00     1.00     1.00     1.00

Gua Daun Sireh-Pepper Leaf
SURVEY NAME: K
SURVEY DATE: 11 16 1996
SURVEY TEAM: 
?
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     B17       K1    40.03    96.00     4.00    13.12     3.28     3.28     3.28
      K1       K2    20.34   132.00    -3.00     1.64     3.28     4.92     6.56
      K2       K3    10.50    56.00    38.00     6.56     6.56     3.28     3.28
      K3       K4     5.91   351.00    22.00     1.64     6.56     3.28     0.00
      K4       K5    15.42   112.00     1.00     0.00     9.84     4.92    -9.91
      K5       K6     9.51   134.00   -29.00     0.00     3.28     3.28     1.64
      K6       K7    17.06   112.00    -3.00    -9.91     9.84     0.66     1.31
      K7       K8    47.90   136.00    -1.00     4.92     0.66     2.62     3.28
      K8       K9    26.90   144.00    -7.00    -9.91     4.92     4.92     3.28
      K9      K10    19.03    87.00    -2.00     6.56     1.64     3.28     6.56
     K10      K11     7.22   345.00     3.00    -9.91     3.28     4.92     9.84
     K11      K12    18.37     5.00     2.00     1.64     1.64     4.92     3.28
     K12      K13    15.42   297.00     4.00    -9.91     3.28     1.64     9.84
     K13      K14     5.58   183.00    -6.00     1.64     3.28     2.30     4.92
     K14      K15     9.84   267.00    13.00     3.28     3.28     2.30     4.92
     K15      K16    12.14   244.00     5.00    -9.91     4.92     4.92     0.00
     K16       K8     0.66   324.00     0.00    -9.91     4.92     4.92    -9.91