survey dragon -entrance KQ1
	centreline -cs UTM50
		station KQ1 entrance
		fix KQ1 271632.6	466332.6	237.3
		date 2000.2.5
		units tape feet
		data normal from to tape compass clino left up down right ignoreall
         KQ1          KQ2    43.47    29.00    -6.00     6.56     6.56     4.92    13.12
         KQ2          KQ3    25.07    11.00     3.00     9.84     6.56     4.92    11.48
         KQ3          KQ4    27.23    53.00     6.00     1.64    16.40     3.28    13.12
         KQ4          KQ5     9.94     1.00     2.00    11.48     8.20     4.92     4.92
         KQ5          KQ6    14.76    32.00    -5.00     4.92     1.64     4.92     4.92
         KQ6          KQ7    15.26    67.00    -8.00     8.20     1.64     1.64     1.64
         KQ7          KQ8    33.30    20.00    -2.00     4.92     9.84     0.82     0.82
         KQ8          KQ9    10.99   329.00    -4.00     1.64     1.64     4.92    11.48
         KQ9         KQ10    34.22     3.00    -1.00     9.84     6.56     4.92    14.76
        KQ10         KQ11    20.21    78.00    12.00     3.28    13.12     6.56     9.84
        KQ11         KQ12    17.32   330.00   -16.00    22.97     9.84     9.84     9.84
        KQ12         KQ13    32.32     0.00   -13.00     6.56     9.84     1.64    13.12
        KQ13         KQ14     8.46   326.00    14.00     6.56     1.64     0.00     4.92
        KQ14         KQ15    18.44    39.00    25.00     6.56     1.64     0.00     8.20
        KQ15         KQ16     8.73   349.00    21.00     9.84     9.19     1.64     8.20
        KQ16         KQ17     8.86    39.00   -32.00     1.64     0.66     9.90     3.28
        KQ17         KQ18    20.93   285.00   -23.00     4.92     3.28     9.90     0.00
        KQ18         KQ19    18.70    60.00    -5.00     6.56     9.84     0.66    16.40
        KQ19         KQ20    11.48    87.00    22.00     9.84     1.64     0.00     9.84
        KQ20         KQ21    38.22    92.00    40.00     8.20     4.92     0.00     3.28
        KQ21        KQ21a     0.00    92.00     0.00    11.48     6.56     6.56     0.00
	endcentreline
endsurvey