TURTLE CAVE AREA
SURVEY NAME: HA&HQS
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     HA1      HA2    59.06   187.00    -2.00    16.40     3.28     3.28    19.68
     HA2      HA3    23.62   231.00     2.00     9.84     4.92     1.64    19.68
     HA3      HA4    42.65   225.00    21.00    11.48     9.84     3.28    16.40
     HA4      HA5    26.90   202.00    10.00    22.97     3.28     3.28    16.40
     HA5      HA6    19.36   300.00   -54.00    32.81     6.56    16.40     9.84
     HA6      HA7    41.99    15.00   -11.00    13.12    16.40     3.28     9.84
     HA7      HA8    30.84    47.00    -1.00     3.28     3.28     3.28    13.12
     HA8      HA3    23.95   141.00     3.00     3.28     1.64     3.28    13.12
     HA5      HA9    32.81   168.00     8.00     3.28     9.84     3.28     6.56
     HA9     HA10    40.35   217.00    12.00    19.68     0.00     3.28    32.81
    HA10     HA11    51.18   145.00    -7.00     6.56    13.12     3.28    26.25
    HA11     HA12    30.51   189.00     5.00     6.56    26.25    32.81     9.84
    HA12     HA13    62.99   229.00   -35.00    26.25    22.97     6.56     6.56
    HA13     HA14    63.98   191.00    18.00     6.56    16.40    13.12    16.40
    HA14     HA15    31.17   188.00    32.00    13.12    13.12     6.56    19.68
    HA15     HA16    42.98   294.00    31.00     6.56    26.25     3.28     6.56
    HA15     HA17    60.70   121.00   -21.00     9.84    26.25     6.56    19.68
    HA17     HA18    44.62   208.00    15.00    32.81    45.93    13.12    22.97
    HA18     HA19    61.02   103.00   -10.00     9.84    26.25     6.56    29.53
    HA19     HA20    88.25   148.00    18.00    13.12    26.25     6.56    29.53
    HA20     HA21    27.89   112.00   -15.00    49.21    49.21     6.56    16.40
    HA21     HA22    68.24   211.00    -6.00    49.21    49.21     6.56    16.40
    HA21    HA21A    67.91    81.00    38.00     0.00     0.00     0.00     0.00
    HA22     HA23    99.08   212.00    -2.00    16.40    13.12    13.12    29.53
    HA23     HA24    56.76   205.00     7.00    26.25    26.25    16.40    26.25
    HA24     HA25    38.39   225.00     1.00    13.12    22.97     6.56    26.25
    HA25     HA26    26.57   109.00   -22.00    49.21    29.53    13.12     6.56
    HA26     HA27    81.36    74.00   -10.00    32.81    26.25    13.12     6.56
    HA27     HA28   101.71    50.00    -1.00    16.40    26.25     3.28     3.28
    HA28     HA29    99.08    57.00     6.00     9.84    26.25     3.28     9.84
    HA29     HA30    80.71    81.00     3.00     9.84    16.40     6.56    22.97
    HA30     HA31    21.65   133.00   -18.00    26.25    16.40    13.12    19.68
    HA31     HA32    27.56    81.00   -10.00    13.12     9.84     3.28     3.28
    HA32     HA33    40.03   112.00   -13.00    32.81    13.12    16.40    19.68
    HA33     HA34    34.12    61.00    22.00    49.21    16.40     6.56     3.28
    HA34     HA35    74.47   122.00   -14.00    39.37    26.25     9.84     9.84
    HA35     HA36    37.07   149.00   -11.00    39.37    29.53    13.12    13.12
    HA36     HA37    24.93   153.00    11.00    22.97    65.62     0.00    22.97
    HA37     HA38    52.82    91.00   -11.00    26.25    32.81     3.28    26.25
    HA38     HA39    43.31   135.00     6.00    19.68    39.37    13.12    32.81
    HA39     HA40    37.07   146.00    12.00    39.37     6.56     3.28    49.21
    HA40     HA41    61.35   236.00    28.00    19.68    49.21    16.40    32.81
    HA40     HA42    30.51    94.00     3.00    26.25    49.21    16.40    16.40
    HA42     HA43    29.20   130.00    -6.00     9.84    39.37    32.81    22.97
    HA43     HA44    66.27    64.00     6.00    13.12    19.68     6.56     1.64
    HA44     HA45    99.08    61.00    18.00    19.68    32.81    65.62     9.84
    HA45     HA46    90.88    60.00    18.00    13.12    82.02    26.25    16.40  1-6-95 HA45-83; Coons Laeger Fedderly Paris (guide)
    HA46     HA47    28.22   215.00   -12.00    13.12    39.37    19.68     6.56
    HA47     HA48    26.57   101.00    20.00    16.40     9.84     3.28     3.28
    HA48     HA48     0.00     0.00     0.00     3.28    39.37    49.21     0.00
    HA46     HA49    43.96    77.00    41.00    13.12    39.37    19.68     6.56
    HA49     HA50    40.35    53.00   -10.00    16.40    26.25    39.37     0.00
    HA50     HA51    29.20    75.00   -25.00    13.12    49.21     6.56     9.84
    HA51     HA52    20.34    43.00    15.00     6.56    19.68     3.28     3.28
    HA52     HA52     0.00     0.00     0.00     6.56    32.81     3.28     6.56
    HA51     HA53    19.03   155.00   -23.00     0.00     3.28     3.28     9.84
    HA53     HA54    32.81    77.00    15.00    13.12    22.97     3.28     0.00
    HA54     HA54     0.00     0.00     0.00    29.53    22.97    65.62    22.97
    HA46     HA55    17.72    82.00    17.00     0.00     0.00     0.00     0.00
    HA55     HA56    28.22     0.00   -90.00     0.00     0.00     0.00     0.00
    HA56     HA57    24.61   184.00    -2.00     6.56    32.81     3.28     9.84
    HA57     HA58    34.12   132.00   -58.00    13.12     3.28     3.28     0.00
    HA58     HA59    62.34    92.00   -29.00    22.97    65.62     3.28    16.40
    HA59     HA60    79.40   210.00    15.00     9.84    65.62     3.28    16.40
    HA60     HA61    65.29   212.00    11.00    16.40    49.21    13.12     9.84
    HA61     HA62    44.62   238.00    60.00    13.12    65.62     6.56     9.84
    HA62     HA63    47.90   177.00    38.50    13.12    32.81    16.40     3.28
    HA63     HA63     0.00     0.00     0.00     3.28    13.12     3.28    13.12
    HA61     HA64    37.40    20.00   -40.00     9.84    65.62     6.56    13.12
    HA64     HA65    17.39    58.00   -32.00     9.84    65.62     6.56     0.00
    HA65     HA66    24.93   133.00    11.00     6.56    13.12     3.28     9.84
    HA66     HA67    21.33    57.00     5.00     6.56    32.81     6.56    13.12
    HA67     HA68    12.14   115.00     3.00     0.00    13.12     3.28     3.28
    HA68     HA69    13.12   187.00     5.00     0.00     3.28     3.28     3.28
    HA69     HA70    22.64   139.00    19.00     6.56     1.64     3.28     1.64
    HA70     HA71    12.14   206.00    27.00     0.00     0.00     3.28    13.12
    HA71     HA72    16.73   273.00    23.00     6.56    32.81     3.28     3.28
    HA72     HA73    36.09   217.00    51.00     9.84    39.37     6.56     3.28
    HA73     HA74    33.79   207.00    -6.00     6.56    39.37    13.12     6.56
    HA74     HA75    46.59   125.00     8.00    13.12    49.21     3.28    16.40
    HA75     HA76    54.13   188.00     0.00     3.28     6.56     6.56    16.40
    HA76     HA77    49.21   152.00     0.00    16.40     3.28     6.56     6.56
    HA77    HA77a    32.81   227.00     8.00     0.00     3.28     0.00     0.00
   HA77a    HA77a     0.00     0.00     0.00     6.56     3.28     3.28     6.56
    HA77     HA78    37.07    73.00     1.00    16.40     6.56     3.28    13.12
    HA78     HA79    98.43   111.00     0.00    16.40     6.56     3.28    13.12
    HA79     HA80    88.25    61.00     5.00     6.56    13.12     3.28    16.40
    HA80     HA81    36.75   112.00     8.00     9.84     3.28     3.28    16.40
    HA81     HA82    18.70   145.00     9.00     3.28     3.28     6.56    13.12
    HA82     HA83    28.54    90.00     2.00     3.28     9.84     9.84    13.12
    HA83     HA84     3.12    81.00    43.00     0.00     0.00     0.00     0.00  10-1-95 FEDDERLY, LAEGER, BURKS
    HA84     HA85    37.57    73.00   -49.00     8.20     3.28     4.92     0.00
    HA85     HA86    40.85   343.00   -11.00    32.81     0.00     6.56     0.00
    HA86     HA87    76.77    50.00    -2.00    13.12     9.84     0.00    26.25
    HA87     HA88    48.56   133.00   -22.50     0.00     6.56    19.68    36.09
    HA88     HA89    98.43    85.00    28.00    13.12     6.56     1.64    16.40
    HA89     HA90    29.20    87.00    43.00    26.25    13.12     0.00    13.12
    HA90     HA91    38.06    14.00     8.00    49.21    32.81     0.00    26.25
    HA91     HA92    35.76   334.00   -28.00     9.84     9.84     0.00    13.12
    HA92     HA93    37.40    42.00   -21.00     0.00     6.56     1.64    16.40
    HA93     HA94    84.15    74.00     4.00    13.12     3.28     4.92     0.00
    HA94     HA95    46.26   123.00    19.00     6.56     9.84     1.64    22.97
    HA95     HA96    26.08    83.00    -7.00     3.28     0.00     4.92    16.40
    HA96     HA97    12.86    45.00    -1.00    13.12     9.84     0.00     9.84
    HA97     HA98    35.89   145.00    20.00     8.20     0.00     3.28     9.84
    HA98     HA99    38.06    90.00     6.00     0.00     6.56     0.00     3.28
    HA99    HA100    25.13   124.00    30.00     0.00     3.28     1.64    13.12
   HA100      HQ1    62.99    14.00   -24.00    13.12     3.28     6.56     9.84
   HA100      HQ2    20.67   111.00    -3.00     6.56     6.56     3.28    26.25
     HQ2      HQ3    28.38   132.00    17.00     3.28     0.00     3.28     6.56
     HQ3      HQ4     5.58   164.00    29.00     8.20     9.84     1.64     3.28
     HQ4      HQ5    19.52   164.00     6.00     6.56     3.28     0.98     0.00
     HQ5      HQ6    20.34   138.50     8.50     0.00     0.98     1.64     1.64
     HQ6      HQ7    21.16   120.00    13.00     0.00     0.00     0.00     0.00
    HA54      HQ8    10.17   211.00   -13.00     0.00     0.00     0.00     0.00
     HQ8      HQ9    46.92    95.00   -12.00    13.12     4.92     4.92     0.00
     HQ9     HQ10    54.79    52.00    10.00    13.12    19.68     6.56     0.00
    HQ10     HQ11    25.26    65.00    -1.00     0.00    32.81     6.56     4.92
    HQ11     HQ12    21.16    51.00    20.00     0.00    26.25     9.84     4.92
    HQ12     HQ13    42.65    61.00   -14.00     8.20    22.97     3.28     4.92
    HQ13     HQ14    42.32    43.00   -15.00     4.92    32.81     6.56     0.00
    HQ14     HQ15    27.72    62.00   -20.00     3.28    26.25    36.09     6.56
    HQ15     HQ16    26.08    45.00   -12.00     1.64    13.12    22.97     0.00
     HQ1    HA101    61.68    20.00   -20.00     0.00     0.00     0.00     0.00
   HA101    HA102    27.56    24.00   -12.00     3.28     1.64     3.28     8.20
   HA102    HA103    43.64   318.00   -13.00    16.40     6.56     6.56     3.28
   HA103    HA104    39.70    41.50   -24.00     3.28     3.28     6.56    13.12
   HA104    HA105    17.39   340.00    -7.00     3.28     0.00     1.64     6.56
   HA105    HA106    41.01    11.00   -17.00     4.92     6.56     1.64     6.56
   HA106    HA107    38.22    72.00     8.50     9.84    26.25     1.64    26.25
   HA107    HA108    42.49     6.00    -5.00    14.76     9.84     4.92    16.40
   HA108    HA109    30.02    37.00     5.00     6.56     4.92     0.00     9.84
   HA109    HA110    17.06    22.00     0.00     6.56     0.00     3.28     0.00
   HA107    HA111    15.42   109.00    38.00     9.84    26.25     1.64    26.25
   HA111    HA112    28.05    82.00     3.00     6.56     6.56     9.84    19.68
   HA112    HA113    24.28   150.00    15.00     3.28     4.92     0.00     8.20
   HA113    HA114    20.34   105.00   -26.00    13.12     9.84    13.12     9.84
   HA114    HA115    17.06    82.00   -10.00     4.92     4.92     0.00    11.48
   HA115    HA116    85.30   153.00    16.00     3.28    13.12    13.12    26.25
   HA116    HA117    41.01   212.00    11.00     3.28    13.12    13.12    26.25
   HA117    HA118    43.64   240.00     6.00     9.84    19.68     3.28    13.12
   HA118    HA119    61.02   174.00    20.00    13.12    16.40     4.92     3.28
   HA119    HA120    67.26   223.00    14.00     0.00     9.84     6.56    13.12
   HA120    HA121    29.20   276.00    -6.00     0.00    16.40     9.84    19.68
   HA114    HA122    21.98   340.00   -18.00     4.92     4.92     0.00    11.48
   HA122    HA123    89.57   302.00   -35.00    16.40     9.84     9.84     0.00
   HA106    HA124    67.26   265.00     1.50     9.84    26.25     1.64    26.25
   HA124    HA125    54.46   304.00   -15.00    13.12    13.12     6.56    19.68
   HA125    HA126    22.97   305.00    -5.00    13.12     9.84     6.56     9.84
   HA126    HA127    54.95   235.00   -35.00    16.40     6.56     6.56     0.00

TURTLE CAVE AREA
SURVEY NAME: HB
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

    HA25      HB1    99.08   193.00    16.00     0.00     0.00     0.00     0.00  1-6-95 HB1-18; Despain Loftin Stock
     HB1      HB2    53.15   186.00    10.00    13.12     8.20     8.20     3.28
     HB2      HB3    33.46   192.00    32.00    13.12    13.12     3.28     9.84
     HB3      HB4    25.59   207.00     3.00     6.56     9.84     6.56     3.28
     HB4      HB5    25.26   157.00    24.00    13.12    16.40     6.56    13.12
     HB5      HB6    15.58   171.00    34.00     3.28     9.84     1.64     6.56
     HB6      HB7    11.15   195.00    34.00     3.28     3.28     6.56     6.56
     HB7      HB8    19.36    77.00    39.00     9.84     0.00     3.28     3.28
     HB8      HB9     9.51    92.00    36.00     9.84     0.98     0.98     9.84
     HB9     HB10    38.06   164.00    45.00    13.12     3.28     6.56     3.28
    HB10     HB11    49.21   196.00    12.00    19.68     6.56     6.56     6.56
    HB11     HB12    78.41   199.00     9.00    13.12     9.84    32.81     3.28
    HB12     HB13    77.10   124.00    48.00    32.81    32.81    13.12    16.40
    HB13     HB14    80.71    24.00    -5.00    49.21    32.81    82.02    19.68
    HB14     HB15    19.68    73.00    41.00    16.40     0.66     3.28   131.23
    HB15     HB16    19.68     3.00     9.00    32.81    49.21     6.56    32.81
    HB16     HB17    45.60    79.00   -12.00    19.68    29.53     6.56    32.81
    HB17     HB18    36.42    91.00   -54.00     9.84     9.84    19.68    22.97
    HB18     HB19    20.34   140.00   -18.00     0.00     0.00     0.00     0.00
    HB19     HB20    12.80    78.00   -31.00     6.56     6.56     4.92     9.84
    HB20     HB21    25.26    78.00    37.00     0.00     3.28     6.56     4.92
    HB21     HB22    32.48    76.00    34.00     3.28     4.92     3.28     1.64
    HB22     HB23    28.22    47.00    -5.00     6.56    16.40     3.28     0.00
    HB23     HB24    18.37    71.00     8.00     6.56     3.28     1.64     9.84
    HB24     HB25     9.84    31.00     4.00     4.92     5.91     1.64     3.28
    HB20     HB26    15.09   223.00     9.00     0.00     0.00     0.00     0.00
    HB26     HB27    17.72   181.00   -51.00     3.28     4.92    13.12     0.00
    HB27     HB28    11.48   183.00    30.00     3.28     9.84     6.56     3.28
    HB28     HB29    27.89   208.00   -33.00     6.56     6.56     3.28     3.28
    HB29     HB30    13.12   154.00    63.00     4.92    13.12     0.00     6.56
    HB30     HB31     8.86   221.00    40.00     0.00     3.28     6.56     6.56
    HB31     HB32     8.53   271.00    24.00     0.00     1.64     1.64     1.64
    HB32     HB33    28.87   257.00    14.00     3.28     3.28     1.64     0.00
    HB33     HB34     9.51   291.00    15.00     3.28     3.28     3.28     0.00
    HB34     HB35    25.59   253.00     9.00     3.28     9.84     3.28     6.56
    HB35     HB36    46.26   264.00    10.00     1.64     0.00     3.28     6.56
    HB36     HB37    18.70   246.00    29.00     9.84    26.25     0.00    16.40
    HB37     HB13    26.57   132.00    47.00     4.92    13.12     6.56     9.84
    HB13     HB38    11.81   233.00    -5.00     0.00     0.00     0.00     0.00
    HB38     HB39    43.64   218.00     3.00    13.12     9.84     3.28     0.00
    HB39     HB40    19.03   170.00    -9.00     9.84    13.12     6.56     0.00
    HB40     HB41    99.41   203.00     2.00     9.84     9.84     6.56     9.84
    HB41     HB42    72.83   208.00     5.00     0.00     6.56     6.56     6.56
    HB42     HB43     4.27     0.00    90.00    22.97     6.56     6.56    13.12
    HB43     HB44    23.29   231.00    13.00    22.97     6.56     6.56    13.12
    HB44     HB45    18.37   305.00   -39.00    49.21    16.40     0.00    49.21
    HB45     HB46    13.12   188.00   -40.00     3.28     3.28     6.56     3.28
    HB46     HB47    43.64   200.00    -3.00     9.84     4.92     0.00     1.64
    HB47     HB48    96.13   213.00     0.00     6.56     6.56     4.92     6.56
    HB48     HB49    99.41   213.00    -3.00    13.12     0.00     5.91     6.56
    HB49     HB50    97.44   208.00     4.00     6.56     3.28     9.84     6.56
    HB50     HB51    57.74   223.00   -14.00     9.84     3.28    13.12     6.56
    HB51     HB52    29.53   201.00     0.00     6.56     3.28     3.28     3.28
    HB52     HB53    56.10   190.00    17.00     1.64     1.64     1.64     3.28
    HB53     HB54    49.21   205.00     0.00     3.28     6.56     3.28     3.28

TURTLE CAVE AREA
SURVEY NAME: TURTLEMA
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     Ha1      Ha2    85.30   100.00    -5.00     0.00     0.00     0.00     0.00
     Ha2      Ha3    69.55   175.00    -1.00     0.00     9.84     1.64    16.40
     Ha3      Ha4    86.94   110.00     0.00     9.84     6.56     0.98     0.00
     Ha4      Ha5    98.43   154.00     0.00     0.00    13.12     3.28     9.84
     Ha5      Ha6    72.18   113.00     0.00    22.97     9.84     3.28     0.00
     Ha6      Ha7    37.73   217.00     0.00     0.00     6.56     3.28    16.40
     Ha7      Ha8    98.43   148.00     0.00    13.12     9.84     0.00     6.56
     Ha8      Ha9    98.43   198.00     0.00     0.00    13.12     1.64    13.12
     Ha9     Ha10    55.12   246.00     0.00     0.00    16.40     3.28    16.40
    Ha10     Ha11    60.70   143.00     0.00     0.00     9.84     3.28     9.84
    Ha11     Ha12    95.14   196.00     0.00    16.40     9.84     3.28     3.28
    Ha12     Ha13    98.43   193.00     0.00     0.00     6.56     3.28     6.56
    Ha13     Ha14    49.54   135.00     0.00    16.40    13.12     3.28     0.00
    Ha14     Ha15    92.19   230.00     0.00     0.00    13.12     3.28    13.12
    Ha15     Ha16    98.43   189.00     0.00    19.68    13.12     3.28     8.20
    Ha16     Ha17    91.86   224.00     0.00     0.00    11.48     3.28    16.40
    Ha17     Ha18    82.02   192.00     0.00     9.84     3.28     3.28     6.56
    Ha18     Ha19    91.86   233.00     0.00     0.00     9.84     3.28    13.12
    Ha19     Ha20    36.09   191.00     0.00     9.84     6.56     3.28     0.00
    Ha20     Ha20     0.00     0.00     0.00     9.84     3.28     3.28     3.28

TURTLE CAVE AREA
SURVEY NAME: HC
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

     HB4      HC1    20.01   198.00    -8.00    13.12    16.40     6.56     9.84
     HC1      HC2    34.45   202.00     3.00    13.12     9.84     3.28     9.84
     HC2      HC3    20.34   137.00   -12.00    16.40     9.84     6.56     1.64
     HC3      HC4    34.12   178.00    -2.00     6.56    19.68     6.56     6.56
     HC4      HC5     7.87     0.00   -90.00     6.56    13.12     9.84    13.12
     HC5      HC6    20.01   236.00   -18.00     0.00    19.68     3.28    13.12
     HC6      HC7    35.43   195.00    17.00     9.84     9.84    11.15     1.64
     HC7      HC8    42.32   215.00     9.00     3.28    16.40    13.12     3.28
     HC8      HC9    19.36   190.00    17.00    22.97    16.40     9.84     9.84
     HC9     HC10    17.72   173.00   -10.00    22.97    19.68     6.56     6.56
    HC10     HC11    37.40   209.00    -2.00    13.12     6.56     6.56     6.56
    HC11     HC12    45.93   208.00    -6.00     6.56     9.84    13.12    16.40
    HC12     HC13    10.17   292.00   -22.00     1.64     6.56     6.56    13.12
    HC13     HC14    22.31   224.00    -3.00    16.40    13.12    13.12     6.56
    HC14     HC15    30.84   188.00     7.00     3.28     9.84     9.84     6.56
    HC15     HC16    44.62   223.00     3.00     6.56     9.84    16.40    13.12
    HC16     HC17    74.47   210.00    -2.00    13.12     9.84     6.56     9.84
    HC17     HC18    21.98   202.00     8.00     9.84     9.84     6.56     1.64
    HC18     HC19    26.25   222.00   -13.00     0.00    13.12    16.40     3.28
    HC19     HC20    18.04   248.00    14.00     6.56     9.84    13.12    22.97
    HC20     HC21    32.15   228.00    -2.00    13.12     9.84     6.56    13.12
    HC21     HC22    31.17   258.00     2.00     6.56     6.56    16.40    19.68
    HC22     HC23    99.08   213.00    -0.50     9.84    13.12     6.56     6.56
    HC23     HC24    57.41   215.00    -5.00     9.84     9.84     3.28     6.56
    HC24     HC25    58.40   210.00     1.50     6.56     6.56     6.56     6.56
    HC25     HC26    28.87   239.00   -28.00     6.56     9.84    22.97    16.40
    HC26     HC27    18.70   202.00     2.00    16.40     1.64     6.56    16.40
    HC27     HC28    13.45   228.00    -6.00    13.12    13.12     1.64     0.66
    HC28     HC29    35.76   192.00     8.00     1.97     0.33     0.98     1.31
    HC29     HC30    23.29   204.00    17.00     3.28     6.56     1.64     4.92
    HC30     HC31    26.57   234.00   -31.00     9.84     9.84    13.12    13.12
    HC31     HC32    33.14   250.00   -45.00    13.12     9.84    16.40     1.64
    HC32     HC32     0.00     0.00     0.00     6.56     6.56     0.00     1.64

TURTLE CAVE AREA
SURVEY NAME: HR
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

    HA12      HR1    10.83   126.00    55.00     0.00     0.00     0.00     0.00
     HR1      HR2    40.35   278.00     2.00     0.00     0.00     0.00     0.00
     HR2      HR3    52.49   162.50     5.00    16.40    13.12     1.64     6.56
     HR3      HR4    42.65   132.00     6.50     9.84     3.28     4.92     6.56
     HR4      HR5    48.56   279.50    13.50     3.28     3.28     4.92     6.56
     HR5      HR6    54.79     1.50    -2.50     0.00     0.00     3.28    13.12
     HR4      HR7    49.21   198.00    -6.50     0.00     0.00     0.00     0.00
     HR7      HR8    49.54     0.00   -90.00     3.28     6.56     0.66     9.84
     HR2      HR9    49.54    49.00    19.00     0.00     0.00     0.00     0.00
     HR9     HR10    52.17    29.50    -7.00    16.40     3.28     9.84     3.28
    HR10     HR11    53.81   342.50    -6.50     9.84     6.56     6.56     3.28
    HR11     HR12    36.09    58.50    -9.50     0.00     9.84     4.92    16.40
    HR12     HR13    14.76   351.50     5.50     6.56    13.12     6.56    19.68
    HR13     HR14    40.35    82.50    -0.50     6.56     9.84     6.56    16.40
    HR14     HR15    35.10   155.50    -1.50     6.56     6.56     3.28    13.12
    HR15     HR16    39.37   188.00    14.00     4.92     0.00     1.64     6.56
    HR15     HR17    19.68     5.00    -5.00    13.12     0.00     1.64     3.28
    HA17     HR18    27.56    15.00     5.00     0.00     0.00     0.00     0.00
    HR18     HR19    20.34    10.00   -38.00     3.28     6.56    13.12     0.00
    HR19     HR20    21.00   304.50   -37.00     5.91     8.20     3.28     3.28
    HR20     HR21    46.26   296.00   -60.00     9.84     6.56     1.64     0.00
    HR21     HR22    22.64   313.00   -53.00     9.84     3.28     0.00     6.56
    HR22     HR23    19.68   357.00   -35.00     0.98     1.64     0.00     0.98

TURTLE CAVE AREA
SURVEY NAME: HM
SURVEY DATE: 1 10 1995
SURVEY TEAM: 
 
DECLINATION:    0.00  FORMAT: DMMDLRUDLAD

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

    HA41      HM1    22.31   141.00    17.00     0.00     0.00     0.00     0.00
     HM1      HM2    34.94   236.00    16.00     3.28    13.12     6.56     6.56
     HM2      HM3    20.67   201.00   -17.00     3.28     3.28     3.28    11.48
     HM3      HM4    38.39   256.00   -10.00     0.66     9.84     0.33     4.92
     HM4      HM5    26.90   213.00    11.00    13.12     6.56     6.56     3.28
     HM5      HM6    29.20   277.00     8.00     3.28    11.48     4.92     8.20
     HM6      HM7     4.76     0.00   -90.00    11.48     3.28     8.20     0.00
     HM7      HM8    35.10   225.00     9.00     6.56     9.84     6.56     0.98
     HM8      HM9    15.91   174.00   -13.00     9.84     8.20     6.56     3.28
     HM9     HM10    68.08   256.00     3.00     3.28     4.92     6.56     6.56
    HM10     HM11    26.08   211.00    -9.00     6.56     6.56     6.56     4.92
    HM11     HM12    27.72   233.00   -11.00     6.56     9.84     6.56     3.28
    HM12     HM13    36.91   250.00     6.00    13.12     9.84     6.56     1.64
    HM13     HM14    27.56   279.00   -11.00     0.00     3.28     3.28     8.20
    HM14     HM15    24.11   290.00     0.00     9.84    16.40     0.66     9.84
    HM15     HM16    21.33   247.00   -11.00     6.56     3.28     1.64     6.56
    HM16     HM17    26.25   280.00     9.00     6.56     3.28     4.92     6.56
    HM17     HM18    20.01   351.00    11.00     6.56    19.68     4.92    13.12
    HM18     HM19    12.14    56.00     0.00     0.00    13.12     4.92     4.92
    HM19     HM20    17.39    65.00    30.00     4.92     9.84     6.56     6.56
    HM20     HM21    15.58   320.00   -23.00     4.92     4.92     3.28     9.84
    HM21     HM22    26.90   271.00     4.00     3.28     8.20     3.28     6.56
    HM22     HM23    29.86   277.00   -13.00     0.98     6.56     9.84     8.20
    HM23     HM24    24.44   242.00    17.00     6.56    11.48    26.25     6.56
    HM24     HM25    15.09   199.00     5.00     6.56    13.12     6.56     3.28
    HM25     HM26    21.33   282.00   -15.00     6.56     4.92     8.20     1.64
    HM26     HM27    20.01   312.00     5.00    13.12     9.84     3.28    13.12
    HM27     HM28    16.40   234.00    -2.00     6.56     6.56     6.56     3.28
    HM28     HM29     2.13     0.00    90.00     9.84     6.56     3.28     4.92
    HM29     HM30    63.65   234.00   -31.00     4.92     9.84     6.56     6.56
    HM30     HM31    13.94   268.00    29.00     1.64     9.84     4.92     6.56
    HM31     HM32    18.54   357.00    -1.00     0.66     6.56     9.84     3.28
    HM32     HM33    48.39   231.00   -30.00     4.92     6.56     3.28     0.00
    HM33     HM34     8.86     0.00   -90.00     6.56    19.68    16.40    13.12
    HM34     HM34     0.00     0.00     0.00     6.56     3.28    22.97     0.00
     HM1     HM35    54.79   347.00    -4.00     0.00     0.00     0.00     0.00
    HM35     HM36    30.18   237.00     0.00    22.97     9.84     6.56    19.68
    HM36     HM37    48.39   277.00   -33.00     6.56    32.81    13.12    16.40
    HM37     HM38    30.35    27.00   -10.00     9.84    32.81     6.56     0.00
    HM38     HA37    42.32   342.00     1.00     6.56    26.25     3.28    19.68

TURTLE CAVE AREA
SURVEY NAME: HMA
SURVEY DATE: 2 4 1997
SURVEY TEAM: 
Mike Futrell, Mark Fritzke
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

    HB13     HMA1    46.19   230.00    -3.00     6.56    16.40     6.56     6.56
    HMA1     HMA2    26.41   162.00    36.00   -32.48     6.56     3.28     4.92
    HMA2     HMA3    23.16   199.50     8.00     3.28     1.64     1.64     3.28
    HMA3     HMA4    28.71    98.00    46.50     6.56     6.56     3.28     3.28
    HMA4     HMA5    97.34   201.50    10.50     0.00     9.84     9.84   -32.48
    HMA5     HMA6    72.08   224.00   -10.50     9.84     6.56     3.28     9.84
    HMA6     HMA7    99.57   185.00    22.00     6.56    16.40     3.28     9.84
    HMA4     HMA8    26.48    92.00    33.00     7.87    32.81    13.12     9.84
    HMA8     HMA9    22.64    77.00    42.50   -32.48     3.28     3.28     0.00
    HMA9    HMA10    30.51   152.00    46.00     0.00     3.28     3.28     0.00
    HMA8    HMA11    66.27    15.00     2.00     3.28     3.28     3.28     0.00
   HMA11    HMA12    37.73   146.00    37.00   -32.48    13.12     3.28   -32.48
   HMA12   HMA12A     0.00   146.00     0.00     4.92    19.68     8.20     4.27

TURTLE CAVE AREA
SURVEY NAME: HKJ
SURVEY DATE: 2 5 1997
SURVEY TEAM: 
KYLE FEDDERLY, JOEL DESPAIN
DECLINATION:    0.00  FORMAT: DMMDLRUDLADN

    FROM       TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

