*BEGIN showcave

*export ftag
*export 68
*export 9
*export 78
*export 44
*export 13

*DATE 2017.01.26
*team Insts Christine Wilson
*team Notes Wayne Sheldon

*fix	ftag	29174		58688		244		;Masson Mine, Entry showcave entrance .429174		358688		244

*CALIBRATE declination 1.33

*FLAGS SPLAY
9	9a	 1.25	221.84	-13.52	;1.9 nodule at start of passage
9	9b	 1.03	 47.38	-30.92
9	9c	 1.94	115.08	-84.86
*FLAGS NOT SPLAY
9	10	 1.59	316.85	-25.07	;knob at start of crawl
*FLAGS SPLAY
10	10a	 1.08	206.36	 -1.71
10	10b	 0.79	 47.02	 -4.72
10	10c	 2.35	 78.44	-83.97
*FLAGS NOT SPLAY
10	11	 2.71	308.01	-47.05
*FLAGS SPLAY
11	11a	 0.63	216.55	-20.87
11	11b	 0.63	 55.57	-18.53
11	11c	 2.08	124.33	-82.46
*FLAGS NOT SPLAY
11	12	 2.68	313.46	-35.44
*FLAGS SPLAY
12	12a	 0.35	225.92	-13.39
12	12b	 0.72	 44.25	-11.57
12	12c	 3.65	132.86	-82.75
*FLAGS NOT SPLAY
12	13	 4.25	319.79	-54.82
*FLAGS SPLAY
13	13a	 4.43	225.07	  9.77
13	13b	 1.18	 50.28	 10.50
13	13c	 3.95	275.05	 82.93
*FLAGS NOT SPLAY
13	14	 2.71	 25.69	 35.08
*FLAGS SPLAY
14	14a	 1.00	321.90	-38.28
14	14b	 1.18	121.45	-24.15
14	14c	 1.16	 70.33	-85.57
*FLAGS NOT SPLAY
13	15	 3.80	330.89	 18.34
*FLAGS SPLAY
15	15a	 5.07	221.43	 -2.02
15	15b	 5.37	223.98	 19.06
15	15c	 5.51	227.38	 36.02
15	15d	 4.36	229.17	 53.95
15	15e	 3.19	257.28	 80.23
15	15f	 6.05	357.45	 77.95
15	15g	 2.52	 34.71	 50.73
15	15h	 0.66	 36.24	  9.54
15	15i	 1.83	223.35	-61.73
15	15j	 6.12	184.94	 26.82
15	15k	 3.87	178.59	 45.07
15	15l	 2.98	132.52	 63.89
15	15m	 2.78	100.05	 49.43
*FLAGS NOT SPLAY
15	16	 4.98	296.55	 -4.29
*FLAGS SPLAY
16	16a	 3.63	258.51	 86.21
16	16b	 6.98	225.63	 37.87
16	16c	 7.30	214.12	 12.21
16	16d	 3.72	216.33	  7.45
16	16e	 3.88	212.92	-17.94
16	16f	 1.50	232.71	-87.40
*FLAGS NOT SPLAY
16	17	 4.63	266.83	 -0.02
*FLAGS SPLAY
17	17a	 2.44	 12.04	  6.09
17	17b	 3.17	  8.84	 59.96
17	17c	 4.06	 96.24	 83.35
17	17d	 4.76	175.37	 40.76
17	17e	 8.23	172.04	 13.41
17	17f	 2.57	169.14	  4.87
17	17g	 1.53	 68.60	-54.58
*FLAGS NOT SPLAY
17	18	 2.50	174.56	  5.18
*FLAGS SPLAY
18	18a	 3.69	200.65	 14.94
18	18b	 3.96	 18.72	 84.75
18	18c	 4.37	355.94	  3.52
18	18d	 7.58	251.26	 -3.71
18	18e	 8.02	273.55	 -2.47
18	18f	11.57	289.94	 -3.20
18	18g	 7.77	305.54	 -0.58
18	18h	 6.13	323.74	 -1.32
18	18i	 4.75	343.43	  2.72
18	18j	 0.51	308.96	-41.35
*FLAGS NOT SPLAY
17	19	 2.48	105.53	 -1.94
*FLAGS SPLAY
19	19a	 3.68	 35.40	 -2.87
19	19b	 0.32	218.38	 12.10
19	19c	 1.83	 38.84	-49.54
19	19d	 1.72	301.59	-86.37
19	19e	 4.88	 94.52	 81.01
*FLAGS NOT SPLAY
19	20	 6.07	116.71	-35.67
*FLAGS SPLAY
20	20a	 0.86	216.99	  0.04
20	20b	 0.42	185.22	 85.60
20	20c	 1.81	226.33	-85.75
*FLAGS NOT SPLAY
20	21	 3.07	159.03	-10.45
*FLAGS SPLAY
21	21a	 0.73	 59.66	 -3.80
21	21b	 0.80	262.89	 -7.31
21	21c	 1.80	286.28	-86.16
*FLAGS NOT SPLAY
21	22	 4.26	138.72	-17.93
*FLAGS SPLAY
22	22a	 1.63	 50.32	  7.28
22	22b	 7.41	226.63	 -9.03
22	22c	 0.74	  9.57	 81.97
22	22d	 1.53	331.14	-86.10
*FLAGS NOT SPLAY
22	23	 4.30	166.55	-44.83
*FLAGS SPLAY
23	23a	 1.99	 51.01	 36.73
23	23b	 6.37	226.70	  8.03
23	23c	 3.90	 98.68	 85.08
23	23d	 0.84	 52.90	 32.43
*FLAGS NOT SPLAY
23	24	 4.89	149.88	 13.22
*FLAGS SPLAY
24	24a	 5.23	242.36	  0.46
24	24b	 3.65	229.15	 74.22
24	24c	 1.38	123.72	-87.11
*FLAGS NOT SPLAY
24	25	 8.31	186.93	  1.31
*FLAGS SPLAY
25	25a	 2.19	 85.09	 -1.64
25	25b	 2.86	152.42	 83.37
25	25c	 1.24	 87.87	-82.35
25	25d	 5.28	262.33	 42.76
*FLAGS NOT SPLAY
25	26	 3.81	155.85	  9.05	;point hanging down in line with left rail when facing, 2 m in front. lowest point of overhang.
*FLAGS SPLAY
26	26a	 1.62	 76.26	 -2.13
26	26b	 1.85	247.65	 -3.57
26	26c	 1.85	192.64	-87.80
26	26d	 3.35	240.24	 36.21
26	26e	 4.15	231.16	 50.23
*FLAGS NOT SPLAY
23	27	 6.44	203.90	 15.09
*FLAGS SPLAY
27	27a	 4.52	 24.23	 86.67
27	27b	 6.14	 48.14	  6.01
27	27c	 1.89	134.81	-84.07
*FLAGS NOT SPLAY
27	28	 8.67	309.01	 -6.11
*FLAGS SPLAY
28	28a	 3.40	 26.86	-28.26
28	28b	 4.49	 27.70	 -2.41
28	28c	 8.27	 16.01	 21.76
28	28d	 6.28	 12.23	 44.38
28	28e	10.20	 17.20	 71.36
28	28f	 1.68	333.45	-84.20
*FLAGS NOT SPLAY
28	29	 8.96	336.90	 -6.63
*FLAGS SPLAY
29	29a	 4.04	219.81	  1.01
29	29b	 0.81	 18.29	 28.41
29	29c	 5.61	303.59	 81.69
29	29d	 0.64	151.97	-80.35
*FLAGS NOT SPLAY
29	30	 6.49	267.39	  5.27
*FLAGS SPLAY
30	30a	 3.97	 35.27	  6.24
30	30b	 4.77	 69.07	 77.97
30	30c	 1.50	 26.94	-80.65
*FLAGS NOT SPLAY
30	31	 8.04	346.83	 -7.32
*FLAGS SPLAY
31	31a	 2.34	222.79	  2.01
31	31b	 6.59	283.89	 80.75
31	31c	10.10	237.69	 76.55
31	31d	 0.88	300.47	-84.98
31	31e	 6.09	238.90	 32.40
*FLAGS NOT SPLAY
31	32	 5.90	282.42	 16.18
*FLAGS SPLAY
32	32a	 0.95	202.91	-81.38
32	32b	 2.27	 54.12	-55.70
32	32c	 7.39	 55.67	-16.88
32	32d	 5.24	 55.15	 -7.65
32	32e	 5.14	 53.82	 19.69
32	32f	 6.55	 52.01	 38.73
32	32g	 5.35	 44.60	 65.14
32	32h	 5.76	102.58	 -6.13
32	32i	 5.76	125.33	 -5.94
32	32j	 4.74	130.49	 20.68
32	32k	 7.74	121.15	 44.08
32	32l	 6.15	 99.51	 57.79
32	32m	 5.86	104.34	 67.18
32	32n	16.25	127.45	 51.27
32	32o	13.03	111.63	 52.93
32	32p	16.24	116.07	 26.93
32	32q	12.46	111.56	 17.74
32	32r	14.21	127.29	 19.21
32	32s	34.42	124.12	  2.32
32	32t	 6.95	333.13	 49.26
32	32u	11.30	317.19	 49.91
32	32v	11.05	315.96	 29.80
*FLAGS NOT SPLAY
32	33	 7.79	334.09	  5.38
*FLAGS SPLAY
33	33a	 1.47	 31.43	 35.87
33	33b	 3.53	 41.93	 73.03
33	33c	 4.15	284.52	 47.48
33	33d	 4.05	227.55	 80.74
33	33e	 5.84	238.76	 58.24
33	33f	 5.19	174.35	 64.14
33	33g	 9.59	176.28	 60.99
33	33h	 5.45	157.25	 56.54
33	33i	 5.11	114.65	 51.98
33	33j	 4.12	 77.04	 47.32
33	33k	 6.76	 96.52	 26.51
33	33l	11.75	128.38	 17.55
33	33m	 9.61	127.48	  8.60
33	33n	 6.83	104.01	  7.73
33	33o	 4.50	 65.60	  4.06
33	33p	 1.16	 67.38	-12.35
33	33q	 1.28	 38.90	 13.17
33	33r	 3.63	 48.55	  4.95
33	33s	 0.66	150.66	-82.56
*FLAGS NOT SPLAY
33	34	 6.65	101.35	-10.74	;1.34 is lowest point on sharp edge above corner of grate. 3 point corner.
*FLAGS SPLAY
34	34a	 0.73	352.75	-15.46
34	34b	 1.03	 55.21	 -2.37
34	34c	 1.72	122.83	-15.42
34	34d	 1.07	236.04	-73.89
*FLAGS NOT SPLAY
26	35	 5.63	163.55	  6.97
*FLAGS SPLAY
35	35a	 1.16	235.77	  0.82
35	35b	 1.85	135.99	-76.68
35	35c	 1.40	 84.06	-44.77
*FLAGS NOT SPLAY
35	36	 3.91	179.85	 10.04
*FLAGS SPLAY
36	36a	 0.87	 82.77	 -1.13
36	36b	 0.65	 52.21	 76.64
36	36c	 1.58	196.89	-78.13
*FLAGS NOT SPLAY
36	37	 5.06	170.87	 10.83	;paul
*FLAGS SPLAY
37	37a	 2.38	250.92	-27.58
37	37b	 2.67	254.38	  7.40
37	37c	 6.30	252.44	 16.23
37	37d	 5.68	249.36	 25.73
37	37e	 0.88	222.30	 87.74
37	37f	 1.55	170.82	-83.71
37	37g	 1.47	 98.96	-71.08
*FLAGS NOT SPLAY
37	38	 5.85	179.16	  8.85	;pau
*FLAGS SPLAY
38	38a	 2.04	262.08	  1.18
38	38b	 0.43	 88.18	 -8.91
38	38c	 1.93	184.89	-83.90
38	38d	 3.96	276.98	 24.54
38	38e	 2.03	242.14	-54.09
*FLAGS NOT SPLAY
38	39	 6.58	170.00	 -7.55
*FLAGS SPLAY
39	39a	 1.95	 73.62	-36.54
39	39b	 1.87	 79.93	 -0.44
39	39c	 1.77	180.87	 78.96
39	39d	 3.36	254.31	 53.81
39	39e	 2.30	251.10	 27.84
39	39f	 1.27	 57.19	-79.78
*FLAGS NOT SPLAY
39	40	 8.66	164.96	 -2.75
*FLAGS SPLAY
40	40a	 1.31	 68.65	 -7.04
40	40b	 2.32	 72.42	-50.46
40	40c	 2.21	242.76	-47.46
40	40d	 1.97	241.03	 -2.78
40	40e	 2.17	236.60	 15.25
40	40f	 3.74	236.81	 23.65
40	40g	 2.17	  0.33	 54.24
40	40h	 1.92	223.43	-84.25
*FLAGS NOT SPLAY
40	41	 2.94	136.15	-22.22
*FLAGS SPLAY
41	41a	 1.45	 12.95	-84.87
41	41b	 2.21	239.82	-46.81
41	41c	 1.96	232.54	-23.59
41	41d	 2.38	245.20	  6.26
41	41e	 4.03	248.78	 20.08
41	41f	 6.17	227.70	  4.36
41	41g	 2.69	232.93	-11.84
41	41h	 2.94	192.66	-14.78
41	41i	 2.28	207.48	 17.66
41	41j	 4.75	200.05	  5.94
*FLAGS NOT SPLAY
41	42	 1.98	192.49	  3.28	;1.42 is x about 2 m above path, near ledge to back gate. 1 m above ledge.
*FLAGS SPLAY
42	42a	 2.15	191.50	-81.07
42	42b	 2.34	 82.30	-23.64
42	42c	 2.69	 90.16	-44.20
42	42d	 3.16	235.85	 -8.36
42	42e	 4.43	233.45	 15.08
42	42f	 5.21	267.85	 16.72
42	42g	 2.18	266.81	-13.19
42	42h	 3.65	276.10	 20.79
42	42i	 5.91	248.98	  7.75
42	42j	 5.16	265.75	  8.77
42	42k	 5.65	257.10	 -3.87
*FLAGS NOT SPLAY
42	43	 2.18	279.76	  1.49
43	44	 2.08	152.93	 32.63
*FLAGS SPLAY
44	44a	 0.96	 57.30	-16.70	;actual station left hand side
44	44b	 2.44	322.53	 -3.89
44	44c	 2.34	311.04	-43.77
44	44d	 1.86	203.24	-79.21
44	44e	 1.68	144.24	-17.54	
43	43a	 0.92	211.94	-74.17
*FLAGS NOT SPLAY
43	45	 0.91	215.76	-75.70
45	46	 5.77	135.74	 -9.13
*FLAGS SPLAY
46	46a	 1.93	 65.40	-13.55
46	46b	 1.45	246.38	 -4.71
46	46c	 4.02	245.47	 10.12
46	46d	 1.48	112.30	-85.53
46	46e	 1.77	251.17	-53.15
*FLAGS NOT SPLAY
46	47	 4.45	185.19	 -4.81
*FLAGS SPLAY
47	47a	 1.18	 60.49	  4.65
47	47b	 0.33	241.85	  9.89
47	47c	 0.65	 77.77	 81.01
47	47d	 1.25	 54.74	-84.41
*FLAGS NOT SPLAY
47	48	 4.62	129.03	  1.13
*FLAGS SPLAY
48	48a	 1.62	245.14	 -0.44
48	48b	 1.09	 62.91	 24.02
48	48c	 1.24	216.28	 85.60
48	48d	 1.32	261.06	-85.96
*FLAGS NOT SPLAY
48	49	 3.61	192.49	  0.24
*FLAGS SPLAY
49	49a	 0.98	 78.87	-10.62
49	49b	 1.34	264.93	-17.15
49	49c	 1.67	183.17	-82.24
49	49d	 1.25	209.77	-70.70
*FLAGS NOT SPLAY
49	50	 5.28	164.02	 -6.06
*FLAGS SPLAY
50	50a	 1.55	 70.24	-15.87
50	50b	 1.28	254.00	 -9.73
50	50c	 0.45	 63.09	 80.79
50	50d	 1.06	223.08	-73.60
50	50e	 1.64	192.33	-85.61
*FLAGS NOT SPLAY
50	51	 5.18	157.42	-11.44
*FLAGS SPLAY
51	51a	 1.67	 66.49	 -3.29
51	51b	 2.36	255.88	  3.64
51	51c	 1.53	253.35	-13.12
51	51d	 1.85	254.20	-41.52
51	51e	 1.22	 47.48	-82.91
51	51f	 0.41	353.09	 82.00
*FLAGS NOT SPLAY
51	52	 2.89	197.42	 -4.81
*FLAGS SPLAY
52	52a	 1.62	 61.39	 -0.25
52	52b	 1.05	131.87	 75.98
52	52c	 0.59	244.53	  9.57
52	52d	 1.36	 50.54	-75.67
*FLAGS NOT SPLAY
52	53	 3.75	147.31	 -7.05
*FLAGS SPLAY
53	53a	 0.86	 62.46	 -7.44
53	53b	 0.75	 79.82	 60.83
53	53c	 1.47	345.64	-88.69
*FLAGS NOT SPLAY
53	54	 2.73	149.71	  1.00
*FLAGS SPLAY
54	54a	 0.95	257.59	 -2.74
54	54b	 0.80	317.13	 79.13
54	54c	 2.46	257.83	-21.80
54	54d	 1.48	253.19	-44.30
54	54e	 1.60	255.59	-59.36
54	54f	 1.41	237.67	-86.17
*FLAGS NOT SPLAY
54	55	 7.69	182.13	 -0.42
*FLAGS SPLAY
55	55a	 1.26	 73.21	 -1.03
55	55b	 1.80	146.60	 79.48
55	55c	 1.24	104.29	 47.49
55	55d	 1.37	 71.95	-84.72
*FLAGS NOT SPLAY
55	56	 2.55	150.99	 -7.96
*FLAGS SPLAY
56	56a	 1.49	253.16	 -1.96
56	56b	 1.26	219.64	 61.51
56	56c	 1.45	 75.21	-87.46
*FLAGS NOT SPLAY
56	57	 2.43	180.17	 -6.15
*FLAGS SPLAY
57	57a	 1.43	259.65	 -1.93
57	57b	 1.31	287.00	 74.08
57	57c	 0.99	 66.64	-12.36
57	57d	 1.67	132.02	-80.14
*FLAGS NOT SPLAY
57	58	 3.25	182.88	-18.26
*FLAGS SPLAY
58	58a	 1.00	 61.02	 -3.66
58	58b	 1.30	288.80	-86.91
58	58c	 1.94	 82.91	 65.65
58	58d	 4.60	144.21	 15.86
*FLAGS NOT SPLAY
58	59	 4.77	151.62	-26.47
*FLAGS SPLAY
59	59a	 1.66	 35.85	-13.02
59	59b	 1.61	 27.31	-47.92
59	59c	 1.21	353.56	-78.61
59	59d	 0.78	207.76	 20.00
59	59e	 0.66	 68.55	 69.80
*FLAGS NOT SPLAY
59	60	 7.09	 96.25	-29.32
*FLAGS SPLAY
60	60a	 1.16	 14.03	  1.43
60	60b	 0.82	 40.60	 79.01
60	60c	 1.07	313.45	-80.21
*FLAGS NOT SPLAY
60	61	 1.88	105.58	-21.14
*FLAGS SPLAY
61	61a	 0.82	220.54	-18.20
61	61b	 0.31	 27.32	 -4.06
61	61c	 1.58	320.67	-87.02
*FLAGS NOT SPLAY
61	62	 1.92	142.92	-32.04
*FLAGS SPLAY
62	62a	 0.91	 44.86	 -2.22
62	62b	 0.17	 95.98	 82.67
62	62c	 1.35	260.37	-85.90
*FLAGS NOT SPLAY
62	63	 4.41	123.35	-22.49
*FLAGS SPLAY
63	63a	 1.46	 27.50	  4.03
63	63b	 0.53	 51.12	 79.56
63	63c	 0.98	 11.16	-81.50
63	63d	 0.90	 23.85	 54.28
*FLAGS NOT SPLAY
63	64	 3.96	101.46	 -6.73
*FLAGS SPLAY
64	64a	 1.37	203.69	  8.80
64	64b	 0.65	 25.92	  8.63
64	64c	 1.08	151.34	 61.03
64	64d	 0.83	233.62	-84.80
*FLAGS NOT SPLAY
64	65	 5.53	120.51	 -7.36	;Peak Deakin station in roof
*FLAGS SPLAY
65	65a	 1.64	167.94	-85.07
65	65b	 0.71	 49.10	-35.79
65	65c	 1.00	248.54	-27.54
65	65d	 1.97	250.31	-50.02
*FLAGS NOT SPLAY
65	66	 5.32	170.59	 -7.38
*FLAGS SPLAY
66	66a	 1.22	 70.36	 -0.60
66	66b	 0.72	 80.65	 41.43
66	66c	 1.22	292.97	-80.90
66	66d	 1.48	249.29	 -0.83
66	66e	 1.66	241.96	-44.21
*FLAGS NOT SPLAY
66	67	 7.08	163.86	  4.52
*FLAGS SPLAY
67	67a	 1.60	254.87	 -5.60
67	67b	 0.25	274.25	 71.43
67	67c	 0.53	 76.25	-18.81
67	67d	 1.73	150.49	-81.29
67	67e	 2.60	258.44	-44.68
*FLAGS NOT SPLAY
67	68	 5.64	170.96	 -5.73	;Station 68, Paul Deakin station on left hand bend just beyond old series climb
*FLAGS SPLAY
68	68a	 2.53	231.45	 -5.58
68	68b	 1.95	229.91	-46.09
68	68c	 0.72	195.95	 47.79
68	68d	 1.65	 67.92	-63.23
*FLAGS NOT SPLAY
68	69	 4.73	162.82	-10.51
*FLAGS SPLAY
69	69a	 1.40	 44.40	  2.47
69	69b	 0.63	110.80	 80.51
69	69c	 0.79	 44.88	-64.12
69	69d	 1.50	 40.92	-60.48
*FLAGS NOT SPLAY
69	70	 3.45	118.85	  8.99
*FLAGS SPLAY
70	70a	 1.64	237.32	  1.85
70	70b	 0.87	255.05	 83.01
70	70c	 1.31	144.96	-85.94
*FLAGS NOT SPLAY
70	71	 2.74	173.19	  5.88
*FLAGS SPLAY
71	71a	 1.03	 63.88	 -3.15
71	71b	 0.61	 68.07	 83.12
71	71c	 1.29	167.75	-87.31
*FLAGS NOT SPLAY
71	72	 5.21	155.47	 -0.28
*FLAGS SPLAY
72	72a	 1.29	 57.44	  5.40
72	72b	 2.90	 55.50	-16.49
72	72c	 2.08	 62.73	-36.12
72	72d	 1.88	 89.35	 81.73
72	72e	 1.84	240.11	 37.67
72	72f	 1.25	 12.14	-85.75
*FLAGS NOT SPLAY
72	73	 6.39	145.22	 -0.12	;Paul Deakin station
73	74	 0.87	146.35	-66.80
*FLAGS SPLAY
74	74a	 1.97	 31.24	 -2.33
74	74b	 0.94	 23.67	-12.05
74	74c	 1.56	 14.21	-47.44
74	74d	 1.38	 84.13	-85.67
*FLAGS NOT SPLAY
74	75	 5.08	101.03	  0.74
*FLAGS SPLAY
75	75a	 0.91	211.04	 -4.00
75	75b	 1.86	202.20	 49.37
75	75c	 1.46	104.50	-85.40
75	75d	 1.93	 40.53	 -9.56
75	75e	 1.78	 27.49	-42.45
*FLAGS NOT SPLAY
75	76	 8.57	150.09	  1.67
*FLAGS SPLAY
76	76a	 1.66	250.02	-10.05
76	76b	 1.40	 74.37	 -6.83
76	76c	 2.45	 88.26	 49.83
76	76d	 1.84	169.80	-84.04
*FLAGS NOT SPLAY
76	77	 5.11	148.38	 -7.62
*FLAGS SPLAY
77	77a	 5.04	180.32	 -5.37
77	77b	 6.15	204.51	  4.67
77	77c	11.06	231.03	  6.17
77	77d	 7.69	258.00	  8.05
77	77e	 9.42	292.40	  3.84
77	77f	 6.75	293.05	 -1.88
77	77g	 6.88	293.92	 -9.41
77	77h	 3.52	282.27	 18.57
77	77i	 7.27	214.27	 -2.83
77	77j	 6.43	240.23	 -5.75
77	77k	 2.64	220.75	-33.31
77	77l	 3.84	276.55	-19.26
77	77m	 5.08	180.18	-17.91
*FLAGS NOT SPLAY
77	78	 4.61	159.83	 -6.53
*FLAGS SPLAY
78	78a	 1.23	 23.68	 -2.93
78	78b	 4.13	 48.08	 72.54
78	78c	 1.18	 76.43	-81.46
*FLAGS NOT SPLAY
78	79	 7.12	 72.32	 -1.79	;Station 78 is large stuck out rock on corner rhs as you turn, obvious point.
*FLAGS SPLAY
79	79a	 0.89	169.24	  2.88
79	79b	 2.98	 96.05	 81.58
79	79c	 0.99	158.57	-84.36
*FLAGS NOT SPLAY
79	80	 5.20	 87.59	  6.91
*FLAGS SPLAY
80	80a	 1.68	341.22	 -1.29
80	80b	 1.49	 37.81	 77.46
80	80c	 1.54	 29.72	-86.84
*FLAGS NOT SPLAY
80	81	 7.24	 73.28	 12.84
*FLAGS SPLAY
81	81a	 0.43	232.50	-15.67
81	81b	 0.50	 53.84	-16.52
81	81c	 1.74	148.77	-82.20
*FLAGS NOT SPLAY
81	82	 2.89	 68.01	 17.49
*FLAGS SPLAY
82	82a	 0.53	344.79	 -5.76
82	82b	 0.39	153.55	-21.42
82	82c	 1.75	 79.75	-74.54
*FLAGS NOT SPLAY
82	83	 4.14	 71.33	 12.48
*FLAGS SPLAY
83	83a	 0.97	353.70	 -5.39
83	83b	 0.63	357.53	 63.57
83	83c	 0.40	186.88	 -2.49
83	83d	 1.44	120.67	-84.09
*FLAGS NOT SPLAY
83	84	 5.64	 80.98	 18.36
*FLAGS SPLAY
84	84a	 0.75	163.75	 -3.17
84	84b	 0.32	167.62	 65.20
84	84c	 1.48	110.73	-78.96
*FLAGS NOT SPLAY
84	85	 4.03	 70.22	 24.48
*FLAGS SPLAY
85	85a	 1.88	 90.28	-78.36
85	85b	 0.56	178.81	-41.85
85	85c	 0.54	 22.15	-36.97
*FLAGS NOT SPLAY
85	86	 1.58	 72.60	 17.31	;station 86 Paul Deakin station 2 m from gate on roof
*FLAGS SPLAY
86	86a	 1.01	 24.01	-64.46
86	86b	 1.08	121.70	-39.65
86	86c	 0.67	346.17	-30.30
86	86d	 2.01	 70.78	-11.33
86	86e	 2.04	105.53	-11.30
*FLAGS NOT SPLAY
9	87	 0.83	 22.07	-42.57
*FLAGS SPLAY
87	87a	 0.34	 32.73	 23.19
87	87b	 0.67	266.73	  6.08
87	87c	 0.67	279.54	 78.34
*FLAGS NOT SPLAY
86	89	 3.706	82.2	 13.2
*FLAGS SPLAY	
89	90	 1.54	 71.41	 19.21
90	91	 1.07	 69.41	 15.44
91	92	 3.46	 88.76	  9.78
92	93	 3.62	 85.37	  7.69
93	94	 5.50	 74.74	  5.32
94	ftag	 3.54	109.49	 20.73
*FLAGS NOT SPLAY

*data passage station left right up down
9	 1.19	 0.89	 0.00	 1.93
10	 1.03	 0.78	 0.00	 2.33
11	 0.59	 0.58	 0.00	 2.06
12	 0.34	 0.70	 0.00	 3.62
13	 4.30	 1.16	 3.92	 0.00
15	 5.07	 1.57	 3.14	 1.62
16	 6.59	 0.00	 3.62	 1.50
17	 1.50	 6.79	 4.03	 1.25
19	 3.56	 0.30	 4.82	 1.71
20	 0.00	 0.85	 0.42	 1.81
21	 0.72	 0.72	 0.00	 1.79
22	 1.58	 7.03	 0.74	 1.52
23	 1.52	 5.87	 3.88	 0.00
24	 0.00	 5.03	 3.52	 1.38
25	 2.19	 3.87	 2.84	 1.23
26	 1.61	 2.67	 3.19	 1.85
35	 0.99	 1.04	 0.00	 1.80
36	 0.87	 0.00	 0.63	 1.55
37	 0.00	 5.91	 0.88	 1.54
38	 0.42	 3.52	 1.65	 1.92
39	 1.87	 2.02	 1.74	 1.25
40	 1.44	 3.42	 1.76	 1.91
41	 0.00	 5.50	 1.38	 1.44
42	 1.08	 0.00	 1.30	 2.12
43	 0.00	 0.00	 0.00	 0.88
45	 0.00	 0.00	 0.00	 0.00
46	 1.87	 3.95	 0.00	 1.47
47	 1.17	 0.32	 0.64	 1.25
48	 0.99	 1.62	 1.24	 1.32
49	 0.95	 1.27	 0.00	 1.65
50	 1.49	 1.26	 0.45	 1.63
51	 1.56	 2.31	 0.41	 1.21
52	 1.51	 0.56	 1.02	 1.31
53	 0.85	 0.00	 0.66	 1.47
54	 0.00	 2.28	 0.79	 1.40
55	 1.26	 0.00	 1.77	 1.37
56	 0.00	 1.48	 1.11	 1.45
57	 0.88	 1.40	 1.26	 1.64
58	 1.73	 0.00	 1.76	 1.30
59	 1.61	 0.73	 0.62	 1.18
60	 1.16	 0.00	 0.81	 1.06
61	 0.30	 0.78	 0.00	 1.58
62	 0.90	 0.00	 0.17	 1.34
63	 1.45	 0.00	 0.52	 0.97
64	 0.64	 1.36	 0.95	 0.82
65	 0.58	 1.22	 0.00	 1.63
66	 1.21	 1.47	 0.48	 1.21
67	 0.50	 1.85	 0.23	 1.71
68	 0.73	 2.27	 0.53	 1.47
69	 1.39	 0.00	 0.62	 0.71
70	 0.00	 1.64	 0.87	 1.30
71	 1.01	 0.00	 0.61	 1.29
72	 2.77	 1.46	 1.86	 1.25
73	 0.00	 0.00	 0.00	 0.00
74	 1.96	 0.00	 0.00	 1.38
75	 1.90	 1.18	 1.41	 1.46
76	 1.38	 1.60	 1.87	 1.83
77	 0.00	10.71	 0.00	 1.45
78	 1.23	 0.00	 3.94	 1.17
79	 0.00	 0.88	 2.95	 0.98
80	 1.65	 0.00	 1.45	 1.54
81	 0.14	 0.13	 0.00	 1.72
82	 0.53	 0.36	 0.00	 1.69
83	 0.95	 0.37	 0.57	 1.43
84	 0.00	 0.75	 0.29	 1.45
85	 0.33	 0.40	 0.00	 1.84
86	 0.58	 1.09	 0.00	 0.91
*data passage station left right up down
13	 3.46	 0.98	 3.92	 0.00
14	 0.70	 1.07	 0.00	 1.16
*data passage station left right up down
17	 6.01	 1.16	 4.03	 1.25
18	 0.00	10.43	 3.95	 0.34
*data passage station left right up down
23	 1.14	 4.18	 3.88	 0.00
27	 0.00	 0.00	 4.51	 1.88
28	 0.00	 6.14	 9.66	 1.67
29	 4.00	 0.69	 5.55	 0.63
30	 0.00	 3.94	 4.66	 1.48
31	 4.98	 0.00	 6.50	 0.88
32	 0.17	 6.75	 5.40	 0.94
33	 2.58	11.20	 4.00	 0.66
34	 0.74	 0.61	 0.00	 1.03
*data passage station left right up down
43	 0.00	 0.00	 0.00	 0.88
44	 0.91	 0.63	 0.00	 1.83
*data passage station left right up down
9	 0.89	 0.71	 0.00	 1.93
87	 0.66	 0.22	 0.65	 0.00

*END showcave