encoding  utf-8
survey salmon_cavern

input salmon_cavern.th2

map salmon_cavernMP
  salmon_cavernSP1
  break
  hypercapnia_sumpSP5
  break
  salmon_cavernSP4
  salmon_cavernSP2
  break
  salmon_cavernSP3
endmap

 
  centreline
  #date 2019.05.19
  #team "Wayne Sheldon" instruments
  #team "Wayne Sheldon" notes
  #team "Phil Wolstenholme" dog
  
  station 1.23 "Junction with 42 passage and bottom of ladders to Stemple Highway."  
  data normal from to compass clino tape
  extend right
  calibrate compass 1.33
  1.0 - 207.55 -7.21 6.437
  1.0 - 243.97 -13.66 7.239
  1.0 - 264.68 -13.80 8.730
  1.0 - 275.74 -12.85 9.439
  1.0 - 285.24 -11.59 10.101
  1.0 - 293.17 -8.24 11.345
  1.0 - 303.75 -7.53 11.900
  1.0 - 311.72 -5.05 9.927
  1.0 - 321.46 0.39 8.839
  1.0 - 2.43 8.37 6.393
  1.0 - 24.38 10.14 5.786
  1.0 - 81.96 0.63 5.349
  1.0 - 95.26 -2.96 5.838
  1.0 - 105.60 -6.49 6.602
  1.0 - 116.88 -11.11 9.485
  1.0 - 123.65 -12.20 14.218
  1.0 - 137.43 -9.94 12.153
  1.0 - 143.96 -10.58 13.301
  1.0 - 153.80 -11.41 11.790
  1.0 - 166.66 -7.47 10.072
  1.0 - 186.43 -1.25 7.658
  1.0 - 207.46 -5.59 6.766
  1.0 - 105.87 12.09 6.424
  1.0 - 62.36 22.70 5.989
  1.0 - 121.05 9.71 10.526
  1.0 - 139.06 8.38 13.263
  1.0 - 155.60 7.61 11.520
  1.0 - 172.10 9.26 9.602
  1.0 - 197.98 3.56 7.306
  1.0 - 212.81 -3.66 6.672
  1.0 - 244.83 2.30 7.662
  1.0 - 229.44 29.07 8.741
  1.0 - 163.11 29.59 11.059
  1.0 - 205.56 27.26 9.004
  1.0 - 241.67 26.91 9.418
  1.0 - 272.99 20.91 14.635
  1.0 - 285.44 23.88 19.765
  1.0 - 321.45 39.66 9.623
  1.0 - 5.24 52.79 7.577
  1.0 - 59.16 49.93 7.284
  1.0 - 308.18 61.63 9.347
  1.0 - 322.75 86.84 8.530
  1.0 - 103.19 75.08 8.086
  1.0 - 101.21 64.88 8.245
  1.0 - 294.10 53.14 12.216
  1.0 - 288.32 71.90 10.951
  1.0 - 144.66 88.34 8.463
  1.0 - 119.00 61.11 8.674
  1.0 1.1 106.86 -5.68 6.791
  1.1 - 216.70 -4.67 8.876
  1.1 - 208.99 -67.56 1.199
  1.1 - 227.40 6.62 9.169
  1.1 - 224.66 27.33 10.389
  1.1 - 217.03 42.78 10.562
  1.1 - 208.53 59.15 11.741
  1.1 - 225.68 66.49 17.093
  1.1 - 246.39 75.34 0.260
  1.1 - 202.98 -15.81 4.761
  1.1 1.2 203.38 -14.90 5.251
  1.2 - 305.22 86.22 12.050
  1.2 - 297.69 79.29 10.113
  1.2 - 312.82 67.84 13.163
  1.2 - 347.52 69.48 11.002
  1.2 - 15.42 79.49 10.904
  1.2 - 307.96 77.39 23.124
  1.1 1.3 153.96 -10.49 7.657
  1.3 - 313.36 -84.66 1.390
  1.3 - 192.07 25.37 1.671
  1.3 - 199.93 73.79 4.761
  1.3 - 1.45 88.47 9.257
  1.3 - 50.11 38.47 2.319
  1.3 - 50.21 -27.77 2.331
  1.3 1.4 111.95 5.27 4.363
  1.4 - 232.65 6.89 2.434
  1.4 - 214.08 -17.87 2.323
  1.4 - 212.77 -35.50 2.581
  1.4 - 210.01 -56.12 2.373
  1.4 - 204.85 -69.81 1.943
  1.4 - 207.00 56.71 5.118
  1.4 - 247.52 75.01 7.970
  1.4 - 266.15 72.72 11.419
  1.4 - 36.76 -39.92 0.552
  1.4 1.5 166.30 -4.53 4.168
  1.5 - 48.83 -1.89 2.786
  1.5 - 52.43 -28.14 3.543
  1.5 - 64.48 -65.44 1.744
  1.5 - 64.71 74.61 4.937
  1.5 - 262.34 82.94 3.545
  1.5 - 233.19 -38.60 0.558
  1.5 1.6 122.39 -10.52 5.185
  1.6 - 42.93 -5.66 0.821
  1.6 - 26.29 -29.76 1.404
  1.6 - 262.85 -44.27 0.702
  1.6 - 141.67 27.50 0.916
  1.6 - 90.41 23.98 0.937
  1.6 - 102.06 20.34 1.027
  1.6 - 117.11 23.03 1.615
  1.6 - 130.96 24.00 1.721
  1.6 - 79.91 -18.52 0.762
  1.6 1.7 96.20 19.06 0.863
  1.7 - 208.94 1.31 0.526
  1.7 - 223.67 78.62 0.545
  1.7 - 214.27 -52.99 0.388
  1.7 - 149.46 42.16 2.643
  1.7 - 151.00 19.57 0.887
  1.4 - 268.62 73.13 11.100
  1.4 - 261.02 71.41 10.905
  1.4 - 272.70 74.07 8.817
  1.4 - 257.98 69.57 8.585
  1.4 - 197.60 84.27 13.485
  1.0 1.8 296.82 -4.67 11.500
  1.8 - 14.19 -10.22 0.361
  1.8 - 187.49 -0.07 3.409
  1.8 - 211.51 78.22 17.294
  1.8 - 241.24 61.92 11.095
  1.8 - 248.63 55.78 6.289
  1.8 1.9 78.60 -34.59 2.167
  1.9 - 11.87 -1.33 1.726
  1.9 - 185.56 7.89 5.880
  1.9 - 326.78 85.08 3.596
  1.9 1.10 294.71 -22.66 1.266
  1.10 - 266.25 -32.84 1.044
  1.10 - 253.65 -18.99 1.220
  1.10 - 243.21 -6.64 1.332
  1.10 - 231.27 -12.32 1.139
  1.10 - 251.04 0.41 0.971
  1.0 1.11 288.75 18.95 16.182
  1.0 - 293.01 21.61 30.651
  1.0 - 292.65 25.55 27.017
  1.0 - 291.35 29.17 29.194
  1.0 - 291.65 33.01 32.341
  1.0 - 292.86 36.02 39.876
  1.0 - 292.20 39.67 42.717
  1.0 - 290.06 47.08 23.404
  1.11 - 17.01 -4.05 1.275
  1.11 - 18.53 -59.33 1.275
  1.11 - 303.88 24.42 0.242
  1.11 - 304.11 24.25 0.738
  1.11 - 296.07 88.37 11.871
  1.11 - 200.80 55.93 4.050
  1.11 - 4.69 63.65 7.414
  1.11 1.12 358.56 -67.39 1.316
  1.12 1.13 309.86 -51.93 8.052
  1.13 - 193.77 4.61 2.191
  1.13 - 201.30 29.53 2.276
  1.13 - 212.88 67.25 5.118
  1.13 - 263.57 84.38 5.277
  1.13 - 195.44 -22.01 2.284
  1.13 - 110.87 -23.99 1.761
  1.13 - 121.91 -24.50 3.248
  1.13 - 141.03 -20.72 3.016
  1.13 - 152.47 -19.39 2.817
  1.13 - 217.48 -27.30 1.964
  1.13 - 236.94 -29.53 1.905
  1.13 - 249.27 -31.01 2.234
  1.13 1.14 129.88 -24.89 2.592
  1.14 - 14.97 9.81 0.810
  1.14 - 11.21 -24.73 1.080
  1.14 - 185.39 46.93 0.689
  1.14 - 188.78 5.59 0.647
  1.14 - 158.08 -1.96 0.555
  1.14 1.15 158.42 -4.10 0.559
  1.15 - 98.67 -60.36 2.015
  1.13 1.16 262.19 -12.72 2.025
  1.16 1.17 34.78 -74.78 1.428
  1.17 - 212.70 27.24 0.476
  1.17 - 15.65 8.15 0.176
  1.17 - 258.68 75.20 1.737
  1.17 - 278.73 -51.55 1.013
  1.17 - 289.56 -14.64 2.299
  1.17 1.18 289.49 -14.45 2.188
  1.18 - 198.55 27.01 1.436
  1.18 - 145.58 17.16 1.532
  1.18 - 122.65 12.86 1.496
  1.18 - 93.04 17.36 1.183
  1.18 - 18.42 6.32 0.899
  1.18 - 316.37 1.83 1.350
  1.18 - 275.98 2.65 1.621
  1.18 - 243.67 3.22 1.408
  1.18 - 119.90 75.34 3.216
  1.18 - 260.59 83.60 4.656
  1.18 - 282.84 61.91 10.985
  1.18 - 277.88 -3.46 1.771
  1.18 - 311.27 2.37 1.451
  1.18 1.19 290.49 -2.90 3.418
  1.19 - 172.24 26.10 0.159
  1.19 - 28.08 9.88 0.449
  1.19 - 14.62 89.40 2.786
  1.19 - 53.66 -52.00 0.331
  1.19 1.20 279.42 25.34 3.339
  1.19 1.21 250.36 44.02 0.987
  1.21 - 264.01 6.77 1.314
  1.21 - 282.03 3.12 2.223
  1.21 - 302.59 3.09 2.914
  1.21 - 315.87 0.83 2.764
  1.21 - 330.93 -8.33 2.430
  1.21 - 350.65 -17.74 1.972
  1.21 - 18.90 -7.79 1.276
  1.21 - 46.04 -7.91 0.966
  1.21 - 337.94 -54.43 0.787
  1.21 1.22 305.33 -13.68 4.218
  1.22 - 175.95 -37.80 0.799
  1.22 - 34.82 -24.66 1.330
  1.22 - 90.33 -74.39 0.513
  1.22 - 142.11 13.37 0.307
  1.22 - 122.53 -57.63 0.540
  1.22 1.23 327.77 -17.12 2.958
  1.23 - 131.05 7.69 2.938
  1.23 - 136.25 16.85 2.480
  1.23 - 158.18 11.01 3.190
  1.23 - 172.42 3.38 3.258
  1.23 - 183.54 -1.69 3.182
  1.23 - 190.29 -2.87 3.374
  1.23 - 182.05 -3.33 2.754
  1.23 - 173.70 -10.12 1.605
  1.23 - 122.94 -10.95 1.138
  1.23 - 293.69 -11.59 0.896
  1.23 - 230.18 -2.21 2.310
  1.23 - 232.15 9.54 2.873
  1.23 - 245.45 12.26 3.083
  1.23 - 262.75 10.61 3.293
  1.23 - 255.46 -8.02 1.556
  1.23 - 227.67 -6.73 1.774
  1.23 - 265.90 -3.89 2.798
  #route to hypercapnia sump
  1.6 1.30 130.77 0.00 1.500
  1.30 1.31 130.77 80.00 8.000
  1.31 1.32 130.77 0.00 12.500
endcentreline


endsurvey