*BEGIN SlopingHole3

*EXPORT 0 14

*DATE 2023.06.05
*TEAM "Nick Bairstow" 

*DATA normal from to tape compass clino
0	1	 2.54	155.42	-78.67
*FLAGS SPLAY
1	1a	 0.38	 58.75	  6.17
1	1b	 0.26	230.00	 40.50
1	1c	 2.78	344.69	 75.72
1	1d	 0.32	  3.35	-74.39
1	1e	 0.57	316.97	 27.16
1	1f	 1.10	344.35	 27.96
1	1g	 1.07	  2.79	 26.54
1	1h	 0.55	 17.79	 17.69
1	1i	 1.76	134.57	  4.04
1	1j	 2.37	139.25	  2.46
1	1k	 0.60	157.93	  1.25
1	1l	 1.96	151.66	  0.48
*FLAGS NOT SPLAY
1	2	 2.79	144.07	 -0.99
*FLAGS SPLAY
2	2a	 0.61	320.75	 -3.84
2	2b	 1.58	298.83	 70.61
2	2c	 0.31	324.81	-82.08
2	2d	 0.63	277.27	  5.10
2	2e	 1.17	264.68	 10.04
*FLAGS NOT SPLAY
2	3	 1.87	241.67	 42.59
*FLAGS SPLAY
3	3a	 0.79	104.24	  1.08
3	3b	 0.69	119.00	 59.00
3	3c	 1.63	218.11	-86.14
3	3d	 0.74	 21.46	-21.19
3	3e	 1.19	 49.33	-39.88
3	3f	 0.80	 79.05	-14.35
3	3g	 0.99	 51.89	-14.19
3	3h	 1.01	147.79	-18.34
3	3i	 1.39	181.82	-23.09
3	3j	 1.18	198.16	-25.42
*FLAGS NOT SPLAY
3	4	 3.02	189.05	  1.67
*FLAGS SPLAY
4	4a	 0.89	 36.99	  1.41
4	4b	 2.00	259.39	-70.57
4	4c	 1.28	354.35	 -4.89
4	4d	 0.45	306.42	 -7.27
4	4e	 1.22	 24.30	 -3.87
4	4f	 1.39	351.19	-42.19
4	4g	 1.20	261.21	  2.69
4	4h	 1.51	284.75	  1.65
4	4i	 1.07	276.10	 -8.59
4	4j	 2.32	275.42	 -0.52
4	4k	 3.24	270.43	 -0.52
4	4l	 2.24	263.59	 -1.47
4	4m	 1.12	348.46	-58.83
4	4n	 0.95	 75.29	  9.48
4	4o	 1.88	 82.93	  3.87
4	4p	 2.19	 94.76	  2.15
4	4q	 0.67	 61.24	-28.00
4	4r	 2.04	 89.23	-12.25
4	4s	 1.43	102.43	 -9.42
*FLAGS NOT SPLAY
4	5	 2.15	 91.26	 -5.16
*FLAGS SPLAY
5	5a	 0.25	 26.15	 33.24
5	5b	 0.65	217.69	 12.87
5	5c	 0.38	194.45	 80.26
5	5d	 0.86	101.15	-87.82
5	5e	 0.99	304.61	 33.96
5	5f	 0.66	183.30	  7.20
5	5g	 1.18	165.84	  7.14
5	5h	 0.96	131.61	 -1.55
5	5i	 1.78	139.81	 -1.14
*FLAGS NOT SPLAY
5	6	 2.17	143.73	  0.87
*FLAGS SPLAY
6	6a	 0.90	279.60	 10.76
6	6b	 0.39	209.41	 77.44
6	6c	 1.00	212.49	-84.55
6	6d	 1.05	296.61	 11.96
6	6e	 0.98	222.07	  7.70
6	6f	 1.31	264.80	  7.76
6	6g	 0.50	254.45	  3.84
*FLAGS NOT SPLAY
6	7	 2.97	239.37	  1.85
*FLAGS SPLAY
7	7a	 0.66	117.60	  3.83
7	7b	 0.29	171.51	 83.57
7	7c	 1.17	164.03	-83.35
7	7d	 0.88	 40.48	 -2.21
7	7e	 1.91	 44.84	 -2.42
7	7f	 1.34	 71.53	 -3.43
7	7g	 1.63	 63.84	 -0.31
7	7h	 0.81	183.58	 -4.09
7	7i	 1.41	178.30	 -5.10
7	7j	 1.31	159.92	 -5.33
7	7k	 1.54	140.70	 -3.59
7	7l	 1.14	128.58	 -5.14
*FLAGS NOT SPLAY
7	8	 1.39	147.24	 -0.18
*FLAGS SPLAY
8	8a	 0.54	 20.59	  6.84
8	8b	 0.30	 45.21	 69.78
8	8c	 1.06	 97.70	-85.97
8	8d	 1.14	 76.96	 -3.97
8	8e	 1.70	 87.69	 -1.97
8	8f	 0.94	111.43	 -1.07
*FLAGS NOT SPLAY
8	9	 1.96	 99.05	 -6.32
*FLAGS SPLAY
9	9a	 0.75	241.48	  6.83
9	9b	 0.45	178.97	 78.95
9	9c	 0.79	266.81	-85.63
9	9d	 0.86	262.55	  8.17
9	9e	 1.21	203.53	  0.02
9	9f	 1.49	198.35	 -0.15
9	9g	 0.29	154.85	 -0.95
9	9h	 0.61	183.26	 -1.66
*FLAGS NOT SPLAY
9	10	 2.68	192.59	 -0.59
*FLAGS SPLAY
10	10a	 0.48	307.41	  2.93
10	10b	 0.52	288.89	 65.75
10	10c	 1.11	320.63	-81.27
10	10d	 0.81	  1.31	  0.78
10	10e	 0.67	 36.00	 -0.37
10	10f	 1.34	 28.58	  0.11
10	10g	 1.55	243.03	-60.36
10	10h	 0.79	256.90	 -9.56
10	10i	 1.11	230.45	 -5.66
10	10j	 0.80	205.57	 -6.51
*FLAGS NOT SPLAY
10	11	 1.91	225.52	-40.80
*FLAGS SPLAY
11	11a	 0.48	 83.28	-11.97
11	11b	 1.19	  5.49	-89.24
11	11c	 1.74	 69.06	 78.59
11	11d	 0.70	127.38	  3.98
11	11e	 1.05	139.31	  2.85
11	11f	 0.81	146.71	 -3.86
*FLAGS NOT SPLAY
11	12	 1.76	141.65	-29.15
*FLAGS SPLAY
12	12a	 0.23	 97.47	 13.00
12	12b	 1.11	267.15	  0.48
12	12c	 3.05	198.52	 80.89
12	12d	 1.64	143.32	-78.80
12	12e	 0.76	285.14	-21.50
12	12f	 1.07	306.85	  2.62
12	12g	 0.45	299.98	-36.39
12	12h	 0.51	  2.31	  4.95
12	12i	 1.25	334.90	  0.16
*FLAGS NOT SPLAY
12	13	 1.46	199.12	  1.42
*FLAGS SPLAY
13	13a	 0.64	121.74	 29.69
13	13b	 0.96	297.69	  1.49
13	13c	 2.56	 31.22	 88.65
13	13d	 0.95	275.81	 -8.95
13	13e	 1.08	193.90	 12.22
13	13f	 2.07	204.05	  3.74
13	13g	 0.73	247.81	  7.77
13	13h	 1.61	224.42	  4.64
13	13i	 2.03	219.52	  3.03
13	13j	 1.99	226.92	-77.07
*FLAGS NOT SPLAY
13	14	 2.39	214.96	  0.84
*FLAGS duplicate
*FLAGS SPLAY
14	14a	 0.45	127.55	  3.38
14	14b	 0.26	299.32	 35.91
14	14c	 0.55	223.04	 79.87
14	14d	 1.93	165.51	-76.75
14	14e	 1.09	200.39	  4.26
14	14f	 0.24	213.77	  3.74
14	14g	 1.16	200.29	  4.96
14	14h	 2.06	213.22	  2.88
14	14i	 0.86	230.16	  4.55
*FLAGS NOT SPLAY


;14	15	 3.38	219.33	 -3.65
;*FLAGS SPLAY
;15	15a	 0.45	101.55	  6.82
;15	15b	 0.20	290.46	  5.10
;15	15c	 0.37	227.38	 79.35
;15	15d	 2.05	240.29	-82.92
;*FLAGS NOT SPLAY
;15	16	 1.80	173.15	  3.18
;*FLAGS SPLAY
;16	16a	 0.37	140.67	 18.86
;16	16b	 0.61	307.64	 25.40
;16	16c	 0.38	252.30	 74.55
;16	16d	 1.66	251.87	-73.69
;*FLAGS NOT SPLAY
;16	17	 2.59	230.87	  1.82
;;*FLAGS SPLAY
;17	17a	 0.77	111.77	  1.62
;17	17b	 0.36	142.40	 64.85
;17	17c	 2.25	217.08	-76.89
;*FLAGS NOT SPLAY
;17	18	 1.95	177.54	 -3.64
;18	19	 3.50	155.71	  2.31
;*FLAGS not duplicate

*data passage station left right up down
0	 0.00	 0.00	 0.00	 0.00
1	 0.52	 0.20	 2.70	 0.31
2	 0.00	 1.09	 1.49	 0.31
3	 0.88	 0.17	 0.59	 1.62
4	 1.58	 2.47	 0.00	 1.88
5	 0.21	 0.87	 0.38	 0.86
6	 0.00	 1.25	 0.38	 0.99
7	 1.26	 0.00	 0.29	 1.16
8	 0.98	 0.00	 0.28	 1.05
9	 0.00	 1.18	 0.45	 0.78
10	 0.08	 0.58	 0.48	 1.10
11	 0.73	 0.00	 1.70	 1.19
12	 0.22	 1.11	 3.01	 1.61
13	 0.55	 0.96	 2.56	 1.94
14	 0.44	 0.21	 0.54	 1.88
;15	 0.44	 0.20	 0.36	 2.03
;16	 0.30	 0.53	 0.37	 1.60
;17	 0.77	 0.00	 0.32	 2.19
;18	 0.00	 0.00	 0.00	 0.00

*END SlopingHole3