encoding utf-8
##XTHERION## xth_me_area_adjust 0 0 1890.27 6712.17
##XTHERION## xth_me_area_zoom_to 100
scrap LambTrap1-LTp -projection plan -scale [0 0 19.6850 0 0 0 1 0 m]
line wall
367.3292 3691.5225
363.2392 3690.4325 353.1941 3688.1331 350.9141 3684.5731
348.9641 3681.5131 347.6341 3675.6031 344.0241 3673.6231
343.4241 3673.2931 342.6341 3673.2431 341.9741 3673.4531
341.1941 3673.7031 340.5841 3674.3231 339.7028 3675.161
334.8515 3679.0989 325.7115 3688.0789 319.2915 3688.0189
314.3815 3687.9789 309.3115 3681.9989 305.8196 3678.8734
293.6876 3667.808 279.5015 3658.0689 268.6215 3646.5789
259.7315 3637.1889 247.9315 3628.7589 242.5285 3616.408
240.6655 3607.967 238.6315 3597.7489 233.6015 3590.6289
226.8215 3581.0189 213.1215 3577.3089 203.2015 3572.6189
201.1215 3571.6289 199.0215 3570.5289 197.2915 3568.9989
190.5315 3563.0189 185.7315 3554.2389 178.0915 3548.9089
173.1015 3547.1189 161.0415 3542.5889 153.2715 3550.9589
endline
#point 156.495 3629.5254 label -scale xs -text "Mjölnir's resting place"
line floor-meander
398.5945 3534.645
399.1245 3529.015
395.8745 3527.535
395.1145 3527.185 394.2345 3527.165 393.4145 3526.975
392.6645 3527.065 391.8945 3527.095 391.1445 3527.245
390.4345 3527.385 389.7045 3527.525 389.0545 3527.845
388.2845 3528.235 387.6245 3528.795 386.9645 3529.335
377.5945 3537.125 369.5945 3547.445 363.6945 3557.935
362.0745 3560.815 358.1145 3563.165 357.7245 3566.995
357.6345 3567.875 356.8945 3569.445 357.1245 3570.945
357.1345 3571.635 357.7345 3573.325 357.8445 3574.005
358.3245 3576.985 362.4645 3575.245 364.0845 3576.935
366.0345 3578.975 365.8445 3587.755 365.2045 3590.365
364.2845 3594.095 362.0545 3597.365 360.7345 3600.715
357.3045 3609.375 358.9545 3620.505 356.5445 3629.555
355.2245 3634.485 352.2565 3639.2307 350.9845 3643.995
350.2304 3647.6881 346.4545 3656.545 343.6545 3660.145
341.2545 3663.215 342.5845 3668.405 340.0045 3671.075
337.5345 3673.645 333.0845 3673.105 330.0645 3674.635
327.4445 3676.825 329.6145 3678.495 328.2245 3680.455
endline
line floor-meander
328.2245 3680.455
322.4545 3683.085 316.9045 3677.285 313.0945 3674.405
endline
point 334.345 3681.92 wall-calcite -orientation 218.0800061693772 -scale xs
point 366.625 3685.89 soda-straw -scale xs
line floor-meander
359.1045 3684.335
353.5145 3680.665 347.7145 3671.845 340.0045 3671.075
endline
point 353.235 3677.98 water-flow -orientation 230.94001186306016 -scale xs
point 347.795 3652.91 water-flow -orientation 345.9600184373146 -scale xs
point 311.855 3673.76 water-flow -orientation 252.29999494217637 -scale xs
point 381.695 3535.91 water-flow -orientation 324.80001816044063 -scale s
line border -close on -id LambTrap1-LTp_debris_1 -visibility on
328.6841 3153.8431
339.2641 3164.1031
337.3841 3200.9531
341.3141 3209.6531 354.8441 3215.8431 362.4841 3220.1931
369.9341 3224.4231 378.3841 3230.5531 383.9141 3237.1131
384.7141 3238.0631 385.5941 3238.9931 386.1541 3240.1031
389.1241 3245.9731 385.6841 3253.2131 386.8641 3258.9731
388.5341 3267.1131 390.5941 3271.7731 394.5541 3278.6331
395.3041 3279.9431 401.1941 3282.5831 402.1041 3283.7931
402.9541 3284.9231 403.9641 3285.9231 404.9441 3286.9431
412.5141 3294.7431 416.0513 3298.589 421.8613 3307.599
422.6213 3308.789 424.8741 3316.3731 425.5741 3317.6031
426.2141 3318.7231 426.7641 3319.9031 427.1741 3321.1331
427.6141 3322.4131 427.8541 3323.7531 428.1041 3325.0731
429.2841 3331.2931 434.3241 3344.0331 435.5741 3350.2831
435.8641 3351.7331 439.1741 3367.0631 439.2841 3368.5331
439.7741 3369.2331 437.0841 3389.0531 431.7441 3372.3631
430.4141 3372.6031 428.9941 3363.3131 428.3041 3362.1531
426.3241 3355.4131 422.9841 3339.4631 421.6241 3332.5531
420.8041 3328.3931 417.4708 3324.3297 416.4708 3320.2097
414.7608 3313.2097 414.4941 3311.0931 411.0141 3304.9431
410.1641 3303.7631 405.5341 3298.3431 404.6541 3297.1031
401.0941 3292.0431 395.0841 3291.8231 391.7641 3286.8031
387.4141 3280.2431 382.6741 3271.2031 380.9541 3263.5431
379.9641 3259.0931 381.0841 3252.6431 378.5141 3248.7431
377.756 3247.6038 375.4365 3240.1478 372.1541 3237.6531
361.1041 3228.7631 350.2941 3227.1731 341.1941 3216.2531
337.0541 3211.2931 326.4941 3197.5131 326.0741 3190.9531
325.7441 3185.6031 333.1441 3185.1531 331.2741 3179.8831
330.8641 3178.7131 328.9941 3175.6931 328.2641 3174.6831
324.7941 3169.8531 317.4441 3165.4931 316.5241 3159.3331
328.6841 3153.8431
328.6841 3153.8431
endline
area debris
LambTrap1-LTp_debris_1
endarea
point 489.0104 3461.4004 label -scale xs -text "The Grand Cascade"
line border
320.6241 3684.1631
323.0941 3683.2031 326.8041 3683.9531 329.0641 3682.3131
332.3841 3679.9131 336.7141 3671.1731 341.9741 3673.4531
endline
point 350.538 3343.9003 label -orientation 292.9823 -scale xs -text "The Great Leap Forward"
point 406.257 3721.25 label -scale xs -text "Galerie design L'espace d'empilage"
point 411.3843 3178.8494 label -scale xs -text "Unicorn Hatchery"
point 329.945 3201.76 station -name 122
point 379.385 3236.39 station -name 123
point 383.095 3283.03 station -name 124
point 415.485 3299.95 station -name 125
point 430.955 3375.82 station -name 126
point 438.795 3399.45 station -name 127
point 417.925 3449.78 station -name 128
point 437.145 3509.8 station -name 129
point 423.215 3561.53 station -name 130
point 396.215 3528.49 station -name 131
point 356.545 3563.32 station -name 132
point 365.175 3595.47 station -name 133
point 340.765 3670.24 station -name 134
point 343.015 3668.3 station -name 135
line wall
147.5715 3548.2589
149.8572 3547.0687 158.7218 3539.1306 161.4915 3539.6889
165.4315 3539.4489 169.6015 3539.8389 173.5915 3539.6289
176.2115 3539.4989 178.5415 3539.7189 180.9115 3540.9889
182.946 3542.065 188.5272 3547.4211 189.4815 3548.2089
196.1815 3554.7989 204.9215 3562.6389 213.3115 3566.6689
219.4615 3569.6189 226.5015 3571.6189 232.0215 3575.7889
234.2315 3577.4689 238.7469 3581.5918 240.1469 3584.2318
241.2369 3586.2718 244.1364 3592.0861 244.7611 3594.9385
246.8958 3605.041 249.0815 3611.1789 256.0515 3618.4389
261.4515 3624.0589 268.9815 3627.7889 274.4215 3633.4889
276.2915 3635.4489 277.6915 3637.8189 279.5115 3639.8289
281.3315 3641.8289 283.4515 3643.5489 285.3215 3645.5089
287.1815 3647.4489 288.7615 3649.6489 290.7015 3651.5189
297.1215 3657.6989 307.7615 3668.4389 317.1215 3669.3989
324.8815 3670.2089 330.3559 3667.6764 335.2339 3663.3148
342.9341 3655.8831 345.0541 3644.4031 348.9141 3634.8731
349.2141 3634.1431 349.5341 3633.4131 349.7341 3632.6531
349.9241 3631.9331 350.6641 3627.8931 350.6841 3627.1631
350.8641 3622.1031 350.8441 3620.0831 352.2841 3615.1131
355.6267 3603.2438 360.2641 3601.0631 358.9641 3592.8931
358.7941 3591.7931 358.2041 3590.7831 357.9941 3589.6831
357.6341 3587.8731 358.8541 3579.9131 357.7141 3578.7731
356.8941 3577.9431 353.0741 3575.6731 351.0241 3578.6831
347.6862 3579.2181 351.4043 3572.229 352.6441 3569.7831
354.4041 3565.6731 355.1041 3560.3631 358.6241 3557.2331
359.4841 3556.4731 360.4341 3555.7931 361.1641 3554.9131
370.1641 3544.0431 376.4941 3527.6731 390.3441 3521.5131
393.3898 3520.1561 397.9198 3518.7276 398.9907 3518.6925
403.8741 3521.4131 406.4641 3526.6631 408.2441 3531.3131
410.7869 3536.0859 410.2237 3541.615 413.4215 3547.3633
417.8441 3551.2031
420.4041 3552.8131 424.4741 3549.0231 425.1941 3546.8431
427.6341 3539.3631 432.5992 3518.5537 431.3741 3512.7331
427.8325 3488.2162 421.8808 3473.3398 417.1341 3453.6431
416.4141 3445.5431 421.8341 3439.3431 422.4341 3432.3431
422.4041 3421.6431 429.9641 3409.9631 430.6441 3399.0931
431.0241 3393.0231 429.5241 3386.8131 428.7141 3380.8331
428.4341 3378.7231 428.2141 3376.6231 427.9041 3374.6831
425.9041 3362.4131 424.4041 3349.2531 419.2341 3337.7831
418.8241 3336.8531 418.3541 3335.9431 418.0041 3334.9831
414.5741 3325.5031 412.6241 3313.6431 407.6141 3304.9431
404.3399 3301.7303 406.6385 3302.4381 400.4841 3297.6631
394.6441 3293.0431 385.5677 3290.2592 381.7977 3283.3892
379.9481 3280.2224 380.0452 3275.3911 379.8027 3274.7314
379.7303 3262.7466 379.3887 3250.7301 373.5981 3241.7688
371.3961 3238.6248 359.9341 3234.1831 353.6241 3230.2231
344.7941 3224.6731 338.0441 3215.9531 331.5241 3208.0731
331.0341 3207.4731 330.4741 3206.9231 330.0641 3206.2631
327.6041 3202.2631 322.1141 3194.3631 323.2341 3189.7331
323.9341 3186.8631 329.8541 3182.8931 328.8641 3179.7131
326.9641 3173.5531 318.8477 3168.4301 313.5987 3163.2239
309.268 3160.6115 305.0388 3160.0741 301.0998 3158.6702
297.1698 3156.4502 294.1598 3152.7402 290.5498 3150.2002
287.8198 3148.2902 283.0998 3147.4302 281.7098 3143.8202
281.0181 3141.454 282.5649 3140.6612 284.4498 3140.2802
286.0498 3139.5402 286.0498 3137.1302 286.0598 3135.6602
286.1298 3125.8002 286.1898 3115.4302 284.1198 3105.6602
282.3498 3097.2802 273.8298 3091.9602 269.5998 3085.1402
267.3798 3081.5602 265.6198 3077.9052 264.2398 3073.2577
258.1998 3057.9802 258.2898 3039.0802 264.8498 3024.3702
269.1098 3014.8302 277.5498 3007.5602 284.4975 2998.6894
289.4267 2993.2519 317.2782 2990.0542 336.502 2960.9929
342.7998 2952.2902
345.9098 2946.0702
348.7198 2940.4502 350.0298 2933.8502 355.6085 2929.0096
365.1966 2922.782 379.2798 2933.7102 389.8398 2934.2402
392.4198 2934.3702 397.1198 2933.0302 399.0498 2931.0902
401.0098 2929.1102 403.1898 2925.5902 403.8898 2923.9302
409.8098 2913.0002 401.9498 2899.4502 401.7198 2888.3602
401.4298 2874.7402 407.7598 2860.1502 411.6498 2847.2602
415.2398 2835.3802 419.0798 2823.2202 422.5998 2811.4002
422.7098 2811.0602 422.9898 2808.3202 422.9398 2808.1402
422.7898 2807.4902 422.3398 2806.9402 421.9698 2806.3802
419.3606 2805.1535 414.7423 2806.3032 411.8398 2807.9102
408.9032 2809.4202 400.1668 2810.1802 396.8198 2805.5902
394.6252 2803.1125 387.5698 2794.8402 384.8698 2787.3502
383.1498 2782.5502 377.3605 2779.5904 375.3305 2774.8904
370.6205 2763.9704 367.5205 2752.0204 362.4605 2740.8304
361.0123 2737.423 361.8898 2730.9402 361.9998 2727.4002
362.1098 2723.6802 362.0698 2719.7802 362.7798 2716.1002
364.0698 2709.5402 363.4298 2702.2702 361.4298 2695.9102
360.2798 2692.2402 356.5298 2684.0102 350.8498 2684.6702
346.0898 2684.7302 339.4498 2678.6102 338.3098 2674.0502
337.7098 2671.6302 339.4498 2666.4302 339.9998 2663.8102
346.6298 2631.9102 346.6398 2597.5802 343.8098 2565.0502
342.9798 2555.4702 342.4298 2549.4202 340.9498 2540.2602
340.0098 2534.4702 341.7498 2524.4502 342.0398 2520.0602
342.5998 2515.4202 342.7498 2510.9802 343.8548 2504.4727
344.0798 2497.3502 345.7998 2490.4002 344.3998 2483.4202
343.9398 2472.5302 344.6898 2460.7502 341.5698 2448.1402
337.4098 2427.1202 331.5098 2403.4902 330.7198 2388.1002
330.6898 2387.5302
330.327 2380.2223 329.4252 2372.6001 329.6898 2365.4102
328.8198 2361.1802 324.9198 2357.6902 321.2498 2355.6702
315.3698 2352.4402 307.9098 2352.9502 301.4398 2353.1302
300.0998 2353.1702 294.5998 2353.9502 293.8298 2352.6102
288.8298 2349.0402 285.4298 2343.5602 281.4598 2339.2102
275.8898 2333.1102 266.9798 2328.9302 263.0798 2321.3602
256.5398 2308.6602 250.2198 2294.2002 245.8098 2280.5602
245.7098 2280.2502 245.5598 2279.9502 245.3998 2279.6602
245.2298 2279.3502 244.9898 2279.0902 244.8098 2278.7802
239.9898 2270.2102 234.5198 2261.7002 229.6098 2253.2702
228.1798 2250.8202 227.5998 2247.6802 227.9498 2244.9102
228.0898 2243.7602 227.7273 2242.488 228.4251 2239.8369
230.1415 2236.5387 232.7398 2230.7402 234.0398 2228.0702
236.2498 2223.5502 238.5298 2216.7402 242.5498 2213.7202
247.6698 2209.8902 254.6798 2208.6102 260.8398 2208.5002
267.2598 2208.3902 274.7998 2212.0302 280.5698 2214.3602
282.4998 2215.1402 288.8998 2214.9202 290.8498 2216.8302
296.9398 2218.4102 308.5498 2225.0202 314.1198 2218.2302
314.4398 2217.9802 314.7298 2217.7002 315.0398 2217.4402
315.3898 2217.1502 315.7698 2216.8902 316.1098 2216.5902
316.4198 2216.3202 316.7098 2216.0302 316.9898 2215.7302
320.5898 2211.8102 319.5298 2200.6202 326.3198 2199.8502
332.3198 2201.2602 340.0063 2207.3021 344.4498 2207.3702
347.7598 2206.7502 348.5798 2206.8502 350.7098 2205.3002
355.4298 2202.2302 360.4598 2199.2702 364.6398 2195.5202
371.0998 2189.7502 377.5498 2183.4502 384.7898 2178.6302
388.8098 2175.9502 395.1998 2173.8002 397.7098 2169.4502
399.1198 2167.0102 395.3519 2160.7145 395.6159 2157.6513
endline
point 315.141 3682.84 station -name 138
point 244.541 3616.88 station -name 139
point 237.931 3584.43 station -name 140
point 195.471 3564.53 station -name 141
point 176.841 3543.45 station -name 142
point 162.601 3541.68 station -name 143
line wall:presumed
749.6169 1008.5063
756.07 1001.61
endline
line wall:presumed
760.1 1005.88
757.19 1008.59
753.08 1010.82
endline
line wall
756.07 1001.61
758.89 998.81
756.46 992.315
750.9352 976.82 743.9485 962.0651 739.28 946.3
737.53 941.27
735.53 936.11
733.86 931.74
732.41 926.47
730.96 921.55
730.07 916.32
728.66 911.3
727.38 906.25
726.64 900.47
726.03 895.53
727.87 891.13
730.84 887.09
734.73 883.82
738.07 880.72
endline
point 733.13 1023.49 water-flow -orientation 123.99999089010029 -scale s
point 764.29 954.92 water-flow -orientation 24.00002934727851 -scale s
point 800.89 1107.72 water-flow -orientation 53.000017953680036 -scale s
point 841.82 1313.08 water-flow -orientation 15.999975600940244 -scale s
line wall
401.25 2116.18
403.32 2119.85 402.36 2120.36 405.56 2123.3
405.63 2123.37 405.73 2123.43 405.83 2123.45
407.49 2123.78 409.41 2121.4 411.0 2120.87
412.84 2121.4 415.39 2129.29 416.72 2131.15
416.79 2131.25 416.85 2131.36 416.93 2131.46
417.02 2131.58 417.12 2131.7 417.24 2131.8
419.95 2134.35 424.56 2132.85 427.95 2132.91
429.55 2133.03 431.64 2135.07 431.27 2136.82
431.24 2137.0 431.19 2137.18 431.15 2137.35
430.87 2138.45 430.08 2139.56 429.4 2140.45
429.33 2140.54 429.26 2140.62 429.19 2140.71
428.09 2142.16 425.81 2147.51 423.81 2149.14
421.65 2153.58 424.01 2157.54 424.01 2163.96
424.06 2165.83 427.04 2170.32 426.41 2171.64
425.09 2174.41 419.43 2170.11 417.65 2171.5
414.02 2174.34 416.0 2181.92 414.43 2186.7
416.03 2194.43 410.65 2202.08 410.3 2209.42
409.9 2217.75 413.13 2227.97 411.36 2237.71
412.44 2241.8 411.33 2246.32 411.45 2250.52
411.65 2257.51 412.52 2264.68 412.71 2271.67
412.9367 2279.8131 411.6503 2284.2295 408.95 2289.93
403.22 2299.91 398.4 2310.97 394.67 2322.02
390.62 2334.01 384.49 2345.92 382.44 2358.48
382.38 2358.82 382.31 2359.16 382.24 2359.49
382.17 2359.82 382.08 2360.15 382.0 2360.49
381.92 2360.8 381.84 2361.12 381.77 2361.44
380.26 2368.43 376.72 2375.02 375.25 2381.85
375.19 2382.13 375.12 2382.41 375.15 2382.69
375.38 2385.06 379.78 2386.76 382.55 2386.99
392.39 2390.52 401.66 2399.08 409.43 2405.87
409.53 2405.96 409.66 2406.02 409.78 2406.08
409.88 2406.13 409.99 2406.17 410.1 2406.21
410.26 2406.26 410.42 2406.3 410.58 2406.35
410.74 2406.4 410.9 2406.44 411.06 2406.49
411.18 2406.54 411.3 2406.61 411.42 2406.65
411.53 2406.68 411.63 2406.71 411.74 2406.73
411.91 2406.77 412.09 2406.78 412.25 2406.83
414.69 2407.55 417.57 2410.13 418.17 2412.41
418.57 2413.96 420.07 2415.82 420.57 2414.75
421.81 2414.07 424.0137 2409.1903 424.51 2408.34
426.75 2402.88 430.02 2401.66 430.44 2399.44
431.3 2396.97 432.04 2395.27 436.03 2394.0
436.21 2393.95 437.72 2393.52 438.35 2393.525
441.69 2392.43 446.39 2397.12 449.65 2397.15
455.9 2397.22 464.07 2397.25 472.32 2392.92
480.16 2389.0 486.86 2381.57 492.21 2374.78
494.93 2371.33 498.53 2367.6 501.11 2362.11
512.65 2350.26 526.47 2338.33 539.57 2328.21
539.99 2327.89 540.42 2327.58 540.85 2327.26
541.11 2327.07 541.37 2326.87 541.64 2326.69
547.19 2323.06 559.48 2316.11 563.01 2307.64
564.19 2303.42 567.93 2299.34 570.62 2295.91
574.61 2290.81 579.42 2285.28 584.43 2281.12
587.42 2278.63 592.66 2277.26 596.22 2273.42
598.97 2270.67 603.29 2270.03 606.65 2269.84
612.87 2269.5 640.1 2249.27 642.41 2241.85
645.97 2237.8 651.98 2237.39 655.91 2233.5
658.7 2230.75 664.87 2229.21 666.51 2225.22
670.53 2222.0 671.82 2219.46 678.03 2216.3
678.19 2216.11 680.18 2214.24 680.37 2214.08
689.6 2206.52 697.78 2197.48 706.73 2189.62
707.9892 2188.3536 709.6175 2187.5079 711.16 2186.63
718.8798 2180.518 720.28 2175.14 725.09 2170.38
734.38 2161.19 744.84 2152.08 754.82 2143.63
759.2 2139.92 764.45 2137.03 768.58 2133.12
769.39 2132.35 770.88 2131.2 772.29 2130.32
773.86 2129.56 776.81 2122.81 778.13 2121.07
778.27 2120.89 778.43 2120.71 778.58 2120.54
780.11 2118.84 782.1 2117.56 783.87 2116.21
787.93 2113.11 789.7 2107.54 793.41 2104.05
795.68 2101.9 798.3 2099.75 799.89 2096.96
799.97 2096.84 800.05 2096.72 800.14 2096.61
800.23 2096.5 800.9422 2095.8612 801.8311 2093.8706
804.3 2089.91
806.24 2085.94
807.66 2081.9
808.1 2077.46
808.3 2073.29
808.63 2068.76
808.83 2064.6
810.085 2058.84
810.33 2052.9
810.7 2048.9
811.9282 2040.5993 813.6138 2032.7184 813.0 2024.35
812.8831 2015.7705 810.4285 2007.3527 808.7 1998.96
809.125 1993.6
810.34 1988.54
810.87 1984.37
811.83 1980.38
813.16 1976.26
813.93 1971.82
814.79 1967.86
815.34 1962.76
816.09 1958.91
817.04 1954.8
818.06 1950.49
819.17 1946.41
820.38 1941.99
821.7 1938.11
823.19 1933.83
824.6 1929.31
825.29 1925.24
825.99 1920.76
826.36 1916.57
826.64 1912.59
827.94 1908.21
828.635 1906.5991 829.7328 1905.5922 830.1277 1902.9313
830.3294 1900.8574 829.641 1898.7643 829.51 1897.9
827.2 1892.36
824.91 1886.37
823.54 1881.16
822.51 1876.6
819.963 1865.7532 818.84 1861.34 820.54 1855.94
822.3578 1846.9551 833.89 1851.71 833.01 1849.31
831.99 1846.54 828.88 1844.85 826.43 1843.44
822.47 1841.11
820.87 1836.97
820.96 1832.56
822.4156 1828.3827 823.8985 1824.2162 825.44 1820.07
826.4648 1817.3959 826.2756 1814.9367 825.985 1811.72
825.64 1810.32 825.88 1809.14 825.38 1808.18
822.97 1803.54 814.52 1809.34 811.12 1806.6
808.62 1803.72
807.98 1798.37
810.5309 1788.4329 808.825 1787.1188 813.98 1773.62
815.1423 1769.2155
816.0803 1764.8825 815.5243 1762.7835 815.02 1760.62
816.6677 1740.9133 816.5742 1728.936 815.21 1714.32
815.1 1709.62
814.1151 1706.2931 813.8665 1708.6569 812.3 1701.9
812.3 1701.9
809.67 1697.09
810.13 1692.73
814.8723 1674.9057 825.4157 1666.4087 833.54 1645.5
832.69 1640.14
830.6 1636.76
823.0063 1629.4276 820.9786 1613.801 818.82 1603.35
818.5844 1600.5481 818.1762 1597.7704 817.77 1594.99
815.7525 1581.0665 814.2974 1566.8921 811.51 1553.05
811.2473 1550.7691 812.41 1547.1466 809.7331 1546.526
804.84 1546.7
800.82 1545.71
799.5 1541.86
801.27 1538.4
803.5859 1532.0232 801.4408 1512.0089 795.37 1493.17
795.04 1488.77
794.33 1484.44
793.72 1480.27
790.3127 1462.6374 795.1125 1444.826 796.51 1427.27
797.745 1421.655
799.21 1416.8
801.42 1413.46
803.77 1410.03
806.62 1406.22
810.56 1402.93
814.1 1399.93
817.59 1397.11
820.63 1394.04
822.34 1390.46
824.48 1386.59
825.25 1382.5
826.56 1377.43
825.43 1373.52
823.79 1369.82
822.59 1365.95
822.05 1362.03
821.51 1358.05
820.57 1354.02
819.29 1349.76
817.97 1345.9
818.38 1340.81
818.82 1336.73
818.62 1332.31
817.52 1327.6
816.59 1323.1
816.0 1318.97
816.38 1313.67
816.0 1309.39
815.09 1304.21
814.28 1298.52
813.27 1293.51
812.99 1288.93
813.6 1284.27
814.81 1279.97
815.81 1275.82
815.94 1271.03
815.21 1268.09
815.8323 1257.4345 809.1375 1250.0862 804.88 1241.05
802.8 1234.07
800.1 1230.43
797.53 1226.94
796.22 1222.91
796.99 1220.45
797.73 1215.55
798.2441 1208.4871 798.4216 1201.4352 800.1 1194.54
802.03 1190.95
805.89 1188.83
810.0 1189.33
814.2 1190.18
818.18 1191.73
822.72 1192.52
827.32 1191.81
831.98 1191.73
836.14 1192.2
838.6 1187.68
837.7 1180.66
836.13 1175.51
834.52 1170.28
832.01 1162.3826 825.9104 1156.3465 819.78 1151.0
809.8639 1142.3253 800.5943 1133.5397 791.79 1123.68
788.95 1120.84
786.08 1117.05
783.09 1112.42
780.84 1107.82
778.98 1102.77
778.58 1098.71
777.45 1093.81
776.29 1089.09
775.18 1084.29
774.62 1079.26
773.97 1074.31
774.56 1068.94
774.26 1063.28
773.11 1058.32
772.56 1053.85
771.36 1049.22
770.32 1044.76
768.71 1040.25
767.28 1035.81
765.885 1029.745
764.1 1024.99
763.17 1020.57
763.37 1016.46
763.21 1012.31
762.73 1008.2
760.1 1005.88
endline
line pit
818.36 1344.39
822.28 1343.4
endline
line pit
822.81 1307.78
818.98 1308.05
endline
line pit
816.06 1272.69
820.18 1273.05
endline
point 797.77 1354.5 label -align t -scale l -text p7
line border
829.69 1391.88
830.02 1387.67
831.17 1383.52
833.05 1379.65
834.59 1375.08
837.04 1371.19
838.94 1367.58
endline
point 830.41 1245.83 water-flow -orientation 0.9999993263990707 -scale s
line wall
744.37 877.65
748.66 876.16
751.39 872.28
752.49 867.56
752.92 863.15
755.94 858.74
758.21 854.36
759.07 849.62
761.8443 833.8761 763.0822 838.1785 771.958 812.2623
771.81 806.86
774.4594 793.7515 769.5843 776.6506 777.79 765.44
780.92 762.29
784.4573 759.4994 787.7029 756.4575 790.76 753.16
794.75 753.61
799.2 754.43
803.31 756.67
805.97 754.2
806.29 750.05
807.66 745.74
810.62 741.54
813.28 738.2
815.59 734.52
818.43 730.57
821.86 727.51
823.4057 726.5154 825.6145 726.9417 826.3755 723.6566
825.5 718.12
826.78 714.31
830.87 713.8
833.71 711.93
835.38 707.54
837.01 703.01
838.68 696.665
841.13 691.82
842.97 687.22
845.07 682.73
846.69 679.13
848.71 674.62
850.42 670.3
851.98 665.54
853.37 661.23
855.91 656.59
860.13 653.905
864.71 656.52
867.57 660.03
870.09 663.4
873.795 663.685
876.8 658.7
878.76 655.03
883.25 651.26
886.0 648.34
888.71 645.24
891.53 641.62
894.08 637.3
896.25 633.63
898.55 630.05
902.26 627.53
905.7 629.32
905.7 629.32 908.609 633.8557 911.0925 635.1434
912.3273 634.3457 912.747 633.9579 914.44 631.66
917.81 628.96
921.14 625.77
923.57 622.17
925.7 618.82
928.56 615.52
930.81 612.01
931.37 607.73
931.29 603.51
931.73 598.88
933.06 593.82
933.92 589.67
934.69 585.81
935.26 580.99
935.25 576.37
935.1 571.7
935.15 567.34
935.34 562.98
935.38 558.75
934.8 554.74
935.21 550.25
936.06 545.63
937.7 541.46
940.51 537.51
942.36 533.45
945.745 529.03
948.58 522.69
951.14 518.38
954.18 514.19
958.02 511.46
962.88 509.34
967.1 506.95
969.35 503.45
972.32 500.24
975.66 496.8
978.39 493.01
981.1 489.7
984.886 487.5633 985.6484 480.1876 987.58 477.56
990.39 474.1
992.71 470.62
994.23 466.64
994.37 462.31
995.45 458.12
998.4 453.63
1000.56 447.06
1002.77 441.5
1004.75 434.9
1006.05 429.01
1006.61 422.76
1006.13 417.12
1006.07 412.21
1004.95 407.59
1005.54 401.57
1006.47 395.92
1006.96 391.39
1007.42 385.47
1007.74 381.01
1008.27 375.61
1008.39 370.21
1008.82 365.46
1009.91 360.18
1010.19 355.2
1010.11 350.29
1009.99 345.62
1009.81 340.36
1009.58 335.69
1008.94 331.24
1008.59 326.5
1009.19 321.705
1009.38 315.36
1010.11 310.52
1011.0 304.9
1011.39 299.66
1011.3 295.17
1011.3 290.78
1011.16 286.75
1009.16 283.01
1006.45 280.52
1002.61 279.67
1000.83 283.56
1000.32 288.81
997.16 292.0
993.61 293.77
988.46 292.92
984.68 291.46
983.48 286.87
983.3 282.45
982.65 278.18
982.18 274.08
982.93 270.07
984.14 266.05
985.785 258.545
988.91 251.15
989.9388 249.4555 990.6416 248.6301 991.17 248.27
994.99 247.42
997.97 250.09
999.79 254.28
1000.71 259.03
1001.25 263.05
1006.0602 267.9338
1010.38 267.45
1013.67 265.14
1017.22 263.61
1021.61 264.18
1025.86 268.62
1028.48 273.69
1029.49 278.16
1030.22 282.83
1030.85 287.06
1031.27 291.43
1031.03 296.2
1030.56 301.88
1030.44 306.78
1030.1 311.84
1028.58 317.89
1027.77 323.43
1026.64 328.2
1025.67 332.73
1024.94 337.77
1024.39 342.22
1024.64 347.62
1024.15 353.12
1023.14 359.86
1022.77 366.69
1022.53 372.34
1022.31 377.9
1022.01 382.19
1021.08 387.25
1020.95 392.06
1021.03 397.48
1023.36 402.78
1025.4 406.83
1027.83 410.26
1029.69 414.49
1031.69 420.03
1032.4 425.5
1031.8 430.05
1030.68 434.9
1029.19 439.71
1026.35 443.8
1023.54 447.52
1020.97 452.34
1018.57 457.56
1016.65 463.24
1013.925 468.61
1012.54 473.84
1011.87 478.49
1012.23 483.28
1013.33 487.05
1010.56 490.95
1008.09 494.79
1005.05 498.39
1001.33 500.56
996.98 500.34
992.07 500.28
988.2 501.53
984.1 503.33
980.6 506.02
976.63 509.22
973.19 512.49
969.82 515.43
966.09 518.4
962.88 521.15
958.91 523.44
954.785 529.25
954.78 534.97
954.29 539.04
952.88 543.08
950.94 546.75
948.27 550.09
947.53 553.93
947.33 557.88
947.94 562.07
949.27 566.87
950.96 571.64
952.715 577.25
953.89 582.72
954.08 587.75
954.22 593.16
954.62 597.63
951.99 601.27
949.07 605.6
945.88 608.15
942.64 611.56
939.13 615.7
936.84 619.63
935.82 623.7
934.91 628.88
933.96 633.4
933.16 638.01
933.08 642.1
936.37 645.12
940.69 647.23
944.23 650.49
948.51 653.68
952.93 655.56
