encoding utf-8
##XTHERION## xth_me_area_adjust -136.0 -136.0 5588.0 7404.2204724392
##XTHERION## xth_me_area_zoom_to 50
##XTHERION## xth_me_image_insert {2864.136947762 1 1.0} {5124.547244094 0.9} PocketTopo/QuarrySurface_p.xvi 0 {}
scrap QuarrySurfaceSP1 -projection plan -station-names "" "@QuarrySurface" -scale [0 0 787.4 787.4 0 0 10 10 m]
point 5474.0 5192.0 label -align top-right -scale m -text Pigskin
Pot
point 1162.0 6432.0 label -orientation 297.3 -text [Top of shale band]
line rock-border -reverse on -clip off
1532.0 7066.0
1532.0 7042.0 1515.19 6990.07 1511.5969477620001 6963.037244094
1508.0 6936.0 1403.33 6772.15 1399.6669477619998 6764.077244094
1396.0 6756.0 1114.046947762 6108.7672440940005 1114.046947762 6108.7672440940005
smooth off
1018.0 5802.0
endline
point 3724.0 4844.0 label -text Quarry
Dig -align right -scale m
line rock-border -reverse on -clip off
3478.0 5142.0
3486.0 5138.0 3623.736947762 5068.897244094001 3623.736947762 5068.897244094001
smooth off
3666.0 4758.0
3666.0 4552.0
3532.1369477619996 4547.187244094
3586.0 4162.0
3434.0 4058.0
endline
line wall -close on
5372.0 5150.0
5370.0 5072.0
5448.0 5074.0
5452.0 5150.0
5372.0 5150.0
endline
point 1511.5969477620001 6963.037244094 station -name 88.3
point 1399.6669477619998 6764.077244094 station -name 90.1
point 1114.046947762 6108.7672440940005 station -name 91.1
point 1888.2069477619998 6253.057244094 station -name 91.0
point 2207.416947762 5650.117244094 station -name 88.1
point 5368.446947762 5131.457244094 station -name 93
point 4432.356947762 5146.487244094 station -name 92
point 3914.3269477619997 5185.047244094 station -name 91
point 3577.5169477619997 4154.487244094 station -name 92.2
point 3532.1369477619996 4547.187244094 station -name 92.1
point 3454.7469477619998 5068.947244094 station -name 90
point 3623.736947762 5068.897244094001 station -name 0.11
point 2864.136947762 5124.547244094 station -name 0.9
point 2291.0169477619997 5095.867244094 station -name 88.0
point 2146.856947762 4361.397244094 station -name 0.7
point 2053.816947762 3476.7972440940002 station -name 0.6
point 1869.6469477619999 2829.8972440939997 station -name 0.5
point 1432.636947762 2663.367244094 station -name 0.4
point 987.406947762 2472.2572440940003 station -name 0.3
point 829.1069477619999 2002.997244094 station -name 0.2
point 805.766947762 1460.207244094 station -name 87.1
point 1026.256947762 1363.497244094 station -name 87.0
point 1124.706947762 926.1272440939999 station -name 0.0
point 880.166947762 662.047244094 station -name 100
endscrap
scrap QuarrySurfaceSP2 -projection plan -scale [0 0 787.4 787.4 0 0 10 10 m]
endscrap