*BEGIN Dunald_Mill

*EQUATE 1.1 2.0
*EQUATE 1.1 3.0
*EQUATE 3.3 4.0
*EQUATE 1.29 5.0


*FIX 1.0 351592 467615 86  ; decent GPS fix is required
*ENTRANCE 1.0

*BEGIN 1
*TEAM Di Arthurs pda & Simon Cornhill distoX
;calibration accuracy less than 0.5'

*DATE 2014.10.11
*CALIBRATE declination +2.27	;Calculated mag decl from http://www.ngdc.noaa.gov/geomag-web/#declination
								; 54.12°N 2.75°W  2014-10-11
*FLAGS SPLAY
0	0a	 1.07	 46.92	 -4.09
0	0b	 4.89	244.41	  4.48
0	0c	 7.46	264.69	 -2.48
0	0d	 8.59	279.56	 -4.11
0	0e	10.80	281.90	-11.38
0	0f	13.78	298.26	 -5.09
0	0g	14.60	309.60	 -2.51
0	0h	16.38	314.30	-11.71
0	0i	14.67	335.59	 -4.47
0	0j	13.85	344.67	  2.86
0	0k	 5.82	305.60	 20.82
*FLAGS NOT SPLAY
0	1	13.20	295.24	-13.62
*FLAGS SPLAY
1	1a	 1.00	 97.29	-79.21
1	1b	 1.52	276.99	 70.60
1	1c	 2.72	166.98	 18.39
1	1d	 4.74	195.57	  0.72
1	1e	 3.63	205.37	  0.24
1	1f	 3.89	263.98	  2.66
1	1g	 7.57	298.70	  9.84
1	1h	 5.95	325.85	  6.14
1	1i	 4.78	293.25	  4.64
1	1j	 2.99	312.72	-11.40
1	1k	 5.42	343.08	 -9.22
1	1l	 9.13	344.46	 -2.72
1	1m	 5.48	359.17	 -0.88
1	1n	18.05	353.39	 -2.86
1	1o	 6.75	 37.91	  1.50
1	1p	 3.74	 40.83	 -8.39
1	1q	 4.42	 76.00	  1.57
1	1r	 6.64	356.96	 -4.67
*FLAGS NOT SPLAY
1	2	10.26	347.51	 -9.94	;1.2 top head height pointy boulder
*FLAGS SPLAY
2	2a	 1.85	150.68	-78.73
2	2b	 7.29	 14.96	 84.83
2	2c	 1.10	238.13	 -2.70
2	2d	 5.13	270.01	 10.01
2	2e	 6.40	324.14	 11.12
2	2f	 4.21	  1.90	  0.66
2	2g	 7.14	 29.60	-19.36
2	2h	 9.38	 45.02	-22.16
2	2i	 4.15	 79.05	-23.57
2	2j	 2.31	 58.99	-39.12
2	2k	 4.01	 17.72	-36.04
2	2l	 3.51	283.84	 -4.08
2	2m	 5.97	337.66	 78.70
2	2n	 3.19	 81.73	  5.29
2	2o	 4.97	142.26	-79.82
*FLAGS NOT SPLAY
2	3	 8.61	 52.67	-14.32	;1.3 top of boulder
*FLAGS SPLAY
3	3a	 8.52	231.45	 14.02
3	3b	 5.45	189.71	  1.32
3	3c	 5.44	175.27	  2.10
3	3d	10.53	182.81	  5.20
3	3e	 6.75	151.56	  6.86
3	3f	10.29	152.51	 11.66
3	3g	 6.31	141.52	  8.16
3	3h	 3.68	 72.79	 23.90
3	3i	 1.51	 56.08	-13.63
3	3j	 3.65	315.55	-10.03
3	3k	 8.14	358.62	-10.72
3	3l	 6.03	341.85	-16.55
3	3m	 7.28	332.36	 -0.14
*FLAGS NOT SPLAY
3	4	 8.52	349.28	-13.30
*FLAGS SPLAY
4	4a	 1.51	217.04	  7.63
4	4b	 2.17	248.27	 67.09
4	4c	 1.36	223.91	-82.13
4	4d	 0.55	 17.87	 29.12
4	4e	 4.32	174.93	 42.83
4	4f	 7.17	165.26	 29.67
4	4g	12.28	162.98	 21.90
4	4h	 1.90	229.37	-44.02
4	4i	 3.13	231.38	 29.61
4	4j	 6.19	300.78	 23.27
*FLAGS NOT SPLAY
4	5	 7.29	305.30	-10.96
*FLAGS SPLAY
5	5a	 3.49	202.90	 74.61
5	5b	 4.57	232.50	 51.43
5	5c	 1.02	169.89	-12.75
5	5d	 1.15	137.69	-76.80
5	5e	 2.58	 70.63	 45.76
5	5f	 3.00	104.31	 24.63
5	5g	 4.26	156.87	 51.04
*FLAGS NOT SPLAY
5	6	 3.48	240.21	 -4.60
*FLAGS SPLAY
6	6a	 1.25	316.61	-85.11
6	6b	 0.75	348.57	 -2.69
6	6c	 4.04	 28.71	 75.35
6	6d	11.09	283.15	-13.89
6	6e	 2.08	256.25	 -8.33
6	6f	 3.84	282.27	-17.17
6	6g	 2.08	285.02	-24.38
6	6h	 0.76	355.74	  0.60
6	6i	 6.21	303.51	 49.77
*FLAGS NOT SPLAY
6	7	 4.85	288.06	-13.03
*FLAGS SPLAY
7	7a	 0.74	167.68	 -6.41
7	7b	 2.94	199.51	 81.35
7	7c	 1.51	357.97	-85.20
7	7d	 1.07	128.55	 -4.13
7	7e	 1.96	 90.60	 11.40
7	7f	 1.54	191.44	 13.26
*FLAGS NOT SPLAY
7	8	 4.39	261.64	-17.75
*FLAGS SPLAY
8	8a	 0.89	  1.50	-78.83
8	8b	 0.62	 82.42	 64.08
8	8c	 3.14	134.42	  7.68
8	8d	 4.05	 93.61	  1.88
8	8e	 2.96	 77.27	 -1.51
8	8f	 3.19	 47.31	  4.00
8	8g	 2.42	352.95	  5.17
8	8h	 8.11	 34.24	 50.18
8	8i	 9.97	355.48	 40.45
8	8j	 4.04	311.08	-11.22
8	8k	 4.85	323.45	-10.43
*FLAGS NOT SPLAY
8	9	 5.27	322.13	 -6.50
*FLAGS SPLAY
9	9a	 1.52	246.57	 73.64
9	9b	 0.88	226.66	  0.20
9	9c	 1.43	236.72	-79.50
9	9d	 3.91	325.60	 51.69
9	9e	 1.78	296.61	-20.69
9	9f	 3.75	322.37	-17.84
*FLAGS NOT SPLAY
9	10	 4.77	303.61	-10.40
*FLAGS SPLAY
10	10a	 2.53	155.56	  8.89
10	10b	 1.61	 84.01	 77.21
10	10c	 1.25	 41.94	-75.31
10	10d	 1.49	 72.61	 -6.47
10	10e	 1.55	 84.91	  5.99
10	10f	 5.62	355.97	 60.78
10	10g	 3.18	 11.52	 -3.31
*FLAGS NOT SPLAY
10	11	 3.25	347.08	  4.34
*FLAGS SPLAY
11	11a	 1.66	196.70	-87.05
11	11b	 5.97	139.40	 74.24
11	11c	 2.90	180.87	 -7.52
11	11d	 2.98	250.13	 -6.08
11	11e	 4.58	212.02	-17.09
11	11f	 3.78	191.99	 -9.34
11	11g	 7.40	138.16	 60.91
*FLAGS NOT SPLAY
11	12	 6.64	198.26	-23.41	;1.12 centre of obvious circles - broken off rock wall shin height
*FLAGS SPLAY
12	12a	 1.69	316.39	 -3.61
12	12b	 1.87	334.59	 64.87
12	12c	 0.47	 13.95	-57.88
12	12d	 0.48	 67.91	 26.41
12	12e	 2.07	105.27	 14.04
12	12f	 8.45	325.06	 19.79
12	12g	 3.87	331.68	 15.60
12	12h	 4.29	318.54	 12.40
12	12i	 4.81	347.83	 10.65
*FLAGS NOT SPLAY
12	13	 6.80	279.55	 -5.12
*FLAGS SPLAY
13	13a	 4.72	 57.53	 76.69
13	13b	 0.57	 67.15	-73.86
13	13c	 0.61	 53.67	 14.54
13	13d	 2.57	 72.52	 16.18
13	13e	 4.76	150.70	 14.64
13	13f	 3.19	102.94	  5.89
13	13g	 2.13	354.80	 -4.51
13	13h	 1.63	323.22	 -6.74
*FLAGS NOT SPLAY
13	14	 3.16	319.04	-15.14
*FLAGS SPLAY
14	14a	 0.99	193.45	 85.76
14	14b	 1.00	194.40	 13.65
14	14c	 1.07	 28.00	  7.25
14	14d	 1.71	 78.05	 10.30
14	14e	 1.60	302.80	  2.25
14	14f	 2.51	279.39	  0.62
14	14g	 3.71	258.94	-11.34
14	14h	 7.69	277.78	 -6.85
*FLAGS NOT SPLAY
14	15	 5.27	268.70	 -7.45	;1.15 crawl under flowstone
*FLAGS SPLAY
15	15a	 0.43	291.07	 -7.03
15	15b	 0.39	 24.19	-85.65
15	15c	 1.70	 32.28	  6.88
15	15d	 2.15	336.25	  0.94
15	15e	 3.15	 71.17	  2.27
15	15f	 0.66	246.91	 56.23
*FLAGS NOT SPLAY
15	16	 1.59	222.88	 -1.14
*FLAGS SPLAY
16	16a	 3.73	 82.51	 77.23
16	16b	 0.52	263.36	-54.52
16	16c	 0.59	 90.43	 10.24
16	16d	 1.18	261.61	-12.63
16	16e	 1.90	322.73	 -4.93
16	16f	 2.37	198.26	  6.29
*FLAGS NOT SPLAY
16	17	 3.12	188.69	  5.02
*FLAGS SPLAY
17	17a	 0.60	211.51	 -4.11
17	17b	 1.35	359.49	 83.86
17	17c	 1.11	 50.41	  5.36
17	17d	 0.82	287.21	-62.80
17	17e	 2.03	302.76	 -5.56
*FLAGS NOT SPLAY
17	18	10.28	290.49	 -7.77
*FLAGS SPLAY
18	18a	 0.20	120.82	-88.10
18	18b	 0.38	150.42	 81.97
18	18c	 0.63	211.36	 16.05
18	18d	 1.94	 48.70	  5.37
18	18e	 2.71	  0.15	 -0.12
*FLAGS NOT SPLAY
18	19	 5.62	335.14	 -1.92
*FLAGS SPLAY
19	19a	 3.57	212.26	 -0.96
19	19b	 0.40	 65.93	-77.84
19	19c	 0.20	133.74	 51.97
19	19d	 2.51	107.18	 -1.05
*FLAGS NOT SPLAY
19	20	 3.66	 46.95	  6.73	;1.20 bottom of hanging rock bottom of slope to passage
*FLAGS SPLAY
20	20a	 0.75	126.88	-79.29
20	20b	 4.06	293.68	 76.66
20	20c	 5.79	269.18	 40.01
20	20d	 2.17	284.69	 23.48
20	20e	 1.22	208.39	  8.48
20	20f	 2.94	108.01	-12.29
20	20g	 1.99	246.77	 16.77
20	20h	 4.01	282.52	 15.91
*FLAGS NOT SPLAY
20	21	 3.55	  6.12	  3.16	;1.21 triangular tip in rock opposite climb to high passage
*FLAGS SPLAY
21	21a	 4.01	186.61	 86.71
21	21b	 1.57	 65.58	-83.97
21	21c	 2.20	141.80	 -4.71
21	21d	 5.33	111.74	 44.95
21	21e	 4.51	 56.87	  5.85
*FLAGS NOT SPLAY
21	22	 2.88	 66.94	-41.04
*FLAGS SPLAY
22	22a	 4.50	338.29	 72.63
22	22b	 1.62	116.20	 15.21
22	22c	 0.32	 39.20	-62.53
22	22d	 2.02	 38.36	 -6.75
22	22e	 2.55	 64.12	  0.35
22	22f	 2.94	259.81	  4.96
*FLAGS NOT SPLAY
22	23	 3.17	313.81	 -9.60
*FLAGS SPLAY
23	23a	 0.35	289.55	 87.58
23	23b	 0.20	198.95	-76.26
23	23c	 2.08	290.15	  2.24
23	23d	 1.92	290.60	  3.14
23	23e	 2.17	 61.36	 -5.26
23	23f	 2.02	 89.17	  0.06
23	23g	 4.76	 64.90	 -2.75
*FLAGS NOT SPLAY
23	24	 3.01	331.91	 -5.19
*FLAGS SPLAY
24	24a	 0.35	342.27	 76.82
24	24b	 0.66	253.28	  9.93
24	24c	 2.12	328.76	  5.76
24	24d	 1.75	 37.37	 -5.23
24	24e	 3.04	 82.56	 -4.37
24	24f	 3.10	 50.72	 -8.40
*FLAGS NOT SPLAY
24	25	 3.73	 61.83	 -8.61
*FLAGS SPLAY
25	25a	 1.58	115.75	 -3.37
25	25b	 0.68	 34.73	 81.00
25	25c	 0.67	291.44	 -3.07
25	25d	 0.72	336.25	 74.90
25	25e	 0.22	304.19	-67.31
25	25f	 0.98	 34.82	  7.26
25	25g	 2.73	 11.50	 -2.28
25	25h	 1.75	341.71	 -3.20
25	25i	 3.84	 42.46	 -2.50
25	25j	 1.31	123.31	  1.22
*FLAGS NOT SPLAY
25	26	 0.98	 34.46	  7.47	;1.26 40cm above floor triangle scraped on flat section of rock start of original dive line
*FLAGS SPLAY
26	26a	 0.98	 33.89	  7.54
26	26b	 1.57	133.97	 -7.72
26	26c	 2.07	292.36	 52.17
26	26d	 1.43	294.91	  4.85
26	26e	 0.31	236.82	-84.77
*FLAGS NOT SPLAY
26	27	 1.87	 66.05	-16.42
*FLAGS SPLAY
27	27a	 0.34	333.24	 89.88
27	27b	 0.16	158.58	-75.39
27	27c	 0.65	 95.43	 14.36
27	27d	 1.90	303.20	  1.76
27	27e	 0.83	150.77	 10.57
27	27f	 1.65	187.94	  5.61
27	27g	 3.25	167.57	  1.77
27	27h	 3.46	 25.39	 -4.25
*FLAGS NOT SPLAY
27	28	 2.31	343.13	 -2.25
*FLAGS SPLAY
28	28a	 0.42	291.92	 80.83
28	28b	 0.39	 51.06	-55.02
28	28c	 1.52	257.59	 10.83
28	28d	 1.44	115.04	  4.84
28	28e	 2.72	 74.26	 -0.85
28	28f	 1.56	 55.70	 -4.98
*FLAGS NOT SPLAY
28	29	 5.04	304.19	  0.24
*FLAGS SPLAY
29	29a	 0.59	348.84	 80.66
29	29b	 0.25	109.47	-74.94
29	29c	 0.55	272.78	  0.84
29	29d	 2.08	 61.48	 -2.11
29	29e	 0.67	181.08	  2.41
*FLAGS NOT SPLAY
29	30	 3.85	 41.28	 -2.78
*FLAGS SPLAY
30	30a	 0.33	349.81	 76.33
30	30b	 0.15	263.34	-83.27
30	30c	 0.67	109.23	  1.06
30	30d	 2.95	307.25	 -9.48
30	30e	 4.86	 37.94	 -4.83
*FLAGS NOT SPLAY
30	31	 4.16	 13.84	 -4.87
*FLAGS SPLAY
31	31a	 0.20	136.86	 75.70
31	31b	 0.24	152.62	-75.82
31	31c	 2.04	 98.45	 -3.82
31	31d	 3.81	 38.68	 -3.39
31	31e	 3.61	 52.11	 -3.35
31	31f	 4.83	 44.57	 -2.96
*FLAGS NOT SPLAY

*data passage station left right up down
0	 3.79	10.51	 2.07	 0.00
1	 3.84	 9.56	 1.43	 0.98
2	 5.21	 3.26	 7.26	 4.89
3	 5.46	 7.54	 1.49	 0.00
4	 2.71	 0.37	 2.00	 1.35
5	 2.41	 0.68	 3.36	 1.12
6	 0.28	 2.55	 3.91	 1.25
7	 1.49	 0.14	 2.91	 1.51
8	 1.19	 6.80	 0.56	 0.87
9	 0.88	 0.59	 1.46	 1.41
10	 0.44	 2.29	 1.57	 1.21
11	 3.68	 0.00	 5.74	 1.66
12	 1.45	 7.94	 1.69	 0.40
13	 2.40	 1.80	 4.59	 0.55
14	 2.08	 1.06	 0.99	 0.00
15	 0.00	 2.15	 0.55	 0.38
16	 0.52	 1.68	 3.64	 0.42
17	 0.28	 1.80	 1.34	 0.73
18	 0.59	 1.99	 0.37	 0.20
19	 1.29	 2.50	 0.16	 0.39
20	 3.94	 2.84	 3.95	 0.74
21	 0.00	 3.65	 4.00	 1.57
22	 2.74	 2.05	 4.30	 0.28
23	 1.12	 4.65	 0.35	 0.20
24	 1.57	 2.76	 0.34	 0.00
25	 1.63	 1.45	 0.67	 0.20
26	 1.29	 1.54	 1.63	 0.31
27	 1.88	 1.96	 0.34	 0.15
28	 1.36	 2.54	 0.42	 0.32
29	 0.54	 1.93	 0.59	 0.24
30	 2.87	 0.87	 0.32	 0.15	; 1.30 Dive line belay
31	 0.00	 2.47	 0.20	 0.23
*END 1

*BEGIN 2

*TEAM Di Arthurs pda & Simon Cornhill distoX
;calibration accuracy less than 0.5'

*DATE 2014.10.22
*CALIBRATE declination +2.26	;Calculated mag decl from http://www.ngdc.noaa.gov/geomag-web/#declination
								; 54.12°N 2.75°W  2014-10-22

*FLAGS SPLAY
0	0a	 5.94	 26.89	 -6.60
0	0b	 3.21	222.80	  4.44
0	0c	 1.58	278.03	 77.33
0	0d	 1.10	 81.19	-69.79
*FLAGS NOT SPLAY
0	1	 7.41	306.87	  8.24
*FLAGS SPLAY
1	1a	 1.18	197.91	 -0.55
1	1b	 0.51	179.57	-84.38
1	1c	 2.52	227.99	 86.09
1	1d	 7.30	127.94	 -8.32
*FLAGS NOT SPLAY
1	2	 2.31	266.47	  3.51
*FLAGS SPLAY
2	2a	 0.22	353.51	-15.30
2	2b	 0.53	111.38	-78.33
2	2c	 0.19	163.24	  5.85
*FLAGS NOT SPLAY
2	3	 3.23	247.40	  2.87
*FLAGS SPLAY
3	3a	 2.73	 69.86	  6.15
3	3b	 0.34	151.46	  6.31
3	3c	 2.86	158.60	 84.42
3	3d	 0.75	268.56	-82.11
*FLAGS NOT SPLAY
3	4	 1.73	256.09	-20.50
*FLAGS SPLAY
4	4a	 0.35	  5.22	 -2.75
4	4b	 0.43	355.50	-83.57
4	4c	 2.25	 72.12	 81.19
4	4d	 1.10	182.79	 40.18
4	4e	 1.28	282.34	-11.75
4	4f	 1.04	265.97	 -8.77
*FLAGS NOT SPLAY
4	5	 1.48	279.82	-13.34
*FLAGS SPLAY
5	5a	 0.29	221.12	 82.97
5	5b	 0.55	129.45	  1.17
5	5c	 2.77	170.44	 -6.83
5	5d	 1.24	188.08	 -7.41
5	5e	 1.32	166.50	-12.30
*FLAGS NOT SPLAY
5	6	 2.77	172.23	 -3.83
*FLAGS SPLAY
6	6a	 0.46	290.09	 78.66
6	6b	 0.37	345.94	-76.09
6	6c	 0.34	320.60	 -7.42
6	6d	 1.44	262.56	-13.89
6	6e	 0.80	254.45	-10.60
6	6f	 0.90	269.05	-12.41
6	6g	 1.64	 18.55	  4.47
6	6h	 1.27	 54.68	  5.74
6	6i	 1.31	 25.96	  1.16
6	6j	 1.31	 27.89	  0.62
6	6k	 1.21	 55.01	 -0.99
*FLAGS NOT SPLAY

*data passage station left right up down
0	 3.19	 5.81	 1.54	 1.04
1	 1.18	 0.00	 2.51	 0.51
2	 0.19	 0.21	 0.00	 0.52
3	 0.33	 0.00	 2.85	 0.74
4	 0.83	 0.34	 2.22	 0.43
5	 2.27	 0.00	 0.29	 0.00
6	 1.12	 1.40	 0.45	 0.36
*END 2

*BEGIN 3
*TEAM Di Arthurs pda & Simon Cornhill distoX
;calibration accuracy less than 0.5'

*DATE 2014.10.22
*CALIBRATE declination +2.26	;Calculated mag decl from http://www.ngdc.noaa.gov/geomag-web/#declination
								; 54.12°N 2.75°W  2014-10-22


*FLAGS SPLAY
0	0a	 1.57	280.30	 77.90
0	0b	 6.54	293.48	  7.32
0	0c	 1.15	 93.64	-54.08
*FLAGS NOT SPLAY
0	1	 4.32	202.32	 -3.14	;<; <; <
*FLAGS SPLAY
1	1a	 1.85	113.34	 11.60	;<
1	1b	 0.54	206.85	 87.31	;<
1	1c	 0.50	104.24	-52.05	;<
1	1d	 2.06	182.61	  3.69	;<
1	1e	 2.54	205.15	 -0.14	;<
1	1f	 3.55	196.61	  3.22	;<
*FLAGS NOT SPLAY
1	2	 5.55	203.85	  1.54	;<; <; <
*FLAGS SPLAY
2	2a	 0.26	299.99	 -2.69	;<
2	2b	 0.41	352.17	-85.65	;<
2	2c	 0.92	109.65	 -6.60	;<
2	2d	 0.27	274.50	 60.01	;<
*FLAGS NOT SPLAY
2	3	 1.36	258.12	 -8.17	;<; <; <
*FLAGS SPLAY
3	3a	 1.23	148.08	 66.44	;<
3	3b	 0.87	179.35	-83.50	;<
3	3c	 0.53	194.74	 -6.98	;<
3	3d	 0.30	 36.13	 -7.12	;<
3	3e	 4.43	111.57	  1.43	;<
3	3f	 5.96	136.42	 -4.28	;<
3	3g	 3.58	123.59	 -3.33	;<
3	3h	 1.93	338.57	  8.16	;<
3	3i	 1.36	311.23	-23.88	;<
3	3j	 1.93	268.40	-23.58	;<
*FLAGS NOT SPLAY
3	4	 3.19	283.06	-15.58	;<; <; <
*FLAGS SPLAY
4	4a	 0.53	180.46	 -2.48	;<
4	4b	 1.35	177.92	 19.69	;<
4	4c	 1.78	340.79	 49.26	;<
4	4d	 2.03	 29.82	 45.26	;<
4	4e	 0.80	205.71	-56.63	;<
4	4f	 1.04	126.86	 80.40	;<
4	4g	 1.72	254.24	 -0.39	;<
4	4h	 1.65	229.89	-16.02	;<
*FLAGS NOT SPLAY
4	5	 4.18	239.42	 -6.90	;<; <; <
*FLAGS SPLAY
5	5a	 0.80	 19.62	 10.84	;<
5	5b	 1.11	 82.61	  0.48	;<
5	5c	 1.43	133.84	  0.28	;<
5	5d	 0.72	131.06	-38.38	;<
5	5e	 1.08	 46.58	 68.67	;<
*FLAGS NOT SPLAY
5	6	 1.30	165.23	  4.56	;<; <; <
*FLAGS SPLAY
6	6a	 0.57	 15.74	-85.24	;<
6	6b	 0.84	153.12	-31.16	;<
6	6c	 0.98	326.37	  1.71	;<
6	6d	 3.97	275.09	 -1.28	;<
6	6e	 2.91	262.07	 -9.44	;<
*FLAGS NOT SPLAY
6	7	 7.62	270.54	 -1.65	;<; <; <
*FLAGS SPLAY
7	7a	 0.47	 39.39	  1.62	;<
7	7b	 0.37	 47.14	 79.67	;<
7	7c	 1.01	 25.44	-62.18	;<
7	7d	 0.85	  1.35	 -8.26	;<
7	7e	 1.34	335.25	-15.83	;<
*FLAGS NOT SPLAY
7	8	 1.91	345.53	-11.33	;<; <; <
*FLAGS SPLAY
8	8a	 0.49	204.97	 -2.17	;<
8	8b	 0.66	248.14	-74.25	;<
8	8c	 0.71	209.86	 72.86	;<
8	8d	 1.91	280.73	-10.21	;<
*FLAGS NOT SPLAY
8	9	 5.77	282.59	 -9.97	;<; <; <
*FLAGS SPLAY
9	9a	 0.63	 24.13	 -3.69	;<
9	9b	 0.81	219.66	-81.91	;<
9	9c	 0.90	167.70	-24.15	;<
9	9d	 0.69	 48.32	 59.11	;<
9	9e	 2.65	289.65	 -7.21	;<
9	9f	 1.65	271.12	 -9.44	;<
*FLAGS NOT SPLAY
9	10	 5.11	277.77	 -5.38	;<; <; <
*FLAGS SPLAY
10	10a	 0.57	 39.33	 -0.87	;<
10	10b	 0.90	  4.81	 86.49	;<
10	10c	 1.99	 20.41	 64.46	;<
10	10d	 1.38	116.24	  6.09	;<
*FLAGS NOT SPLAY
10	11	 2.82	313.69	 10.98	;<; <; <
*FLAGS SPLAY
11	11a	 0.25	187.47	 37.16	;<
11	11b	 0.76	 51.49	-76.88	;<
11	11c	 0.51	185.89	-33.98	;<
11	11d	 2.03	174.24	  8.42	;<
11	11e	 0.21	 17.36	-29.82	;<
11	11f	 2.63	245.80	 -2.96	;<
11	11g	 1.69	261.80	-13.86	;<
11	11h	 2.28	278.71	 -8.44	;<
*FLAGS NOT SPLAY
11	12	 8.62	270.46	 -5.76	;<; <; <
*FLAGS SPLAY
12	12a	 1.21	 19.55	-86.65	;<
12	12b	 0.68	 10.33	  7.18	;<
12	12c	 1.73	287.42	  3.30	;<
12	12d	 5.33	266.82	 -1.29	;<
12	12e	 1.24	304.35	-87.72	;<
12	12f	 5.67	273.40	  3.08	;<
12	12g	 2.50	288.83	 17.09	;<
*FLAGS NOT SPLAY
12	13	 5.46	261.74	-41.39	;<; <
*FLAGS SPLAY
13	13a	 5.46	261.56	-41.48	;<
13	13b	 0.91	217.58	-83.92	;<
13	13c	 1.76	161.13	  2.28	;<
13	13d	 1.92	185.91	 75.60	;<
13	13e	 1.36	220.76	  5.33	;<
13	13f	 3.85	 75.48	-33.02	;<
13	13g	 3.89	122.76	-10.08	;<
13	13h	 3.12	133.24	-14.63	;<
13	13i	 1.17	222.80	-12.95	;<
13	13j	 4.75	 18.90	 79.97	;<
13	13k	 0.94	180.37	-87.52	;<
*FLAGS NOT SPLAY
13	14	 4.27	 54.20	-30.96	;<; <; <
*FLAGS SPLAY
14	14a	 0.30	320.99	 -0.05	;<
14	14b	 1.70	179.43	  0.76	;<
14	14c	 0.89	247.55	 47.55	;<
14	14d	 1.47	223.35	  3.81	;<
14	14e	 1.19	320.20	-49.53	;<
14	14f	 2.99	233.45	-10.77	;<
14	14g	 2.34	249.79	 -8.04	;<
*FLAGS NOT SPLAY
14	15	 3.81	248.01	 -6.98	;<; <; <
*FLAGS SPLAY
15	15a	 0.36	 20.78	  1.88	;<
15	15b	 0.54	232.48	-83.84	;<
15	15c	 0.54	 37.46	 65.34	;<
15	15d	 0.92	303.66	-30.12	;<
*FLAGS NOT SPLAY
15	16	 0.99	308.31	-28.21	;<; <; <
*FLAGS SPLAY
16	16a	 0.85	341.52	-11.56	;<
16	16b	 0.79	182.42	  1.62	;<
16	16c	 0.33	246.33	 67.16	;<
16	16d	 0.33	194.53	-74.24	;<
16	16e	 2.04	239.92	 -1.08	;<
16	16f	 1.39	274.37	 -7.77	;<
*FLAGS NOT SPLAY
16	17	 1.98	258.29	 -8.66	;<; <; <
*FLAGS SPLAY
17	17a	 0.35	  3.37	  8.15	;<
17	17b	 0.23	358.51	 61.14	;<
17	17c	 0.25	189.93	  8.17	;<
*FLAGS NOT SPLAY
17	18	 1.14	299.55	  0.39	;<; <; <

*data passage station left right up down
0	 0.64	 6.48	 1.53	 0.93
1	 1.81	 0.09	 0.54	 0.39
2	 0.78	 0.24	 0.23	 0.41
3	 4.26	 1.77	 1.13	 0.87
4	 1.26	 1.14	 1.02	 0.67
5	 1.33	 0.04	 1.01	 0.45
6	 0.65	 3.34	 0.00	 0.57
7	 0.00	 0.68	 0.36	 0.90
8	 1.03	 0.00	 0.68	 0.64
9	 0.76	 0.61	 0.59	 0.80
10	 0.01	 0.85	 0.90	 0.00
11	 1.90	 0.18	 0.15	 0.74
12	 0.00	 0.92	 0.00	 1.24
13	 3.98	 3.20	 4.68	 0.94	;3.13 waist height wall of chamber
14	 0.60	 0.00	 0.66	 0.91
15	 0.00	 0.35	 0.49	 0.53
16	 1.40	 0.70	 0.30	 0.31
17	 0.25	 0.35	 0.20	 0.00
*END 3

*BEGIN 4
*TEAM Di Arthurs pda & Simon Cornhill distoX
;calibration accuracy less than 0.5'

*DATE 2014.10.22
*CALIBRATE declination +2.26	;Calculated mag decl from http://www.ngdc.noaa.gov/geomag-web/#declination
								; 54.12°N 2.75°W  2014-10-22


*FLAGS SPLAY
0	0a	 0.53	209.51	-10.74
0	0b	 0.90	114.93	-84.22
0	0c	 0.29	 39.00	 -4.87
0	0d	 1.23	158.63	 77.22
*FLAGS NOT SPLAY
0	1	 3.41	129.48	 -5.03
*FLAGS SPLAY
1	1a	 0.69	208.67	  0.05
1	1b	 0.35	 73.19	-74.75
1	1c	 0.19	274.95	 63.78
1	1d	 1.62	 44.76	 21.07
*FLAGS NOT SPLAY
1	2	 1.59	139.07	  6.47
*FLAGS SPLAY
2	2a	 0.58	254.90	-82.77
2	2b	 0.21	 40.15	-52.89
2	2c	 1.81	 46.49	 19.54
2	2d	 2.19	120.79	  1.24
2	2e	 1.43	155.82	 -6.98
2	2f	 0.89	209.10	-27.55
2	2g	 2.51	175.50	 -5.03
2	2h	 1.87	162.97	 -3.44
2	2i	 5.48	169.61	  1.27
*FLAGS NOT SPLAY
2	3	 3.56	168.71	  0.55
*FLAGS SPLAY
3	3a	 0.38	267.17	  4.82
3	3b	 0.43	224.85	-77.45
3	3c	 0.39	322.11	 82.36
3	3d	 0.92	 58.35	 23.14
*FLAGS NOT SPLAY
3	4	 2.64	163.90	  7.07
*FLAGS SPLAY
4	4a	 0.31	261.11	 -7.61
4	4b	 0.53	197.11	-84.44
4	4c	 0.46	300.29	 54.87
4	4d	 0.45	 70.10	  1.16
*FLAGS NOT SPLAY

*data passage station left right up down
0	 0.29	 0.51	 1.20	 0.89
1	 1.51	 0.66	 0.17	 0.34
2	 1.63	 1.48	 0.00	 0.57
3	 0.80	 0.37	 0.38	 0.42
4	 0.44	 0.30	 0.37	 0.53
*END 4

*BEGIN 5
*TEAM Di Arthurs pda & Simon Cornhill distoX
;calibration accuracy less than 0.5'

;calibrated error <0.5

*DATE 2015.04.15
*CALIBRATE declination +2.19	;Calculated mag decl from http://www.ngdc.noaa.gov/geomag-web/#declination
								; 54.12°N 2.75°W  2014-10-22


*FLAGS SPLAY
0	0a	 0.62	294.34	 75.87
0	0b	 0.27	104.90	-51.86
0	0c	 0.79	235.99	 10.57
0	0d	 2.01	 62.08	  0.02
0	0e	 2.52	356.14	 -6.77
0	0f	 2.57	356.26	 -7.08
*FLAGS NOT SPLAY
0	1	 3.96	356.38	 -7.11
*FLAGS SPLAY
1	1a	 0.20	133.92	-62.68
1	1b	 2.07	328.24	 85.51
1	1c	 0.35	286.97	  8.93
1	1d	 0.78	109.42	  9.25
1	1e	 3.81	 39.00	 -5.13
