; 2023.05.08 created by TopoDroid v 6.1.31
; Marmalade2
; Instrument: ONEPLUS A5000

*begin Marmalade2 

*EXPORT 0

  *date 2023.05.08 
  *team ""Nick Bairstow" notes "Nick Bairstow" instruments "Nick Bairstow" dog "Geoff Yeadon" dog" 
  *units tape meters
  *units compass degrees
  *units clino degrees
  *flags not splay
  *data normal from to tape compass clino
  *flags splay
  0 0a 0.00 0.0 0.0
  *flags not splay
    0 1   2.59 294.9 4.8
  *flags splay
  1 1a 1.20 170.3 -4.3
  1 1ba 0.50 343.3 1.6
  1 1bb 0.78 89.7 -64.3
  1 1bc 2.71 192.1 -1.1
  1 1bd 4.18 212.0 -1.3
  1 1be 1.27 263.2 1.3
  1 1bf 3.05 234.4 2.2
  *flags not splay
    1 2   4.67 228.5 -3.5
  *flags splay
  2 2a 1.45 155.1 13.8
  2 2ba 0.89 336.5 21.2
  2 2bb 0.61 309.0 81.3
  2 2bc 0.29 243.3 -85.8
  2 2bd 1.22 34.6 12.9
  2 2be 1.40 210.8 11.4
  2 2bf 2.25 229.6 8.1
  2 2bg 2.46 258.0 1.9
  2 2bh 1.04 310.4 19.6
  *flags not splay
    2 3   1.69 255.0 -4.3
  *flags splay
  3 3a 1.06 315.5 9.8
  3 3ba 1.51 35.2 13.9
  3 3bb 1.96 47.0 72.6
  3 3bc 1.72 14.7 13.8
  3 3bd 1.92 357.8 18.2
  3 3be 1.82 342.5 16.6
  *flags not splay
    3 4   3.49 344.9 23.3
    2 84_0   0.00 0.0 -90.0
  *flags splay
  84_0 84_0a 1.02 58.5 -13.5
  84_0 84_0ba 1.85 70.5 -17.0
  84_0 84_0bb 2.78 60.6 -8.3
  84_0 84_0bc 2.25 77.1 -11.9
  84_0 84_0bd 1.64 95.0 -13.4
  84_0 84_0be 0.81 91.2 -22.7
  *flags not splay
    84_0 84_1   4.80 67.2 -63.9
  *flags splay
  84_1 84_1a 1.31 255.9 -0.8
  84_1 84_1ba 0.36 69.2 12.7
  84_1 84_1bb 4.87 4.3 85.5
  84_1 84_1bc 1.21 281.6 -71.9
  84_1 84_1bd 1.32 224.6 -1.4
  84_1 84_1be 1.23 190.7 4.9
  84_1 84_1bf 1.86 182.4 9.5
  84_1 84_1bg 0.79 359.0 10.4
  84_1 84_1bh 0.61 144.2 -1.5
  *flags not splay
    84_1 84_2   1.07 344.2 3.8
  *flags splay
  84_2 84_2a 0.29 112.3 -1.9
  84_2 84_2ba 1.09 34.5 78.6
  84_2 84_2bb 1.06 79.6 -84.0
  *flags not splay
    84_2 84_3   1.33 40.6 -40.5
  *flags splay
  84_3 84_3a 0.31 238.9 45.4
  84_3 84_3ba 1.48 355.0 78.4
  84_3 84_3bb 1.01 268.5 -74.3
  *flags not splay
    84_3 84_4   5.76 332.4 -9.5
  *flags splay
  84_4 84_4a 2.03 49.3 -9.4
  84_4 84_4ba 0.89 347.3 -9.9
  *flags not splay
    1 85_0   0.00 0.0 -90.0
  *flags splay
  85_0 85_0a 1.86 53.4 -5.9
  85_0 85_0ba 0.46 326.7 0.0
  85_0 85_0bb 0.38 346.2 -61.4
  *flags not splay
    85_0 85_1   2.49 11.1 2.3
  *flags splay
  85_1 85_1a 0.72 274.7 -9.5
  85_1 85_1ba 0.81 330.5 67.1
  85_1 85_1bb 0.61 173.3 -68.1
  85_1 85_1bc 1.33 219.3 -2.8
  85_1 85_1bd 3.02 348.2 -1.2
  85_1 85_1be 2.13 338.7 -2.1
  85_1 85_1bf 0.89 327.6 2.9
  85_1 85_1bg 1.35 355.6 -2.9
  85_1 85_1bh 1.68 350.1 -3.3
  85_1 85_1bi 1.01 287.2 -17.6
  85_1 85_1bj 1.97 303.4 -9.5
  85_1 85_1bk 2.44 325.7 -5.3
  85_1 85_1bl 2.96 342.1 -5.4
  *flags not splay
    85_1 85_2   3.07 350.0 1.5
  *flags splay
  85_2 85_2a 0.55 259.0 20.8
  85_2 85_2ba 0.57 63.3 19.2
  85_2 85_2bb 0.55 90.1 85.4
  85_2 85_2bc 1.24 339.0 15.2
  85_2 85_2bd 0.60 2.3 12.6
  *flags not splay
    85_2 85_3   2.99 350.8 10.2
  *flags not splay
*units left meters
*units right meters
*units up meters
*units down meters
*data passage station left right up down
2  1.35 1.21 0.60 0.29
1  1.61 0.72 0.12 0.71

*data passage station left right up down
2  1.39 0.82 0.60 0.29
3  0.00 1.78 1.87 0.00
4  0.00 0.00 0.00 0.00

*data passage station left right up down
2  2.40 0.67 0.60 0.29
84_0  0.00 2.40 0.00 0.54
84_1  0.72 1.66 4.85 1.15
84_2  0.00 0.23 1.07 1.06
84_3  0.21 0.00 1.45 0.97
84_4  0.00 1.95 0.00 0.33

*data passage station left right up down
1  4.14 0.37 0.12 0.71
0  0.00 0.00 0.00 0.00

*data passage station left right up down
1  2.48 0.34 0.12 0.71
85_0  0.25 1.49 0.00 0.33
85_1  1.79 0.07 0.74 0.56
85_2  0.51 0.51 0.55 0.00
85_3  0.00 0.00 0.00 0.00

*end Marmalade2