*begin Gingling3
*export	x	14	15	16	y
;checked NS 25/09/2015
*team "Holly Bradley" notes
*team "Noel" compass clino tape ; distoX 
*instrument "H&N Distox2" compass
*instrument "H&N Distox2" clino


*date 2015.09.19
*calibrate declination	1.92		;taken from NOAA website for 54.137652 degrees N, 2.234087 degrees West


*data normal from to tape compass clino
*flags not splay				
y	x	1.28	81.8	4.0
*flags splay				
y	ya	1.494	230.4	10.4
y	yb	0.635	48.6	-1.1
y	yc	0.394	190	85.4
y	yd	0.519	113.5	19
y	ye	1.422	321.5	13.5
y	yf	2.158	356.2	-3.4
y	yg	2.913	353.3	-1.2
y	yh	2.021	333.9	-3.1
y	yi	1.47	323.3	12.9
*flags not splay				
y	1	3.53	338.6	-3.4
*flags splay				
1	1a	0.89	220.7	0.2
1	1b	0.6	220.2	83.5
1	1c	1.603	232.4	-80
*flags not splay				
1	2	2.79	292.1	-4.2
*flags splay				
2	2a	0.75	61.2	-4.3
2	2b	0.716	23.4	85.5
2	2c	2.036	44.7	-86.4
*flags not splay				
2	3	2.19	10.7	-28.8
*flags splay				
3	3a	0.479	239.4	-3.6
3	3b	0.412	61.1	-2.5
3	3c	1.834	327	86.6
3	3d	1.443	354.3	-85.7
3	3e	1.471	48.8	-2.6
3	3f	1.226	7.6	5.7
3	3g	1.31	324.4	9.7
3	3h	1.297	32.8	-2.5
*flags not splay				
3	4	7.60	310.0	-56.2
*flags splay				
4	4a	1.284	195.8	-1.6
4	4b	8.074	212.7	83.4
4	4c	1.351	219.7	-74.2
*flags not splay				
4	5	2.80	267.6	-12.7
*flags splay				
5	5a	0.926	45	-5.7
5	5b	8.521	35.6	87.7
5	5c	1.442	40.4	-63.9
*flags not splay				
5	6	4.37	327.8	-22.1
*flags splay				
6	6a	0.468	230.7	2.8
6	6b	10.389	157.9	78.8
6	6c	6.653	110.6	-87.3
6	6d	3.85	267.7	81.5
6	6e	4.028	310.6	4.7
6	6f	1.544	207.1	-77.3
*flags not splay				
6	7	5.00	286.5	-83.0
8	x	0.83	88.4	59.0
*flags splay				
8	8a	0.588	192.4	2
8	8b	1.048	179.3	84.3
8	8c	11.389	109	-86.1
*flags not splay				
8	9	10.27	131.5	-83.5
*flags splay				
9	9a	0.61	223.6	12.6
9	9b	1.151	39.3	3.7
9	9c	6.31	283.2	85.9
9	9d	1.416	354.1	-73.1
9	9e	1.09	81	-3.4
9	9f	1.102	79.8	2.7
9	9g	1.955	324.6	-5
*flags not splay				
9	10	7.90	312.7	-7.5
*flags splay				
10	10a	0.286	196.2	-2.8
10	10b	0.22	40.3	9.4
10	10c	4.358	354.4	88
10	10d	4.307	155.9	-84.7
*flags not splay				
10	11	4.28	228.4	-77.4
*flags splay				
11	11a	0.904	215.1	43
11	11b	1.829	41.8	17.4
11	11c	4.93	60	78.9
11	11d	0.301	249.8	-85.6
11	11e	0.514	0.3	24.7
*flags not splay				
11	12	3.97	311.0	3.9
*flags splay				
12	12a	2.05	223.8	9.3
12	12b	1.579	52.5	7.2
12	12c	0.484	295.4	82.2
12	12d	0.974	53.3	-72.5
12	12e	1.722	352.8	-2.5
12	12f	3.6	59.6	72.4
*flags not splay				
12	13	4.99	324.5	-0.7
*flags splay				
13	13a	1.627	215.5	5.7
13	13b	2.002	41.7	2.9
13	13c	0.474	297.9	81.8
13	13d	2.392	272.9	-80.1
13	13e	2.836	276	80.4
*flags not splay				
13	7	2.45	308.3	17.8
*flags splay				
7	7a	8.355	303.1	84.6
7	7b	12.234	320.7	-83.3
*flags not splay				
13	14	4.80	321.4	3.1
*flags splay				
14	14a	2.212	211.1	-2.5
14	14b	1.848	38.6	-6
14	14c	1.771	234.2	60.3
14	14d	11.574	203.7	-84.1
14	14e	0.314	212.4	80.6
*flags not splay				
14	15	1.32	262.4	-3.9
*flags splay				
15	15a	1.635	196.1	18.3
15	15b	2.33	353.3	-0.7
15	15c	1.595	280.1	49.9
15	15d	11.488	158.2	-86.7
*flags not splay				
15	16	9.15	275.1	-60.5

*data passage station left right up down
x	1.7	0.0	0.4	11.8
y	1.5	0.6	0.4	1.6
1	0.9	0.0	0.6	1.6
2	0.0	0.8	0.7	2.0	
3	0.5	0.4	1.8	1.4
4	1.3	0.0	8.0	1.4
5	0.0	0.9	8.5	1.4
6	0.5	0.0	10.4	6.7
7	1.7	2.1	8.3	12.2
*data passage station left right up down
8	0.6	0.0	1.1	11.4
9	0.6	1.2	6.3	1.4
10	0.3	0.2	4.4	4.3
11	0.7	1.8	4.9	0.3
12	2.1	1.6	3.6	1.0
13	1.6	2.0	2.8	2.4
14	2.2	1.8	8.8	11.6
15	1.6	2.3	1.6	11.5


*end Gingling3