*BEGIN 0252-21_chamber


*BEGIN 1
*DATE 2021.08.10


0	20	 0.10	  0.00	  0.00
20	21	 2.67	259.42	 -8.26
*FLAGS SPLAY
21	21a	 1.20	118.80	 -0.98
21	21b	 0.21	280.38	 19.01
21	21c	 4.48	137.44	 72.91
21	21d	 1.59	139.26	-85.18
*FLAGS NOT SPLAY
21	22	 2.36	180.85	 -7.59
*FLAGS SPLAY
22	22a	 0.22	135.20	  1.88
22	22b	 0.36	299.22	 -1.71
22	22c	 1.04	231.51	 82.58
22	22d	 1.55	170.77	-80.44
*FLAGS NOT SPLAY
22	23	 2.92	238.13	-42.05
*FLAGS SPLAY
23	23a	 0.51	151.02	 -7.36
23	23b	 0.81	314.40	 11.80
23	23c	 1.43	214.99	 73.82
23	23d	 0.83	174.47	-76.24
*FLAGS NOT SPLAY
23	24	 2.27	225.47	-11.14
*FLAGS SPLAY
24	24a	 1.05	154.37	 -8.73
24	24b	 0.59	298.59	 17.17
24	24c	 0.61	190.83	 87.16
24	24d	 0.21	161.63	-84.93
*FLAGS NOT SPLAY
24	25	 1.96	238.54	 12.90
*FLAGS SPLAY
24	24e	 0.42	 82.16	 -5.74
24	24f	 0.40	245.43	  7.81
24	24g	 0.82	147.26	 82.59
24	24h	 1.00	118.23	-74.64
*FLAGS NOT SPLAY
25	26	 2.96	105.91	 15.91
*FLAGS SPLAY
26	26a	 0.34	321.74	  3.59
26	26b	 0.33	154.43	 23.99
26	26c	 2.21	100.79	 79.45
26	26d	 0.99	350.26	-79.49
*FLAGS NOT SPLAY
27	26	 2.39	 98.17	  9.27
*FLAGS SPLAY
27	27a	 0.36	177.28	  0.93
27	27b	 0.36	331.17	 -3.31
27	27c	 2.59	259.21	 83.36
27	27d	 1.29	219.29	-72.50
*FLAGS NOT SPLAY
27	28	 3.33	259.52	-26.80
28	29	 7.26	200.57	-49.05

*data passage station left right up down
0	 0.00	 0.00	 0.00	 0.00
20	 2.00	 3.00	 3.00	1.00
21	 1.18	 0.17	 4.29	 1.59
22	 0.22	 0.36	 1.03	 1.53
23	 0.50	 0.79	 1.37	 0.81
24	 1.01	 0.52	 0.61	 0.21
25	 0.00	 0.00	 0.00	 0.00
26	 0.00	 0.26	 2.17	 0.97
*data passage station left right up down
27	 0.36	 0.32	 2.57	 1.23
28	 0.00	 0.00	 0.00	 0.00
*data passage station left right up down
27	 0.32	 0.36	 2.57	 1.23
26	 0.00	 0.26	 2.17	 0.97
*END 1

*END 0252-21_chamber