*BEGIN 0107_Uzueka

;Reorganised all survey data into sections for drawing up in Tunnel
;and replaced several sections of data derived from the printed
;surveys with original data found in the archive file.
;Footleg Mar. 2008

;Created from Survey file on Sat,19 Jun 2004.20:17:02
;Dates surveyed : Various & 910814&950412&960811&970802&970818&000731&000802&000802&000802&010411&010411&020328&020329&020329&020329&020329&020330&020801
;Surveyors      : ?+BEC+tf+LMills+PeteEagan Dave Biggs Liz++JD JChilton+Juan Jane+LDJM+PP PE+PP PE+Ali+LM++DBell+DBell+BEC+BEC+Marcus+DFoxton+PP
;No of stations : 1195
;Plan length    : 18853.5034m
;Traverse length: 19055.8843m

;*EXPORT 2ndRiverInlet.1 RockyHorror.313
*FIX 2ndRiverInlet.1 452614.61 4800220.98 154.31 ;Force to position Survex gives when included in full 4 valleys system
*FIX RockyHorror.313 453726.38 4798585.51 128.87 ;Force to position Survex gives when included in full 4 valleys system

*FIX ent2_UpnOver.flyover.14 451918 4800014 175; GPS fix Easter 2007 (Field Entrance)
*FIX entrance1.561 451701 4799962 175; GPS WAAS fix Easter 2008 (Church Entrance)
*FIX 2691_GiantPanda.0 452629 4800024 215

*ENTRANCE ent2_UpnOver.flyover.14	;Usual entrance at bottom of field
*ENTRANCE entrance1.36
*ENTRANCE entrance1.561	;Church Entrance
*ENTRANCE entrance1.574
*ENTRANCE 2691_GiantPanda.0

*EQUATE entrance2.0 ent2_UpnOver.flyover.13
*EQUATE QuadrapheniaResurvey2010.FlyoverCrawl.0 ent2_upnover.flyover.26
*EQUATE entrance2.19 QuadrapheniaResurvey2010.QuadrapheniaToSqueezeResurvey.10 
*EQUATE QuadrapheniaResurvey2010.MainJunctionsArea.0 ent2_UpnOver.flyover.26
*EQUATE QuadrapheniaResurvey2010.MainJunctionsArea.16 Quadraphenia.996
*EQUATE QuadrapheniaResurvey2010.MainJunctionsArea.21	quad2008-2.0
*EQUATE NearSeries.16 entrance2.18 
*EQUATE entrance2.19 AroundEntranceSeries.19
*EQUATE WildlifeSeries.983 AroundEntranceSeries.944 
*EQUATE WildlifeSeries.922 AroundEntranceSeries.922 
*EQUATE entrance1.1000 Quadraphenia.1000
*EQUATE QuadrapheniaOxbows.1019 Quad2008-3.23

*EQUATE Roofers_Passage_Area.3 Quad2008-2.6
*EQUATE Roofers_Passage_Area.11 Quad2008-3.0
*EQUATE Roofers_Passage_Area.2 TilersWay.40
*EQUATE Quad2008-3.0 PullUpPassage.pt1.0
*EQUATE PullUpPassage.pt4.1 PullUpPassageMaze.pt1.1
*EQUATE PullUpPassage.pt2.4 PullUpPassageMaze.pt1.6
*EQUATE PullUpPassageMaze.pt3.3 PullupMazeInlet.97
*EQUATE Quad2008-3.43 MarathonPassage.57

*EQUATE MarathonPassagePt1.79 MarathonPassage.54
*EQUATE PigTrottersChamber.124 FlashbulbHall_resurvey2009_1.0
*EQUATE FlashbulbHallOldBits.749 FlashbulbHall_resurvey2009_1.13
*EQUATE FlashbulbHall_resurvey2009_1.52 GodKnows.Feb2010.0
*EQUATE FlashbulbHall_resurvey2009_1.56 GodKnows.Apr2010.39
*EQUATE FlashbulbHall_resurvey2009_1.44 GodKnows.Apr2010.44

*EQUATE FlashbulbHall_resurvey2009_1.44 FlashbulbHall_resurvey2010.34
*EQUATE FlashbulbHall_resurvey2009_2.15 FlashbulbHall_resurvey2010.30
*EQUATE FlashbulbHall_Aug09.6 BeyondFlashbulbNorth.pt1.11
*EQUATE BeyondFlashbulbNorth.pt1.0 PullUpPassage.pt3.2

*EQUATE PigTrottersChamber.125 NewUzueka.1
*EQUATE NewUzueka.6 BazsPitch.62
*EQUATE RH_StartOfGorillaWalk.1094 NewUzueka.46
*EQUATE PhreaticMazeSeries.0 NewUzueka.16
*EQUATE NewUzueka.65 2691_GiantPanda.33
*EQUATE 2691_GiantPanda.8 WindyInlet.1069
*EQUATE NewUzueka.82 2ndRiverInlet.20
*EQUATE NewUzueka.77 ZoologicalGardens.865
*EQUATE Stomps.Pt1.1 HiddenAven.1
*EQUATE Stomps.Pt1.9 GourInlet.1
*EQUATE NewUzueka.106 GourInlet.1
*EQUATE GourInlet.71 BeyondThunderdome.1
*EQUATE GourInlet.13 BeyondThunderdome.93
*EQUATE BeyondThunderdome.1 TomorrowMorrowLand.1
*EQUATE TomorrowMorrowLand.45 Uzu-Gour090410153.0
*EQUATE Uzu-Gour090410153.58 GourAven2010.0
;*EQUATE NewUzueka.100 GourInlet_Alt.1
*EQUATE NewUzueka.112 Crossover.186
*EQUATE Stomps.Pt1.34a FarStompsInlet.189
*EQUATE Crossover.202 Aug96Passage.202
*EQUATE Crossover.202 LasPlayas.202
*EQUATE LasPlayas.205 DiversionChamberInlet.15
*EQUATE River2.1 SloppyInlet.1
*EQUATE 3rdRiverInlet.197 Crossover.197
*EQUATE StrawInlet.7 Crossover.198        ;WAS RiverInlet2 IN LAST TUNNEL SKETCH!
*EQUATE River2.8 LasPlayas.206
*EQUATE River2.25 4thRiverInlet.1
*EQUATE River2.34 Astradome.212
*EQUATE River2.49 ArmageddonBypass.1
*EQUATE River2.62 ArmageddonToRockyHorror.219a
*EQUATE ArmageddonToRockyHorror.223 SandyJunctionInlet.10
*EQUATE ArmageddonToRockyHorror.223 ChambersBackFromArmageddon.7
*EQUATE ArmageddonToRockyHorror.238 ShrimpBoneInlet.238
*EQUATE ArmageddonToRockyHorror.273 RockyHorror.273
*EQUATE ArmageddonToRockyHorror.273 Trident.273

*EQUATE Quad2008-3.23 Marathon_to_PigsTrotters_resurvey2009_1.0
*EQUATE FlashbulbHall_resurvey2009_1.26 Quad2008-3.16
*EQUATE FlashbulbHall_resurvey2009_1.0 PigTrottersChamber.124

*EQUATE Marathon_to_PigsTrotters_resurvey2009_1.0 Marathon_to_PigsTrotters_resurvey2009_2.1
*EQUATE Marathon_to_PigsTrotters_resurvey2009_1.6 Marathon_to_PigsTrotters_resurvey2009_2.9
*EQUATE Marathon_to_PigsTrotters_resurvey2009_1.10 Pigstrotters_sidepassage.0
*EQUATE Marathon_to_PigsTrotters_resurvey2009_1.10 FlashbulbHall_resurvey2009_1.1 
*EQUATE FlashbulbHall_resurvey2009_2.4 FlashbulbHall_resurvey2009_1.51
*EQUATE FlashbulbHall_resurvey2009_2.0 FlashbulbHall_resurvey2009_2a.1
*EQUATE FlashbulbHall_resurvey2009_1.46 FlashbulbHall_Aug09.0 ;FlashbulbHall_resurvey2009_2a.9

*EQUATE Marathon_to_PigsTrotters_resurvey2009_1.10 WardrobePassage.pt4.5 
*EQUATE FlashbulbHall_resurvey2009_1.4 WardrobePassage.pt1.13 
*EQUATE FlashbulbHall_resurvey2009_2a.7 FlashbulbHall_Aug09.2

*begin entrance1

;*EXPORT 36 561 574 1000

;First Entrance Series
36	37	19.92	72.47	0	;*
36	548	2.70	112.95	-10	;1st entr
548	549	8.90	149.95	-2	;*
549	550	5.30	213.95	0	;*
550	551	6.80	224.95	0	;*
551	33	21.02	267.27	0	;*
33	34	13.92	291.03	0	;*
551	552	9.30	307.95	0	;*
552	553	5.40	265.95	0	;*
553	554	6.50	318.95	0	;*
554	555	13.20	248.95	0	;*
555	556	28.10	275.95	0	;*
556	557	5.80	279.95	0	;*
557	558	14.70	205.95	0	;*
558	559	2.20	184.95	0	;*
559	560	8.10	77.95	40	;*
559	561	11.50	265.95	25	;Church entr
550	562	5.10	111.95	0	;*
562	563	7.70	66.95	-2	;*
563	564	5.50	138.95	0	;*
564	565	3.20	75.95	5	;*
565	566	6.40	19.95	0	;*
566	567	5.00	56.95	0	;*
567	568	18.20	91.95	0	;*
568	569	6.10	28.95	0	;*
569	570	6.10	311.95	5	;*
569	571	12.50	83.95	0	;*
571	572	6.20	298.95	0	;*
571	573	12.00	115.95	0	;*
573	574	6.20	83.95	40	;pitch entr
574	575	6.90	262.95	-18	;*
551	576	3.40	141.95	0	;*
576	577	7.20	117.95	0	;*
577	578	7.50	247.95	0	;*
578	579	5.50	143.95	0	;*
579	580	3.60	233.95	0	;*
30	580	4.63	010	0	;
1000	30	11.31	315.00	0	;*

36	911	2.60	52.00	6	;*
911	912	5.00	299.00	-28	;stn8
912	913	7.00	271.00	6	;*
913	914	2.80	237.00	15	;stn15
914	915	14.00	276.00	1	;stn3
915	916	3.80	275.00	-19	;stn2
916	917	7.30	265.00	-5	;stn1
917	918	6.00	271.00	-6	;stn0
914	919	6.30	103.00	8	;*
915	920	9.50	339.00	-1	;stn4

*end entrance1

*begin entrance2

;*EXPORT 0 18 19

0	1	3.72	104.45	0	;*
1	2	3.60	50.95	0	;*
2	3	9.48	83.45	9	;*
3	4	10.21	83.45	-24	;*
4	5	8.73	141.95	3	;*
5	6	7.96	88.45	-21	;*
6	7	2.95	50.95	-20	;*
7	8	4.31	96.95	-18	;*
8	9	2.50	112.45	0	;*
9	10	6.59	43.95	15	;*
10	11	2.80	164.95	-8	;*
11	12	2.89	96.45	3	;*
12	13	8.20	50.45	2	;*
13	14	4.40	91.95	-5	;*
14	15	12.06	81.45	2	;*
15	16	5.84	202.95	3	;*
16	17	3.06	248.45	3	;*
17	18	3.02	193.45	11	;*
18	19	12.86	78.95	13	;*

*end entrance2

*BEGIN ent2_UpnOver
;*EXPORT flyover.13 flyover.14 flyover.26

*BEGIN flyover
;*EXPORT 13 14 22 26

;surveyors: Alasdair Neill, Ian Chandler
;passage name: first passage inside entrance
;date: 13th Aug 09

;stns 21-26
;surveyors: Alasdair Neill Peter Smith
;date: 14th Aug 09

*CALIBRATE declination 2.08

1	0	5.94	27	-2
2	1	1.37	23	-42
3	2	1.7	5	3
4	3	15.06	92	-1.5

5	3	8.94	31	0
6	5	9.45	64.5	-1
7	6	3.46	28	-12
8	7	4.22	63	5
9	8	5.5	52	2
10	9	1.5	354	0
11	10	4.5	76	1

;link to entrance
*FLAGS DUPLICATE
12	0	5.54	63.5	0.5
13	12	5.55	89.5	4
*FLAGS NOT DUPLICATE
14	13	5.9	232	-43	;entrance

6	21	3.84	-	up
21	22	5.89	219	40
22	23	2.96	211	-2
23	24	7.14	249	-3
24	25	4.4	225	-28
25	26	4.71	-	down	;marker at foot of climb

*data passage station left right up down
6	0.9	0.6	2.5	1.04
21	0.4	0.4	1	2.5
22	0.4	0	0.5	1
23	0	0.4	0.2	0.6
24	0.7	0.2	1.1	1.2
25	0.3	0.6	2.2	2
26	0.4	0.5	2	0	


*data passage station left right up down
0	2	2	0.8	0.2
1	0.5	0.5	1.4	0
2	0.8	0.95	0.8	0.3
3	3.1	1.2	0.7	0.2
4	0.8	1	0.4	0.3

*data passage station left right up down
3	2.2	1.8	0.7	0.2
5	1.6	1.4	0.5	0.9
6	0.9	0.6	4.8	1.04
7	0.5	0	7	0.7
8	0.5	1.3	0.4	0.2
9	1.3	0.8	0	0.42
10	0	0.6	1.2	0.8
11	0.3	0.3	0.3	0.3

*data passage station left right up down
0	3.75	0.9	0.9	0.6
12	2.6	1.9	0.4	0.2
13	0.3	0.3	0.3	0.3
14	0.6	3.5	1	0.8

*END flyover

*EQUATE flyover.22 BitOff.5

*BEGIN BitOff
;*EXPORT 5

;surveyors Ali Neill, Peter Eagan
*Date 2010.03.29
*CALIBRATE declination 1.92

0	1	3.19	218	-3
1	2	1.63	268	-16
2	3	6	216	1
3	4	5.95	261	-9
4	5	6.69	224	6

*data passage station left right up down
0	.7	.2	.6	0
1	0	.3	.7	.7
2	0	.3	.9	2
3	.3	.3	1.6	0.8
4	.6	.4	3	4
5	0.4	0	0.5	1

*END BitOff

*END ent2_UpnOver

*begin BazsPitch

;*EXPORT 62

*CALIBRATE declination 6.89 ;(assumed date was 1979)

1	2	8.9	229	0
2	3	8.9	247	0
3	4	2.2	319	0
4	5	7.5	224	0
5	6	3.8	324	0
6	7	2.8	254	0
7	8	3.0	356	0
8	9	4.4	247	0
9	10	7.8	285	0
10	11	4.0	257	0
11	12	2.9	266	0
12	13	2.7	270	0
13	14	8.6	249	0
14	15	4.7	264	0
15	16	4.6	248	0
16	17	2.4	301	0
17	18	8.7	230	0
18	19	2.2	282	0
19	20	4.7	233	0
20	21	2.8	279	0
21	22	5.3	244	0
22	23	3.5	301	0
23	24	18.2	248	0
24	25	10.7	245	0
25	26	4.4	261	0
26	27	9.0	251	0
27	28	9.7	256	0
28	29	20	256	0;estimated to sump
;24	23	4.2	113	0
20	31	6.7	-	+V
31	32	3.5	201	0
32	33	12.3	229	0
33	34	3.6	239	0
34	35	4.1	227	15
35	36	9	-	+V
36	37	6.7	213	0
37	38	2.2	072	0
38	39	7.7	056	0
39	40	9.7	207	0
40	41	2.4	207	0
41	42	5.2	208	0
42	43	3.2	292	0
43	44	4.6	270	0
44	45	11.7	222	0
45	46	21.4	109	0
46	47	15.2	82	0
47	48	11.0	071	0
48	49	12.4	151	0
49	50	27.0	065	0
50	50a	10	-	-V
50a	51	10.1	062	0
; 51	52	23.8	209	0 ; original
52	51	23.8	209	0 ; changed 22-04-11
52	53	24.4	068	0
53	54	7.4	123	0
54	55	10.8	090	0
55	56	5.9	094	0
56	57	7.0	030	0
57	58	9.2	071	0
58	59	3	-	-V
59	60	11.3	063	0
60	61	15.5	071	0
61	62	6.9	133	0


*end BazsPitch

*begin WildlifeSeries

;*EXPORT 922 983

922	945	4.80	87.00	-7	;head slope
945	946	3.80	78.00	-30	;head of p
946	947	5.10	-	-V	;p
947	948	3.00	178.00	1	;*
948	949	6.90	237.50	-1	;*
949	950	6.90	218.00	-1	;*
950	951	3.80	243.00	2	;junct
951	952	5.00	246.50	-3	;*
952	953	2.80	247.00	-7	;*
953	954	5.10	257.00	2	;conts low upstream
951	955	1.90	185.00	-7	;*
955	956	6.40	97.00	2	;conts low downstream

947	957	6.73	359.00	6	;*
957	958	3.70	60.00	4	;*
958	959	14.00	31.00	2	;*
959	960	4.60	262.00	2	;jnct; unsurveyed pass
960	961	5.74	27.00	3	;junct
961	962	9.95	70.00	1	;*
962	963	3.95	49.00	-2	;*
963	964	3.00	61.00	-9	;*
964	965	3.00	29.00	0	;stal; conts 3m to chk

961	966	18.20	37.00	2	;jnct 4way
966	967	4.30	77.00	10	;*
967	968	2.10	40.00	3	;*
968	969	2.40	83.00	0	;*
969	970	5.00	31.00	1	;*
970	971	4.00	72.00	2	;tight slot

966	972	2.80	35.50	7	;*
972	973	4.70	53.00	5	;chk sandstone blocks

966	974	18.55	265.50	2	;junction
974	975	9.56	37.00	3	;*
975	976	6.15	64.00	0	;cairn; conts past chk
974	977	8.11	247.00	3	;formations
977	978	2.24	270.00	-4	;4way junct
978	979	5.55	260.00	1	;cairn conts too low
978	980	3.36	199.00	6	;*
980	981	8.70	253.00	2	;*
981	982	4.78	204.00	-1	;*
982	983	6.40	210.00	0	;Head to Head

*end WildlifeSeries

*begin AroundEntranceSeries

;*EXPORT 19 922 944

19	921	5.80	98.00	0	;from squeeze start of Alis
921	922	6.50	36.00	-10	;stn120! start of new series
922	923	19.80	37.00	0	;T junction
923	924	10.50	255.00	-1	;*
924	925	6.10	233.50	-1	;*
925	926	7.70	274.00	1	;water sinks in wet weather
926	927	19.60	257.00	0	;pit in floor
927	928	3.60	278.00	-4	;cl up
928	929	3.80	-	+V	;*
929	930	8.10	225.00	-3	;*
930	931	7.90	258.00	-1	;jnct L not surveyed
931	932	4.70	356.00	-6	;top of cl down
932	933	6.70	274.00	-12	;hole in floor
933	934	11.00	270.00	-10	;entr passage
934	935	6.20	255.00	-14	;cairn in chmbr
935	936	6.30	71.50	1	;start of LH passage
936	937	4.70	28.50	-6	;*
937	938	10.00	255.00	4	;*
937	939	4.90	53.00	10	;run-in on L surface debris
939	940	18.90	77.00	-1	;phallic stal
940	941	8.00	187.00	0	;window into pit
940	942	21.40	72.00	-8	;parallel pass on L; tree roots
942	943	3.50	202.00	-22	;start of grotty small stream passage
943	944	4.80	87.00	-4	;Head to Head 


;935	1120	16.00	87.30	10	;*
;1120	1121	7.40	93.30	11	;*
931	1122	1	-	-V	;junct Squeeze Bypass
1122	1123	4.40	234.30	1	;crawl on R connects with chmbr
1123	1124	8.50	266.30	0	;traverse
1124	1125	5.60	251.30	1	;*
1125	1126	0.50	-	-V	;*
1126	1127	4.70	249.30	-3	;cobble sediment
1127	1128	13.80	206.30	-2	;*
1128	1129	13.50	259.30	-2	;sandy crawl
1129	1130	7.25	247.30	0	;*
1130	1131	3.50	212.30	-6	;*
1131	1132	5.70	242.30	-16	;calc chk; small hole to cont
1132	1133	6.20	80.30	-29	;*
1133	1134	6.80	47.30	-16	;rift cont too tight

*end AroundEntranceSeries

*begin ZoologicalGardens

;*EXPORT 865

;167	862	16.70	108.55	2	;stn 42 = old44 to stn 41
;862	863	23.70	46.55	-3	;aven needs bolting
;863	864	20.00	36.55	2	;*
;864	865	4.10	106.55	-3	;stn 38
865	866	12.30	39.55	7	;*
866	867	10.40	171.55	-2	;*
867	868	5.40	199.55	2	;stn35 other ways off to right
868	869	10.60	138.55	5	;*
869	870	8.30	161.55	3	;*
870	871	12.00	151.55	1	;*
871	872	13.40	191.55	4	;stn 31
872	873	7.30	141.55	5	;stn 25
873	874	10.10	173.55	1	;*
874	875	12.70	138.55	3	;*
875	876	5.30	203.55	5	;stn26
876	877	4.80	243.55	1	;*
877	878	10.80	215.55	2	;*
878	879	5.00	338.55	3	;stn30 poss cl
875	880	22.20	36.55	3	;stn22
880	881	1.90	116.55	6	;*
881	882	11.20	31.55	0	;*
882	883	7.10	141.55	-2	;stn19
883	884	7.90	231.55	8	;stn16
884	885	3.40	231.55	-20	;*
885	886	4.97	227.78	-9	;*
884	887	6.90	176.55	-13	;stn15
887	888	16.00	207.55	4	;*
888	889	8.00	166.55	0	;*
889	890	6.10	221.55	4	;*
890	891	2.40	259.55	7	;stn11
891	892	5.50	216.55	4	;*
892	893	2.70	176.55	8	;*
893	894	1.70	164.55	4	;*
894	895	3.20	194.55	0	;*
895	896	2.60	234.55	-1	;*
896	897	4.00	155.55	3	;*
897	898	3.10	196.55	6	;*
898	899	2.50	164.55	3	;*
899	900	1.90	237.55	10	;*
900	901	2.20	204.55	-1	;*
901	902	5.20	216.55	2	;stn0

*end ZoologicalGardens

*begin Quadraphenia

;*EXPORT 996 1000

;April 2001 (bearings already adjusted by -2.85, but significantly different calibration to 2008 resurvey!)

;Batch 11
;994	995	50.00	266.65	-1	;STN52
;995	996	13.65	237.15	-2	;STN47
996	997	26.10	268.15	1	;STN48
997	998	24.20	268.15	0	;*
998	999	21.70	271.15	2	;STN50
999	1000	9.20	270.15	1	;STN51

*end Quadraphenia

*BEGIN Quad2008-2
;Quadraphenia 2008 resurvey + side bits part 2
;surveyors Ali Neill Peter Eagan Pete Smith
;date 2008-08-18

;*EXPORT 0 6

*CALIBRATE declination 2.15
*CALIBRATE clino -1.5

0	1	8.85	275	-7
1	2	5.83	261	-28
0	3	46.13	73	-2
3	4	15.88	91	-4
4	5	31.46	212	-5
5	6	7.9	185	3; 6 is carbide "+"

*data passage station left right up down
0	.9	4	4	2
1	1	0	1	1.3
2	1	.3	1.5	.5

*data passage station left right up down
0	4.9	4	2	3
3	1	1.7	3.9	1.5
4	5.6	3.4	4.2	1.4
5	3.5	.6	6.7	1.5
6	1.5	4	5	1.5

*END Quad2008-2

*BEGIN Quad2008-3
;Quadraphenia 2008 resurvey + side bits part 3 +Marathon Passage resurvey
;surveyors Ali Neill Peter Eagan Pete Smith
;date 2008-08-18

;*EXPORT 0 5 16 23 43

*CALIBRATE declination 2.15
*CALIBRATE clino -1.5

*FLAGS DUPLICATE
0	1	9.9	355	8
*FLAGS NOT DUPLICATE
1	2	12.13	265	5; conts low rubbly dig
0	3	11.66	281	13
3	4	9.29	249	-4
;resurvey Quadraphenia
0	5	40.81	84	-3
5	6	42.55	85	-3
6	7	13.67	94	10
7	8	31.03	86	-3
8	9	8.01	200	8
9	10	7.51	214	1
10	11	6.35	211	1
10	12	10.67	95	-5
12	13	2.67	113	3
13	14	9.77	85	-3
14	15	4.93	87	-2
16	15	7.2	20	-6; 16 triangle on wall
15	17	5.53	50	-9
17	18	13.84	100	0
18	19	14.54	31	-2

*FLAGS DUPLICATE
8	20	20.54	91	-3
20	21	18.22	89	1
21	19	7.05	101	-1
19	22	24.34	98	-4
22	23	6.39	58	-22; marked stn 23 - Marathon starts
*FLAGS NOT DUPLICATE
23	24	3.98	10	-13
24	25	6	42	0
25	26	7.12	66	2
26	27	15.7	41	5
27	28	8.75	57	-2
28	29	12.51	18	3
29	30	8.35	18	0
30	31	11.97	42	-2
31	32	35.8	50	1
32	33	23.51	39	-1
33	34	30.21	41	-1; 34 opp stn 40
34	35	7.35	53	-1
35	36	10.54	31	0
36	37	19.98	32	0
37	38	5.62	247	-1
38	39	2.89	1	5
39	40	4.23	39	-15
40	41	4.35	5	12
41	42	33.79	32	-2
42	43	5.07	256	-3
43	44	17.26	31	2
44	45	14.64	40	-3
45	46	4.52	37	24; marked 29 in carbide

*data passage station left right up down
0	0	5	5	1
1	2.2	.4	1.6	1.5
2	.3	.5	.2	.4

*data passage station left right up down
0	0	5	5	1
3	.8	0	.5	.6
4	.8	.5	.2	.2

*data passage station left right up down
0	5	0	5	1
5	2.6	1.9	4.6	1.6
6	.8	7.5	4.6	.3
7	2.2	0	4	1.7
8	2.2	3	3	1.7

*data passage station left right up down
8	.3	.7	2	.7
9	.3	.7	2	.7
10	.5	.5	1.5	.2
11	.7	.5	.6	0

*data passage station left right up down
10	2	0	1.5	.2
12	.8	1	.8	.2
13	.9	.7	1.5	2.7
14	.5	1.2	2.6	.3
15	1.6	.9	1	4
16	.3	.7	1	1

*data passage station left right up down
15	1.6	.9	1	4
17	1	1.6	1.5	1.4
18	1	.5	1.1	.2
19	1	.5	1.1	.2

*data passage station left right up down
8	2.2	3	3	1.7
20	3.8	0	1.8	1.5
21	0	1.9	1.3	1.5
19	0	2	1	1.5
22	3	0	2	1.5
23	1.2	1.2	4	2
24	0	.5	5	1.5
25	.2	.3	5	1.5
26	.4	.4	5	1.5
27	1.2	1.5	1.4	1.8
28	2.6	0	1.7	1.5
29	2.6	.6	.5	2
30	.3	1.5	1.5	2
31	1.5	1.5	1.5	1.5
32	2.5	0	1	1.2
33	.4	1.5	1.2	1.2
34	1.2	1.2	1.5	1.2
35	1.5	.2	1.8	1.5
36	.5	1.2	2	1.5
37	2	.3	1.8	.5
38	.3	1.5	2	1.5
39	0	1.2	2	1.8
40	1.5	1.2	2.5	1
41	.3	1	2.5	1.5
42	1.5	1.2	2	.2
43	1.5	2	3	1
44	1.5	.2	2.5	1.2
45	1.8	1.8	3	.3
46	3	1.2	3	1.2

*END Quad2008-3


*BEGIN QuadrapheniaResurvey2010
;*EXPORT MainJunctionsArea.0 MainJunctionsArea.16 MainJunctionsArea.21 QuadrapheniaToSqueezeResurvey.10 FlyoverCrawl.0

*CALIBRATE declination 1.92

*EQUATE MainJunctionsArea.10 QuadrapheniaToSqueezeResurvey.0
*EQUATE MainJunctionsArea.14 Quadcrawl.4

*BEGIN MainJunctionsArea
;*EXPORT 0 10 14 16 21

*Date 2010.04.07
;surveyors Alasdair Neill, Dave Bell
1	0	4.99	53	-17
1	2	13.84	94	-19
2	3	11.74	79	-1
3	4	8.26	222	-8
4	5	20.25	250	1
5	6	5.57	242	3
6	7	38.67	267	0
7	8	7.01	256	0
8	9	4.9	-	down

4	10	30.32	91	-2	;10 is cairn on big junction in Quadraphenia
10	11	12.26	306	9
11	12	14.65	262	-1
12	3	1.87	349	-9

10	14	18.99	214	-1
14	15	37.25	269	-2
15	16	29.79	256	-3
*FLAGS DUPLICATE
16	17	23.16	263	2
*FLAGS NOT DUPLICATE

16	18	21.02	111	1
18	19	31.12	82	-3
19	20	8.88	97	-5
20	21	13.32	178	-2

*data passage station left right up down
0	0.9	0.6	5.8	1.7
1	1.7	1	6.1	1.5
2	0.9	1.1	3.7	0.75
3	0	1.78	2.9	1.45
*data passage station left right up down
3	1.78	0	2.9	1.45
4	4.7	1	0.8	0.6
5	1.6	0	3.9	1.2
6	0	1.3	3.4	1.6
7	1.6	1.1	3.1	1.0
8	0	2.6	3.7	1

*data passage station left right up down
4	1	4.7	0.8	0.6
10	3.8	3	1.8	0.6
11	1.8	0	1.3	1.8
12	0.8	2.4	3.1	1.8
3	1.78	0	2.9	1.45

*data passage station left right up down
10	3.8	3	1.8	0.6
14	2.4	4.6	2	1.1
15	3.0	0	3.2	1.3
16	6.8	1.8	4.4	0.9
17	1.5	3.8	2	1.5

*data passage station left right up down
16	1.8	6.8	4.4	0.9
18	3.6	0	2.6	1.4
19	0	3.2	3.2	1.5
20	2.2	4.1	3.6	1.2
21	5	1	2	3	;carbide spot on wall
*END MainJunctionsArea


*BEGIN QuadrapheniaToSqueezeResurvey
;*EXPORT 0 10

*Date 2010.04.07
;surveyors Alasdair Neill, Dave Bell
0	1	27.93	80	1
1	2	4.9	291	-9
2	3	6.57	269	-4	;small continues

1	4	9.65	86	-2
4	5	4.43	60	-5
5	6	7.69	94	1	;small continues

4	7	5.83	3	0
7	8	13.07	62	-3
8	9	12.23	36	4
9	10	6.21	31	2	;LH end of carbide arrow pointing to squeeze

*data passage station left right up down
0	3	3.8	1.8	0.6
1	1.2	0	1.1	1.5
2	0.5	0	0.5	0.7
3	0.2	0.2	0.4	0.3
*data passage station left right up down
1	1.2	0	1.1	1.5
4	2.1	0.8	1.3	0.9
5	0.1	0.7	0.1	0.5
6	0.3	0.3	0	0.4

*data passage station left right up down
4	2.1	0.8	1.3	0.9
7	0	2.7	0.7	1.1
8	1.5	2.2	1.3	0.4
9	0.6	1.5	0.6	1.2
10	0	5.4	0.6	1
*END QuadrapheniaToSqueezeResurvey


*BEGIN Quadcrawl
;*EXPORT 4

*Date 2010.04.08
;surveyors Alasdair Neill, Torben, Pete smith
1	0	16.8	86	0
1	2	12.0	268	-1
2	3	1	-	up
3	4	2.4	20	-10

*data passage station left right up down
0	0.3	0.3	0.3	0.2
1	0.3	0.3	0.2	0.4
2	0.3	0.3	0.2	0.4
*END Quadcrawl


*BEGIN FlyoverCrawl
;*EXPORT 0

;crawl at junction of Quadraphenia & flyover route to entrance
*Date 2010.04.01
;surveyors Ali Neill, Peter Eagan

*FLAGS DUPLICATE
1	0	5.75	43	-9
*FLAGS NOT DUPLICATE
2	1	4.9	85	5
3	2	6.05	84	6
4	3	5.37	30	0	;cont low c10m

*data passage station left right up down
0	0.7	0.5	5	1.2
1	0.8	0.5	3.4	0.7
2	0.4	0.5	0.5	0.5
3	1.3	0.2	0.7	0.4
4	0.3	0.5	0.4	0.3
*END FlyoverCrawl

*END QuadrapheniaResurvey2010


*BEGIN Roofers_Passage_Area
;surveyors Ali Neill, Peter Eagan
;date 2008-08-05

;*EXPORT 2 3 11

*CALIBRATE declination 2.15
*CALIBRATE clino -1.5

0	1	13.24	269	3
1	2	9.3	261	-5
*FLAGS DUPLICATE
3	2	6.15	10	-21; 3 carbide + on wall
4	2	29.26	84	-5; leg down Tilers' Way
*FLAGS NOT DUPLICATE
6	5	6.07	84	-45
7	6	9.84	86	-9
8	7	6.98	82	-3
9	8	6.01	83	10
10	9	5.8	88	11
10	11	10.6	198	-1; 11 is stn 21 (carbide) in main passage
10	3	11.79	41	-4

;Roofer's Passage (Not TILERS' WAY as labeled here originally! See sketches)
11a	2	6.48	117	-68
12	11a	5.81	97	-9
13	12	9.58	75	-4
14	13	8.58	93	-1
15	14	13.27	78	-3
16	15	11.2	81	-2
17	16	5.67	63	-2
18	17	7.68	32	-2
