*BEGIN 0107_Uzueka

;Reorganised all survey data into sections for drawing up in Tunnel
;and replaced several sections of data derived from the printed
;surveys with original data found in the archive file.
;Footleg Mar. 2008

;Created from Survey file on Sat,19 Jun 2004.20:17:02
;Dates surveyed : Various & 910814&950412&960811&970802&970818&000731&000802&000802&000802&010411&010411&020328&020329&020329&020329&020329&020330&020801
;Surveyors      : ?+BEC+tf+LMills+PeteEagan Dave Biggs Liz++JD JChilton+Juan Jane+LDJM+PP PE+PP PE+Ali+LM++DBell+DBell+BEC+BEC+Marcus+DFoxton+PP
;No of stations : 1195
;Plan length    : 18853.5034m
;Traverse length: 19055.8843m

;*EXPORT 2ndRiverInlet.1 RockyHorror.313

*FIX entrance2.0 451918 4800014 175; GPS fix Easter 2007
*FIX entrance1.561 451701 4799962 175; GPS WAAS fix Easter 2008

*ENTRANCE entrance2.0	;Usual entrance at bottom of field
*ENTRANCE entrance1.36
*ENTRANCE entrance1.561	;Church Entrance
*ENTRANCE entrance1.574

*equate entrance2.19 Quadraphenia.19
*equate NearSeries.16 entrance2.18 
*equate entrance2.19 AroundEntranceSeries.19
*equate WildlifeSeries.983 AroundEntranceSeries.944 
*equate WildlifeSeries.922 AroundEntranceSeries.922 
*equate entrance1.1000 Quadraphenia.1000
*equate QuadrapheniaOxbows.1019 Quadraphenia.1019

*equate Quadraphenia.1003 Quad2008-2.0
*equate Roofers_Passage_Area.3 Quad2008-2.6
*equate Roofers_Passage_Area.11 Quad2008-3.0
*equate Roofers_Passage_Area.2 TilersWay.40
*equate Quad2008-3.5 PullUpPassage.0
*equate Quad2008-3.23 Quadraphenia.1019
*equate Quad2008-3.43 MarathonPassage.57

*equate MarathonPassagePt1.79 MarathonPassage.54
*equate PigTrottersChamber.124 FlasbulbHall_resurvey2009_1.0
*equate FlashbulbHallSeries.90 GodKnowsPassage.90
*equate FlashbulbHallSeries.749 FlasbulbHall_resurvey2009_1.13
*equate FlashbulbHallSeries.92 Quadraphenia.1043
*equate FlashbulbHallSeries.96 Quadraphenia.1046 
*equate PigTrottersChamber.124 WardrobePassage.124
;*equate GodKnowsPassage.513 WardrobePassage.605
;*equate FlasbulbHall_resurvey2009_1.55 WardrobePassage.605
*equate GodKnowsPassage.510 FlasbulbHall_resurvey2009_1.52

*equate PigTrottersChamber.125 NewUzueka.1
*equate NewUzueka.6 BazsPitch.62
*equate RH_StartOfGorillaWalk.1094 NewUzueka.46
*equate PhreaticMazeSeries.0 NewUzueka.15
*equate NewUzueka.65 2691_GiantPanda.33
*equate 2691_GiantPanda.8 WindyInlet.1069
*equate NewUzueka.82 2ndRiverInlet.20
*equate NewUzueka.77 ZoologicalGardens.865
*equate NewUzueka.100 NotGourInlet.179
*equate NewUzueka.106 GourInlet.1
*equate GourInlet.71 BeyondThunderdome.1
*equate GourInlet.13 BeyondThunderdome.93
*equate BeyondThunderdome.1 TomorrowMorrowLand.1
*equate TomorrowMorrowLand.45 Uzu-Gour090410153.0
;*equate NewUzueka.100 GourInlet_Alt.1
*equate NewUzueka.112 Crossover.186
*equate NewUzueka.112 FarStomps.186
*equate FarStomps.189 FarStompsInlet.189
*equate Crossover.202 Aug96Passage.202
*equate Crossover.202 LasPlayas.202
*equate LasPlayas.205 DiversionChamberInlet.15
*equate 3rdRiverInlet.197 Crossover.197
*equate RiverInlet2.7 Crossover.198
*equate River2.8 LasPlayas.206
*equate River2.25 4thRiverInlet.8
*equate River2.34 Astradome.212
*equate River2.49 ArmageddonBypass.1
*equate River2.62 ArmageddonToRockyHorror.219a
*equate ArmageddonToRockyHorror.223 SandyJunctionInlet.10
*equate ArmageddonToRockyHorror.223 ChambersBackFromArmageddon.7
*equate ArmageddonToRockyHorror.238 ShrimpBoneInlet.238
*equate ArmageddonToRockyHorror.273 RockyHorror.273
*equate ArmageddonToRockyHorror.273 Trident.273

*equate Quadraphenia.1019 Marathon_to_PigsTrotters_resurvey2009_1.0
*equate Quadraphenia.1040 FlasbulbHall_resurvey2009_1.46
*EQUATE FlasbulbHall_resurvey2009_1.26 Quad2008-3.16
*EQUATE FlasbulbHall_resurvey2009_1.0 PigTrottersChamber.124

*EQUATE Marathon_to_PigsTrotters_resurvey2009_1.0 Marathon_to_PigsTrotters_resurvey2009_2.1
*EQUATE Marathon_to_PigsTrotters_resurvey2009_1.6 Marathon_to_PigsTrotters_resurvey2009_2.9
*EQUATE FlasbulbHall_resurvey2009_1.1 Pigstrotters_sidepassage.0
*EQUATE FlasbulbHall_resurvey2009_1.1 Pigstrotters_sidepassage.0 Marathon_to_PigsTrotters_resurvey2009_1.10
*EQUATE FlasbulbHall_resurvey2009_2.4 FlasbulbHall_resurvey2009_1.51
*EQUATE FlasbulbHall_resurvey2009_2.0 FlashbulbHall_resurvey2009_2a.1
*EQUATE FlasbulbHall_resurvey2009_1.46 FlashbulbHall_resurvey2009_2a.9

*begin entrance1

;*EXPORT 36 561 574 1000

;First Entrance Series
36	37	19.92	72.47	0	;*
36	548	2.70	112.95	-10	;1st entr
548	549	8.90	149.95	-2	;*
549	550	5.30	213.95	0	;*
550	551	6.80	224.95	0	;*
551	33	21.02	267.27	0	;*
33	34	13.92	291.03	0	;*
551	552	9.30	307.95	0	;*
552	553	5.40	265.95	0	;*
553	554	6.50	318.95	0	;*
554	555	13.20	248.95	0	;*
555	556	28.10	275.95	0	;*
556	557	5.80	279.95	0	;*
557	558	14.70	205.95	0	;*
558	559	2.20	184.95	0	;*
559	560	8.10	77.95	40	;*
559	561	11.50	265.95	25	;Church entr
550	562	5.10	111.95	0	;*
562	563	7.70	66.95	-2	;*
563	564	5.50	138.95	0	;*
564	565	3.20	75.95	5	;*
565	566	6.40	19.95	0	;*
566	567	5.00	56.95	0	;*
567	568	18.20	91.95	0	;*
568	569	6.10	28.95	0	;*
569	570	6.10	311.95	5	;*
569	571	12.50	83.95	0	;*
571	572	6.20	298.95	0	;*
571	573	12.00	115.95	0	;*
573	574	6.20	83.95	40	;pitch entr
574	575	6.90	262.95	-18	;*
551	576	3.40	141.95	0	;*
576	577	7.20	117.95	0	;*
577	578	7.50	247.95	0	;*
578	579	5.50	143.95	0	;*
579	580	3.60	233.95	0	;*
30	580	4.63	010	0	;
1000	30	11.31	315.00	0	;*

36	911	2.60	52.00	6	;*
911	912	5.00	299.00	-28	;stn8
912	913	7.00	271.00	6	;*
913	914	2.80	237.00	15	;stn15
914	915	14.00	276.00	1	;stn3
915	916	3.80	275.00	-19	;stn2
916	917	7.30	265.00	-5	;stn1
917	918	6.00	271.00	-6	;stn0
914	919	6.30	103.00	8	;*
915	920	9.50	339.00	-1	;stn4

*end entrance1

*begin entrance2

;*EXPORT 0 18 19

0	1	3.72	104.45	0	;*
1	2	3.60	50.95	0	;*
2	3	9.48	83.45	9	;*
3	4	10.21	83.45	-24	;*
4	5	8.73	141.95	3	;*
5	6	7.96	88.45	-21	;*
6	7	2.95	50.95	-20	;*
7	8	4.31	96.95	-18	;*
8	9	2.50	112.45	0	;*
9	10	6.59	43.95	15	;*
10	11	2.80	164.95	-8	;*
11	12	2.89	96.45	3	;*
12	13	8.20	50.45	2	;*
13	14	4.40	91.95	-5	;*
14	15	12.06	81.45	2	;*
15	16	5.84	202.95	3	;*
16	17	3.06	248.45	3	;*
17	18	3.02	193.45	11	;*
18	19	12.86	78.95	13	;*

*end entrance2

*begin BazsPitch

;*EXPORT 62

*CALIBRATE declination 6.89 ;(assumed date was 1979)

1	2	8.9	229	0
2	3	8.9	247	0
3	4	2.2	319	0
4	5	7.5	224	0
5	6	3.8	324	0
6	7	2.8	254	0
7	8	3.0	356	0
8	9	4.4	247	0
9	10	7.8	285	0
10	11	4.0	257	0
11	12	2.9	266	0
12	13	2.7	270	0
13	14	8.6	249	0
14	15	4.7	264	0
15	16	4.6	248	0
16	17	2.4	301	0
17	18	8.7	230	0
18	19	2.2	282	0
19	20	4.7	233	0
20	21	2.8	279	0
21	22	5.3	244	0
22	23	3.5	301	0
23	24	18.2	248	0
24	25	10.7	245	0
25	26	4.4	261	0
26	27	9.0	251	0
27	28	9.7	256	0
28	29	20	256	0;estimated to sump
;24	23	4.2	113	0
20	31	6.7	-	+V
31	32	3.5	201	0
32	33	12.3	229	0
33	34	3.6	239	0
34	35	4.1	227	15
35	36	9	-	+V
36	37	6.7	213	0
37	38	2.2	072	0
38	39	7.7	056	0
39	40	9.7	207	0
40	41	2.4	207	0
41	42	5.2	208	0
42	43	3.2	292	0
43	44	4.6	270	0
44	45	11.7	222	0
45	46	21.4	109	0
46	47	15.2	82	0
47	48	11.0	071	0
48	49	12.4	151	0
49	50	27.0	065	0
50	50a	10	-	-V
50a	51	10.1	062	0
51	52	23.8	209	0
52	53	24.4	068	0
53	54	7.4	123	0
54	55	10.8	090	0
55	56	5.9	094	0
56	57	7.0	030	0
57	58	9.2	071	0
58	59	3	-	-V
59	60	11.3	063	0
60	61	15.5	071	0
61	62	6.9	133	0


*end BazsPitch

*begin WildlifeSeries

;*EXPORT 922 983

922	945	4.80	87.00	-7	;head slope
945	946	3.80	78.00	-30	;head of p
946	947	5.10	-	-V	;p
947	948	3.00	178.00	1	;*
948	949	6.90	237.50	-1	;*
949	950	6.90	218.00	-1	;*
950	951	3.80	243.00	2	;junct
951	952	5.00	246.50	-3	;*
952	953	2.80	247.00	-7	;*
953	954	5.10	257.00	2	;conts low upstream
951	955	1.90	185.00	-7	;*
955	956	6.40	97.00	2	;conts low downstream

947	957	6.73	359.00	6	;*
957	958	3.70	60.00	4	;*
958	959	14.00	31.00	2	;*
959	960	4.60	262.00	2	;jnct; unsurveyed pass
960	961	5.74	27.00	3	;junct
961	962	9.95	70.00	1	;*
962	963	3.95	49.00	-2	;*
963	964	3.00	61.00	-9	;*
964	965	3.00	29.00	0	;stal; conts 3m to chk

961	966	18.20	37.00	2	;jnct 4way
966	967	4.30	77.00	10	;*
967	968	2.10	40.00	3	;*
968	969	2.40	83.00	0	;*
969	970	5.00	31.00	1	;*
970	971	4.00	72.00	2	;tight slot

966	972	2.80	35.50	7	;*
972	973	4.70	53.00	5	;chk sandstone blocks

966	974	18.55	265.50	2	;junction
974	975	9.56	37.00	3	;*
975	976	6.15	64.00	0	;cairn; conts past chk
974	977	8.11	247.00	3	;formations
977	978	2.24	270.00	-4	;4way junct
978	979	5.55	260.00	1	;cairn conts too low
978	980	3.36	199.00	6	;*
980	981	8.70	253.00	2	;*
981	982	4.78	204.00	-1	;*
982	983	6.40	210.00	0	;Head to Head

*end WildlifeSeries

*begin AroundEntranceSeries

;*EXPORT 19 922 944

19	921	5.80	98.00	0	;from squeeze start of Alis
921	922	6.50	36.00	-10	;stn120! start of new series
922	923	19.80	37.00	0	;T junction
923	924	10.50	255.00	-1	;*
924	925	6.10	233.50	-1	;*
925	926	7.70	274.00	1	;water sinks in wet weather
926	927	19.60	257.00	0	;pit in floor
927	928	3.60	278.00	-4	;cl up
928	929	3.80	-	+V	;*
929	930	8.10	225.00	-3	;*
930	931	7.90	258.00	-1	;jnct L not surveyed
931	932	4.70	356.00	-6	;top of cl down
932	933	6.70	274.00	-12	;hole in floor
933	934	11.00	270.00	-10	;entr passage
934	935	6.20	255.00	-14	;cairn in chmbr
935	936	6.30	71.50	1	;start of LH passage
936	937	4.70	28.50	-6	;*
937	938	10.00	255.00	4	;*
937	939	4.90	53.00	10	;run-in on L surface debris
939	940	18.90	77.00	-1	;phallic stal
940	941	8.00	187.00	0	;window into pit
940	942	21.40	72.00	-8	;parallel pass on L; tree roots
942	943	3.50	202.00	-22	;start of grotty small stream passage
943	944	4.80	87.00	-4	;Head to Head 


;935	1120	16.00	87.30	10	;*
;1120	1121	7.40	93.30	11	;*
931	1122	1	-	-V	;junct Squeeze Bypass
1122	1123	4.40	234.30	1	;crawl on R connects with chmbr
1123	1124	8.50	266.30	0	;traverse
1124	1125	5.60	251.30	1	;*
1125	1126	0.50	-	-V	;*
1126	1127	4.70	249.30	-3	;cobble sediment
1127	1128	13.80	206.30	-2	;*
1128	1129	13.50	259.30	-2	;sandy crawl
1129	1130	7.25	247.30	0	;*
1130	1131	3.50	212.30	-6	;*
1131	1132	5.70	242.30	-16	;calc chk; small hole to cont
1132	1133	6.20	80.30	-29	;*
1133	1134	6.80	47.30	-16	;rift cont too tight

*end AroundEntranceSeries

*begin ZoologicalGardens

;*EXPORT 865

;167	862	16.70	108.55	2	;stn 42 = old44 to stn 41
;862	863	23.70	46.55	-3	;aven needs bolting
;863	864	20.00	36.55	2	;*
;864	865	4.10	106.55	-3	;stn 38
865	866	12.30	39.55	7	;*
866	867	10.40	171.55	-2	;*
867	868	5.40	199.55	2	;stn35 other ways off to right
868	869	10.60	138.55	5	;*
869	870	8.30	161.55	3	;*
870	871	12.00	151.55	1	;*
871	872	13.40	191.55	4	;stn 31
872	873	7.30	141.55	5	;stn 25
873	874	10.10	173.55	1	;*
874	875	12.70	138.55	3	;*
875	876	5.30	203.55	5	;stn26
876	877	4.80	243.55	1	;*
877	878	10.80	215.55	2	;*
878	879	5.00	338.55	3	;stn30 poss cl
875	880	22.20	36.55	3	;stn22
880	881	1.90	116.55	6	;*
881	882	11.20	31.55	0	;*
882	883	7.10	141.55	-2	;stn19
883	884	7.90	231.55	8	;stn16
884	885	3.40	231.55	-20	;*
885	886	4.97	227.78	-9	;*
884	887	6.90	176.55	-13	;stn15
887	888	16.00	207.55	4	;*
888	889	8.00	166.55	0	;*
889	890	6.10	221.55	4	;*
890	891	2.40	259.55	7	;stn11
891	892	5.50	216.55	4	;*
892	893	2.70	176.55	8	;*
893	894	1.70	164.55	4	;*
894	895	3.20	194.55	0	;*
895	896	2.60	234.55	-1	;*
896	897	4.00	155.55	3	;*
897	898	3.10	196.55	6	;*
898	899	2.50	164.55	3	;*
899	900	1.90	237.55	10	;*
900	901	2.20	204.55	-1	;*
901	902	5.20	216.55	2	;stn0

*end ZoologicalGardens

*begin Quadraphenia

;*EXPORT 19 1000 1003 1006 1008 1019 1024 1031 1040 1043 1046

;April 2001 (bearings already adjusted by -2.85, but significantly different calibration to 2008 resurvey!)

;Batch 10: Resurvey from Squeeze
19	984	2.25	118.15	5	;STN63
984	985	3.10	223.15	0	;*
985	986	19.40	213.15	-1	;STN61
986	987	7.60	264.15	-5	;*
987	988	6.20	218.15	-3	;STN59
988	989	14.20	260.15	-2	;*
989	990	22.90	259.15	0	;STN54
990	991	9.45	305.65	2	;STN55
991	992	39.60	268.15	5	;*
992	993	4.50	340.15	25	;STN57 SCRATCH
990	994	23.30	224.65	-2	;STN53

;?
990	24	37.65	259.28	0	;*
24	25	5.00	233.13	0	;*
25	26	80.15	266.42	0	;*

;Batch 11
994	995	50.00	266.65	-1	;STN52
995	996	13.65	237.15	-2	;STN47
996	997	26.10	268.15	1	;STN48
997	998	24.20	268.15	0	;*
998	999	21.70	271.15	2	;STN50
999	1000	9.20	270.15	1	;STN51

996	1001	10.25	108.15	0	;STN46
1001	1002	50.00	87.15	-2	;STN 44(46=45)
1002	1003	12.95	179.15	-3	;*
;1003	1004	33.80	71.15	-1	;STN42
;1004	1005	28.50	83.15	-2	;*
;1005	1006	32.25	208.15	-3	;STN40
;1006	1007	21.80	219.15	2	;*
;1007	1008	6.00	218.15	5	;STN38
;1008	1009	41.60	85.65	-2	;STN37
;1009	1010	33.40	90.15	-3	;*
;1010	1011	22.10	79.15	10	;STN35
;1011	1012	31.60	89.65	-1	;*
;1012	1013	21.70	82.65	-1	;STN33
;1013	1014	5.90	169.15	-10	;*
;1014	1015	7.45	64.65	12	;*
;1015	1016	16.50	93.15	-1	;*
;1016	1017	16.40	97.15	-2	;STN29
;1017	1018	10.00	70.15	1	;*
;1018	1019	8.10	100.15	-28	;*
;1019	1020	12.80	212.15	-2	;*
;1020	1021	16.18	151.15	-4	;*
;1021	1022	13.20	97.15	4	;*
;1022	1023	6.70	225.15	-12	;*
;1023	1024	10.10	224.15	-2	;STN22
;1024	1025	14.75	168.15	-2	;*
;1025	1026	14.65	184.15	-1	;STN19

1040	1041	5.70	23.15	27	;*
1041	1042	9.85	261.15	24	;*
1042	1043	11.60	322.65	-8	;*
1043	1044	11.60	290.15	10	;STN2
1044	1045	11.90	345.15	-1	;*
1045	1046	24.90	288.15	3	;STN0

*end Quadraphenia

*BEGIN Quad2008-2
;Quadraphenia 2008 resurvey + side bits part 2
;surveyors Ali Neill Peter Eagan Pete Smith
;date 2008-08-18

;*EXPORT 0 6

*CALIBRATE declination 2.15
*CALIBRATE clino -1.5

0	1	8.85	275	-7
1	2	5.83	261	-28
0	3	46.13	73	-2
3	4	15.88	91	-4
4	5	31.46	212	-5
5	6	7.9	185	3; 6 is carbide "+"

*data passage station left right up down
0	.9	4	4	2
1	1	0	1	1.3
2	1	.3	1.5	.5

*data passage station left right up down
0	4.9	4	2	3
3	1	1.7	3.9	1.5
4	5.6	3.4	4.2	1.4
5	3.5	.6	6.7	1.5
6	1.5	4	5	1.5

*END Quad2008-2

*BEGIN Quad2008-3
;Quadraphenia 2008 resurvey + side bits part 3 +Marathon Passage resurvey
;surveyors Ali Neill Peter Eagan Pete Smith
;date 2008-08-18

;*EXPORT 0 5 16 23 43

*CALIBRATE declination 2.15
*CALIBRATE clino -1.5

*FLAGS DUPLICATE
0	1	9.9	355	8
*FLAGS NOT DUPLICATE
1	2	12.13	265	5; conts low rubbly dig
0	3	11.66	281	13
3	4	9.29	249	-4
;resurvey Quadraphenia
0	5	40.81	84	-3
5	6	42.55	85	-3
6	7	13.67	94	10
7	8	31.03	86	-3
8	9	8.01	200	8
9	10	7.51	214	1
10	11	6.35	211	1
10	12	10.67	95	-5
12	13	2.67	113	3
13	14	9.77	85	-3
14	15	4.93	87	-2
16	15	7.2	20	-6; 16 triangle on wall
15	17	5.53	50	-9
17	18	13.84	100	0
18	19	14.54	31	-2

*FLAGS DUPLICATE
8	20	20.54	91	-3
20	21	18.22	89	1
21	19	7.05	101	-1
19	22	24.34	98	-4
22	23	6.39	58	-22; marked stn 23 - Marathon starts
*FLAGS NOT DUPLICATE
23	24	3.98	10	-13
24	25	6	42	0
25	26	7.12	66	2
26	27	15.7	41	5
27	28	8.75	57	-2
28	29	12.51	18	3
29	30	8.35	18	0
30	31	11.97	42	-2
31	32	35.8	50	1
32	33	23.51	39	-1
33	34	30.21	41	-1; 34 opp stn 40
34	35	7.35	53	-1
35	36	10.54	31	0
36	37	19.98	32	0
37	38	5.62	247	-1
38	39	2.89	1	5
39	40	4.23	39	-15
40	41	4.35	5	12
41	42	33.79	32	-2
42	43	5.07	256	-3
43	44	17.26	31	2
44	45	14.64	40	-3
45	46	4.52	37	24; marked 29 in carbide

*data passage station left right up down
0	0	5	5	1
1	2.2	.4	1.6	1.5
2	.3	.5	.2	.4

*data passage station left right up down
0	0	5	5	1
3	.8	0	.5	.6
4	.8	.5	.2	.2

*data passage station left right up down
0	5	0	5	1
5	2.6	1.9	4.6	1.6
6	.8	7.5	4.6	.3
7	2.2	0	4	1.7
8	2.2	3	3	1.7

*data passage station left right up down
8	.3	.7	2	.7
9	.3	.7	2	.7
10	.5	.5	1.5	.2
11	.7	.5	.6	0

*data passage station left right up down
10	2	0	1.5	.2
12	.8	1	.8	.2
13	.9	.7	1.5	2.7
14	.5	1.2	2.6	.3
15	1.6	.9	1	4
16	.3	.7	1	1

*data passage station left right up down
15	1.6	.9	1	4
17	1	1.6	1.5	1.4
18	1	.5	1.1	.2
19	1	.5	1.1	.2

*data passage station left right up down
8	2.2	3	3	1.7
20	3.8	0	1.8	1.5
21	0	1.9	1.3	1.5
19	0	2	1	1.5
22	3	0	2	1.5
23	1.2	1.2	4	2
24	0	.5	5	1.5
25	.2	.3	5	1.5
26	.4	.4	5	1.5
27	1.2	1.5	1.4	1.8
28	2.6	0	1.7	1.5
29	2.6	.6	.5	2
30	.3	1.5	1.5	2
31	1.5	1.5	1.5	1.5
32	2.5	0	1	1.2
33	.4	1.5	1.2	1.2
34	1.2	1.2	1.5	1.2
35	1.5	.2	1.8	1.5
36	.5	1.2	2	1.5
37	2	.3	1.8	.5
38	.3	1.5	2	1.5
39	0	1.2	2	1.8
40	1.5	1.2	2.5	1
41	.3	1	2.5	1.5
42	1.5	1.2	2	.2
43	1.5	2	3	1
44	1.5	.2	2.5	1.2
45	1.8	1.8	3	.3
46	3	1.2	3	1.2

*END Quad2008-3

*BEGIN Roofers_Passage_Area
;surveyors Ali Neill Peter Eagan
;date 2008-08-05

;*EXPORT 2 3 11

*CALIBRATE declination 2.15
*CALIBRATE clino -1.5

0	1	13.24	269	3
1	2	9.3	261	-5
*FLAGS DUPLICATE
3	2	6.15	10	-21; 3 carbide + on wall
4	2	29.26	84	-5; leg down Tilers' Way
*FLAGS NOT DUPLICATE
6	5	6.07	84	-45
7	6	9.84	86	-9
8	7	6.98	82	-3
9	8	6.01	83	10
10	9	5.8	88	11
10	11	10.6	198	-1; 11 is stn 21 (carbide) in main passage
10	3	11.79	41	-4

;Roofer's Passage (Not TILERS' WAY as labeled here originally! See sketches)
11a	2	6.48	117	-68
12	11a	5.81	97	-9
13	12	9.58	75	-4
14	13	8.58	93	-1
15	14	13.27	78	-3
16	15	11.2	81	-2
17	16	5.67	63	-2
18	17	7.68	32	-2
19	18	9.61	80	-4
20	19	8.75	75	-3
21	20	3.57	88	3
22	21	13.59	81	-1
23	22	7.37	83	-8
24	23	11.25	84	-2
25	24	7.41	71	-4
26	25	2.31	52	-5
27	26	10.9	78	-3
28	27	7.97	80	-5
29	28	19.71	75	-3
30	29	11.68	73	-3
31	30	13.79	78	-5
32	31	4.75	71	-2
33	32	10.12	89	-5
34	33	8.67	89	-3
35	34	1.95	175	-9
36	35	6.15	91	-9
37	36	5.12	76	-14
38	37	2.21	108	23
39	38	4.88	86	-7; marked 39

*data passage station left right up down
0	.8	.8	.8	4
1	.8	.8	.8	.6
2	3	3	6	0
3	1.5	4	5	1.5

*data passage station left right up down
2	3	3	6	0
4	.8	.8	.3	1.2

*data passage station left right up down
5	1.5	.3	6	1
6	0	1.5	.5	.8
7	0	.8	.8	.8
8	.4	.2	.8	1
9	.3	.3	3	1.5
10	3.4	2.2	6.5	1.5
11	5	0	5	1

*data passage station left right up down
10	2.2	3.4	6.5	1.5
3	4	1.5	5	1.5

*data passage station left right up down
11a	.3	1	1.5	1
12	1	.3	1	1.5
13	0	.8	1	1.5
14	1.2	0	1.5	1
15	1	.3	1.2	1
16	1	.4	1	1
17	1.2	.3	.8	.8
18	0	1.2	1	.8
19	.2	1	3	1.5
20	0	1.2	3	.8
21	1	0	2	.5
22	1	1	3	.2
23	1	1.2	1.5	1
24	1.5	0	1.5	.4
25	.3	.3	1	.3
26	.25	.25	1.5	.4
27	.3	1	2	.4
28	1.2	.8	0	1
29	.8	1.2	3	.5
30	1.2	.2	1.5	.3
31	1.5	.2	1	.4
32	1	.3	1.5	.2
33	1.2	.4	1.5	.4
34	1	1.5	2	.3
35	1.2	.3	2	.3
36	.5	.4	2	.8
37	0	1.5	1	1.5
38	.4	.4	2	.8
39	.3	.3	1.5	1

*END Roofers_Passage_Area

*begin TilersWay

;*EXPORT 40

*CALIBRATE declination 8.0 ;approximate calibration guessed for 1983

1a	2a	22.9	250	0	;Folder4_06
2a	3a	10.2	21	0
2a	4a	7.7	280	0
4a	5a	7.3	159	0
5a	6a	25.0	280	0
1	2a	11.6	25	0
1	2	13.9	115	0	;Folder4_07
2	3	13.7	86	0
3	4	14.1	90	0
3	5	10.9	241	0
5	6	9.0	238	0
6	7	8.3	252	0
7	8	5.0	227	0
8	9	13.5	225	0
9	10	15.0	260	0
9	11	5.2	122	0
11	12	15.7	84	0
12	13	8.1	74	0
13	14	8.2	95	0
14	15	2.0	155	0
15	16	4.1	248	0
16	17	4.0	128	0
17	18	9.0	93	0
18	19	7.0	86	0
19	20	8.5	96	0
20	21	4.2	90	0
21	22	4.3	93	0
22	23	5.7	62	0
23	24	5.0	93	0
24	25	22.5	91	0
25	26	5.1	60	0
26	27	4.8	50	0
27	28	7.2	90	0
28	29	10.4	94	0
29	30	2.3	15	0
30	32	30.0	89	0
32	33	10.3	92	0
33	34	12.7	91	0
34	35	15.0	85	0
35	36	8.5	80	0
36	37	6.3	180	0
37	38	2.5	60	0
38	39	30.0	88	0
39	40	17.1	92	0

*end TilersWay


*begin GodKnowsPassage

;*EXPORT 90 513 510

;90	504	24.70	74.95	-3	;God knows Passage (start)
504	505	14.10	109.95	0	;*
;505	506	9.00	292.95	-11	;*
505	507	8.00	112.95	28	;*
507	508	2.40	180.95	31	;*
508	509	6.20	131.95	31	;*
509	510	7.00	163.95	3	;*
;510	511	8.00	210.95	1	;*
;511	512	12.10	232.95	-2	;*
;512	513	3.80	212.95	2	;*
509	514	12.20	215.95	1	;*
514	515	4.00	232.95	-50	;*
515	516	8.00	221.95	-64	;*
516	517	7.20	279.95	0	;*
517	518	5.70	241.95	-18	;*
518	519	8.30	31.95	25	;*
519	520	9.40	56.95	26	;*
519	521	8.00	245.95	-3	;*
521	522	2.80	278.95	12	;*
522	523	9.50	268.95	-21	;*
523	524	3.60	233.95	-22	;*
524	525	4.70	245.95	-2	;*
525	526	4.60	283.95	-5	;*
526	527	3.00	275.95	0	;*
518	528	5.00	126.95	20	;*
518	529	9.40	227.95	-26	;*
529	530	9.40	210.95	0	;*
530	531	4.00	213.95	-28	;*
531	532	2.30	151.95	5	;*
532	533	10.20	230.95	-4	;*
532	534	7.60	68.95	-40	;*
;509	535	10.10	17.95	-7	;*
;535	536	9.00	40.95	33	;*
;536	537	4.70	246.95	4	;*
;537	538	9.40	262.95	2	;*
;538	539	10.20	231.95	1	;*
;539	540	1.50	-	+V	;*
;540	541	5.60	286.95	-30	;*
;541	542	11.30	261.95	1	;*
;542	543	14.80	268.95	0	;*
;543	544	14.17	253.95	-8	;*
;536	545	6.90	40.95	-10	;*
;545	546	13.00	50.95	0	;*
;546	547	0.0	-	+V	; God knows Passage (end)

*end GodKnowsPassage

*begin 2691_GiantPanda

;*EXPORT 8 33

;surveyors: Clare Dallimore Jon Wichett Alex Burton-Johnson
;name: Giant Panda Entrance - resurvey down into Gorilla Walk stream (2 cobble cairn)
;date 080403
*CALIBRATE declination 2.15

*FIX	0	452629	4800024	215
*ENTRANCE	0

0	1	4.23	91.5	-78
1	2	1.57	122	-47
2	3	1.85	215	-20
3	4	.7	320	-33
4	5	13.75	-	down
5	6	5.9	-	down
6	7	6.7	100	-57
7	8	7.28	16	-23
8	9	5.07	280	-78
9	10	2.47	83	-21
10	11	5.14	224	-38
11	12	2.5	200	-31
12	13	3.1	65	-71
13	14	3.12	230	-34
14	15	1.58	101	9
15	16	4.20	220	-17
16	17	1.99	235	-43
17	18	2.23	132	-40
18	19	2.3	9	-33
19	20	3.13	70	0
20	21	3.05	38	-18
21	22	2.25	152	-85
22	23	4.17	25	2
23	24	2.01	106	-47
24	25	2.93	32	-5
25	26	4.75	129	0
26	27	5.74	218	-1
27	28	2.3	117	-14
28	29	9.15	212	-4
29	30	2.48	217	-18
30	31	2.42	216	-45
*FLAGS duplicate
31	32	5.07	95	1
32	33	5.8	65	0
*flags not duplicate

*data passage station left right up down
0	1	0	0	4
1	1	0	4	0
2	0	.5	2	.5
3	.7	.5	2	7	;Changed L=7 to 0.7
4	1	2	2	2
5	5	0	2	5.9
6	1	5	5	5
7	1	0	6	1.5
8	.5	.25	7	2
9	4	0	5	2
10	.5	4	2	1
11	.2	0	2	.3
12	.7	3	1	3.1
13	0	.2	2	2
14	.6	.5	7	.7	;Changed L=6 to 0.6
15	0	1.5	1	1
