*BEGIN TornoEnd20130328

*EQUATE 39.0 214.0

*BEGIN 214
;WSCC DistoX-Barny
;PDA-Footleg

*DATE 2013.03.28
*CALIBRATE declination 2.0


0	1	 3.08	346.07	 42.71
1	2	 1.04	 54.25	 22.85
*FLAGS SPLAY
2	2a	 0.66	  6.82	-70.68
2	2b	 1.21	295.36	  9.40
2	2c	 5.92	 15.21	  0.62
2	2d	 0.46	 75.53	-36.90
*FLAGS NOT SPLAY
1	3	 4.74	 77.18	-24.94
*FLAGS SPLAY
3	3a	 2.22	317.88	 69.18
3	3b	 7.19	 12.88	-87.47
3	3c	 9.39	 31.40	-60.80
3	3d	 0.63	307.72	 21.84
3	3e	 2.29	 20.34	  2.73
3	3f	 3.48	 22.63	  0.90
3	3g	 0.19	117.97	  8.98
*FLAGS NOT SPLAY
1	4	 3.77	248.06	  3.35
4	5	 1.78	255.55	-12.20
5	6	 1.89	266.83	 22.91
6	7	 3.00	194.52	 13.10
7	8	 3.76	339.79	 36.10
*FLAGS SPLAY
8	8a	 2.22	120.84	 88.32
8	8b	 1.87	 78.87	-88.45
8	8c	 1.55	286.97	  3.29
8	8d	 5.12	211.12	 -1.50
8	8e	 3.51	126.26	 18.28
8	8f	12.88	198.66	-43.23
*FLAGS NOT SPLAY
8	9	 3.04	 24.64	 52.83
9	10	 2.38	 72.68	 -6.67
*FLAGS SPLAY
10	10a	 0.85	333.98	 84.72
10	10b	 1.39	328.46	  5.29
10	10c	 0.76	322.87	-43.95
*FLAGS NOT SPLAY
10	11	 1.42	 48.38	 32.18	;214.11=broken tip of white stalactite next to small orange column 
*FLAGS SPLAY
11	11a	 0.35	 75.29	-79.28
11	11b	 0.61	334.87	  4.70
11	11c	 2.65	 39.09	  3.25
11	11d	 0.24	121.89	 -7.77
*FLAGS NOT SPLAY
9	12	 4.86	233.77	 28.21

*data passage station left right up down
0	3.758	0.456	1.339	0.288	
1	0.934	0.782	0.516	0.0	
2	1.214	0.465	0.0	0.665	
3	2.29	0.19	2.217	7.189	
4	0.0	0.79	0.0	0.569	
5	0.213	1.079	0.447	0.15	
6	0.43	1.279	0.62	0.0	
7	3.091	0.969	5.194	1.242	
8	1.552	3.507	2.223	1.874	
9	2.229	1.529	2.951	1.304	
10	0.762	0.0	0.846	0.0	
11	0.61	0.236	0.0	0.347	
12	0.76	0.733	0.0	0.71	
*END 214

*END TornoEnd20130328