;RIANO 0105
;Footleg - Feb. 2010

*BEGIN 0105_Riano

;*EXPORT UpperLevels.182 ;Link to Uzueka 2nd River Inlet
*FIX UpperLevels.182 452614.61 4800220.98 154.31 ;Force to position Survex gives when included in full 4 valleys system

*EQUATE Entrance.781 RianoEntranceArea-100221.LowerEntMaze.35
*EQUATE Entrance.785 RianoEntranceArea-100221.LowerEntMaze.1
*equate Entrance.793 HSC.Easter09.0
*equate Entrance.815 ExtnOffEntranceInlet.815
*equate Entrance.819 DownStream.755
*equate DownStream.28 DownStreamExtn.28
*equate DownStream.28 TornoInlet.28
*equate TornoInlet.623 Riano2006-12-10.1
*equate TornoInlet.639 Riano2006-12-11.1
*equate Riano2006-12-11.106 Riano_Easter2007.Riano_070331.106
*equate Riano2006-12-11.49 Riano_Easter2007.Riano_070404b.17
*equate Riano2006-12-11.68 Riano_Easter2007.Riano_070331.13a

*equate Entrance.808 DryMazeLink.808
*equate HighRift.423 DryMaze.474
*equate DryMazeLink.227 HighRift.227
*equate DryMazeLink.231 DryMaze.231
*equate DryMazeLink.231 DormouseInlet.231
*equate DryMazeLink.231 UpStream.DoubleBarrelPassage.41a

*equate UpStream.DoubleBarrelPassage.23 EnergeticBTLegs.1
*equate EnergeticBTLegs.35 SparkleHall.0
*equate UpStream.RopeLoopAvenPassage.134 UpperLevels.134
*equate UpStream.UpperLevelLink.0 UpperLevels.144
*equate UpStream.CatPrintPassage.121 UpperLevels.121


*BEGIN RianoEntranceArea-100221
;*EXPORT LowerEntMaze.1 LowerEntMaze.35

*date 2010.02.21
;Footleg, Paul Dold, Alistair Smith
;DistoX: WSCC

*CALIBRATE declination 2.0

*EQUATE LowerEntMaze.3 UpperEntMaze.3

*BEGIN LowerEntMaze
;*EXPORT 1 3 35

1	2	 8.15	220.26	 -2.02	
*FLAGS splay
2	2a	 1.00	285.07	  7.18	
*FLAGS not splay
2	3	 6.41	225.07	  5.13	
2	25	 4.58	294.52	  9.74	
*FLAGS splay
25	25a	 1.05	191.12	  4.76	
25	25b	 1.66	259.45	  3.19	
*FLAGS not splay
25	26	 4.10	217.40	  2.20	
26	27	 7.86	292.25	  1.39	
*FLAGS splay
27	27a	 0.77	247.47	 -5.34	
*FLAGS not splay
27	28	 3.03	228.11	 -3.14	
*FLAGS splay
28	28a	 0.89	237.86	  3.24	
28	28b	 0.81	 17.98	  5.37	
28	28c	 3.31	277.29	 -0.23	
*FLAGS not splay
28	29	 3.71	216.86	 18.56	
*FLAGS splay
29	29a	 1.74	 90.34	-18.51	
29	29b	 1.61	120.15	 -3.95	
*FLAGS not splay
29	30	 4.08	103.92	 -6.09	
*FLAGS splay
30	30a	 0.68	 21.17	 -8.71	
*FLAGS not splay
30	31	 3.79	 84.96	 -7.99	
*FLAGS splay
31	31a	 0.64	 56.30	  4.95	
31	31b	 0.92	319.56	 11.88	
31	31c	 0.65	 87.86	 -0.04	
31	31d	 1.54	201.12	 -5.92	
31	31e	 1.73	158.07	-12.22	
31	31f	 1.18	136.82	-20.51	
31	31g	 0.88	121.01	 -2.89	
31	31h	 4.59	201.13	  4.89	
*FLAGS not splay
31	32	 4.64	 99.01	 12.08	
32	33	 1.30	 76.29	 -0.03	
33	3	 1.44	105.67	-81.51	
30	34	10.38	220.58	  3.57	
*FLAGS splay
34	34a	 1.41	 24.32	-30.22	
*FLAGS not splay
34	35	 1.67	  4.11	-59.34	
*FLAGS splay
35	35a	 0.99	112.52	 -0.20	
35	35b	 1.10	170.43	  3.30	
*FLAGS not splay
35	36	 4.39	121.59	 -2.68	
36	37	 2.92	105.83	  1.20	
37	38	 4.27	 30.29	 -5.23	
*FLAGS splay
38	38a	 1.37	140.33	  1.49	
*FLAGS not splay
38	39	 1.38	116.83	  0.30	
39	40	 6.11	 31.48	  1.73	
40	33	 3.83	 56.70	 23.30	
40	31	 3.79	308.61	  9.16	
29	41	 4.61	291.84	 -2.93	
41	42	 4.54	292.51	 -5.49	
*FLAGS splay
42	42a	 2.05	 77.70	 12.27	
42	42b	 2.06	178.04	  4.36	
42	42c	 4.01	212.54	  2.97	
42	42d	 8.68	226.31	  4.45	
42	42e	 4.27	276.30	  0.46	
42	42f	 3.73	286.88	  0.37	
42	42g	 1.08	 15.18	  6.05	
42	42h	 3.71	326.89	 -3.03	
*FLAGS not splay
42	43	 8.78	219.84	  3.81	
27	46	 0.93	 10.75	-37.55	
46	47	 7.83	289.96	  2.36	
42	48	 4.12	321.31	 -2.27	
48	49	 4.73	 64.03	 -4.41	
48	50	 7.51	279.02	 -0.58	
*FLAGS splay
50	50a	 1.06	357.82	 -2.07	
50	50b	 0.79	282.67	  8.67	
*FLAGS not splay
50	51	 1.42	227.38	 28.37	
*FLAGS splay
51	51a	 0.41	166.32	-26.57	
51	51b	 0.66	 61.74	-24.08	
51	51c	 0.69	247.84	-21.79	
*FLAGS not splay
51	52	 5.46	213.54	 -1.97	
52	53	 2.32	198.69	 13.00	
53	54	 1.92	236.57	 -3.69	
*FLAGS splay
54	54a	 1.26	122.73	 12.64	
54	54b	 2.14	284.35	  6.64	
54	54c	 0.97	265.69	 11.27	
54	54d	 1.86	348.79	 -1.18	
54	54e	 2.48	332.98	  0.01	
54	54f	 3.37	320.69	  5.00	
*FLAGS not splay
54	55	 3.51	299.99	  5.50	
*FLAGS splay
54	54a	 1.59	102.18	  4.58	
*FLAGS not splay
51	56	 3.68	289.94	 -3.83	
56	57	 2.47	282.06	  0.54	
*FLAGS splay
57	57a	 2.03	141.90	  5.92	
57	57b	 1.73	162.20	  4.76	
57	57c	 1.97	228.89	 10.73	
57	57d	 2.78	248.27	  8.88	
57	57e	 2.29	269.24	  3.30	
57	57f	 1.16	287.08	 -5.23	
*FLAGS not splay
57	58	 1.63	288.51	 -8.31	
58	59	 3.42	288.32	 -0.51	
59	60	 1.24	272.12	  2.44	
60	61	 2.61	213.84	  1.28	
*FLAGS splay
61	61a	 3.35	278.37	  1.49	
*FLAGS not splay

*data passage station left right up down
1	0.84	1.29	1.1	0.7	
2	0.84	1.29	1.39	0.51	
3	0.79	1.79	1.54	0.85	

*data passage station left right up down
2	0.84	1.29	1.39	0.51	
25	0.43	1.38	0.71	0.77	
26	0.46	1.05	0.58	0.66	
27	1.21	1.69	0.0	0.0	
28	1.31	2.66	0.0	0.0	
29	0.97	0.81	0.0	1.18	

*data passage station left right up down
29	0.81	0.97	0.0	1.18	
30	0.64	0.99	0.62	0.89	
31	0.0	1.52	1.16	0.67	
32	0.89	0.59	0.0	2.48	
3	1.79	0.79	1.54	0.85	

*data passage station left right up down
30	0.64	0.99	0.62	0.89	
34	0.0	1.27	0.26	1.66	
35	0.65	0.49	1.6	0.36	
36	0.77	0.0	0.58	0.24	
37	1.05	0.48	0.22	0.24	
38	1.01	0.85	0.45	0.43	
39	0.86	3.11	1.25	0.38	
40	0.69	0.53	1.01	0.87	
3	1.79	0.79	1.54	0.85	

*data passage station left right up down
31	0.0	1.52	1.16	0.67	
40	0.69	0.53	1.01	0.87	

*data passage station left right up down
29	0.97	0.81	0.0	1.18	
41	0.0	1.17	0.56	0.79	
42	1.48	5.0	1.5	0.0	
43	1.48	1.08	1.0	0.0	

*data passage station left right up down
27	1.21	1.69	0.0	0.0	
46	1.2	0.5	0.3	0.2	
47	0.5	0.5	0.3	0.2	

*data passage station left right up down
48	0.47	0.78	0.27	0.49	
49	0.5	0.5	0.3	0.2	

*data passage station left right up down
42	0.0	1.52	1.5	0.0	
48	0.47	0.78	0.27	0.49	
50	0.0	1.28	0.52	0.3	
51	0.3	0.69	0.0	0.63	
52	0.74	0.38	0.42	0.0	
53	0.46	0.9	0.29	0.33	
54	0.45	1.68	0.42	0.0	
54	0.0	2.24	0.42	0.0	
55	0.5	1.0		0.42	0.0

*data passage station left right up down
51	0.3	0.69	0.0	0.63	
56	0.55	0.0	0.33	0.3	
57	1.45	0.22	0.29	0.22	
58	0.33	0.83	0.19	0.27	
59	0.63	0.66	0.22	0.1	
60	0.73	0.0	0.22	0.1	
61	0.71	0.45	0.23	0.22	

*END LowerEntMaze

*BEGIN UpperEntMaze
;*EXPORT 3

3	4	 3.85	168.05	 72.56	
*FLAGS splay
4	4a	 1.63	193.09	  7.07	
4	4b	 2.58	301.81	  1.77	
4	4c	 1.58	 16.19	 12.00	
4	4d	 1.38	227.95	  4.81	
*FLAGS not splay
4	5	 4.76	203.06	  0.22	
*FLAGS splay
5	5a	 3.39	 77.20	  5.39	
5	5b	 4.04	178.35	 -0.26	
5	5c	 5.88	208.72	  1.73	
5	5d	 2.77	 31.64	  4.80	
5	5e	 3.95	234.15	  1.14	
*FLAGS not splay
5	6	 5.16	222.96	  4.51	
*FLAGS splay
6	6a	 1.63	261.07	 16.38	
6	6b	 1.29	281.66	 18.89	
*FLAGS not splay
6	7	 5.20	273.33	 17.24	
*FLAGS splay
7	7a	 3.58	240.90	  9.83	
7	7b	 3.85	315.14	  8.39	
*FLAGS not splay
7	8	 7.49	287.85	  5.16	
*FLAGS splay
8	8a	 1.98	274.78	 -0.05	
8	8b	 4.34	146.15	 -1.50	
8	8c	 3.49	160.63	 -0.10	
8	8d	 1.99	309.49	 -1.12	
*FLAGS not splay
5	9	 5.41	109.63	  3.04	
*FLAGS splay
9	9a	 1.81	 38.58	  0.72	
*FLAGS not splay
9	10	 6.23	202.78	 -4.94	
*FLAGS splay
10	10a	 0.57	 79.48	  3.95	
10	10b	 2.08	219.49	 -5.23	
10	10c	 2.70	223.78	 -2.51	
*FLAGS not splay
10	11	 3.91	220.40	 -2.48	
10	12	 5.24	112.34	  4.31	
12	13	 6.63	 90.15	 -0.64	
13	14	 5.34	 93.43	 -2.13	
14	15	 2.97	 96.19	 -0.41	
*FLAGS splay
15	15a	 0.59	235.79	  1.46	
*FLAGS not splay
15	16	 6.64	 64.03	 -0.08	
*FLAGS splay
16	16a	 2.86	230.56	 -3.75	
16	16b	 2.35	252.88	 -4.71	
*FLAGS not splay
16	17	 2.52	114.04	 10.29	
*FLAGS splay
17	17a	 1.16	 56.48	 -2.77	
17	17b	 1.34	 78.04	 -2.59	
*FLAGS not splay
17	18	 2.75	102.96	  0.38	
18	19	 4.30	109.61	 16.93	
*FLAGS splay
19	19a	 3.34	297.67	 -7.98	
19	19b	 3.09	282.91	 -8.29	
*FLAGS not splay
17	20	 4.01	 71.94	 -2.39	
20	21	 4.65	 44.74	 -5.64	
*FLAGS splay
21	21a	 1.55	 42.07	  1.17	
*FLAGS not splay
21	22	 2.32	 46.08	  0.40	
4	23	 1.72	292.26	  6.26	
23	24	 8.36	280.02	  1.95	
*FLAGS splay
24	24a	 0.44	138.27	  5.06	
24	24b	 3.89	216.49	  5.50	
24	24c	 8.10	215.85	  4.56	
24	24d	 1.97	258.67	  4.92	
24	24e	 1.72	262.30	  4.64	
24	24f	 1.34	235.63	  9.43	
*FLAGS not splay

*data passage station left right up down
4	0.48	1.57	0.98	0.0	
5	2.75	1.56	0.98	0.0	
6	1.38	1.48	0.61	0.21	
7	1.72	0.94	0.86	0.29	
8	1.23	1.96	0.32	0.19	

*data passage station left right up down
5	2.75	1.56	0.98	0.0	
9	1.49	0.4	0.0	0.4	
10	0.88	0.9	0.65	0.25	
12	0.27	0.61	0.31	0.7	
13	0.0	0.67	0.99	0.63	
14	0.36	0.23	0.96	0.33	
15	0.85	0.65	0.39	0.44	
16	0.0	0.45	1.1	0.48	
17	0.92	0.0	0.49	0.65	
18	0.43	0.3	0.85	0.5	
19	0.79	0.53	0.2	0.0	

*data passage station left right up down
10	0.88	0.9	0.65	0.25	
11	0.3	0.3	0.0	0.25	

*data passage station left right up down
17	0.92	0.0	0.49	0.65	
20	0.43	0.0	0.29	0.0	
21	0.44	0.0	0.7	0.0	
22	0.10	0.10	0.3	0.0

*data passage station left right up down
4	0.48	1.57	0.98	4.55	
23	0.0	1.95	0.39	0.21	
24	4.85	0.35	0.97	0.0	

*END UpperEntMaze

*END RianoEntranceArea-100221


*BEGIN Entrance
;Resurvey of entrance series

;surveyors Various+LMills+PStacey+andy
*date 1992.07.22 ;22/07/92

;*EXPORT 793 781 785 808 815 819

*CALIBRATE declination 0
;Magnetic deviation of 4.2 has already been subtracted from all these compass readings
;(Checked against original notes by Footleg 01/08/06)

*FIX 0 451882 4800488 0156
*entrance 0

0	774	3.20	297.80	3	;resurvey of entrance
774	775	4.80	32.80	-1	;*
775	776	2.20	51.80	-18	;*
776	777	4.10	75.80	-4	;*
777	778	4.00	99.80	0	;*
778	779	9.00	126.80	3	;*
779	780	6.30	69.80	0	;*
780	781	3.00	119.80	0	;
;780	781	3.40	119.80	20	;*
;781	782	4.30	34.80	23	;*
;782	783	4.90	18.80	-13	;*
;783	784	10.50	91.80	-10	;*
;784	785	13.60	38.80	-4	;*
785	786	23.10	91.80	0	;*
786	787	5.80	26.80	0	;*
787	788	20.80	112.80	0	;*
788	789	7.80	27.80	16	;*
789	790	11.10	93.80	-1	;*
790	791	2.00	95.80	5	;*
791	792	4.10	50.80	-5	;*
792	793	5.90	109.80	3	;*
793	794	6.60	121.80	-4	;*
794	795	2.00	67.80	-14	;*
795	796	7.60	119.80	0	;*
796	797	3.40	105.80	-2	;*
797	798	3.70	355.80	-1	;*
798	799	10.40	25.80	-4	;*
799	800	5.50	110.80	-1	;*
800	801	7.60	14.80	1	;*
801	802	5.30	83.80	-1	;*
802	803	5.50	13.80	-4	;*
803	804	5.70	37.80	10	;*
804	805	5.00	133.80	-2	;*
805	806	12.00	34.80	0	;*
806	807	6.80	72.80	4	;*
807	808	6.00	119.80	-4	;*
808	809	13.10	19.80	-3	;*
809	810	8.70	78.80	18	;*
810	811	8.70	69.80	-6	;*
811	812	3.10	94.80	-7	;*
812	813	1.00	36.80	1	;*
813	814	2.10	294.80	0	;*
814	815	1.50	63.80	-2	;*
815	816	3.00	-	down	;*
816	817	8.50	19.80	7	;*
817	818	15.70	85.80	-2	;*
818	819	2.10	355.80	-10	;*
*END Entrance

*BEGIN HSC
;Hey Splendid Crap Series

;*EXPORT Easter09.0

*EQUATE Feb10a.0 Easter09.50
*EQUATE Feb10b.1 Easter09.47
*EQUATE Feb10c.1 Easter09.51
*EQUATE Feb10d.1 Easter09.29
*EQUATE Feb10d.5 Easter09.37

*BEGIN Easter09
;*EXPORT 0 29 37 47 50 51 

*date 2009.04.17
;Paul Dold, Nick Fincham
;DistoX: WSCC

*CALIBRATE declination 2.08

0	1	 4.41	 85.63	 56.45	
1	2	 2.57	 17.44	  8.88	
2	3	 6.09	 17.23	 -0.36	
3	4	 6.26	288.72	  0.89	
3	5	 2.08	143.25	  1.29	
5	6	 2.63	 92.99	 -6.53	
1	7	 1.92	171.25	 38.92	
7	8	 4.09	118.81	  8.07	
8	9	 6.84	102.75	  6.73	
7	10	 3.61	220.79	 21.43	
10	11	 1.78	180.39	 16.50	
11	12	15.03	195.29	  0.32	
;12	12a	 0.74	110.79	  8.92	
;12	12b	 6.01	 17.32	  2.01	
;12	12c	 2.20	320.84	  4.71	
;12	12d	 3.83	 49.89	 -0.50	
12	13	 7.30	264.09	  2.57	
13	14	 3.71	279.82	  4.77	
14	15	 6.69	266.26	-26.44;(Full Dick And Champion chamber)	
;15	15a	 2.61	244.87	 21.84	
;15	15b	 3.37	292.48	 11.33	
;15	15c	 2.49	 64.23	 11.72	
15	16	 2.92	 52.57	  0.50	
16	17	 7.37	 58.25	  0.39	
17	18	 3.30	 34.06	 -4.56	
;18	18a	 2.97	124.59	  0.62	
18	18b	 7.76	126.15	  1.14	
;18	18c	 6.42	141.39	  0.59	
;18	18d	 2.76	240.68	  7.36	
;18	18e	 2.98	 85.15	 -2.52	
18	19	 4.75	270.79	  2.04	
19	20	 5.16	306.51	  4.31	
20	21	 2.77	223.43	 -6.75	
21	22	 4.11	249.43	  5.41	
22	23	 4.04	274.31	  6.76	
21	24	 2.04	127.67	  8.49	
24	19	 4.17	 85.93	 -6.08	
15	26	 4.82	275.34	 11.68	
26	27	 9.44	283.93	 -1.80	
15	28	 5.33	258.07	 15.05	
28	29	 2.15	242.34	 48.01	
;29	29a	 2.22	320.50	 -0.21	
;29	29b	 1.40	 89.26	 -9.57	
;29	29c	 1.67	157.78	  9.94	
;dup10 29	30	 4.36	106.01	-31.30	
29	31	 2.09	225.82	  5.69	
31	32	 4.45	242.34	  0.48	
32	32a	 3.19	303.43	  6.37	
32	32b	 4.63	339.31	  2.41	
;32	32c	 3.10	 30.34	  2.17	
;32	32d	 3.63	 67.71	  3.17	
;32	32e	 3.21	100.79	 -1.01	
32	33	 3.28	101.68	  1.33	
33	34	 4.79	105.83	-13.72	
34	35	 2.37	121.27	-61.00	
35	36	 2.97	 70.89	 10.56	
36	37	 2.40	 81.43	  2.75	
36	38	 3.44	199.73	  3.19	
36	39	 3.24	245.65	-25.94	
39	40	 3.12	126.45	-36.45	
39	41	 2.46	288.54	-19.63	
41	42	 2.83	297.90	 27.96	
42	43	 1.84	310.43	 50.44	
43	44	 7.35	226.90	 12.38	
44	45	 1.07	265.82	 18.38	
45	46	 2.40	112.23	 14.37	
46	47	 2.52	132.69	 26.44	
;47	47a	 3.85	  1.01	  2.48	
;47	47b	10.34	296.43	  3.28	
;47	47c	10.79	286.75	  3.18	
;47	47d	 2.68	266.70	  5.84	
47	48	 2.50	 63.09	  0.33	
;48	48a	 2.61	 87.26	 -2.01	
48	49	 4.48	 87.14	 -2.01	
49	50	 3.82	 87.50	 -4.52	
43	51	 1.80	310.46	 50.33	
;dup10 51	52	 8.85	287.98	 -2.46	

*data passage station left right up down
0	0.96	0.23	4.62	1.33	
1	0.3	1.25	1.56	4.37	

*data passage station left right up down
4	0.44	0.48	0.34	0.37	
3	0.2	1.34	0.33	0.44	
5	0.82	0.0	0.21	0.19	
6	0.36	0.31	0.21	1.94	

*data passage station left right up down
3	0.2	1.34	0.33	0.44	
2	0.4	1.22	0.31	0.38	
1	1.25	1	1.56	4.37	
7	0.99	0.96	2.06	0.48	
8	0.59	0.0	1.16	0.81	
9	0.64	0.4	0.22	0.22	

*data passage station left right up down
7	0.99	0.96	2.06	0.48	
10	1.23	0.76	0.74	0.22	
11	0.31	1.0	0.24	0.2	
12	1.5	3.08	0.2	0.2	
13	0.7	0.21	0.23	0.2	
14	0.43	0.85	0.1	0.34	
15	2.0	0.98	0.1	0.3	
26	0.67	0.45	0.1	0.32	
27	0.33	0.29	0.35	0.24	

*data passage station left right up down
15	0.98	2.0	0.62	0.38	
16	1.13	0.31	0.62	0.38	
17	0.98	0.31	0.28	0.05	
18	3.29	0.87	0.63	0.4	

*data passage station left right up down
18b	3.29	0.87	0.63	0.4	
18	3.29	0.87	0.63	0.4	
19	0.2	1.54	0.63	0.4	
20	1.6	0.0	0.1	0.26	
21	1.6	0.6	0.76	0.0	
22	0.39	0.58	0.46	0.26	
23	0.3	0.3	0.2	0.2	

*data passage station left right up down
21	0.6	1.6	0.76	0.0	
24	1.05	0.0	0.23	0.27	
19	1.54	0.2	0.63	0.4	

*data passage station left right up down
15	0.98	2.0	0.62	0.38	
28	0.6	0.85	2.12	0.0	
29	1.65	2.01	0.2	0.36	
31	0.24	1.25	0.2	0.36	
32	0.9	0.52	0.2	0.36	

;*data passage station left right up down
;29	0.3	0.48	0.2	0.36	
;30	0.3	0.48	0.46	0.0	

*data passage station left right up down
29	0.0	2.2	0.2	0.36	
32b	1.5	0.0	0.2	0.36	
32	3.02	0.52	0.2	0.36	

*data passage station left right up down
32a	2.7	0.3	0.2	0.36	
32	3.02	0.52	0.2	0.36	
33	0.95	0.34	0.29	0.19	
34	0.0	0.29	0.2	1.47	
35	1.02	0.72	1.17	1.64	
36	0.79	0.42	0.85	0.0	
37	0.52	0.5	0.49	0.0	

*data passage station left right up down
36	0.79	0.42	0.85	0.0	
38	0.24	0.31	0.41	0.19	

*data passage station left right up down
36	0.42	0.79	0.85	0.0	
39	0.43	0.0	0.56	1.47	

*data passage station left right up down
40	0.2	0.2	0.5	0.5	
39	0.0	0.43	0.56	1.47	
41	0.36	0.28	0.55	0.0	
42	0.74	0.48	2.69	0.52	
43	0.4	0.4	0.8	0.38	
51	0.83	0.35	0.2	0.38	
;52	0.4	0.4	0.5	0.0	

*data passage station left right up down
43	0.4	0.4	1.2	0.38	
44	0.0	0.56	1.05	0.35	
45	0.51	0.57	0.54	0.5	
46	0.79	0.53	0.5	0.91	
47	0.5	0.5	0.4	0.0	

*data passage station left right up down
;47c	1.4	1.2	0.4	0.0	
47	3.6	0.5	0.4	0.0	
48	2.01	0.55	0.36	0.0	
49	2.83	1.18	0.4	0.0	
50	3.98	0.34	0.56	0.67	

*END Easter09

*BEGIN Feb10a
;*EXPORT 0
*date 2010.02.20
;Footleg, Paul Dold, Alistair Smith
;DistoX: WSCC

*CALIBRATE declination 2.0

*FLAGS splay
0	0a	 3.60	 19.39	  1.83	
0	0b	 2.26	258.92	  8.38	
0	0c	 3.31	 60.29	  0.77	
*FLAGS not splay
0	1	 7.64	 39.56	  1.05	
*FLAGS splay
1	1a	 2.61	294.46	 -3.66	
1	1b	 3.43	 38.06	 -4.26	
1	1c	 1.70	244.03	 -4.59	
1	1d	 1.26	127.22	 -0.31	
1	1e	 2.69	 79.03	 -3.86	
*FLAGS not splay
1	2	11.76	 68.75	 -3.14	
*FLAGS splay
2	2a	 2.97	284.78	  2.17	
2	2b	 7.59	267.07	  2.39	
2	2c	 6.80	239.84	  2.24	
2	2d	 2.84	105.35	  0.09	
2	2f	 4.73	 92.29	 -1.79	
*FLAGS not splay
2	3	 4.98	 96.29	 -1.17	

*data passage station left right up down
0	4.12	0.39	0.0 	0.0	
1	2.19	3.29	0.0 	0.4	
2	0.59	1.51	0.32	0.22	
3	0.4 	0.4 	0.3 	0	
*END Feb10a

*BEGIN Feb10b
;*EXPORT 1
*date 2010.02.20
;Footleg, Paul Dold, Alistair Smith
;DistoX: WSCC

*CALIBRATE declination 2.0

*FLAGS splay
1	1a	 3.82	281.41	  4.61	
*FLAGS not splay
1	2	 7.20	294.61	  2.90	
2	3	 7.61	243.35	  1.55	
*FLAGS splay
3	3a	 1.84	 88.65	  2.17	
3	3b	 3.95	281.27	  3.75	
3	3c	 2.64	302.40	  2.69	
*FLAGS not splay
3	4	11.93	266.74	  1.91	
*FLAGS splay
4	4a	 2.39	245.70	  3.26	
4	4b	 5.96	254.92	  3.14	
4	4d	 3.92	101.67	 -1.88	
4	4e	 5.82	 95.63	 -1.84	
4	4f	 5.26	278.97	  2.79	
4	4g	 4.10	 69.65	 -0.94	
4	4h	 0.46	 79.90	 -1.36	
*FLAGS not splay
4	5	 6.16	263.28	  3.50	

*data passage station left right up down
1	0.53	3.89	0.0	0.0	
2	2.33	2.81	0.31	0.0	
3	1.58	2.14	0.3	0.0	
4	0.6 	1.15	0.2	0.0	
5	0.5 	1.0 	0.2	0.0	
*END Feb10b

*BEGIN Feb10c
;*EXPORT 1
*date 2010.02.20
;Footleg, Paul Dold, Alistair Smith
;DistoX: WSCC

*CALIBRATE declination 2.0

1	2	 4.85	290.84	 -5.22	
*FLAGS splay
2	2a	 1.08	215.13	  1.88	
*FLAGS not splay
2	3	 3.70	282.61	-12.83	
*FLAGS splay
3	3a	 2.44	 48.00	  3.08	
3	3b	 3.49	 71.63	 -2.36	
*FLAGS not splay
3	4	 1.81	 73.86	-29.80	
4	5	 4.27	304.24	 21.71	
5	6	 7.17	294.87	  1.50	
6	7	 5.02	300.46	-11.39	
7	8	 1.45	260.00	 31.87	
8	9	 1.00	 10.54	 37.70	
9	9a	 3.15	263.37	  4.02	
9	10	 1.81	 95.46	 -1.06	
10	11	 3.71	 97.39	 -3.31	
11	12	 8.03	102.41	 -0.22	
*FLAGS splay
12	12a	 1.35	100.96	  7.44	
12	12b	 1.34	 95.06	  5.60	
12	12c	 1.24	105.50	  8.22	
*FLAGS not splay

*data passage station left right up down
1	0.85	0.35	1.2 	0.3	
2	3.34	0.43	0.66	1.15	
3	1.24	0.5 	2.8 	2.25	
4	0.99	0.47	1.95	1.35	
5	0.49	1.2 	0.84	1.88	
6	0.57	0.85	0.65	0.83	
7	0.49	0.0 	0.91	0.0	
8	0.59	0.0 	1.04	0.81	
9 	1.14	0.0 	0.45	1.38	
9a	0.0 	1.0 	0.5 	0.5	

*data passage station left right up down
9	0.0	1.14	0.45	1.38	
10	0.8	0.0	0.27	0.23	
11	0.34	0.96	0.59	1.06	
12	0.3	0.24	0.22	0.0	
*END Feb10c

*BEGIN Feb10d
;*EXPORT 1 5
*date 2010.02.20
;Footleg, Paul Dold, Alistair Smith
;DistoX: WSCC

*CALIBRATE declination 2.0

1	2	 3.86	104.28	-29.69	
2	3	 3.71	105.63	 -5.84	
3	4	 3.34	125.23	  4.90	
4	5	 1.55	226.31	 -1.87	

*data passage station left right up down
1	1.32	1.53	0.0	0.0	
2	0.2	0.4	1.01	0.0	
3	0.25	0.73	0.39	0.0	
4	0.67	0.77	0.78	0.0	
*END Feb10d

*END HSC

*BEGIN ExtnOffEntranceInlet
;Extension at head of pitch in entrance series (Scan-08)
;surveyors unknown
;date unknown

;*EXPORT 815
*CALIBRATE declination 0
;Magnetic deviation may have already been subtracted from all these compass readings
;as has been done for other sections?

;Moved start of this survey to the top of the pitch in the entrance series as I visited it
;on 30/07/06 and confirmed it goes off at pitch head, not below as previously tied in to survey
;Footleg 01/08/06

815	370	1.50	214.95	0	;(Scan-08)
370	371	1.40	98.95	0	;*
371	372	2.78	209.95	38	;*
372	373	6.75	62.95	1	;*
373	374	1.75	-	up	;*
374	375	4.65	288.95	14	;*
375	376	8.25	303.95	19	;*
376	377	6.10	250.95	20	;*
377	378	2.71	276.95	25	;*
378	379	4.65	232.95	2	;*
379	380	4.58	297.95	30	;*
380	381	5.31	245.95	22	;*
*END ExtnOffEntranceInlet


*BEGIN DownStream
;Downstream main streamway from junction with entrance series
;surveyors P.Stacey+K.Pollock
*date 1991.08.09; 09/08/91

;*EXPORT 28 740 755
*CALIBRATE declination 0
;Magnetic deviation of 4.35 has already been subtracted from all these compass readings
;(Checked against original notes by Footleg 01/08/06)

28	699	10.80	311.15	0	;*
699	700	7.00	265.65	-1	;*
700	701	19.90	304.15	0	;*
701	702	5.90	345.65	0	;*
702	703	7.20	305.65	0	;*
703	704	9.60	280.65	-2	;*
704	705	6.60	282.65	0	;*
705	706	4.50	239.65	0	;*
706	707	14.00	307.65	0	;*
707	708	2.40	.65	32	;pitch at prev stn
708	709	9.60	296.65	0	;*
709	710	5.30	292.65	-14	;*
710	711	16.20	292.65	0	;*
711	712	4.20	286.65	21	;*
712	713	8.10	295.65	-1	;*
713	714	2.50	228.65	0	;*
714	715	5.40	320.65	0	;*
715	716	4.60	305.65	0	;*
716	717	7.30	312.15	-3	;*
717	718	12.40	284.15	0	;*
718	719	17.50	276.65	-1	;*
719	720	10.00	200.65	0	;*
720	721	10.20	225.65	8	;*
721	722	12.70	268.65	-4	;*
722	723	4.90	306.65	0	;*
723	724	7.70	224.15	2	;*
724	725	6.60	263.65	-2	;*
725	726	13.30	286.65	-1	;*
726	727	10.80	258.65	2	;*
727	728	5.70	300.65	-13	;*
728	729	3.30	345.65	0	;*
729	730	7.30	294.15	-2	;*
730	731	13.90	250.65	0	;*
731	732	4.20	296.65	-48	;*
732	733	2.90	285.65	-4	;*
733	734	3.60	340.65	-47	;*
734	735	8.30	306.37	29	;*
735	736	3.80	223.65	24	;*
736	737	6.30	304.65	-4	;*
737	738	9.70	255.65	2	;*
738	739	6.20	221.65	2	;ldg above bldrs
739	756	8.60	262.65	-10	;*
756	757	5.50	296.65	-34	;*
757	758	13.50	285.65	-6	;*
758	759	20.00	290.65	-1	;*
