*BEGIN SmackToSW


*BEGIN 1
;Paul Carruthers on Footleg's DistoX2 2609 
;Footleg sketching 
;Dave Garman, Alistair Smith dogs

*DATE 2017.07.31


0	1	 6.49	275.96	 16.12	;1.0=Small cairn by hole in floor leading to exit
1	0	 6.50	 95.85	-16.11
*FLAGS SPLAY
0	0a	 6.42	352.39	 17.74
0	0b	11.51	310.91	 81.54
0	0c	 4.76	197.25	 32.28
0	0d	 4.09	357.46	-29.46
0	0e	 9.40	  2.61	 53.59
0	0f	 9.27	  0.47	 68.31
0	0g	 9.95	 27.89	 85.87
0	0h	11.56	359.77	 85.45
0	0i	 5.80	174.55	 63.83
1	1a	 6.24	359.27	 17.38
1	1b	 6.70	 25.01	 85.81
1	1c	 4.61	186.23	 18.29
*FLAGS NOT SPLAY
1	2	15.62	268.97	 25.23
2	1	15.57	 89.13	-25.21
*FLAGS SPLAY
2	2a	 8.50	  8.06	  2.32
2	2b	 8.17	102.27	 85.84
2	2c	 1.78	186.21	  8.67
2	2d	 2.26	 27.49	-47.37
*FLAGS NOT SPLAY
2	3	12.30	313.53	 34.50
3	2	12.29	133.43	-34.51
*FLAGS SPLAY
3	3a	 3.94	123.93	 78.74
3	3b	 8.77	213.78	 10.55
3	3c	 4.36	 74.81	-17.55
3	3d	11.77	 91.93	-52.33
*FLAGS NOT SPLAY
3	4	 9.46	318.41	  3.62
4	3	 9.45	138.15	 -3.93
*FLAGS SPLAY
4	4a	 3.36	164.51	 87.53
4	4b	 3.25	 48.87	 -4.65
4	4c	14.26	226.88	 36.93
4	4d	 3.05	220.03	 25.74
4	4e	 2.10	 54.63	-32.45
*FLAGS NOT SPLAY
4	5	18.50	274.79	 23.87	;1.5=Cairn with note at bottom of rope climb up in Smack Chok
5	4	18.49	 95.27	-23.82
*FLAGS SPLAY
5	5a	 6.17	279.87	 79.62
5	5b	 3.23	115.75	  0.07
5	5c	 8.75	308.03	  4.45
5	5d	15.11	 38.64	-35.47
*FLAGS NOT SPLAY
4	6	10.21	334.43	-28.01
6	4	10.23	154.09	 28.14
*FLAGS SPLAY
6	6a	 6.27	205.72	 69.84
6	6b	 4.47	208.27	 26.58
6	6c	 0.48	 63.12	 18.48
6	6d	 3.40	105.65	-72.94
6	6e	 4.08	133.30	  5.31
*FLAGS NOT SPLAY
6	7	 8.28	 78.74	-45.29
7	6	 8.29	259.20	 45.59
*FLAGS SPLAY
7	7a	17.09	318.67	  0.18
7	7b	 3.31	238.93	 84.50
7	7c	 4.71	141.90	  6.64
7	7d	 5.34	 27.62	-47.54
7	7e	 4.86	242.19	 53.15
*FLAGS NOT SPLAY
7	8	 9.40	 32.14	-21.92
8	7	 9.38	211.37	 22.06
*FLAGS SPLAY
8	8a	 5.64	116.77	  3.69
8	8b	 8.25	114.52	  3.42
8	8c	 6.71	257.59	 84.08
8	8d	17.24	286.89	  8.90
8	8e	 5.91	150.16	-48.59
8	8f	 5.92	154.50	-48.41
8	8g	16.61	329.77	  3.12
*FLAGS NOT SPLAY
8	9	10.93	 67.73	  0.54
9	8	10.94	247.82	 -0.36
*FLAGS SPLAY
9	9a	23.18	340.00	 -8.24
9	9b	 1.41	356.97	 78.48
9	9c	 4.56	140.87	 -4.26
9	9d	15.90	339.42	-38.64
9	9e	 3.73	128.73	-48.37
*FLAGS NOT SPLAY
9	10	22.87	 27.81	-13.87
10	9	22.90	207.74	 13.92
*FLAGS SPLAY
10	10a	 6.04	273.97	 82.14
10	10b	 9.00	129.87	  9.90
10	10c	14.56	308.86	  5.64
10	10d	 1.45	306.89	-52.43
*FLAGS NOT SPLAY
10	11	11.32	 80.13	 -1.63
11	10	11.31	260.08	  1.83
*FLAGS SPLAY
11	11a	 6.03	321.15	 86.81
11	11b	16.39	337.94	 -5.84
11	11c	 3.30	128.88	 -2.85
11	11d	16.94	328.32	 -8.70
11	11e	 5.19	313.47	-34.86
11	11f	16.63	348.29	 -6.56
*FLAGS NOT SPLAY
11	12	13.85	 19.84	-16.24	;1.12=small rock on massive boulder with note.
12	11	13.83	199.44	 16.60
*FLAGS SPLAY
12	12a	 4.34	314.66	 81.33
12	12b	 6.25	134.88	  7.04
12	12c	 5.54	320.69	 -3.64
12	12d	 2.71	262.51	-86.42
*FLAGS NOT SPLAY

*data passage station left right up down
0	 3.95	 6.05	 9.93	 0 ;2m to floor in lowest part of pit, but stn on flat boulder top next to hole
1	 4.37	 5.95	 6.69	 0.00
2	 1.70	 8.27	 8.15	 1.66
3	 8.42	 5.00	 3.86	 1.12
4	11.24	 3.21	 3.35	 1.12
6	 0.12	 3.89	 5.88	 3.25
7	16.97	 4.67	 3.30	 3.94
8	16.34	 7.44	 6.68	 4.43
9	21.24	 4.54	 1.38	 2.79
10	13.99	 8.60	 5.99	 1.15
11	16.57	 3.23	 6.02	 2.97
12	 2.85	 0.00	 4.29	 2.71

*data passage station left right up down
4	13.00	 4.00	 3.35	 1.12
5	 0.75	 7.32	 6.07	 0.00

*END 1

*END SmackToSW