*BEGIN 0081-14-05
*CALIBRATE DECLINATION 1.01

*EQUATE 1.1 2.0
*EQUATE 2.9 3.0
*EQUATE 2.9 4.0

*BEGIN 1
*DATE 2013.10.10


*FLAGS SPLAY
0	0a	13.38	202.08	  3.41
0	0b	12.74	193.11	  1.47
0	0c	 3.58	186.49	  3.07
0	0d	 2.49	145.96	  1.61
0	0e	 7.26	 95.96	 -4.96
0	0f	 8.05	 66.80	 -4.47
0	0g	10.63	 49.37	 -4.24
0	0h	 8.66	277.63	  5.34
0	0i	 8.43	262.52	  4.14
0	0j	 9.51	235.87	  5.31
0	0k	10.84	223.61	  3.97
0	0l	13.20	 27.56	 -0.79
0	0m	24.32	 19.67	  6.88
0	0n	 7.88	  1.04	 15.87
0	0o	13.98	321.36	 11.80
0	0p	17.53	304.60	  7.53
0	0q	26.10	285.27	  6.59
0	0r	26.01	282.02	  7.19
0	0s	 8.03	277.78	  5.18
*FLAGS NOT SPLAY
0	1	10.40	211.83	 10.21	;1.0 is ali 15
*FLAGS SPLAY
1	1a	 6.96	 67.52	-11.55
1	1b	15.40	 83.90	 -9.77
1	1c	24.96	 81.57	 -8.88
1	1d	12.65	 90.38	-10.76
*FLAGS NOT SPLAY
1	2	11.14	112.27	 15.49
*FLAGS SPLAY
2	2a	 0.67	163.73	 84.71
2	2b	 1.84	230.37	-84.19
2	2c	 6.95	286.81	-21.85
2	2d	 6.04	257.87	-22.80
2	2e	 4.15	235.26	-29.10
2	2f	 2.58	352.61	  2.35
2	2g	 2.50	105.29	 -5.19
*FLAGS NOT SPLAY
2	3	13.89	 52.40	 62.68
3	4	 1.90	221.82	 62.68	;1:4 is santi stn 3

*data passage station left right up down
0	2.493	17.526	0.0	0.0	
1	6.963	0.0	0.0	0.0	
2	2.577	2.501	0.666	1.836	
3	0.0	0.0	1.892	0.0	
*END 1

*BEGIN 2
*DATE 2014.04.19


0	1	21.63	 87.59	 -9.55
*FLAGS SPLAY
1	1a	 1.38	246.86	 78.89
1	1b	 1.48	253.12	-79.45
1	1c	 2.66	355.87	  2.07
1	1d	 0.40	  7.49	  4.17
1	1e	 1.06	172.40	  2.52
1	1f	 0.45	172.85	 -5.11
*FLAGS NOT SPLAY
1	2	 6.83	 89.31	  6.73	;stn mkt
2	3	 6.37	 65.39	  3.01
3	4	15.81	 78.31	 -2.62
4	5	10.18	 72.20	 -0.24
5	6	17.66	 75.62	 -2.95
6	7	 4.04	 66.40	  5.57
*FLAGS SPLAY
7	7a	 0.40	 67.41	 74.03
7	7b	 0.52	145.57	-87.95
7	7c	 2.40	355.97	  0.20
7	7d	 0.22	349.04	  8.45
7	7e	 0.44	309.39	 10.52
7	7f	 7.28	 76.40	  0.08
7	7g	 1.08	166.03	  5.70
*FLAGS NOT SPLAY
7	8	 7.32	 76.41	 -0.03
*FLAGS SPLAY
8	8a	 6.65	164.32	 71.04
8	8b	 0.54	300.95	-80.69
8	8c	 0.88	  0.18	-13.36
8	8d	18.50	269.86	 -4.59
8	8e	 1.34	176.59	 -3.59
*FLAGS NOT SPLAY
8	9	 6.68	 84.79	  6.76
9	10	 1.74	 69.31	-45.40
10	11	12.33	 93.99	 -2.44

*data passage station left right up down
1	2.66	0.449	1.376	1.482	
2	1.155	1.947	0.545	2.071	
3	1.913	1.031	0.356	0.95	
4	1.865	1.022	0.382	0.766	
5	0.73	0.946	0.22	2.102	
6	0.943	0.365	5.546	1.504	
7	0.223	1.081	0.403	0.521	
8	0.877	1.339	6.651	0.545	
9	0.664	0.322	3.264	1.317	
*END 2

*BEGIN 3
*DATE 2014.04.19


0	1	 8.27	 82.91	 26.43
1	2	 4.96	 82.25	 22.78

*data passage station left right up down
0	0.692	0.281	3.267	1.207	
1	0.373	0.751	5.326	4.034	
*END 3

*BEGIN 4
*DATE 2014.04.19


0	1	 1.14	 39.76	-59.67
*FLAGS SPLAY
1	1a	 4.72	113.67	 66.18
1	1b	 0.46	130.18	-72.61
1	1c	 0.70	 17.64	 -3.31
1	1d	 0.64	 20.79	 -7.89
1	1e	 0.70	173.40	 -4.55
*FLAGS NOT SPLAY
1	2	10.83	 96.30	 -0.89
2	5	 7.09	103.63	 -1.52	;stn 4.5 mkt
*FLAGS SPLAY
5	5a	 3.11	 46.35	 75.35
5	5b	 0.71	 69.35	-83.68
5	5c	 0.99	354.01	  1.22
5	5d	25.55	256.95	  0.98
5	5e	 0.64	164.97	  7.03
*FLAGS NOT SPLAY
5	6	 0.67	  9.83	 28.90
6	7	 5.70	 69.10	  5.41
7	8	 6.10	103.92	 -7.19
8	9	 2.24	 68.52	-10.97
9	10	11.72	105.19	  1.59
10	11	 9.11	 94.69	  0.43
11	12	 4.18	116.84	  8.02	;stn 4.12 mkt

*data passage station left right up down
0	0.699	0.252	3.492	1.198	
1	0.703	0.702	4.723	0.464	
2	1.3	0.583	1.006	1.004	
5	25.55	0.636	3.106	0.709	
6	0.484	0.194	2.943	0.855	
7	0.453	0.644	2.014	1.248	
8	0.728	0.411	0.667	0.846	
9	0.414	1.093	0.946	0.513	
10	0.922	0.778	2.12	0.95	
11	0.386	1.08	2.998	1.219	
12	0.504	0.361	1.355	1.057	
*END 4

*END 0081-14-05