encoding utf-8
##XTHERION## xth_me_area_adjust 0 0 9243.0 19285.1
##XTHERION## xth_me_area_zoom_to 100
scrap Sandstone-PassageSP1 -projection plan -station-names 4valleys.0107_uzueka.trident.sandstone-passsage. @4ValleysCL
point 1093.55 5258.95 label -align t -orientation 311.400008426471 -scale xl -text [Sandstone Passage]
point 559.83 4069.45 water-flow -orientation 166.97641679110168 -scale s
line wall -subtype presumed
557.4491 4049.1522
557.9411 4046.6922 558.5315 4038.1322 560.7947 4029.4722
endline
line wall -subtype presumed
572.3074 4033.8022
572.3074 4033.8022 570.5363 4045.7082 569.1587 4050.9242
endline
line wall -subtype presumed
796.6669 4052.0272
801.6766 4040.8952 822.8286 3993.0242 822.8286 3993.0242
endline
line wall -subtype presumed
839.5276 4001.9302
831.8769 4015.7242 824.143 4030.3492 815.0358 4058.7072
endline
line wall
814.8139 4059.4182
811.4075 4071.9682 794.0452 4080.2622 810.5827 4087.6522
825.3557 4094.2532 859.7072 4108.9782 859.7072 4108.9782
endline
line wall -subtype presumed
861.7929 4109.9172
913.0031 4136.0792
endline
line wall -subtype presumed
903.5404 4154.4482
899.7806 4152.4163 857.3782 4129.312 857.3782 4129.312
endline
line wall -subtype presumed
1541.2491 5401.1642
1541.2491 5401.1642 1574.5082 5422.4182 1580.0186 5425.9612
endline
line wall -subtype presumed
1555.8123 5441.5082
1555.8123 5441.5082 1531.8027 5422.0252 1525.1116 5413.3662
endline
line wall
856.0922 4128.5612
856.0922 4128.5612 824.5058 4110.5542 815.0595 4126.2982
805.6131 4142.0422 818.2082 4146.7652 859.9297 4164.0832
901.6512 4181.4022 912.2783 4192.2262 919.3631 4196.3582
927.551 4201.1352 951.9948 4215.5122 965.4142 4208.9532
977.3572 4203.1172 982.7366 4196.1362 982.7366 4196.1362
endline
point 840.55 3954.95 label -align t -orientation 358.80000151878454 -scale s -text [JJ passage]
line border
842.9649 4401.8302
842.9649 4401.8302 857.1031 4374.9562 857.8141 4367.8892
858.5231 4360.8162 856.3999 4329.7052 852.8644 4327.5842
endline
line rock-border -close on
906.2979 4444.2952
906.2979 4444.2952 899.2268 4458.4372 882.2562 4450.6592
865.2857 4442.8812 861.7146 4445.3382 865.9928 4437.2242
870.6801 4428.3342 873.771 4422.3752 882.2562 4418.8392
890.7415 4415.3042 902.0552 4414.5972 907.005 4421.6682
911.9547 4428.7392 906.2979 4444.2952 906.2979 4444.2952
endline
line wall
707.6009 4516.4202
707.6009 4516.4202 740.8349 4517.8342 760.6339 4495.9142
780.4329 4473.9942 856.7783 4423.4332 855.3641 4413.5332
855.004 4411.0122 849.0419 4402.2602 840.4313 4401.2552
832.7832 4400.3622 816.2898 4409.4992 825.7965 4397.8852
841.9732 4378.1212 827.3478 4383.5962 816.9996 4380.5942
807.5408 4377.8502 848.3562 4329.1312 868.8623 4312.1602
868.8623 4312.1602 899.2896 4273.5042 899.2896 4268.7812
899.2896 4264.0572 915.0335 4260.1212 900.0768 4248.3132
885.12 4236.5052 821.357 4209.7412 814.2723 4203.4432
807.1875 4197.1462 751.2965 4178.2532 749.7221 4170.3812
748.1477 4162.5092 755.2324 4164.8702 745.7861 4158.5732
736.3397 4152.2752 732.6159 4142.92 722.1702 4139.6802
685.4736 4128.2985 703.3536 4126.9433 705.639 4127.0852
705.639 4127.0852 726.8933 4134.9572 733.9781 4130.2342
741.0629 4125.5112 740.2757 4066.4712 727.6805 4063.3222
716.7108 4060.5802 608.3613 4021.3032 578.317 4024.6562
573.8653 4025.1532 573.1743 4030.5332 572.6272 4032.9562
endline
line wall
560.9379 4029.0592
560.9379 4029.0592 562.9439 4022.1782 558.4616 4020.6582
539.8451 4014.3432 490.0031 4008.1562 471.8414 4002.7082
448.2231 3995.6262 361.6337 3986.9642 336.4434 3983.0282
311.2531 3979.0922 244.3413 3965.7092 237.2565 3960.9862
230.1717 3956.2632 216.0022 3952.3272 241.1925 3951.5402
266.3828 3950.7532 357.6977 3949.1782 364.7825 3952.3272
371.8673 3955.4762 415.1631 3956.2632 421.4607 3957.8372
427.7583 3959.4122 492.3085 3978.3052 506.4781 3978.3052
520.6476 3978.3052 520.6476 3979.0922 520.6476 3979.0922
520.6476 3979.0922 560.7947 3987.7512 580.4746 3996.4102
600.1545 4005.0692 714.2982 4025.5372 733.8768 4028.4362
760.2075 4036.7202 772.1536 4071.0882 786.6533 4064.9532
793.7766 4061.9392 795.983 4053.7232 795.983 4053.7232
endline
line wall
1582.0012 5426.8652
1582.0012 5426.8652 1603.5608 5442.2852 1628.3302 5448.2002
1647.2359 5452.7142 1625.4132 5401.6592 1614.0969 5391.4342
1605.9014 5384.0292 1473.1144 5278.0962 1462.4509 5267.2202
1462.4509 5267.2202 1355.5531 5180.9462 1325.5531 5153.9462
1295.5531 5126.9462 1196.5531 5017.9462 1172.5531 5007.9462
1148.5531 4997.9462 1092.5531 4935.9462 1060.5531 4915.9462
1028.5531 4895.9462 1009.5531 4869.9462 1002.5531 4861.9462
995.5531 4853.9462 888.5531 4731.9462 880.5531 4722.9462
872.5531 4713.9462 796.5531 4609.9462 788.5531 4593.9462
780.5531 4577.9462 767.5531 4542.9462 755.5531 4545.9462
743.5531 4548.9462 717.0267 4552.2712 717.0267 4552.2712
endline
line wall
2776.3792 6385.052
2765.36 6375.822 2769.9232 6370.5417 2766.5566 6363.8676
2754.7131 6340.3889 2753.8551 6348.723 2748.9687 6339.3033
2746.9252 6335.364 2730.0913 6323.9316 2728.3094 6319.2673
2702.4563 6251.5931 2717.939 6121.3273 2712.2053 6106.4932
2700.853 6077.1229 2654.1173 6062.6982 2644.5063 6059.6552
2632.0871 6055.7222 2625.4246 6017.7962 2589.4025 5985.6582
2567.902 5966.4762 2560.1683 5976.6452 2550.0426 5971.4892
2550.0426 5971.4892 2489.1085 5950.1442 2476.8626 5950.4232
2464.6166 5950.7012 2413.1281 5995.7882 2393.9243 5988.2742
2374.7205 5980.7592 2337.7044 5949.0312 2329.9115 5945.6912
2322.1187 5942.3522 2280.6495 5929.2712 2280.6495 5929.2712
2280.6495 5929.2712 2184.783 5885.6842 2171.4007 5877.0252
2158.0183 5868.3662 2092.6809 5839.2392 2069.065 5823.4952
2069.065 5823.4952 1931.5531 5770.9462 1907.5531 5752.9462
1883.5531 5734.9462 1812.4255 5658.1402 1738.4282 5608.6792
1670.7419 5563.4362 1642.5201 5547.9222 1635.5201 5537.9222
1635.5301 5537.9222 1635.0189 5537.3162 1631.6723 5535.7882
1614.4307 5527.9162 1562.1107 5502.9822 1591.4843 5497.1772
1641.986 5487.1982 1626.8397 5483.0352 1595.727 5466.0652
1564.6143 5449.0942 1557.5432 5442.7302 1557.5432 5442.7302
endline
line wall
993.6357 4206.1952
988.8866 4210.5792 967.9854 4236.6952 974.6669 4249.2642
988.0171 4274.3782 953.2032 4338.9312 918.9875 4329.3192
908.454 4326.3612 902.1954 4361.4902 900.641 4363.6852
895.9819 4370.2652 908.4192 4387.7272 910.5405 4390.5552
912.6618 4393.3842 938.8248 4398.3332 952.2598 4411.0612
965.6948 4423.7892 931.0466 4435.1032 922.5613 4442.1742
914.076 4449.2452 844.7796 4489.5502 844.7796 4489.5502
826.3948 4520.6632 837.7085 4556.0182 843.3654 4568.7462
849.0222 4581.4742 913.1349 4628.8172 935.7623 4664.1722
958.3897 4699.5282 1070.5204 4836.1322 1077.7817 4842.8612
1092.7817 4856.7602 1154.4923 4923.7142 1177.1198 4943.5132
1199.7472 4963.3122 1394.9086 5133.0172 1406.2224 5145.7452
1417.5361 5158.4732 1502.5531 5223.9462 1502.5531 5223.9462
1508.9203 5230.3759 1615.7347 5339.6532 1646.5531 5358.9462
1664.96 5370.4692 1699.8819 5385.6032 1722.3145 5413.5462
1755.5143 5454.9002 1774.4531 5511.2162 1778.4232 5518.9932
1785.1331 5532.1462 1942.5531 5691.9462 1949.5531 5698.9462
1956.5531 5705.9462 2020.6186 5761.3382 2020.6186 5761.3382
2020.6186 5761.3382 2059.5546 5782.9872 2083.1705 5801.8802
2106.7865 5820.7722 2254.0564 5866.0042 2271.3747 5878.5992
2288.6931 5891.1942 2386.7684 5955.3982 2398.7575 5955.5622
2416.8622 5955.8092 2387.2718 5940.9182 2393.3754 5932.0392
2401.4572 5920.2832 2448.4765 5917.9632 2452.4301 5917.1722
2460.3021 5915.5982 2465.0253 5903.7902 2478.4077 5906.9382
2491.79 5910.0872 2590.1897 5938.4262 2598.0616 5940.0002
2646.8679 5963.6162 2643.7231 6007.6962 2670.4838 6025.0182
2697.2531 6042.3362 2732.6724 6062.8042 2762.5859 6108.4612
2792.4994 6154.1192 2809.8177 6198.2012 2825.5617 6229.6892
2835.2127 6248.9913 2863.8575 6270.0816 2883.9285 6285.604
2896.5998 6295.4037 2914.3111 6304.1161 2925.7646 6313.3172
endline
point 3059.21 6464.95 station -name 0
point 2922.44 6323.35 station -name 50
point 2786.4 6247.95 station -name 51
point 2716.54 6104.65 station -name 52
point 2587.69 5980.25 station -name 53
point 2467.83 5916.55 station -name 54
point 2400.92 5961.65 station -name 55
point 2082.43 5806.35 station -name 56
point 2028.58 5769.95 station -name 57
point 1749.79 5595.75 station -name 58
point 1619.4 5387.15 station -name 59
point 1516.42 5245.35 station -name 60
point 1057.55 4873.75 station -name 61
point 833.08 4564.85 station -name 62
point 806.94 4503.25 station -name 63
point 876.56 4403.85 station -name 64
point 861.8 4348.75 station -name 65
point 948.46 4265.05 station -name 66
point 754.27 4161.75 station -name 67
point 734.41 4059.65 station -name 68
point 578.25 4002.75 station -name 69
point 417.02 3962.55 station -name 70
point 244.86 3959.55 station -name 71
endscrap
scrap DoubleDeckerSP1 -projection plan -station-names 4valleys.0107_uzueka.trident.doubledecker. @4ValleysCL
point 421.26 2064.78 label -align t -orientation 319.9999665490682 -scale s -text [p7 up]
point 133.26 2540.78 label -align t -orientation 319.9999665490682 -scale s -text [p7 down]
point 2148.91 3543.68 label -align t -orientation 319.9999665490682 -scale xl -text "Double Decker"
point 1923.26 4488.78 label -align t -scale s -text [?]
point 1934.67 4408.38 water-flow -orientation 111.93868124431772 -scale s
line wall -subtype presumed
539.4259 2553.7912
571.3555 2593.4279 554.4273 2641.8728 554.4273 2641.8728
endline
line wall -subtype presumed
515.8916 2619.3019
533.608 2603.0869 528.8102 2583.251 503.0922 2548.2861
endline
line pit
229.3048 2230.5088
230.6307 2231.0981 236.8712 2187.1213 277.6687 2206.8106
endline
line pit
397.3454 2448.7749
395.9292 2452.7158 374.7629 2487.6224 338.0848 2474.8226
endline
line wall -subtype presumed
207.5982 2104.5758
210.2415 2113.762 264.742 2199.9679 275.3311 2201.8932
endline
line wall -subtype presumed
222.3122 2217.9835
221.9365 2185.9776 199.8151 2157.0781 179.5803 2127.9091
endline
line wall -close on -outline in
1055.8532 3340.5128
1076.7665 3353.8138 1101.8572 3356.7238 1126.1094 3356.6568
1175.7565 3366.4428 1227.2935 3377.5568 1277.8461 3367.5978
1293.8416 3363.2728 1313.6769 3357.4618 1320.833 3341.2538
1323.2108 3320.7898 1312.3459 3301.6938 1303.6113 3283.9498
1289.7952 3260.2838 1275.3934 3235.2268 1252.8872 3218.8078
1209.5812 3198.8343 1162.774 3187.8457 1118.7164 3169.6728
1071.0767 3148.4019 1019.3179 3131.3156 966.4367 3137.2035
946.991 3140.4391 924.3137 3140.6433 909.1204 3154.8118
896.5401 3170.1011 907.4716 3190.9172 916.2731 3205.1822
946.8987 3250.7408 989.4078 3286.5298 1030.481 3322.3038
1038.4279 3329.0418 1046.8445 3335.2618 1055.8532 3340.5128
endline
line pit
3820.024 4755.505
3820.024 4755.505 3804.4532 4657.409 3879.9715 4640.282
endline
line wall -subtype presumed
1954.1531 4170.5268
1954.1531 4170.5268 1743.5583 4008.7848 1810.5127 3912.2458
endline
line wall -outline in -subtype presumed
1853.2138 3948.4468
1799.2277 4039.1748 2010.2316 4153.2238 2011.0773 4152.8858
endline
line wall -subtype presumed
2682.8971 4338.3238
2684.3991 4324.4838 2626.8575 4278.4678 2554.0553 4267.4508
2434.5123 4249.3608 2273.8227 4272.4118 2265.8259 4293.4038
endline
line wall -subtype presumed
2231.6943 4280.1908
2231.6943 4280.1908 2302.1596 4235.0488 2328.5841 4235.0488
2355.0086 4235.0488 2522.3637 4226.2408 2575.2127 4236.1508
2628.0616 4246.0598 2718.8186 4322.5148 2721.0206 4326.9188
endline
line wall
2265.3869 4295.5718
2265.9749 4350.3958 2349.8065 4304.8908 2400.5128 4324.8448
2456.6447 4346.9348 2531.6526 4393.9598 2558.4128 4389.4998
2642.4128 4375.4998 2676.1904 4314.8738 2814.1904 4318.8738
2952.1904 4322.8738 3103.523 4376.2058 3193.523 4390.2058
3283.523 4404.2058 3497.7659 4498.7628 3607.7659 4542.7628
3717.7659 4586.7628 3863.3322 4620.3378 3887.3322 4644.3378
endline
line wall
3828.4425 4761.4968
3481.1098 4649.4188
3481.1098 4649.4188 3083.8302 4472.6648 2948.2904 4460.7918
2795.6282 4447.4198 2707.9323 4525.6208 2578.1108 4529.0958
2445.7633 4532.6388 2319.586 4498.8318 2181.0532 4408.6158
2111.6394 4363.4128 2080.6878 4321.4078 2049.3192 4341.7518
2024.8881 4357.5958 2004.8791 4394.4538 1981.8475 4402.7118
endline
line wall
1955.423 4369.1308
2050.9554 4320.5568 1804.48 4307.0478 1902.1082 4275.8948
1921.6416 4269.6608 1950.3248 4267.5538 1971.6455 4244.1058
1984.6144 4229.8438 1967.8676 4188.8138 1954.4783 4171.0338
endline
line wall -outline in
2011.7314 4153.4178
2068.1845 4195.7138 2082.0282 4143.5908 2085.2538 4118.0278
2091.5996 4067.7378 2066.4596 4084.5938 2007.3526 4008.4288
1974.5711 3966.1868 1919.1611 3894.2638 1853.8927 3947.6408
endline
line wall
1811.4413 3911.6198
1872.1518 3883.9608 1819.6051 3857.4568 1785.6251 3834.7418
1714.3901 3787.1238 1608.6127 3641.1958 1520.519 3568.9788
1405.0713 3474.3388 1348.2691 3452.0618 1311.4884 3435.3608
1192.2475 3381.2198 1129.6542 3422.8678 1051.8105 3392.5558
993.1263 3369.7038 968.2006 3315.7008 940.6094 3267.1468
919.7803 3230.4918 867.0354 3208.556 870.1185 3167.5758
871.6219 3147.5933 968.7407 3091.1676 870.1355 3083.8343
756.317 3075.3696 605.9543 2859.4496 508.7484 2770.6077
432.5508 2700.9664 438.7758 2698.247 438.7758 2698.247
438.7758 2698.247 375.0178 2605.4023 373.9174 2561.6032
373.6335 2550.3035 382.0664 2508.787 350.0705 2482.2586
318.9062 2456.4198 291.3394 2494.6737 248.7758 2392.247
237.3665 2364.7911 217.006 2318.6424 230.5087 2270.8771
241.2995 2232.7052 232.5726 2242.0738 222.7461 2218.6354
endline
line wall
275.8502 2202.5423
281.351 2209.7381 272.7949 2211.7339 300.7097 2230.1499
351.6177 2263.7352 383.869 2333.1917 393.8726 2377.6564
401.0619 2409.6123 390.0782 2450.9554 404.8648 2480.7851
433.3713 2538.2925 489.659 2638.5347 513.9791 2620.735
endline
line wall
554.5332 2643.233
562.9692 2709.1857 742.5453 2874.7325 778.6148 2902.0062
820.2506 2933.4888 835.1435 2943.5182 948.6066 3041.4652
973.8217 3063.2321 1024.8647 3078.765 1053.216 3089.9466
1156.2263 3130.5731 1288.6636 3178.3122 1319.271 3212.8439
1400.6135 3304.6158 1942.999 3795.8098 1972.2108 3855.5318
2017.2951 3947.7038 2282.9673 4105.0458 2298.3288 4114.8758
2345.3813 4144.9868 2235.6316 4145.2278 2217.4473 4189.9918
2198.3192 4237.0778 2199.2172 4346.1068 2229.6308 4281.5208
endline
point 3809.21 4717.18 station -name 374
point 3720.03 4701.38 station -name 375
point 3457.77 4579.08 station -name 376
point 3185.86 4506.28 station -name 377
point 2907.76 4358.38 station -name 378
point 2726.11 4410.48 station -name 379
point 2423.38 4426.38 station -name 380
point 2059.12 4248.68 station -name 381
point 2153.74 4143.68 station -name 382
point 1776.1 3677.28 station -name 383
point 1427.57 3414.68 station -name 384
point 1259.11 3199.03 station -name 385
point 1011.17 3103.85 station -name 386
point 730.51 2921.59 station -name 387
point 468.59 2609.45 station -name 388
point 394.77 2481.59 station -name 389
point 394.77 2481.59 station -name 390
point 296.34 2311.11 station -name 391
endscrap
scrap PosiedonAdventureSP1 -projection plan -station-names 4valleys.0107_uzueka.trident.0107-23-01. @4ValleysCL
point 6012.15 5439.98 label -align t -scale s -text [too tight]
point 6285.75 5705.98 label -align t -orientation 49.332221556387914 -scale l -text [Posiedon Adventure]
point 6503.15 5325.78 label -align t -scale s -text [too tight]
point 5888.25 5651.58 label -align t -scale s -text [too tight]
line border
6029.7582 5666.3308
6029.7582 5666.3308 6041.2672 5644.3888 6027.4772 5628.9958
endline
line wall -close on -outline in
6002.7842 5875.9278
6029.0812 5870.1558 6002.7842 5853.8008 6002.7842 5853.8008
6002.7842 5853.8008 6002.7842 5874.6458 6002.7842 5875.9278
endline
line wall -subtype presumed
6498.5732 5393.2878
6470.7202 5394.6588
endline
line wall -subtype presumed
6470.6732 5386.7938
6471.7272 5386.9448 6494.7732 5385.0028 6499.5352 5386.2328
endline
line wall -subtype presumed
6037.1392 5577.2928
6037.1392 5577.2928 6026.1852 5520.4758 6064.3472 5503.1588
6102.5092 5485.8408 6117.6042 5498.8598 6123.9702 5509.2488
endline
line wall -outline in -subtype presumed
6104.9942 5523.6778
6095.0522 5508.9258 6086.8052 5510.3408 6071.0912 5515.1508
6048.4972 5522.0668 6050.6082 5563.4288 6050.6082 5563.4288
endline
line border -close on
5911.0672 6124.7848
5911.0672 6124.7848 5897.2772 6115.4838 5913.9532 6114.8428
5919.7692 6114.6188 5927.3402 6111.1498 5932.5852 6114.1448
5942.3802 6119.7388 5944.0652 6132.7208 5911.0672 6124.7848
endline
line wall
6469.0692 5394.5708
6469.0692 5394.5708 6459.4482 5392.0058 6454.9592 5399.3818
6450.4692 5406.7568 6454.9592 5430.8088 6456.2412 5434.6568
6457.5242 5438.5058 6459.4482 5454.2198 6447.5832 5459.6708
6435.7172 5465.1228 6416.7962 5472.8198 6411.6652 5485.0058
6406.5342 5497.1918 6371.9002 5509.6988 6364.5242 5508.0958
6357.1482 5506.4918 6350.0932 5498.7958 6320.2682 5532.1478
6290.4442 5565.4988 6295.2542 5540.8058 6279.8612 5554.2748
6264.4682 5567.7438 6249.0752 5581.8548 6245.8682 5588.5888
6242.6612 5595.3238 6232.3992 5600.1338 6216.0442 5609.4338
6199.6892 5618.7338 6173.3922 5626.7508 6166.3372 5631.5618
6159.2812 5636.3718 6118.8742 5646.6338 6121.7612 5628.3548
6124.6472 5610.0748 6102.5192 5601.0958 6093.5402 5612.3198
6084.5602 5623.5448 6070.1292 5627.3928 6066.9222 5630.9198
6063.7162 5634.4478 6058.2642 5648.8788 6053.1332 5649.1998
6048.0022 5649.5198 6059.5472 5665.8758 6062.7532 5670.0448
6065.9602 5674.2138 6074.4672 5684.9958 6068.5262 5715.2618
6066.5272 5725.4438 6069.8722 5738.3978 6069.9662 5747.9708
6070.0982 5761.4358 6067.5642 5770.0948 6067.5642 5771.3828
6067.5642 5771.3828 6058.9052 5797.9998 6033.8912 5806.6588
6008.8772 5815.3178 6007.2742 5809.5448 6001.5022 5822.6938
5995.7292 5835.8418 6011.7642 5834.5588 6013.0462 5835.8418
6014.3292 5837.1248 6045.7572 5864.3828 6031.3262 5881.3798
6016.8952 5898.3768 6029.7222 5898.3768 6007.2742 5897.7348
5984.8262 5897.0938 5986.4292 5897.7348 5987.7122 5930.7658
5988.9952 5963.7978 5983.2222 5975.6628 5988.3532 5996.1868
5993.4842 6016.7118 5996.6912 6035.3118 5996.6912 6035.3118
5996.6912 6035.3118 6018.4982 6047.1768 6002.1432 6062.2498
5985.7882 6077.3218 5987.0702 6066.4188 5986.4292 6082.4528
5985.7882 6098.4878 5983.7232 6106.4248 5983.7232 6111.2348
endline
line wall
6124.0052 5510.0198
6124.0052 5510.0198 6125.6092 5529.9028 6123.6852 5537.2788
6121.7612 5544.6548 6123.3642 5560.0478 6125.6092 5562.6128
6127.8542 5565.1788 6144.8502 5590.8338 6146.4542 5596.2858
6148.0572 5601.7378 6154.1502 5611.0378 6156.0752 5606.8688
6157.9992 5602.6998 6170.5062 5588.5888 6179.8062 5590.1928
6189.1062 5591.7958 6213.4782 5589.8718 6217.3272 5579.2888
6221.1752 5568.7058 6232.7202 5552.0298 6234.9652 5545.9368
6237.2092 5539.8438 6243.5952 5521.9088 6251.3202 5528.9408
6262.5342 5539.1478 6302.9412 5507.8838 6316.7412 5499.4368
6330.0762 5491.2748 6365.1652 5467.6888 6367.7312 5464.8018
6370.2962 5461.9158 6381.2002 5447.8058 6389.8582 5448.4468
6398.5172 5449.0888 6425.4552 5439.4678 6428.3412 5440.1088
6431.2272 5440.7508 6438.6032 5440.4298 6436.6792 5425.6778
6434.7552 5410.9258 6433.9532 5400.6798 6432.5102 5398.0988
6431.6042 5396.4778 6437.3472 5385.1998 6440.6062 5383.9328
6448.8932 5380.7108 6463.3062 5384.7318 6469.1432 5386.6448
endline
line wall -outline in
6050.8882 5563.5748
6050.8882 5563.5748 6056.9812 5577.3648 6064.3572 5571.2718
6071.7332 5565.1788 6090.3332 5564.2168 6090.3332 5564.2168
6090.3332 5564.2168 6119.1952 5564.5368 6105.4052 5524.4508
endline
line wall
6013.8882 5643.1898
6016.4322 5643.4988 6019.9872 5643.3848 6021.0642 5639.8998
6023.7702 5631.1478 6046.3982 5598.5308 6045.7572 5597.2478
6045.1152 5595.9648 6047.6812 5591.4748 6037.7402 5578.0058
endline
line wall
5957.3142 6079.6418
5958.1082 6076.0988 5954.1972 6070.0048 5956.6912 6064.1088
5959.1852 6058.2128 5967.5762 6048.6888 5968.0292 6043.0198
5968.4832 6037.3508 5967.1222 6013.7678 5960.3192 6003.3368
5953.5162 5992.9058 5941.2712 5983.1548 5944.2192 5965.6938
5947.1672 5948.2338 5952.1562 5909.2298 5950.5682 5904.4678
5948.9812 5899.7058 5951.7942 5876.2488 5964.3012 5852.1968
5976.8082 5828.1448 5967.8292 5810.8278 5980.6572 5796.3968
5993.4842 5781.9658 5999.5772 5765.9308 6012.4052 5765.6108
6025.2332 5765.2898 6032.2882 5764.0068 6034.8532 5748.9348
6037.4192 5733.8618 6036.1362 5685.1168 6033.2502 5677.7408
6030.3642 5670.3648 6028.1192 5653.0478 6014.6502 5653.6888
endline
point 5922.56 6122.88 station -name 0
point 5976.06 6132.98 station -name 1
point 5965.86 6084.18 station -name 2
point 5987.26 6056.48 station -name 3
point 5965.56 5987.38 station -name 4
point 5991.56 5795.28 station -name 5
point 6043.26 5779.38 station -name 6
point 6056.86 5687.28 station -name 7
point 6038.66 5649.28 station -name 8
point 6098.66 5581.28 station -name 9
point 6129.96 5586.38 station -name 10
point 6149.56 5627.38 station -name 11
point 6228.16 5591.68 station -name 12
point 6250.46 5544.08 station -name 13
point 6445.66 5452.68 station -name 14
point 6447.96 5387.58 station -name 15
endscrap
scrap MaceHeadSP1 -projection plan -station-names 4valleys.0107_uzueka.trident.macehead. @4ValleysCL
line border -close on -id MaceHeadSP1_sand_1 -visibility off
6086.0982 6356.4728
6058.2972 6486.1138
5968.3592 6439.4388
5970.3992 6407.7338
5889.4932 6362.6628
5829.0472 6270.5158
5840.9522 6175.3918
5789.6592 6159.0068
5716.2822 6154.0208
5656.4412 6122.6748
5633.6442 6059.2708
5633.6442 6059.2708 5632.2192 6004.4168 5617.9712 5985.1818
5603.7232 5965.9468 5520.3722 5926.7648 5520.3722 5926.7648
5449.1332 5903.9678
5405.6762 5851.2508
5297.3922 5789.9848
5297.3922 5789.9848 5243.9622 5757.9268 5232.5632 5741.5408
5221.1652 5725.1558 5173.4342 5685.2618 5173.4342 5685.2618
5097.9202 5635.3938
5016.7062 5563.4418
5117.1552 5494.3388
5152.0622 5580.5388
5232.5632 5623.9958
5269.6082 5647.5048
5374.3312 5667.4518
5481.1902 5695.2358
5552.4302 5747.9528
5632.2192 5810.6438
5653.5912 5851.9628
5686.3612 5903.9678
5727.6802 5906.1058
5768.2872 5920.3538
5801.7702 5970.2218
5919.3162 6015.1028
5972.0332 6077.7938
5990.5562 6115.5508
5992.1852 6138.6868 6055.8932 6118.9598 5948.3972 6215.6438
6086.0982 6356.4728
endline
area sand
MaceHeadSP1_sand_1
endarea
line border -close on -id MaceHeadSP1_sand_2 -visibility off
4308.9702 5190.4508
4308.9702 5190.4508 4232.7642 5091.8738 4225.0742 5085.5808
4217.3832 5079.2888 4034.9102 4940.8608 4034.9102 4940.8608
3898.5789 4852.0708
3839.1526 4782.8568
3809.0899 4768.8738
3895.7824 4656.3138
3962.2002 4718.5368
4049.5912 4772.3698
4186.6222 4907.3028
4239.7562 4965.3308
4308.2712 5010.0748
4322.2532 5040.8368
4379.5822 5086.2798
4405.4502 5099.5638
4308.9702 5190.4508
endline
area sand
MaceHeadSP1_sand_2
endarea
line border -close on -id MaceHeadSP1_sand_3 -visibility off
8048.0902 8062.439
8008.8462 8019.128
7939.1962 7977.763
7922.2252 7977.763
7909.4982 7952.307
7924.7002 7931.093
7958.6422 7918.366
7985.5112 7924.022
8001.0682 7947.357
7963.2382 7955.135
8016.2712 7988.723
8072.8802 8043.491
8048.0902 8062.439
endline
area sand
MaceHeadSP1_sand_3
endarea
line border -close on -id MaceHeadSP1_clay_1 -visibility off
8231.2312 8173.278
8161.5812 8171.863
8107.8412 8149.943
8067.5362 8085.95
8049.8582 8062.969
8072.4862 8044.231
8118.0942 8092.314
8183.8552 8120.952
8240.4232 8146.407
8231.2312 8173.278
endline
area clay
MaceHeadSP1_clay_1
endarea
line border -close on -id MaceHeadSP1_sand_4 -visibility off
5740.1642 7156.6508
5745.7872 7156.6508 5846.0552 7040.2528 5846.0552 7040.2528
5837.6192 7162.5728
5945.8802 7446.5798
5985.2472 7484.5418
6258.0072 7533.7508
6357.8312 7560.4648
6429.8232 7592.89 6459.7202 7603.421 6563.6912 7605.921
6544.0072 7683.25
6495.3642 7687.219 6473.4162 7691.1 6452.0322 7698.251
6349.3962 7685.597
6175.0542 7622.328
5869.9572 7547.8108
5822.1542 7455.0158
5843.2432 7410.0248
5765.9142 7297.5468
5740.1642 7156.6508
endline
area sand
MaceHeadSP1_sand_4
endarea
line pit
5736.9883 7135.3802
5729.6531 7068.7522 5626.6547 7030.8536 5626.6547 7030.8536
endline
point 5785.92 7089.7 blocks
point 5758.18 7105.2 stalagmite
point 5714.46 7085.2 stalactite
point 5748.18 7088.91 stalactite
line pit
8243.257 8156.665
8243.257 8156.665 8236.893 8155.781 8231.943 8158.609
8226.994 8161.437 8225.933 8163.559 8225.579 8166.387
endline
line rock-border -close on
5916.7052 6125.8628
5916.7052 6125.8628 5889.6762 6117.4158 5919.0092 6114.3448
5948.3422 6111.2728 5939.1282 6126.4778 5933.4452 6126.7848
5927.7632 6127.0918 5917.9342 6125.7098 5916.7052 6125.8628
endline
point 7955.5 7969.5 gradient -orientation 53.1999688489584 -scale s
point 8092.0 8087.5 gradient -orientation 222.9999732527092 -scale s
point 8147.0 8134.75 gradient -orientation 235.29997621272025 -scale s
line pit
7960.0 7926.5
7961.5 7935.5 7972.5 7944.0 7972.5 7944.0
endline
