encoding utf-8
##XTHERION## xth_me_area_adjust -174.5 -130.0 20523.0 3631.0
##XTHERION## xth_me_area_zoom_to 200
scrap ShrimpBoneInletSP1 -projection plan -station-names 4valleys.0107_uzueka.shrimpboneinlet.0107-22-02. @4ValleysCL -author 2024.11.28 "Simon Cornhill" -scale [0 0 15771.000000 0 0.0 0.0 400.5834 0.0 m]
#Dealears' Choice to Rocky horror, survey batch 0107-22-02
point 19383.9 2832.98 stalagmite -scale s
line ceiling-step -close on
18932.425 3231.4174
18932.425 3231.4174 18913.1 3241.66 18910.3 3257.66
18907.5 3273.67 18923.5 3288.97 18930.1 3291.06
18936.8 3293.15 18960.219 3290.96 18970.319 3292.3514
18980.419 3293.7414 18985.234 3289.672 18998.734 3272.972
19012.334 3256.272 18997.028 3239.4756 18984.428 3223.8156
18971.928 3208.1556 18935.525 3229.3274 18932.425 3231.4174
smooth off
endline
point 20304.2 2735.68 soda-straw -scale s
point 20340.0 2836.46 stalagmite -scale m
line rock-border -close on
18994.85 2970.995
18994.85 2970.995 18969.106 2969.6034 18974.324 2964.7328
18979.543 2959.8622 18992.937 2957.601 18994.502 2958.2968
18996.068 2958.9926 19012.941 2964.211 18994.85 2970.995
smooth off
endline
point 18752.0 2909.38 stalagmite -scale s
point 18732.6 2914.28 stalagmite -scale s
point 18745.8 2935.34 soda-straw -scale s
point 18751.0 3071.62 stalactite -scale s
line border -id ShrimpBoneInletSP1_sand_1 -close on -visibility on
18735.319 2993.9562
18735.319 2993.9562 18695.31 2976.3874 18689.222 2971.169
18683.134 2965.9504 18657.738 2943.1632 18656.694 2938.6406
18655.65 2934.1178 18653.563 2923.507 18657.564 2920.202
18661.564 2916.897 18666.435 2909.5912 18676.176 2911.6784
18685.917 2913.7658 18704.53 2916.2012 18708.878 2919.3322
18713.227 2922.4632 18716.358 2920.376 18721.055 2928.8994
18725.751 2937.4228 18728.361 2951.6866 18728.361 2951.6866
smooth off
18735.319 2993.9562
endline
area sand
ShrimpBoneInletSP1_sand_1
endarea
point 18828.9 3434.54 label -scale l -text [Dealers Choice
p8]
point 18643.3 3244.18 label -scale s -text c2
line ceiling-step -close on
18796.862 3280.1178
18801.656 3275.4578 18821.189 3249.4942 18770.759 3277.8012
smooth off
18770.759 3277.8012 18756.199 3288.089 18767.918 3289.66
18777.418 3290.9206 18791.18 3285.5148 18796.862 3280.1178
endline
line pit
18813.422 3297.8446
18813.482 3298.2696 18813.608 3289.4016 18811.16 3271.7522
18809.062 3256.6204 18805.942 3245.1382 18805.942 3245.1382
smooth off
endline
line border -id ShrimpBoneInletSP1_sand_2 -close on -visibility on
18759.498 3097.4556
18759.498 3097.4556 18746.277 3047.3584 18762.107 3034.3124
18777.936 3021.2662 18794.113 3063.3618 18794.113 3063.3618
smooth off
18771.848 3103.196
18759.498 3097.4556
endline
area sand
ShrimpBoneInletSP1_sand_2
endarea
line border -id ShrimpBoneInletSP1_sand_3 -close on -visibility on
18720.011 3129.9842
18720.011 3129.9842 18673.915 3111.0236 18664.348 3100.2388
18654.78 3089.454 18645.213 3076.9298 18648.344 3075.1902
18651.475 3073.4508 18654.085 3071.8852 18654.085 3071.8852
smooth off
18654.085 3071.8852 18722.968 3115.1984 18720.011 3129.9842
smooth off
endline
area sand
ShrimpBoneInletSP1_sand_3
endarea
line border -id ShrimpBoneInletSP1_pebbles_1 -close on -visibility off
18786.811 3228.8258
18786.811 3228.8258 18772.789 3231.7778 18757.045 3231.0398
18741.3 3230.3018 18713.01 3219.9698 18711.78 3218.0018
18710.55 3216.0338 18698.25 3251.2118 18698.25 3251.2118
smooth off
18702.432 3269.9078
18702.432 3269.9078 18708.582 3271.8758 18711.78 3271.3838
18714.978 3270.8918 18729.492 3273.1058 18729.492 3273.1058
smooth off
18745.483 3272.3678
18786.811 3228.8258
endline
area pebbles
ShrimpBoneInletSP1_pebbles_1
endarea
line border -id ShrimpBoneInletSP1_sand_4 -close on -visibility on
18786.821 3228.805
18786.821 3228.805 18772.799 3231.757 18757.055 3231.019
18741.31 3230.281 18713.02 3219.949 18711.79 3217.981
18710.56 3216.013 18698.26 3251.1912 18698.26 3251.1912
smooth off
18702.442 3269.8872
18702.442 3269.8872 18708.592 3271.8552 18711.79 3271.3632
18714.988 3270.8712 18729.502 3273.085 18729.502 3273.085
smooth off
18745.493 3272.3472
18786.821 3228.805
endline
area sand
ShrimpBoneInletSP1_sand_4
endarea
point 19127.9 3030.56 water-flow -orientation 219.291 -scale s
point 19016.4 3323.9 water-flow -orientation 227.999 -scale s
point 18829.5 3250.22 water-flow -orientation 224.861 -scale s
point 18619.4 3170.28 water-flow -orientation 94.608 -scale s
point 18658.4 3050.66 water-flow -orientation 58.152 -scale s
point 18871.8 2935.28 water-flow -orientation 35.205 -scale s
point 20271.4 2793.84 water-flow -orientation 30.337 -scale s
line pit
18727.719 3273.1466
18727.719 3273.1466 18717.018 3268.0422 18707.977 3271.6706
smooth off
endline
line wall -outline in
18800.81 3229.3088
18797.94 3228.0912 18795.679 3226.1778 18792.722 3226.6996
18789.765 3227.2214 18771.815 3235.816 18768.986 3236.677
18766.157 3237.538 18762.59 3241.105 18757.178 3242.458
18751.766 3243.811 18748.199 3247.255 18741.311 3250.945
18734.422 3254.6352 18743.402 3263.4912 18741.311 3266.4432
18739.22 3269.3952 18733.561 3271.2402 18730.978 3271.9782
18728.395 3272.7162 18728.518 3273.3312 18728.518 3273.3312
smooth off
18728.518 3273.3312 18734.545 3277.0212 18741.434 3278.0052
18748.322 3278.989 18757.916 3270.9942 18760.007 3267.0582
18762.098 3263.1222 18773.783 3257.9562 18781.778 3253.4052
smooth off
endline
point 19650.8 2857.7 water-flow -orientation 110.374 -scale s
line rock-border -close on
19838.473 2825.364
19838.473 2825.364 19803.787 2822.166 19806.739 2820.936
19809.691 2819.706 19820.515 2813.31 19826.911 2812.08
19833.307 2810.85 19842.655 2813.802 19844.377 2817.492
19846.099 2821.182 19843.393 2823.888 19838.473 2825.364
smooth off
endline
line rock-border -close on
19816.087 2799.288
19816.087 2799.288 19799.359 2794.122 19801.573 2785.512
19803.787 2776.902 19806.985 2763.618 19814.611 2766.816
19822.237 2770.014 19836.259 2770.014 19835.521 2781.822
19834.783 2793.63 19823.959 2800.272 19821.007 2800.518
19818.055 2800.764 19816.087 2799.288 19816.087 2799.288
smooth off
endline
line rock-border -close on
19767.625 2829.3
19767.625 2829.3 19767.133 2811.342 19770.331 2801.994
19773.529 2792.646 19775.005 2785.0198 19779.187 2784.528
19783.369 2784.036 19803.421 2791.2676 19805.509 2792.1538
19807.409 2792.9604 19815.803 2794.5878 19811.413 2801.502
19796.227 2825.4208 19797.67 2827.6334 19783.123 2833.974
19768.583 2840.3114 19767.625 2829.3 19767.625 2829.3
smooth off
endline
line rock-border -close on
19720.639 2838.156
19720.639 2838.156 19711.045 2840.616 19704.157 2840.616
19697.269 2840.616 19687.921 2838.648 19687.921 2835.45
19687.921 2832.252 19689.397 2822.412 19689.643 2817.738
19689.889 2813.064 19691.611 2808.144 19691.611 2808.144
smooth off
19703.911 2803.716
19703.911 2803.716 19718.917 2810.112 19721.869 2814.54
19724.821 2818.968 19729.987 2831.022 19729.987 2831.022
smooth off
19720.639 2838.156
endline
line rock-border -close on
19752.127 2817.246
19746.961 2816.754
19746.961 2816.754 19731.955 2812.326 19731.463 2811.342
19730.971 2810.358 19729.249 2804.946 19729.003 2802.732
19728.757 2800.518 19732.447 2792.1538 19732.447 2792.1538
smooth off
19732.447 2792.1538 19750.897 2783.298 19753.357 2785.266
19755.817 2787.234 19767.133 2798.55 19767.133 2798.55
smooth off
19767.133 2798.55 19752.865 2815.524 19752.127 2817.246
smooth off
endline
line rock-border -close on
19848.805 2805.684
19848.805 2805.684 19833.799 2805.192 19832.077 2800.764
19830.355 2796.336 19826.665 2788.71 19833.061 2784.774
19839.457 2780.838 19847.083 2775.426 19850.035 2783.298
19852.987 2791.17 19851.757 2803.224 19848.805 2805.684
smooth off
endline
line rock-border -close on
20323.832 2779.362
20323.832 2779.362 20316.698 2770.752 20312.27 2765.832
20307.842 2760.9118 20303.906 2753.0398 20303.66 2750.0878
20303.414 2747.1358 20316.206 2750.3338 20319.65 2755.9918
20323.094 2761.6498 20325.554 2766.5698 20327.768 2767.554
20329.982 2768.538 20337.608 2779.362 20323.832 2779.362
smooth off
endline
line rock-border -close on
20348.432 2775.18
20348.432 2775.18 20329.736 2769.03 20326.784 2764.848
20323.832 2760.6658 20323.34 2747.8738 20323.34 2747.8738
smooth off
20323.34 2747.8738 20341.298 2737.5418 20348.432 2742.9538
20355.566 2748.3658 20354.336 2758.9438 20352.122 2765.832
20349.908 2772.72 20348.432 2775.18 20348.432 2775.18
smooth off
endline
line rock-border -close on
20294.312 2799.534
20294.312 2799.534 20278.076 2795.106 20276.6 2786.25
20275.124 2777.394 20275.862 2766.078 20288.408 2764.356
20300.954 2762.6338 20324.57 2763.618 20314.238 2778.87
20303.906 2794.122 20296.034 2798.796 20294.312 2799.534
smooth off
endline
line rock-border -close on
20263.562 2775.672
20263.562 2775.672 20249.786 2766.3238 20248.064 2760.1738
20246.342 2754.0238 20249.294 2747.6278 20253.23 2745.9058
20257.166 2744.1838 20266.022 2744.9218 20269.712 2745.6598
20273.402 2746.3978 20284.226 2746.1518 20280.782 2754.7618
20277.338 2763.3718 20269.958 2772.228 20263.562 2775.672
smooth off
endline
line rock-border -close on
20275.862 2741.4778
20262.086 2730.4078
20262.086 2730.4078 20274.632 2718.3538 20275.616 2718.3538
20276.6 2718.3538 20283.734 2717.1238 20283.734 2717.1238
smooth off
20281.274 2732.8678
20275.862 2741.4778
endline
line rock-border -close on
20115.428 2790.4362
20086.204 2770.2582
20086.204 2770.2582 20083.074 2761.5608 20084.466 2758.0818
20085.856 2754.6028 20098.728 2754.6028 20098.728 2754.6028
smooth off
20098.728 2754.6028 20113.34 2757.7338 20117.514 2759.4734
20121.69 2761.2128 20126.908 2765.7354 20126.908 2765.7354
smooth off
20115.428 2790.4362
endline
line wall
18686.083 3158.572
18710.885 3160.282 18706.954 3159.295 18690.88 3144.9188
18676.671 3132.2104 18619.417 3093.7508 18611.422 3084.6486
18603.427 3075.5466 18596.293 3068.9046 18597.892 3063.6156
18599.491 3058.3266 18607.732 3009.1264 18640.696 3025.1166
18673.66 3041.1066 18700.105 3056.4816 18707.239 3057.7116
18714.373 3058.9416 18737.498 3076.0386 18727.657 3047.9944
18717.817 3019.9506 18690.962 2985.9546 18681.221 2978.9966
18671.479 2972.0386 18648.692 2946.4682 18647.475 2937.5968
18646.257 2928.7254 18638.777 2906.286 18661.043 2901.9374
18683.308 2897.5886 18685.047 2905.5904 18692.875 2907.5038
18697.103 2908.5372 18701.89 2909.317 18707.262 2908.7466
smooth off
endline
line wall
18729.835 2898.921
18736.583 2895.4812 18740.531 2894.3386 18743.146 2889.239
18746.625 2882.4552 18745.582 2864.3644 18754.105 2865.2342
18762.629 2866.104 18833.252 2883.6728 18837.6 2882.4552
18841.949 2881.2374 18861.953 2885.5862 18866.998 2894.2836
18872.042 2902.981 18882.653 2929.7692 18892.916 2938.1186
18903.179 2946.4682 18906.484 2958.9926 18921.27 2956.5572
18936.055 2954.122 18949.157 2958.7242 18966.671 2955.8614
19002.852 2949.9472 19050.166 2969.7774 19063.908 2965.2546
19077.65 2960.732 19125.138 2924.5506 19138.532 2906.8078
19151.926 2889.0652 19207.763 2861.9292 19219.07 2854.6234
19230.377 2847.3174 19258.556 2833.0536 19265.514 2828.705
19272.472 2824.3562 19287.954 2812.3538 19299.26 2810.2662
19310.567 2808.179 19329.701 2805.9176 19334.92 2809.5706
19340.138 2813.2236 19351.967 2836.0108 19352.663 2836.7064
19353.358 2837.4024 19353.184 2841.925 19359.273 2836.7064
19365.361 2831.4882 19422.938 2788.3488 19438.767 2782.6086
19454.597 2776.8682 19483.646 2772.5196 19487.473 2774.259
19491.3 2775.9986 19531.482 2809.5706 19534.265 2817.2244
19537.048 2824.878 19547.311 2853.4056 19552.878 2860.8854
19558.444 2868.3652 19561.923 2867.8434 19569.403 2865.4082
19576.882 2862.9728 19639.504 2831.836 19650.289 2826.7916
19661.074 2821.747 19712.389 2796.5244 19723.347 2792.8716
19734.306 2789.2186 19788.23 2767.823 19807.364 2767.475
19826.499 2767.1272 19844.068 2769.7364 19860.071 2766.6052
19876.074 2763.4742 19926.519 2774.4328 19949.481 2773.3892
19972.442 2772.3456 20011.754 2774.4328 20026.714 2766.7792
20041.672 2759.1254 20074.724 2752.8634 20080.29 2751.9936
20085.856 2751.1238 20117.688 2758.6036 20126.212 2755.4726
20134.736 2752.3414 20167.09 2738.5996 20189.53 2735.1206
20211.97 2731.6416 20206.578 2724.5096 20221.71 2724.5096
20236.844 2724.5096 20252.152 2728.8584 20257.37 2726.2492
20262.588 2723.64 20266.242 2715.8122 20280.852 2716.1602
20295.466 2716.508 20330.484 2717.0298 20345.616 2730.5974
20357.568 2741.3126 20364.568 2766.5382 20379.322 2779.414
20383.25 2782.8422 20387.726 2785.3948 20392.994 2786.5652
smooth off
endline
line wall -subtype presumed
18590.143 3155.1278
18590.143 3155.1278 18617.08 3157.2188 18630.856 3154.0208
18644.632 3150.8228 18679.318 3156.1118 18685.222 3158.3258
smooth off
endline
line wall -subtype presumed
18667.51 3186.985
18667.51 3186.985 18648.871 3184.3002 18632.701 3184.402
18613.144 3184.526 18589.159 3185.755 18589.159 3185.755
smooth off
endline
line wall
18622.246 3330.8954
18622.246 3330.8954 18648.568 3325.4832 18655.456 3318.2262
18662.344 3310.9692 18686.944 3286.0002 18693.832 3280.7112
18700.72 3275.422 18707.854 3273.8232 18708.469 3270.9942
18709.084 3268.1652 18702.688 3263.9832 18707.608 3257.0952
18712.528 3250.2072 18727.288 3229.543 18710.191 3216.505
18693.094 3203.467 18671.815 3187.723 18667.879 3187.231
smooth off
endline
line wall
18839.427 3296.453
18820.553 3297.6706 18778.458 3300.28 18765.76 3304.6286
18753.062 3308.9774 18722.979 3329.431 18705.921 3338.3746
18688.005 3347.7678 18668.523 3368.4678 18658.085 3372.2946
smooth off
endline
line wall -subtype presumed
18657.303 3372.599
18639.56 3379.209 18648.344 3374.9038 18613.902 3388.8198
18579.461 3402.7356 18545.715 3416.6516 18526.232 3422.9138
18506.75 3429.1758 18471.612 3435.438 18473.352 3430.9154
18475.091 3426.3926 18490.051 3398.213 18498.748 3391.9508
18507.446 3385.6886 18529.711 3369.6854 18553.02 3359.2484
18576.33 3348.8114 18620.165 3331.0688 18621.904 3331.0688
smooth off
endline
line wall -outline in -subtype presumed
18782.138 3253.4926
18800.229 3246.5348 18795.715 3247.6994 18807.196 3244.5684
18818.677 3241.4374 18811.189 3238.1646 18801.516 3229.7372
smooth off
endline
line wall -subtype presumed
18793.776 3212.9626
18799.806 3216.4514 18813.665 3226.9492 18823.589 3235.2534
18831.899 3242.207 18855.688 3236.8658 18862.649 3235.745
18868.765 3234.7602 18898.83 3223.5684 18918.661 3218.698
18938.491 3213.8274 19000.764 3198.172 19008.418 3227.0474
19016.072 3255.923 19016.42 3297.6706 18986.153 3303.9328
18955.886 3310.195 18921.096 3288.2774 18892.916 3292.1042
18864.736 3295.931 18839.688 3296.279 18839.688 3296.279
smooth off
endline
line wall
20276.594 2822.0954
20265.36 2807.123 20256.022 2740.7594 20150.402 2793.63
20132.732 2802.4752 20109.934 2796.2964 20095.516 2797.4346
20058.758 2800.3362 20051.846 2796.0814 20027.402 2806.422
19994.916 2820.1652 19926.171 2821.3992 19898.34 2836.0108
19870.508 2850.6224 19838.501 2842.9688 19821.802 2843.6646
19805.103 2844.3604 19744.479 2855.1902 19717.433 2856.1888
19685.542 2857.3664 19621.511 2896.3698 19611.342 2898.9134
19600.466 2901.6338 19539.85 2947.1512 19525.218 2910.3548
19516.761 2889.087 19530.518 2878.6202 19516.348 2840.1856
19501.737 2800.554 19481.674 2782.4642 19424.425 2818.8124
19403.012 2832.4078 19395.064 2841.4566 19379.921 2850.4434
19354.657 2865.4364 19346.598 2879.8792 19331.52 2856.8846
19314.266 2830.5716 19284.783 2839.87 19263.909 2847.5238
19243.035 2855.1774 19226.984 2867.5826 19215.852 2889.152
19204.719 2910.7218 19161.462 2939.1312 19149.664 2958.4706
19136.423 2980.1754 19103.753 2991.8162 19081.868 2989.564
19067.932 2988.1298 19065.347 2975.8292 19063.249 2980.3912
19062.486 2982.0508 19069.184 2996.1296 19064.951 2999.3486
19046.477 3013.3988 19054.829 2996.969 19051.644 2985.1718
19048.289 2972.7444 19042.86 2981.7798 19014.68 2983.8672
18986.501 2985.9546 18935.448 2982.6048 18932.924 2982.8234
18930.66 2983.0194 18898.12 2974.6502 18887.35 2967.864
18874.751 2959.9254 18873.434 2954.6438 18869.259 2953.2522
18865.084 2951.8606 18855.691 2940.0322 18853.256 2934.4658
18850.821 2928.8994 18856.08 2907.463 18821.945 2908.7214
18801.492 2909.4754 18803.854 2909.765 18796.896 2908.7214
18789.939 2907.6776 18779.85 2914.9836 18772.892 2926.1162
18765.934 2937.249 18750.974 2953.6002 18738.798 2951.5128
18726.621 2949.4254 18710.966 2950.817 18707.139 2944.5548
18704.223 2939.7248 18675.2 2923.9526 18691.831 2948.7296
18711.009 2976.1812 18737.754 2990.8252 18742.624 3003.0016
18747.495 3015.178 18760.607 3030.6488 18765.238 3039.5306
18770.609 3049.8324 18801.016 3086.1784 18753.409 3099.3692
18710.323 3111.3072 18699.116 3081.528 18688.005 3075.3642
18677.422 3069.4936 18672.62 3070.0408 18666.706 3070.0408
18660.791 3070.0408 18646.447 3069.254 18657.048 3079.0404
18678.426 3098.776 18715.537 3126.765 18720.407 3130.5918
18725.278 3134.4188 18735.92 3154.1704 18737.058 3157.8158
18738.343 3161.9332 18784.274 3210.0186 18792.758 3212.579
smooth off
endline
#Dealers Choice to start of Rocky Horror
point 20344.4 2838.52 station -name 381
point 20343.0 2767.0 station -name 380
point 20275.2 2730.2 station -name 379
point 20255.4 2748.72 station -name 378
point 20220.0 2727.14 station -name 377
point 20111.0 2777.34 station -name 376
point 19827.7 2812.84 station -name 375
point 19738.3 2809.56 station -name 374
point 19559.4 2892.04 station -name 373
point 19485.1 2777.4 station -name 372
point 19354.7 2840.4 station -name 371
point 19300.7 2812.76 station -name 370
point 19226.9 2857.0 station -name 369
point 19081.7 2986.72 station -name 368
point 19063.5 2973.7 station -name 367
point 18903.7 2972.5 station -name 366
point 18840.9 2884.76 station -name 365
point 18658.8 2936.3 station -name 364
point 18778.4 3073.94 station -name 363
point 18600.8 3063.12 station -name 362
point 18736.0 3160.28 station -name 361
#point 18738.6 3237.02 station -name 360
#point 18719.0 3282.32 station -name 359
#point 18751.2 3291.16 station -name 358
#point 18786.0 3217.16 station -name 357
endscrap
scrap ShrimpBoneInletSP2 -projection plan -station-names 4valleys.0107_uzueka.shrimpboneinlet.original. @4ValleysCL -scale [0 0 15771.000000 0 0.0 0.0 400.5834 0.0 m]
# Centreline data taken off of the original survey, so no elevation.
point 9444.02 3287.08 station -name 264
point 9815.44 3060.86 station -name 263
point 9985.1 3002.34 station -name 262
point 10269.6 2942.84 station -name 261
point 10307.5 2831.06 station -name 260
point 10570.3 2640.2 station -name 259
point 10720.9 2639.22 station -name 258
point 10758.6 2507.64 station -name 257
point 11636.6 2855.92 station -name 256
point 12235.9 3102.24 station -name 255
point 13219.8 3418.0 station -name 254
point 14350.2 2769.38 station -name 253
point 14482.2 2824.92 station -name 252
point 14576.7 2768.04 station -name 251
point 15617.2 2856.38 station -name 250
point 15824.2 2985.44 station -name 249
point 16601.5 3285.16 station -name 248
point 16998.6 3301.26 station -name 247
point 17092.0 3112.64 station -name 246
point 18284.4 3501.48 station -name 245
point 18527.9 3179.22 station -name 244
point 18734.0 3159.56 station -name 243
endscrap
scrap ShrimpBoneInletSP3 -projection plan -station-names 4valleys.0107_uzueka.shrimpboneinlet.original. @4ValleysCL -scale [0 0 15771.000000 0 0.0 0.0 400.5834 0.0 m]
point 1808.27 146.685 station -name 657
point 1697.33 240.32 station -name 656
point 1702.85 327.45 station -name 655
point 1471.29 450.07 station -name 654
point 1511.94 501.83 station -name 653
point 1322.52 575.82 station -name 652
point 1270.36 640.45 station -name 651
point 1493.93 718.95 station -name 650
point 1639.59 760.87 station -name 649
point 1761.55 792.41 station -name 648
point 1819.78 802.15 station -name 647
point 1929.7 837.94 station -name 646
point 2111.82 926.99 station -name 645
point 2241.58 1040.35 station -name 644
point 2425.76 1111.47 station -name 643
point 2535.06 1142.69 station -name 642
point 2811.18 1297.83 station -name 641
point 2837.44 1333.74 station -name 640
point 2920.66 1405.93 station -name 639
point 3029.64 1424.05 station -name 638
point 3199.84 1483.06 station -name 637
point 3333.78 1522.73 station -name 636
point 3549.52 1553.89 station -name 635
point 3673.02 1611.3 station -name 634
point 3795.4 1620.68 station -name 633
point 3949.08 1668.09 station -name 632
point 4165.52 1691.25 station -name 631
point 4236.22 1666.03 station -name 630
point 4404.52 1687.19 station -name 629
point 4670.6 1739.41 station -name 628
point 4831.26 1762.59 station -name 627
point 5236.38 1944.41 station -name 626
point 5695.3 2149.9 station -name 625
point 5989.86 2257.34 station -name 624
point 6277.72 2320.68 station -name 623
point 6541.54 2449.58 station -name 622
point 7080.16 2725.6 station -name 621
point 7337.68 2880.68 station -name 620
point 7845.94 3077.98 station -name 619
point 7951.7 3150.6 station -name 618
point 8277.28 3353.86 station -name 617
point 8348.1 3422.78 station -name 616
point 8473.48 3444.88 station -name 615
point 8638.76 3487.52 station -name 614
point 8681.64 3459.78 station -name 613
point 8774.96 3469.62 station -name 612
point 8822.64 3410.78 station -name 611
point 8892.26 3365.68 station -name 610
point 8918.86 3370.42 station -name 609
point 9007.96 3345.54 station -name 608
point 9165.14 3367.14 station -name 607
point 9254.7 3380.52 station -name 606
point 9363.64 3334.2 station -name 605
endscrap
scrap MongooseSP1 -projection plan -station-names 4valleys.0107_uzueka.shrimpboneinlet.mongoose. @4ValleysCL -scale [0 0 15771.000000 0 0.0 0.0 400.5834 0.0 m]
point 1959.0 220.0 flowstone -orientation 318.6 -scale s
point 1942.0 192.0 flowstone -orientation 318.6 -scale s
point 1925.5 186.0 flowstone -orientation 318.6 -scale s
point 1957.0 258.0 flowstone -orientation 318.6 -scale s
point 1933.5 221.5 flowstone -orientation 318.6 -scale s
point 1785.0 226.5 label -scale s -text [p 10]
point 1964.0 384.5 label -scale s -text [p 2.5]
line border -id MongooseSP1_water_1 -close on -visibility on
1915.4576 350.0457
1906.7505 351.6784 1863.2149 365.2832 1860.2219 351.6784
1857.2288 338.0734 1846.889 311.6801 1846.3449 309.2311
1845.8007 306.7824 1843.3517 292.0891 1846.889 283.6541
1850.4263 275.2191 1844.9844 258.3491 1860.7661 251.8186
1876.5478 245.2884 1896.9551 236.5811 1900.7644 237.6697
1904.5738 238.758 1911.6482 233.5882 1917.9065 239.0301
1924.1647 244.472 1930.9672 249.9141 1932.8717 265.1516
1934.7765 280.3888 1942.6674 274.1307 1933.6882 297.2589
1924.7088 320.3872 1921.988 344.3318 1915.4576 350.0457
smooth off
endline
area water
MongooseSP1_water_1
endarea
point 224.0 2241.5 label -scale s -text [dangerous boulders]
point 244.5 2209.5 label -scale s -text p7
point 291.0 2034.5 label -scale s -text c2
point 409.75 1934.5 label -scale s -text [aven +20m]
point 512.5 1610.5 label -scale s -text [too tight]
point 717.5 1729.5 label -scale s -text [aven +5]
point 1838.84 180.852 gradient -orientation 48.163 -scale s
point 1860.218 146.9624 gradient -orientation 35.195 -scale s
point 1507.564 957.638 continuation -scale s
point 376.588 1753.45 continuation -scale s
line pit
223.2472 2176.501
214.3967 2146.8712 217.0903 2131.8638 217.0903 2131.8638
smooth off
endline
line chimney -close on
333.348 2064.939
333.348 2064.939 312.9407 2046.1642 323.6885 2034.6
334.4364 2023.036 353.8441 2015.1612 366.4078 2015.145
376.851 2015.125 401.0865 2014.0968 400.8281 2035.4164
400.1479 2060.7214 401.78 2049.43 399.8758 2059.3608
399.35 2062.1 385.5667 2076.3124 379.3324 2079.7682
366.816 2086.7068 344.2319 2074.8706 333.348 2064.939
smooth off
endline
line chimney -close on
486.4027 1985.6225
486.4027 1985.6225 481.23 1996.64 475.2467 1997.4588
469.26 1998.28 462.2043 1995.5545 456.6081 1988.7516
442.0495 1971.0539 452.25 1966.06 472.6618 1968.2083
481.28 1969.11 490.0439 1981.6504 486.4027 1985.6225
smooth off
endline
line border
1861.7411 372.1566
1861.7411 372.1566 1868.6676 378.6982 1860.5867 350.6076
1852.5059 322.517 1841.3465 303.6616 1846.7338 282.1126
1852.1211 260.5636 1849.4276 245.9411 1846.7338 240.1691
1844.0403 234.397 1844.0403 234.397 1844.0403 234.397
smooth off
endline
line border -id MongooseSP1_pebbles_1 -close on -visibility on
1562.6835 998.1816
1575.0639 989.2024 1603.0899 953.1495 1600.369 952.197
1597.648 951.2447 1588.1941 958.3476 1579.4175 955.5983
1568.1254 952.0609 1536.3153 950.3116 1528.3992 950.5645
1521.8279 950.7745 1520.5084 973.6927 1520.5084 973.6927
smooth off
1555.9637 979.4987
1561.9088 986.5814 1560.98 992.0778 1562.6835 998.1816
smooth off
endline
area pebbles
MongooseSP1_pebbles_1
endarea
line pit
402.3246 1826.4456
421.0994 1810.9361 433.2348 1814.509 433.2348 1814.509
smooth off
endline
line rock-border -close on
1821.5292 114.9155
1821.914 94.1359
1838.4605 93.9443
1841.7313 115.4932
1821.5292 114.9155
endline
line rock-border -close on
1798.441 129.538
1809.023 128.9607 1815.3724 137.8111 1815.9497 131.0772
1816.5267 124.343 1814.0255 112.7991 1814.0255 112.7991
smooth off
1814.0255 112.7991 1796.7094 109.7205 1797.0942 114.9155
1797.479 120.1103 1798.441 129.538 1798.441 129.538
smooth off
endline
line rock-border -close on
1787.0893 164.7474
1786.3197 145.8922 1787.0893 147.8161 1794.7854 148.2009
1802.4815 148.5857 1811.5165 158.7613 1811.5165 158.7613
smooth off
1809.2036 170.1895
1787.0893 164.7474
endline
line pit
1914.0744 143.1984
1910.7004 142.8161 1907.3347 142.3543 1903.9875 141.7817
1896.3652 140.4203 1888.675 138.7181 1881.7109 135.2226
1879.9119 134.2113 1877.9293 133.2109 1876.7486 131.462
smooth off
endline
line border -id MongooseSP1_clay_1 -close on -visibility on
1924.849 345.6053
1899.0672 345.2203 1910.6113 355.9949 1898.6824 344.0659
1886.7534 332.137 1885.2142 298.6591 1883.6751 279.4191
1882.1357 260.1788 1869.4374 256.3307 1879.4422 235.9361
1889.4469 215.5416 1890.2167 209.3847 1899.0672 205.152
1907.9176 200.9191 1912.9201 189.7597 1918.3074 209.7695
1923.6947 229.7793 1928.3122 242.093 1935.6234 256.7155
1942.9347 271.338 1966.4077 264.6039 1957.1724 283.4594
1952.9867 292.0054 1929.3675 313.729 1929.6363 316.6709
1929.9195 319.7715 1924.849 345.6053 1924.849 345.6053
smooth off
endline
area clay
MongooseSP1_clay_1
endarea
line border -id MongooseSP1_pebbles_2 -close on -visibility on
1306.2318 1633.2566
1306.2318 1633.2566 1329.6322 1634.345 1354.9372 1633.5287
1380.2423 1632.7124 1385.6842 1619.6517 1396.296 1629.4472
1406.9078 1639.2427 1412.1878 1648.4267 1410.4451 1652.8476
1407.3735 1660.6391 1403.8471 1661.02 1400.1054 1669.7176
