*Begin Pigeon_hole

;team:		Michal Marek	Notes Compas Tape Computer
;instrument:				Compas Tape Computer
;date:						2016.07.02

*calibrate tape 0

*data diving from to tape compass fromdepth todepth
1	2	2.75	70		 0.0	-2.7
2	3	6.7	10		-2.7	-6.3
3	4	3.5	0		-6.3	-8.8
4	5	3.75	330		-8.8	-9.1
5	6	3.1	340		-9.1	-9.6
6	7	1.6	305		-9.6	-9.7
7	8	3.17	275		-9.7	-9.6
8	9	7.7	310		-9.6	-10.5
9	10	2.9	345		-10.5	-11.1
10	11	5.05	345		-11.1	-12.2
11	12	10.47	350		-12.2	-13.6
12	13	16.62	0		-13.6	-16.2
13	14	3.9	30		-16.2	-17.2
14	15	10.12	0		-17.2	-19.8
15	16	10.7	10		-19.8	-21.4
16	17	15.9	5		-21.4	-24.1
17	18	7.4	350		-24.1	-25.9
18	19	15.5	5		-25.9	-27.8
19	20	28.0	5		-27.8	-32.8
20	21	10.6	340		-32.8	-34.1
21	22	11.9	350		-34.1	-30.7
22	23	3.9	350		-30.7	-28.9
23	24	3.0	290		-28.9	-28.4
24	25	28.0	270		-28.4	-28.4
25	26	6.45	300		-28.4	-25.8
26	27	8.0	280		-25.8	-21.2
27	28	4.4	270		-21.2	-22.0
28	29	11.0	250		-22.0	-24.0
29	30	34.6	270		-24.0	-22.7
30	31	7.74	275		-22.7	-22.4
31	32	7.14	260		-22.4	-21.3
32	33	13.95	280		-21.3	-21.0
33	34	16.22	245		-21.0	-20.7
34	35	14.55	255		-20.7	-20.0
35	36	19.24	240		-20.0	-19.3
36	37	12.5	245		-19.3	-18.1
37	38	10.0	260		-18.1	-16.9
38	39	20.77	260		-16.9	-16.3
39	40	8.7	290		-15.3	-14.3
40	41	11.4	305		-14.3	-14.9
41	42	9.5	285		-14.9	-13.6
42	43	5.95	250		-13.6	-11.1
43	44	8.0	265		-11.1	-10.5
44	45	14.35	280		-10.5	-10.0
45	46	16.84	250		-10.0	-9.1
46	47	5.65	280		-9.1	-8.5
47	48	14.3	310		-8.5	-6.7
48	49	18.67	315		-6.7	-4.8
49	50	2.86	350		-4.8	-4.7
50	51	3.78	5		-4.7	-4.8
51	52	10.4	345		-4.8	-5.7
52	53	13.85	350		-5.7	-4.0
53	54	5.5	340		-4.0	-2.5
54	55	6.5	10		-2.5	0
55	56	10.5	5		0		1.5

*End Pigeon_hole