encoding  utf-8
survey crcsouth3 -title "Coolagh River Cave<br> Second Bedding Cave<br>Co. Clare"
input crcsouth3.th2
map crcsouth3MP    
    crcsouth3SP1
   endmap

centreline
  date 2015.09.17
  team "Ashley Gregg" instruments
  team "Matthew Watson" notes
  data normal from to compass clino tape
  extend right
  1.0 - 94.28 -0.35 2.585
  1.0 - 78.88 -1.50 1.183
  1.0 - 113.70 15.77 2.510
  1.0 - 132.96 8.63 2.719
  1.0 - 155.89 1.03 2.451
  1.0 - 68.46 10.79 2.942
  1.0 - 84.61 8.64 2.863
  1.0 - 190.27 11.60 1.999
  1.0 - 195.42 1.79 0.674
  1.0 - 36.76 -8.12 2.854
  1.0 - 64.34 -1.49 1.305
  1.0 - 246.53 0.24 1.682
  1.0 - 265.49 -0.84 1.908
  1.0 - 282.17 -1.15 1.988
  1.0 - 301.62 -0.24 2.353
  1.0 - 318.03 0.47 2.784
  1.0 - 330.36 -1.75 3.116
  1.0 - 342.81 -1.11 3.365
  1.0 - 352.98 -0.82 3.543
  1.0 - 334.32 -20.11 3.013
  1.0 - 356.79 -17.32 4.614
  1.0 - 352.68 -15.46 3.485
  1.0 - 33.91 -13.84 2.634
  1.0 - 28.25 -8.50 4.549
  1.0 - 13.45 -6.01 3.390
  1.0 1.1 91.42 -1.67 3.424
  1.1 - 179.26 -36.23 0.668
  1.1 - 35.25 -36.66 0.827
  1.1 - 58.93 -76.99 1.670
  1.1 1.2 80.25 -48.95 1.852
  1.2 - 0.00 74.19 0.173
  1.2 - 252.18 -84.17 0.289
  1.2 - 340.26 8.33 0.449
  1.2 1.3 80.12 0.13 1.795
  1.3 - 297.53 1.48 2.045
  1.3 - 337.90 2.56 3.470
  1.3 - 14.59 4.87 3.354
  1.3 - 40.98 3.44 2.353
  1.3 - 98.41 1.14 2.407
  1.3 - 145.48 1.29 0.980
  1.3 - 223.31 -8.85 2.548
  1.3 - 235.02 -1.29 1.289
  1.3 - 139.40 -89.10 0.587
  1.3 - 190.78 82.92 0.173
  1.3 1.4 76.14 1.96 4.155
  1.4 - 1.76 3.70 4.546
  1.4 - 16.75 3.73 3.487
  1.4 - 33.79 3.61 2.924
  1.4 - 62.67 3.14 3.501
  1.4 - 86.78 2.90 3.934
  1.4 - 160.59 0.16 3.617
  1.4 - 183.79 4.85 2.033
  1.4 - 216.08 3.30 1.650
  1.4 1.5 133.71 -2.24 6.819
  1.5 - 129.40 86.22 0.549
  1.5 - 91.13 9.52 2.103
  1.5 - 116.08 4.73 3.017
  1.5 - 259.34 7.79 2.619
  1.5 - 227.77 7.18 2.650
  1.5 - 179.49 8.29 2.963
  1.5 - 39.85 4.35 0.158
  1.5 - 14.71 5.55 3.185
  1.5 - 347.36 5.18 5.097
  1.5 1.6 144.47 0.48 5.482
  1.6 - 276.25 3.32 2.991
  1.6 - 252.04 4.03 1.252
  1.6 - 254.12 1.63 4.051
  1.6 - 162.37 3.63 2.306
  1.6 - 191.39 10.16 1.729
  1.6 - 172.65 0.39 5.806
  1.6 - 93.06 -2.30 2.141
  1.6 - 18.84 7.06 1.904
  1.6 - 332.49 82.26 0.402
  1.6 - 80.07 -72.40 0.269
  1.6 1.7 103.67 -0.20 4.541
  1.7 - 233.00 0.20 1.454
  1.7 - 43.98 6.35 1.284
  1.7 - 292.87 -0.86 2.388
  1.7 1.8 88.66 -3.34 3.262
  1.8 - 315.32 8.26 2.166
  1.8 - 348.46 0.37 0.775
  1.8 - 27.06 0.17 1.343
  1.8 - 91.61 15.68 0.740
  1.8 - 175.23 -1.15 1.047
  1.8 - 269.74 -16.95 0.696
  1.8 - 219.15 -3.11 1.439
  1.8 - 3.20 4.61 4.253
  1.8 - 174.15 1.85 4.676
  1.8 - 342.65 86.24 0.256
  1.8 - 315.97 -81.90 0.592
  1.8 - 285.87 14.30 1.935
endcentreline

centreline
  date 2015.08.22
  data normal from to compass clino tape
  extend right
  1.2 1.38 14.54 2.40 3.202
  1.38 - 245.31 -2.40 1.960
  1.38 - 265.09 -3.39 2.387
  1.38 - 267.92 -3.16 4.065
  1.38 - 276.84 -3.64 4.263
  1.38 - 116.07 -4.96 4.802
  1.38 - 131.79 -3.92 4.560
  1.38 - 145.05 -1.88 4.352
  1.38 1.39 274.24 -0.36 2.581
  1.39 - 300.33 3.69 1.072
  1.39 - 333.40 0.83 1.306
  1.39 - 354.32 1.53 1.909
  1.39 - 33.10 2.68 5.888
  1.39 - 62.80 2.49 2.417
  1.39 1.40 342.69 1.33 6.313
  1.39 - 211.86 28.17 2.078
  1.39 1.40 0.00 0.00 0.000
  1.40 - 42.84 0.64 2.248
  1.40 - 17.49 0.07 4.979
  1.40 - 357.80 0.58 6.039
  1.40 - 331.96 -2.52 2.619
  1.40 1.41 333.92 -1.33 8.406
  1.41 - 192.43 2.91 4.613
  1.41 - 183.65 2.95 3.552
  1.41 - 169.96 1.38 4.262
  1.41 - 162.29 1.20 5.662
  1.41 - 295.62 1.16 4.624
  1.41 - 273.21 3.16 5.915
  1.41 - 280.90 74.39 0.511
  1.41 - 241.56 -86.38 0.432
  1.41 1.42 293.89 -0.93 10.850
  1.42 - 152.76 -2.81 3.655
  1.42 - 359.17 0.57 3.806
  1.42 - 320.46 9.65 1.348
  1.42 - 2.99 1.58 6.243
  1.42 - 23.70 0.40 4.476
  1.42 - 77.18 -2.33 2.165
  1.42 - 75.47 87.10 0.551
  1.42 - 13.80 -81.72 0.815
  1.42 1.43 4.23 3.89 6.122
  1.43 - 296.05 5.05 1.500
  1.43 - 253.26 -8.98 1.838
  1.43 - 286.10 -6.09 4.023
  1.43 - 235.25 -16.09 1.638
  1.40 1.44 348.34 -2.63 5.216
  1.44 1.45 202.54 3.21 5.974
  1.45 - 124.34 0.43 2.003
  1.45 - 143.86 -2.05 2.624
  1.45 - 157.99 -4.10 3.260
  1.45 - 248.70 33.91 0.534
  1.45 - 176.69 -5.37 3.129
  1.45 1.46 165.44 0.69 3.146
  1.46 - 257.67 -4.70 0.963
  1.46 - 221.57 -1.01 1.819
  1.46 - 201.01 -0.65 2.842
  1.46 - 189.53 0.86 3.874
  1.46 - 182.65 -1.32 4.286
  1.46 1.47 154.70 2.83 3.383
  1.47 - 235.53 -3.32 2.177
  1.47 - 250.54 -4.65 2.009
  1.47 - 274.06 -4.98 2.026
  1.47 1.48 176.36 18.54 3.303
  1.48 1.0 0.0 0.0 0.0
endcentreline
endsurvey