*BEGIN Poultalloon
;Cave Poultalloon
;County Clare, Ireland
;Surveyed by Colin Bunce and Brian Judd
*DATA NORMAL FROM TO TAPE COMPASS IGNOREALL
*ENTRANCE 1

;FIX 1 reference 114160 200010 143
*FIX 1 reference 514129 700045 143 

1	2	5.6	258
2	3	2.9	286
3	4	3.3	258
4	5	2.3	312
5	6	2.1	220
6	7	2.0	253
7	8	5.5	202
8	9	8.0	226
9	10	5.9	255
10	10a	10.7	185
10a	11	10.8	152
11	12	21	224
12	13	11.1	194
13	14	7.5	232
14	15	2.7	312
15	16	4.8	235
16	17	2.2	293
17	18	14.2	238
18	19	5.0	193
19	20	11.0	220
20	21	8.5	164
21	22	3.2	220
22	23	4.5	298
23	24	9.1	241
24	25	5.7	288
25	26	8.7	244
26	27	3.4	252
27	28	2.7	180
28	29	6.6	223
29	30	17.7	202
30	31	12.7	219
31	32	9.2	210
32	33	3.4	250
33	34	5.0	190
34	35	8.8	258
35	36	5.4	230
36	37	4.4	240
37	38	4.0	166
38	39	4.3	233
39	40	1.4	270
40	41	4.7	194
41	42	3.0	264
42	43	6.7	218
43	44	2.4	260
44	45	6.5	202
45	46	2.5	158
46	47	5.7	198
47	48	4.0	210
48	49	2.4	188
49	50	2.0	220
50	51	2.7	186
51	52	3.2	220
52	53	6.6	180
53	54	9.2	224
54	55	4.5	252
55	56	5.0	226
56	57	1.8	208
57	58	7.5	274
58	59	8.6	240
59	60	3.0	248
60	61	3.3	194
61	X	3.3	190
61	62	3.2	210
62	63	3.1	168
63	64	6.7	222
64	65	7.4	227
65	66	8.6	264
66	67	8.6	228
67	68	2.3	296
68	69	9.3	222
69	70	1.6	262
70	71	4.8	194
71	72	2.5	158
72	73	2.2	218
73	74	1.9	288
74	75	6.7	210
75	76	2.5	266
76	77	4.2	185
77	78	4.4	220
78	79	8.5	178
79	80	9.0	228
80	82	8.5	196
;legs 80-81 81-82 scrubbed in the notes
82	83	8.5	196	oxbows and gours
83	84	3.4	178
84	85	11.3	224	small inlet lhs
85	86	3.6	174	roof passage
86	87	21.0	216
87	88	7.5	246	stal
88	89	4.5	194
89	90	5.8	230	upper passage bearing 210
90	91	5.3	180
91	92	12.5	206	roof passage 
92	93	8.5	220
93	94	6.4	211
94	95	3.8	160	lots of stal
95	96	2.2	154
96	96a	4.8	208
96	97	9.8	200
97	98	9.9	178
98	99	5.4	183
99	100	3.4	132
100	101	6.0	200
101	102	4.5	170	1 m wide 5 m high
102	103	4.0	220
103	104	3.6	130
104	105	4.3	218
105	106	5.2	170
106	107	11	196
107	108	3.2	222
108	109	3.7	143
109	110	6.7	188
110	111	6	128
111	112	7.2	162
112	113	3.4	116
113	114	2.8	176
114	115	3.0	118
115	116	5.0	162
116	117	3.0	68
117	118	5.0	144
118	119	3.3	88
119	120	3.0	138
120	121	5.5	200
121	122	9.2	125
122	123	2.6	120
123	124	2.7	200	inlet & stal
124	125	4.1	124
125	126	7.3	108
126	127	5.7	160
127	128	3.1	120
128	129	4.4	204
129	130	5.1	120
130	131	6.3	174	3 m high 1 m wide
131	132	5.8	122
132	133	8.1	188
133	134	3.3	116
134	135	4.9	210
135	136	6.2	140
136	137	4.7	168
137	138	6.9	94
138	139	5.4	130
139	140	5.5	90
140	141	6.2	116
141	142	6.9	164
142	143	6.4	111
143	144	4.8	145
144	145	4.5	103
145	146	3.8	34
146	147	5.6	98	flowstone
147	148	6.5	158
148	149	2.6	190
149	150	3.2	155
150	151	13.0	195
151	152	5	234
152	153	2	170
153	154	3.8	116
154	155	5.0	217
155	156	7	160	4 m high
156	157	7.8	181
157	158	4.2	147
158	159	4.3	196
159	160	7.7	157
160	161	5.2	188
161	162	7.3	140
162	163	4.4	204
163	164	4.6	188
164	165	3.2	260
165	166	4.5	150
166	167	3.9	240
167	168	5.6	152
168	169	9.0	202
169	170	5.7	160
170	171	2.3	179
171	172	2.7	230
172	173	4.2	157
173	174	3.4	241
174	175	8.8	176
175	176	4.2	117
176	177	4.0	166
177	178	3.3	143
178	179	4.5	194
179	180	3.3	231	3 m high
180	181	4.2	142	inlet
181	182	4.7	166
182	183	4,2	215
183	184	6.5	144
184	185	3.5	133
185	186	6.9	200
186	187	8.3	214
187	188	3.8	178
188	189	6.7	126	stal
189	190	3.3	150	stal
190	191	3.0	129
191	192	4.8	201
192	193	6.6	170
193	194	4.5	181
194	195	4.6	220	133 m oxbow start
195	196	7.0	190
196	197	2.5	248
197	198	8.6	200
198	199	9.4	178
199	200	2.9	202
200	201	6.6	158
201	202	7.9	178
202	203	4.0	245
203	204	4.5	198
204	205	5.0	157
205	206	2.5	218
206	207	3.4	185
207	208	3.9	116
208	209	9.5	170
209	210	4.1	245
210	211	6.9	182
211	212	10.2	104
212	213	3.2	156
213	214	4.5	184
214	215	17.3	202	133 m oxbow finish
215	216	10.2	167	hole up
216	217	5.7	158
217	218	9.4	196	2 m wide
218	219	7.6	164	2 m high
219	220	23.6	137	3 m wide
220	221	22.5	150	1 m high big gours
221	222	10.2	121
222	223	31	132	
223	224	30	120	0.5 m high 4 m wide
224	225	10	120	sump

X	B2	7.4	142	Kilmoon branch
B2	B3	11.1	110
B3	B4	16.5	70
B4	B5	12.5	32
B5	B6	5.4	99
B6	B7	9.7	62
B7	B8	8.1	25
B8	B9	3	64
B9	B10	2.7	0	45
B10	B11	7	42
B11	B12	8.9	57
B12	B13	1.9	96	45
B13	B14	4.3	57
B14	B15	5.5	96
B15	B15a	20	012
B15	B16	5	76
B16	B17	9.8	48
B17	B18	9.0	88
B18	B19	17.0	46
B19	B20	18.8	62
B20	B21	12.9	18
B21	B22	10.2	06	high level passage
B22	B23	3.6	77
B23	B24	17.0	16
B24	B25	3.6	338
B25	B26	13.4	26
B26	B27	6	48	
B27	B28	2.7	84
B28	B29	5.6	32
B29	B30	10.1	358
B30	B31	6.7	002
B31	B32	6.9	45
B32	B33	4.1	13
B33	B34	3.7	70
B34	B35	2.6	360
B35	B36	11.0	70
B36	B37	3.6	123
B37	B38	6.3	82
B38	B39	7.0	62
B39	B40	8.5	358	1 m high 2 m wide
B40	B41	11.2	335
B41	B42	5	306
B42	B43	9.5	328
B43	B44	5.9	011
B44	B45	21.0	30
B45	B46	3.5	45
B46	B47	6.8	40
B47	B48	15	15	daylight



*END Poultalloon