*begin Bakers53	
	#Cave:Poulnagollum	
	#Survey Name:Bakers Rift Page 53	
	#Description:Survey starts from entrance of Gunmans cave.  1st station	
	#	 estimated from survey notes for pollnagollum pot (Station H Page 14)
	#b has been added in and will be the same as H when found there is calculated data for this	
	#Location: The County Clare	
	#Country:Rep of Ireland	
	#People - Inst: Does not say	
	#         Notes:	
	#	  Pictures: 
	#         Tape:	
	#Date:	
	#Instrument Set:	
	#Calibration:	
	#Typed in by Steve Cottle on 26/1/99
#Adjusted for computing by Andrew Atkinson, 1999	
	#Source:Pollnagollum survey UBSS S.O.BOOK 321 (96 Pages) 			
	#page53			
	#From  to   Tape Compass Clino Notes			
	*DATA Normal From to  Length Bearing ignoreall			
	*UNITS tape feet 			
b	a	40	258	75Xout
a	1	22.3	336	
1	2	10.8	298	
2	3	6.5	250	
3	4	8	322	
4	5	24	27	
5	6	19.5	334	
6	7	6	318	
7	8	13.7	341	
8	9	10.8	300	
9	10	8.7	261	
10	11	6.2	296	
11	12	25.8	24	
12	13	16.5	286	
13	14	19.3	204	
14	15	21.7	154	
15	16	18.5	191	
16	17	11.5	151	Joins mainstream at Station 17
	*END Bakers53