*begin LongGallery1
*FLAGS Duplicate
;Cave:Poulnagollum (Caher Bullog - Slieve Elva)
;			Long gallery 
;Survey Name:
;Description:
;
;Location: The County Clare
;Country:Rep of Ireland
;People - Inst: Surveyors D.M.Last, M.G.Roberts, R.J.Taylor 
;         Notes:
;	  Pictures: 
;         Tape:
;Date: July 23 1969
;Instrument Set:
;Calibration:
;Typed in by Ed Hill
;Adjusted for computing by Andrew Atkinson, 2000 
;Source: UBSS July 1969 UPPER POLLNAGOLLUM 
;		LONG GALLERY	SURVEY CONT

;
;From  to   Tape Compass Clino Notes
*DATA Normal From to  Length Bearing ignoreall
*UNITS tape feet
*CALIBRATE Compass +13.5
;
;page1
;
;Poulnagollum 
;
;100ft tape read to nearest 0.5ft
;Compass read to 1degree
;survey upstream
;sections drawn facing upstream
;
;starting point=Prime survey Point -PSP
;is stn 33 of previous survey near upper end of surveyed part and marked on
;wall
;
;Measurements are from lower number to higher number and bearings are from
;lower number to higher number
;Page 2
;Upper Pollnagollum Long Gallery Survey Cont.
;Leg	Length	compass degrees
;
33	34	20.5	330 ;Height/width data is in the book but not typed in
34	35	13.5	358
35	36	12.5	323
36	37	25.5	360
37	38	4	360
38	39	9	326
39	40	8	011
40	41	15	317	page 4
41	42	13	014
42	43	8	030
43	44	22	338
44	45	7	352
45	46	12	319
46	47	10	352
47	48	10	018
48	49	11	332	page 6
49	50	23	002
50	51	5	030
51	52	11	334
52	53	18	328
53	54	7	016
54	55	16	334
55	56	5	348
56	57	34	346	page 8
57	58	35	325
58	59	22	346
59	60	21	323
60	61	10	296
61	62	20	357
62	63	27	337
63	64	27	328
64	65	20	355
65	66	22	308	page 10
66	67	14	357
67	68	24	326
68	69	23	316
69	70	18	342
70	71	31	336
71	72	11	360
72	73	11	348	page 12
73	74	22.5	338
74	75	8.5	025
75	76	16	331
76	77	15.5	011
77	78	14	320
78	79	10	023
79	80	22.5	334
80	81	16.5	310	page14
81	82	9.5	020
*End LongGallery1