encoding  utf-8
survey Kilmooneast
centreline

#Poll Kilmoon East
#Co. Clare, Ireland

#Source beige Midland Series exercise book
#"Survey-Poll Kilmoon East (E17)
#24th July 1966" in UBSS Library

#Typed in by Graham Mullan 26 Feb 2010
copyright 2010 UBSS

#DATE 1966.07.24
#date commented out for usual annoying reason

#team C.J. Gilmore

cs EPSG:2157

data normal from to compass length clino ignoreall
units tape feet

entrance 0
fix 0 514959 700654 159

0  1  0  9  -90

survey
centreline
data normal from to compass length ignoreall
units tape feet
1  2  216  11
2  3  190  12
3  4  230  15
4  5  200  10
5  6  235  15
6  7  160  16
7  8  225  12
8  9  153  7
9  10  215  6
10  11  180  20
11  12  300  27
12  13  160  5
13  14  195  12
14  15  228  5
15  16  180  11
16  17  240  5
17  18  210  9
18  19  160  12
19  20  210  11
20  21  230  10
21  22  210  16
22  23  200  4
23  24  210  6
24  24a  250  6
24a  25  210  12
25  26  225  10
26  27  180  10
27  28  202  12
28  29  250  15
29  30  182  6
30  31  198  15
31  32  227  12
32  33  190  10
33  34  200  8
34  35  120  5
35  36  178  6
36  37  238  5
37  38  200  5
38  39  223  6
39  40  130  5
40  41  208  5
41  42  153  14
42  43  208  12
43  44  168  6
44  45  240  4
45  46  145  7
46  47  200  18
47  48  100  4
48  49  202  8
49  50  180  12
endcentreline
endsurvey
survey
centreline
#*DATE 1966.07.28
#Date removed for usual annoying reason
data normal from to compass length ignoreall
units tape feet
50  51  180  250
  
endcentreline
endsurveyendcentreline
endsurvey