encoding  utf-8
survey August1952
centreline

#Faunarooska
#Source TRS "Engineering Sketch Book"
copyright 2021 UBSS
date 1952.08.04
#typed in by Graham Mullan

cs EPSG:2157
calibrate compass -15
units tape feet

data normal from to tape compass clino ignoreall

station B "Faunarooska I" entrance
fix B 514179 704555 263

B            C    41.00   290.00   -22.97     0.00     0.00     0.00     0.00
           C            D    11.00   309.00   -46.66     0.00     0.00     0.00     0.00
           D            E    13.00   233.00   -27.49     0.00     0.00     0.00     0.00
           E            F     2.00   000.00   -90.00     0.00     0.00     0.00     0.00
           F            G     6.50   228.00     0.00     0.00     0.00     0.00     0.00
           G            H     6.00   268.00     0.00     0.00     0.00     0.00     0.00
           H            I     8.00   186.00     0.00     0.00     0.00     0.00     0.00
           I            J    10.50   216.00     0.00     0.00     0.00     0.00     0.00
           J            K     7.50   173.00     0.00     0.00     0.00     0.00     0.00
           K            L    19.00   211.00     0.00     0.00     0.00     0.00     0.00
           L            M     6.50   237.00     0.00     0.00     0.00     0.00     0.00
           M            N     8.50   282.00     0.00     0.00     0.00     0.00     0.00
           N            O    11.50   200.00     0.00     0.00     0.00     0.00     0.00
           O            P    11.50   282.00     0.00     0.00     0.00     0.00     0.00
           P            Q    10.00   177.00     0.00     0.00     0.00     0.00     0.00
           Q            R     5.50   246.00     0.00     0.00     0.00     0.00     0.00
           R            S     8.00   162.00     0.00     0.00     0.00     0.00     0.00
           S            T     8.00   252.00     0.00     0.00     0.00     0.00     0.00
           T            U     8.00   166.00     0.00     0.00     0.00     0.00     0.00
           U            V    12.00   228.00    -9.59     0.00     0.00     0.00     0.00
           V            W     9.00   216.00     0.00     0.00     0.00     0.00     0.00
           W            X     8.00   328.00     0.00     0.00     0.00     0.00     0.00
           X            Y    11.50   251.00    -6.64     0.00     0.00     0.00     0.00
           Y            Z    10.00   217.00    -7.64     0.00     0.00     0.00     0.00
           Z            a     5.00   167.00   -15.43     0.00     0.00     0.00     0.00
           a            b    12.00   266.00     0.00     0.00     0.00     0.00     0.00
           b            c     9.00   192.00   -12.84     0.00     0.00     0.00     0.00
           c            d     8.00   296.00    -7.18     0.00     0.00     0.00     0.00
           d            e     7.00   314.00     0.00     0.00     0.00     0.00     0.00
           e            f     8.50   254.00     0.00     0.00     0.00     0.00     0.00
           f            g    10.00   344.00     0.00     0.00     0.00     0.00     0.00
           g            h     7.00   290.00   -16.60     0.00     0.00     0.00     0.00
           h            i     7.00   331.00    -8.21     0.00     0.00     0.00     0.00
           i            j     8.50   224.00    -6.76     0.00     0.00     0.00     0.00
           j            k     6.00   200.00    -9.59     0.00     0.00     0.00     0.00
           k            l     6.00   250.00    -9.59     0.00     0.00     0.00     0.00
           l            m     8.50   285.00    -6.76     0.00     0.00     0.00     0.00
           m            n     7.00   330.00    -8.21     0.00     0.00     0.00     0.00
           n            o     7.00   276.00     0.00     0.00     0.00     0.00     0.00
           o            p     5.00   247.00     0.00     0.00     0.00     0.00     0.00
           p            q     5.00   336.00     0.00     0.00     0.00     0.00     0.00
           q            r    14.00   228.00    -5.45     0.00     0.00     0.00     0.00
           r            t    10.00   175.00    -7.64     0.00     0.00     0.00     0.00
           t            u    10.00   247.00    -7.64     0.00     0.00     0.00     0.00
           u            v     8.00   229.00     0.00     0.00     0.00     0.00     0.00
           v            w     8.00   297.00     0.00     0.00     0.00     0.00     0.00
           w            x    11.00   202.00     0.00     0.00     0.00     0.00     0.00
           x            y     4.00   332.00    -9.64     0.00     0.00     0.00     0.00
           y            z     8.00    14.00    -4.80     0.00     0.00     0.00     0.00
           z           2A    14.00   260.00    -2.74     0.00     0.00     0.00     0.00
          2A           2B     9.00    44.00    -4.27     0.00     0.00     0.00     0.00
          2B           2C     5.00     0.00    -7.70     0.00     0.00     0.00     0.00
          2C           2D    15.00   292.00    -2.56     0.00     0.00     0.00     0.00
          2D           2E     4.00   326.00   -22.02     0.00     0.00     0.00     0.00
          2E           2F     3.50    27.50     0.00     0.00     0.00     0.00     0.00
          2F           2G     7.50    17.00     0.00     0.00     0.00     0.00     0.00
          2G           2H     6.50    91.00     0.00     0.00     0.00     0.00     0.00
          2H           2I     6.00    45.00   -56.44     0.00     0.00     0.00     0.00
          2I           2J     6.50    32.00    -1.76     0.00     0.00     0.00     0.00
          2J           2K    31.50    11.00    -0.36     0.00     0.00     0.00     0.00
          2K           2L     4.50   275.00    -2.55     0.00     0.00     0.00     0.00
          2L           2M     6.50   252.00    -1.76     0.00     0.00     0.00     0.00
          2M           2N     7.00   219.00    -1.64     0.00     0.00     0.00     0.00
          2N           2O     7.00   291.00    -1.64     0.00     0.00     0.00     0.00
          2O           2P     8.50   309.00    -1.35     0.00     0.00     0.00     0.00
          2P           2Q     4.50   233.00    -2.55     0.00     0.00     0.00     0.00
          2Q           2R     8.00   182.00    -1.43     0.00     0.00     0.00     0.00
          2R           2S     3.50   227.00    -3.28     0.00     0.00     0.00     0.00
          2S           2T    13.50   250.00     0.00     0.00     0.00     0.00     0.00
          2T           2U     5.00   273.00     0.00     0.00     0.00     0.00     0.00
          2U           2V     3.50   214.00     0.00     0.00     0.00     0.00     0.00
          2V           2W     5.50   145.00     0.00     0.00     0.00     0.00     0.00
          2W           2X     3.00   207.50     0.00     0.00     0.00     0.00     0.00
          2X           2Y     6.00   270.00     0.00     0.00     0.00     0.00     0.00
          2Y           2Z    12.00   180.00     0.00     0.00     0.00     0.00     0.00
          2Z           2a     5.50   212.00     0.00     0.00     0.00     0.00     0.00
          2a           2b     9.00   261.00    -3.18     0.00     0.00     0.00     0.00
          2b           2c     8.00   311.00     0.00     0.00     0.00     0.00     0.00
          2c           2d    15.00   181.00     0.00     0.00     0.00     0.00     0.00
          2d           2e     7.50   202.00     0.00     0.00     0.00     0.00     0.00
          2e           2f    15.00   239.00     0.00     0.00     0.00     0.00     0.00
          2f           2g     5.50   228.00     0.00     0.00     0.00     0.00     0.00
          2g           2h     4.00   325.00     0.00     0.00     0.00     0.00     0.00
          2h           2i    31.00    10.00     0.00     0.00     0.00     0.00     0.00
          2i           2j    17.00   324.00     0.00     0.00     0.00     0.00     0.00
          2j           2k    12.50    30.00     0.00     0.00     0.00     0.00     0.00
          2k           2l    10.50   353.00     0.00     0.00     0.00     0.00     0.00
          2l           2m     7.50   317.00     0.00     0.00     0.00     0.00     0.00
          2m           2n    30.50     8.00    -1.88     0.00     0.00     0.00     0.00
          2n           2o    14.00   300.00     0.00     0.00     0.00     0.00     0.00
          2o           2p    20.00   249.00     0.00     0.00     0.00     0.00     0.00
          2p           2q     7.50   187.00     0.00     0.00     0.00     0.00     0.00
          2q           2r     6.00   240.00     0.00     0.00     0.00     0.00     0.00
          2r           2s     6.00   193.00     0.00     0.00     0.00     0.00     0.00
          2s           2t    11.00   254.00     0.00     0.00     0.00     0.00     0.00
          2t           2u    22.50   226.00     0.00     0.00     0.00     0.00     0.00
          2u           2v     9.00   174.00     0.00     0.00     0.00     0.00     0.00
          2v           2w    12.00   250.00    -4.78     0.00     0.00     0.00     0.00
          2w           2x    21.50   203.00     0.00     0.00     0.00     0.00     0.00
          2x           2y     6.00   132.00     0.00     0.00     0.00     0.00     0.00
          2y           2z     7.50   241.00    -1.53     0.00     0.00     0.00     0.00
          2z           3A    16.00   255.00    -0.72     0.00     0.00     0.00     0.00
          3A           3B    11.50   161.00    -1.00     0.00     0.00     0.00     0.00
          3B           3C     7.50   209.00    -1.53     0.00     0.00     0.00     0.00
          3C           3D     9.00   210.00    -1.27     0.00     0.00     0.00     0.00
          3D           3E    19.00   193.00    -0.60     0.00     0.00     0.00     0.00
          3E           3F     4.00   228.00    -2.87     0.00     0.00     0.00     0.00
          3F           3G     7.00   291.00    -1.64     0.00     0.00     0.00     0.00
          3G           3H     4.00   201.00    -2.87     0.00     0.00     0.00     0.00
          3H           3I     9.00   167.00    -1.27     0.00     0.00     0.00     0.00
          3I           3J     8.50   292.00    -1.35     0.00     0.00     0.00     0.00
          3J           3K     6.00   219.00    -1.91     0.00     0.00     0.00     0.00
          3K           3L    14.50   178.00    -0.79     0.00     0.00     0.00     0.00
          3L           3M    12.50   216.00    -0.92     0.00     0.00     0.00     0.00
          3M           3N     9.50   201.00    -1.21     0.00     0.00     0.00     0.00
          3N           3O     9.00   281.00     0.00     0.00     0.00     0.00     0.00
          3O           3P     7.50   227.00     0.00     0.00     0.00     0.00     0.00
          3P           3Q     3.50   000.00    90.00     0.00     0.00     0.00     0.00
          3Q           3R     9.00   299.00     0.00     0.00     0.00     0.00     0.00
          3R           3S     4.00   245.00   -38.68     0.00     0.00     0.00     0.00
          3S           3T     7.00   185.00     0.00     0.00     0.00     0.00     0.00
          3T           3U     8.00   232.00     0.00     0.00     0.00     0.00     0.00
          3U           3V     6.50     1.00   -13.34     0.00     0.00     0.00     0.00
          3V           3W     6.00   283.00    -4.78     0.00     0.00     0.00     0.00
          3W           3X     4.50   257.00     0.00     0.00     0.00     0.00     0.00  end of page 5
          3X           3Y     9.00   233.00    -9.59     0.00     0.00     0.00     0.00
          3Y           3Z     5.50   294.00     0.00     0.00     0.00     0.00     0.00
          3Z           3a    10.00   354.00   -17.46     0.00     0.00     0.00     0.00
          3a           3b     4.50   237.00   -26.39     0.00     0.00     0.00     0.00
          3b           3c     7.50   211.00    -7.66     0.00     0.00     0.00     0.00
          3c           3d    11.50   228.00   -23.04     0.00     0.00     0.00     0.00
          3d           3e     6.00   277.00   -30.00     0.00     0.00     0.00     0.00
          3e           3f     3.00   331.00   -41.81     0.00     0.00     0.00     0.00
          3f           3g     9.50   279.00   -31.76     0.00     0.00     0.00     0.00
          3g           3h     6.50   345.00     0.00     0.00     0.00     0.00     0.00
          3h           3i     6.00   308.00   -19.47     0.00     0.00     0.00     0.00
          3i           3j     5.50   274.00     0.00     0.00     0.00     0.00     0.00
          3j           3k     9.50   337.00     0.00     0.00     0.00     0.00     0.00
          3k           3l     6.50     3.00     0.00     0.00     0.00     0.00     0.00
          3l           3m     5.50    59.00    -5.22     0.00     0.00     0.00     0.00
          3m           3n     8.00   285.00    -3.58     0.00     0.00     0.00     0.00
          3n           3o     5.50     0.00    -5.22     0.00     0.00     0.00     0.00
          3o           3p     7.00   265.00     0.00     0.00     0.00     0.00     0.00
          3p           3q     3.00   328.00     0.00     0.00     0.00     0.00     0.00
          3q           3r     6.50    15.00     0.00     0.00     0.00     0.00     0.00
          3r           3s     8.00   310.00     0.00     0.00     0.00     0.00     0.00
          3s           3t     6.50   282.00     0.00     0.00     0.00     0.00     0.00
          3t           3u     8.50    70.00     0.00     0.00     0.00     0.00     0.00
          3u           3v    13.00   320.00     0.00     0.00     0.00     0.00     0.00
          3v           3w     9.00   298.00    -6.38     0.00     0.00     0.00     0.00
          3w           3x     7.00   270.00     0.00     0.00     0.00     0.00     0.00
          3x           3y     4.00   302.00     0.00     0.00     0.00     0.00     0.00
          3y           3z    11.50    11.00     0.00     0.00     0.00     0.00     0.00
          3z           4A    12.00   234.00    -9.59     0.00     0.00     0.00     0.00
          4A           4B    12.00   318.00   -32.80     0.00     0.00     0.00     0.00
          4B           4C     7.00    33.00     0.00     0.00     0.00     0.00     0.00
          4C           4D     6.50   280.00   -13.34     0.00     0.00     0.00     0.00
          4D           4E    10.00     7.00   -20.49     0.00     0.00     0.00     0.00
          4E           4F     5.50   220.00     0.00     0.00     0.00     0.00     0.00
          4F           4G    11.00   310.00   -24.15     0.00     0.00     0.00     0.00
          4G           4H    10.00   218.00     0.00     0.00     0.00     0.00     0.00
          4H           4I     4.00   288.00     0.00     0.00     0.00     0.00     0.00
          4I           4J     5.00   355.00   -17.46     0.00     0.00     0.00     0.00
          4J           4K    11.50   295.00     0.00     0.00     0.00     0.00     0.00
          4K           4L     5.50   349.00     0.00     0.00     0.00     0.00     0.00
          4L           4M     6.50   321.00    -8.85     0.00     0.00     0.00     0.00
          4M            2     7.00   329.50   -27.00     0.00     0.00     0.00     0.00
           2            3     4.50    49.50     0.00     0.00     0.00     0.00     0.00
           3            4     5.50   305.50   -10.00     0.00     0.00     0.00     0.00
           4            5     7.50    11.50   -26.00     0.00     0.00     0.00     0.00
           5            6     7.00    81.50     0.00     0.00     0.00     0.00     0.00
           6            7    12.00   340.50    -7.00     0.00     0.00     0.00     0.00
           7            8    10.50   219.50     0.00     0.00     0.00     0.00     0.00
           8            9     5.00   227.50     0.00     0.00     0.00     0.00     0.00
           9           10    15.50   325.50    -5.00     0.00     0.00     0.00     0.00
          10           11    31.00   219.50    -4.00     0.00     0.00     0.00     0.00
          11           12     9.00   327.50     0.00     0.00     0.00     0.00     0.00
          12           13     6.00   247.50     0.00     0.00     0.00     0.00     0.00
          13           14     8.00   204.50     0.00     0.00     0.00     0.00     0.00
          14           15     8.00   171.50     0.00     0.00     0.00     0.00     0.00
          15           16    15.00   271.50     0.00     0.00     0.00     0.00     0.00
          16           17     7.00   243.50     0.00     0.00     0.00     0.00     0.00
          17           18     4.00   209.50     0.00     0.00     0.00     0.00     0.00
          18           19     4.50    15.50    -6.00     0.00     0.00     0.00     0.00
          19           20     9.00   287.50     0.00     0.00     0.00     0.00     0.00
          20           21     6.00   226.50     0.00     0.00     0.00     0.00     0.00
          21           22     6.00   139.50     0.00     0.00     0.00     0.00     0.00
          22           23     7.00   187.50     0.00     0.00     0.00     0.00     0.00
          23           24     7.00   259.50     0.00     0.00     0.00     0.00     0.00
          24           25     5.00   273.50     0.00     0.00     0.00     0.00     0.00
          25           26     7.00   295.50     0.00     0.00     0.00     0.00     0.00
          26           27     7.00   219.50     0.00     0.00     0.00     0.00     0.00
          27           28     9.00   187.50     0.00     0.00     0.00     0.00     0.00
          28           29     6.00   269.50   -20.00     0.00     0.00     0.00     0.00
          29           30     9.00   311.50     0.00     0.00     0.00     0.00     0.00
          30           31     3.00   315.50     0.00     0.00     0.00     0.00     0.00
          31           32     7.00   213.50     0.00     0.00     0.00     0.00     0.00
          32           33     9.00   197.50     0.00     0.00     0.00     0.00     0.00
          33           34     9.00   251.50     0.00     0.00     0.00     0.00     0.00
          34           35     7.50   181.50     0.00     0.00     0.00     0.00     0.00
          35           36     7.50   215.50     0.00     0.00     0.00     0.00     0.00
          36           37     5.50   151.50   -10.00     0.00     0.00     0.00     0.00
          37           38     5.50   209.50     0.00     0.00     0.00     0.00     0.00  end of page 8
          38           39    10.00   270.50     0.00     0.00     0.00     0.00     0.00
          39           40    11.50   251.50     0.00     0.00     0.00     0.00     0.00
          40           41     4.00   230.50     0.00     0.00     0.00     0.00     0.00
          41           42    10.50   305.50     0.00     0.00     0.00     0.00     0.00
          42           43    12.00   191.50     0.00     0.00     0.00     0.00     0.00
          43           44    10.00   269.50     0.00     0.00     0.00     0.00     0.00
          44           45     6.00   335.50     0.00     0.00     0.00     0.00     0.00
          45           46     6.00    18.50     0.00     0.00     0.00     0.00     0.00
          46           47     9.00   275.50   -27.00     0.00     0.00     0.00     0.00
          47           48     2.00   265.50     0.00     0.00     0.00     0.00     0.00
          48           49     7.00   329.50     0.00     0.00     0.00     0.00     0.00
          49           50    10.00   317.50    -7.00     0.00     0.00     0.00     0.00
          50           51     7.00    27.50     0.00     0.00     0.00     0.00     0.00
          51           52     7.00   335.50     0.00     0.00     0.00     0.00     0.00
          52           53    10.00    55.50     0.00     0.00     0.00     0.00     0.00
          53           54     7.00   334.50     0.00     0.00     0.00     0.00     0.00
          54           55    11.00    50.50     5.00     0.00     0.00     0.00     0.00
          55           56     8.00    11.50     0.00     0.00     0.00     0.00     0.00
          56           57     8.00   313.50     0.00     0.00     0.00     0.00     0.00
          57           58    12.00   289.50   -18.00     0.00     0.00     0.00     0.00
          58           59    13.00   341.50    -7.00     0.00     0.00     0.00     0.00
          59           60     7.00   271.50     0.00     0.00     0.00     0.00     0.00
          60           61     6.00   337.50     0.00     0.00     0.00     0.00     0.00
          61           62     7.00     3.50   -14.00     0.00     0.00     0.00     0.00
          62           63     4.00    35.50     0.00     0.00     0.00     0.00     0.00
          63           64     4.00   311.50     0.00     0.00     0.00     0.00     0.00
          64           65     9.00   240.50   -14.00     0.00     0.00     0.00     0.00  end of page 9
          65           66     9.00   285.50     0.00     0.00     0.00     0.00     0.00
          66           67    16.00   321.50     0.00     0.00     0.00     0.00     0.00
          67           68     5.00   315.50     0.00     0.00     0.00     0.00     0.00
          68           69    15.00    51.50    -4.00     0.00     0.00     0.00     0.00
          69           70    10.50     9.50     0.00     0.00     0.00     0.00     0.00
          70           71     7.00    50.50   -17.00     0.00     0.00     0.00     0.00
          71           72     8.00    63.50     0.00     0.00     0.00     0.00     0.00
          72           73     5.00    25.50     0.00     0.00     0.00     0.00     0.00
          73           74     9.00   341.50     7.00     0.00     0.00     0.00     0.00
          74           75     7.00   231.50     0.00     0.00     0.00     0.00     0.00
          75           76     8.00   213.50     0.00     0.00     0.00     0.00     0.00
          76           77     9.00   258.50     0.00     0.00     0.00     0.00     0.00
          77           78     6.00   345.50     0.00     0.00     0.00     0.00     0.00
          78           79    12.00    55.50     0.00     0.00     0.00     0.00     0.00
          79           80     9.00     5.50     0.00     0.00     0.00     0.00     0.00
          80           81    25.50    17.50     0.00     0.00     0.00     0.00     0.00
          81           82     5.00   335.50     0.00     0.00     0.00     0.00     0.00
          82           83    10.00    63.50     0.00     0.00     0.00     0.00     0.00
          83           84    10.00    85.50     0.00     0.00     0.00     0.00     0.00
          84           85    27.00    31.50     0.00     0.00     0.00     0.00     0.00
          85           86    11.00   347.50     0.00     0.00     0.00     0.00     0.00
          86           87     9.00    47.50     0.00     0.00     0.00     0.00     0.00
          87           88    18.00   353.50     0.00     0.00     0.00     0.00     0.00
          88           89    17.50   301.50    -7.00     0.00     0.00     0.00     0.00
          89           90    21.00   341.50     0.00     0.00     0.00     0.00     0.00
          90           91    13.00   301.50     0.00     0.00     0.00     0.00     0.00
          91           92    27.00   251.50     0.00     0.00     0.00     0.00     0.00
          92           93     8.00   245.50     0.00     0.00     0.00     0.00     0.00
          93           94     9.00   307.50     0.00     0.00     0.00     0.00     0.00
          94           95    21.00   317.50     0.00     0.00     0.00     0.00     0.00
          95           96    19.50   257.50     0.00     0.00     0.00     0.00     0.00
          96           97    12.00   279.50     0.00     0.00     0.00     0.00     0.00
          97           98     7.00   319.50   -35.00     0.00     0.00     0.00     0.00
          98           99    21.00    35.50     0.00     0.00     0.00     0.00     0.00
          99          100    11.00   347.50     0.00     0.00     0.00     0.00     0.00
         100          101    15.50    25.50     0.00     0.00     0.00     0.00     0.00
         101          102    19.00    51.50     0.00     0.00     0.00     0.00     0.00
         102          103    15.00   349.50    10.00     0.00     0.00     0.00     0.00
         103          104    16.00   351.50   -10.00     0.00     0.00     0.00     0.00
         104          105    81.00     3.50     0.00     0.00     0.00     0.00     0.00
         105          106    38.00   229.50     0.00     0.00     0.00     0.00     0.00
         106          107    53.00     9.50     0.00     0.00     0.00     0.00     0.00
         107          108    41.00    33.50    -8.00     0.00     0.00     0.00     0.00
         108          109    25.00   357.50     5.00     0.00     0.00     0.00     0.00
         109          110    10.00   329.50   -43.00     0.00     0.00     0.00     0.00
         110          111    33.00    13.50   -18.00     0.00     0.00     0.00     0.00
         111          112    38.00     7.50    15.00     0.00     0.00     0.00     0.00
         112          113    16.00   299.50     0.00     0.00     0.00     0.00     0.00
    

endcentreline
endsurvey