survey Upper
centreline

#Cullaun 2, Co. Clare, Ireland
#Modified from Compass DAT file
#Modified by Graham Mullan January 2010

copyright UBSS 2010

date 1976.03.10
team Bob Peet
team Jenny Peet

units tape feet
calibrate compass 5
data normal from to length bearing gradient ignoreall
#LRUD data ignored in this file

entrance 77
#*FIX 77 118480 202390 215

      0       1    23.62    75.00    -5.00     0.00     0.00     0.00     0.00
      1       2    13.12    80.00   -10.00     0.00     0.00     0.00     0.00
      2       3    21.65    52.00    -1.00     0.00     0.00     0.00     0.00
      3       4    20.67    60.00    -2.00     0.00     0.00     0.00     0.00
      4       5    15.42    50.00    23.00     0.00     0.00     0.00     0.00
      5       6    15.91   338.00   -15.00     0.00     0.00     0.00     0.00
      5       8    14.11   312.00    -5.00     0.00     0.00     0.00     0.00
      8       7    15.09    42.00    -5.00     0.00     0.00     0.00     0.00
      7       9    27.23    35.00     3.00     0.00     0.00     0.00     0.00
      9      10    29.86    58.00    -4.00     0.00     0.00     0.00     0.00
     10      11    39.70    20.00     2.00     0.00     0.00     0.00     0.00
     11      12    14.44    80.00    -3.00     0.00     0.00     0.00     0.00
     12      13    23.79    27.00     2.00     0.00     0.00     0.00     0.00
     13      14    33.46     4.70     1.00     0.00     0.00     0.00     0.00
     14      16    18.04    50.00    -1.00     0.00     0.00     0.00     0.00
     16      17    36.42    29.00     0.00     0.00     0.00     0.00     0.00
     17      18     9.35    45.00    24.00     0.00     0.00     0.00     0.00
     18      19    15.42    43.00    13.00     0.00     0.00     0.00     0.00
     19      20     8.20    30.00     2.00     0.00     0.00     0.00     0.00
     20      21    20.34    65.00    -5.00     0.00     0.00     0.00     0.00
     18      22     7.87   112.00     1.00     0.00     0.00     0.00     0.00
     22      23    56.76    78.00     0.00     0.00     0.00     0.00     0.00
     23      24    18.70    75.00     3.00     0.00     0.00     0.00     0.00
     24      25    36.09    35.00     0.00     0.00     0.00     0.00     0.00
     25      26    31.82    80.00     3.00     0.00     0.00     0.00     0.00
     26      27    34.12    17.00     3.00     0.00     0.00     0.00     0.00
     27      28    31.82    14.00     4.00     0.00     0.00     0.00     0.00
     28      29    26.57    40.00     3.00     0.00     0.00     0.00     0.00
     29      30    21.00    33.00     4.00     0.00     0.00     0.00     0.00
     30      31    19.68    35.00     1.00     0.00     0.00     0.00     0.00
     27      32    25.59   252.00    -5.00     0.00     0.00     0.00     0.00
     32      33    14.76   209.00    -5.00     0.00     0.00     0.00     0.00
     33      34    29.86   234.00    -2.00     0.00     0.00     0.00     0.00
     34      35    63.65   211.00    -1.00     0.00     0.00     0.00     0.00
     35      36    18.37   234.00     0.00     0.00     0.00     0.00     0.00
     36      37    26.90   250.00    -3.00     0.00     0.00     0.00     0.00
     37      38    26.57   205.00    -3.00     0.00     0.00     0.00     0.00
     38      39    26.57   277.00     2.00     0.00     0.00     0.00     0.00
     39      40    22.31   224.00     2.00     0.00     0.00     0.00     0.00
     40      41    37.07   222.00     2.00     0.00     0.00     0.00     0.00
     41      42    42.65   157.00    -1.00     0.00     0.00     0.00     0.00
     42      43    24.93   222.00     0.00     0.00     0.00     0.00     0.00
     43      44    40.03   195.00    -3.00     0.00     0.00     0.00     0.00
     44      45    47.90   246.00    -1.00     0.00     0.00     0.00     0.00
     45      46    22.97   218.00    -1.00     0.00     0.00     0.00     0.00
     46      47    46.59   243.00    -1.00     0.00     0.00     0.00     0.00
     47      48    65.62   225.00    -1.00     0.00     0.00     0.00     0.00
     48      49    33.79   230.00    -3.00     0.00     0.00     0.00     0.00
     49      50     8.20   250.00     0.00     0.00     0.00     0.00     0.00
     50      51    21.98   214.00    -2.00     0.00     0.00     0.00     0.00
     51      52    35.76   220.00     0.00     0.00     0.00     0.00     0.00
     52      53    44.29   195.00    -1.00     0.00     0.00     0.00     0.00
     53      54    24.93   220.00     0.00     0.00     0.00     0.00     0.00
     54      55    25.26   181.00     0.00     0.00     0.00     0.00     0.00
     47      56    30.84   223.00     0.00     0.00     0.00     0.00     0.00
     27      57    28.54    62.00     0.00     0.00     0.00     0.00     0.00
     57      58    24.93    70.00     0.00     0.00     0.00     0.00     0.00
     58      59    65.62    27.00     0.00     0.00     0.00     0.00     0.00
     59      60    13.78    62.00     0.00     0.00     0.00     0.00     0.00
     60      61    65.29    36.00     0.00     0.00     0.00     0.00     0.00
     61      62    21.98    43.00     0.00     0.00     0.00     0.00     0.00
     62      63    21.00     6.00     0.00     0.00     0.00     0.00     0.00
     63      64    62.01    16.00     0.00     0.00     0.00     0.00     0.00
     64      65    61.02     5.00     0.00     0.00     0.00     0.00     0.00
     65      66    44.29   359.00     0.00     0.00     0.00     0.00     0.00
     66      67    25.59    21.00     0.00     0.00     0.00     0.00     0.00
     67      68    13.78    16.00     0.00     0.00     0.00     0.00     0.00
     68      69     8.86   344.00     0.00     0.00     0.00     0.00     0.00
     69      70    12.80    38.00     0.00     0.00     0.00     0.00     0.00
     70      71    17.72    26.00     0.00     0.00     0.00     0.00     0.00
     71      72    19.03    13.00     0.00     0.00     0.00     0.00     0.00
     72      73    17.39    59.00     0.00     0.00     0.00     0.00     0.00
     73      74    16.40    74.00     0.00     0.00     0.00     0.00     0.00
     74      75    67.26    18.00     0.00     0.00     0.00     0.00     0.00
     75      76    19.03    24.00     0.00     0.00     0.00     0.00     0.00
     76      77    59.71     6.00     0.00     0.00     0.00     0.00     0.00
     56     170    28.22   210.00     0.00     0.00     0.00     0.00     0.00
    170     171    19.68   189.00     0.00     0.00     0.00     0.00     0.00
    171     172    44.62   205.00     0.00     0.00     0.00     0.00     0.00
    172     173    31.82   220.00     0.00     0.00     0.00     0.00     0.00
    173     174    36.75   240.00     0.00     0.00     0.00     0.00     0.00
    174     175    26.90   204.00     0.00     0.00     0.00     0.00     0.00
    175     176    10.83   200.00     0.00     0.00     0.00     0.00     0.00
    176     177    55.12   242.00     0.00     0.00     0.00     0.00     0.00
    177     178    32.15   240.00     0.00     0.00     0.00     0.00     0.00
    178     179    13.78   195.00     0.00     0.00     0.00     0.00     0.00
    179     180    27.89   163.00     0.00     0.00     0.00     0.00     0.00
    180     181    20.01   168.00     0.00     0.00     0.00     0.00     0.00
    181     182    60.70    33.00     0.00     0.00     0.00     0.00     0.00
    182     183    20.01    16.00     0.00     0.00     0.00     0.00     0.00
    181     184    60.37   221.00     0.00     0.00     0.00     0.00     0.00
    184     185    35.10   252.00     0.00     0.00     0.00     0.00     0.00
    185     186    11.15   246.00     0.00     0.00     0.00     0.00     0.00
    186     187    43.64   212.00     0.00     0.00     0.00     0.00     0.00
    187     188     7.87   227.00     0.00     0.00     0.00     0.00     0.00
    188     189    16.40   205.00     0.00     0.00     0.00     0.00     0.00
    189     190    19.68   258.00     0.00     0.00     0.00     0.00     0.00
    190     191    61.35   225.00     0.00     0.00     0.00     0.00     0.00
    185     192     5.58   258.00     0.00     0.00     0.00     0.00     0.00
    192     193    16.73    35.00     0.00     0.00     0.00     0.00     0.00
    192     194    63.65   222.00     0.00     0.00     0.00     0.00     0.00
    194     195    45.93   233.00     0.00     0.00     0.00     0.00     0.00

endcentreline
endsurvey