set XVIgrids {1.0 m}
set XVIstations {
  {      709.97      -187.07 s22}
  {      639.35      -127.65 ws1}
  {      547.24       -80.65 ws2}
  {      274.04       -80.65 ws3}
  {      178.12       -67.05 ws4}
  {      101.77       -61.56 ws5}
  {       22.31       -32.45 ws6}
  {     -153.07        38.42 ws7}
  {     -274.28        64.90 ws8}
  {     -481.39       153.19 ws9}
  {     -582.56       175.85 ws10}
  {     -709.97       187.07 ws11}
  {     -243.98        99.74 wp1}
  {     -174.78       119.54 wp2}
  {     -139.94       116.92 wp3}
  {        6.56       142.21 wp4}
  {      120.85       130.76 wp5}
  {      193.15       130.76 wp6}
  {      259.96       130.76 wp7}
  {      233.00       130.76 wp8}
  {      254.95       130.76 wp9}
  {      292.17       124.08 wp10}
  {      385.47       124.08 wp11}
  {       59.29       124.08 wp12}
}
set XVIshots {
  {      709.97      -187.07       639.35      -127.65       709.97      -103.56       639.35       -44.14       639.35      -127.65       709.97      -187.07}
  {      639.35      -127.65       547.24       -80.65       639.35       -44.14       547.24       -25.77       547.24       -83.04       639.35      -127.65}
  {      547.24       -80.65       274.04       -80.65       547.24       -25.77       274.04       -63.95       274.04       -83.04       547.24       -83.04}
  {      274.04       -80.65       178.12       -67.05       274.04       -63.95       178.12        16.46       178.12       -81.36       274.04       -83.04}
  {      178.12       -67.05       101.77       -61.56       178.12        16.46       101.77       -54.40       101.77       -69.20       178.12       -81.36}
  {      101.77       -61.56        22.31       -32.45       101.77       -54.40        22.31         8.11        22.31       -49.15       101.77       -69.20}
  {       22.31       -32.45      -153.07        38.42        22.31         8.11      -153.07        77.31      -153.07        16.94        22.31       -49.15}
  {     -153.07        38.42      -274.28        64.90      -153.07        77.31      -274.28       267.72      -274.28        49.87      -153.07        16.94}
  {     -274.28        64.90      -481.39       153.19      -274.28       267.72      -481.39       391.79      -481.39       150.80      -274.28        49.87}
  {     -481.39       153.19      -582.56       175.85      -481.39       391.79      -582.56       202.10      -582.56       161.54      -481.39       150.80}
  {     -582.56       175.85      -709.97       187.07      -582.56       202.10      -709.97       199.00      -709.97       173.94      -582.56       161.54}
  {     -274.28        64.90      -243.98        99.74      -274.28       267.72      -243.98       195.18      -243.98        99.74      -274.28        49.87}
  {     -243.98        99.74      -174.78       119.54      -243.98       195.18      -174.78       138.39      -174.78       119.54      -243.98        99.74}
  {     -174.78       119.54      -139.94       116.92      -174.78       138.39      -139.94       129.09      -139.94       104.75      -174.78       119.54}
  {     -139.94       116.92         6.56       142.21      -139.94       129.09         6.56       142.21         6.56       119.78      -139.94       104.75}
  {        6.56       142.21       120.85       130.76         6.56       142.21       120.85       150.80       120.85       119.06         6.56       119.78}
  {      120.85       130.76       193.15       130.76       120.85       150.80       193.15       142.21       193.15       117.63       120.85       119.06}
  {      193.15       130.76       259.96       130.76       193.15       142.21       259.96       178.48       259.96       103.32       193.15       117.63}
  {      259.96       130.76       233.00       130.76       259.96       178.48       233.00       168.93       233.00       104.27       259.96       103.32}
  {      233.00       130.76       254.95       130.76       233.00       168.93       254.95       151.52       254.95       130.76       233.00       104.27}
  {      254.95       130.76       292.17       124.08       254.95       151.52       292.17       152.23       292.17        95.44       254.95       130.76}
  {      292.17       124.08       385.47       124.08}
  {      292.17       124.08        59.29       124.08}
}
set XVIgrid  {-864.829 -354.092 23.8607 0.0 0.0 23.8607 73 38}