encoding  utf-8

survey PlankGrotto_DistoX
	centreline
		date 2011.07.02
		units clino compass degree
		units length meter

		team "Ben Cooper"       notes 	# Dell Axim PDA
		team "Mike Richardson"  instruments   # Ben's DistoX
		instrument length  "Ben's DistoX"
		instrument compass "Ben's DistoX"
		instrument clino   "Ben's DistoX"

		equate 0.0	MW51-wall
		equate 0.1	MW51-stal  

		#declination -2.403 deg  	# BGS at 2011-007-02 (2010.93) 51.2987N 2.71038W
					# http://www.geomag.bgs.ac.uk/gifs/wmm_calc.html
		declination -1.850 deg    	# Allign to grid, Grid North +0.5535 deg

		sd compass clino 0.5 degrees
		sd length 1 centimetre

		data normal from to compass clino tape
		extend right
		0.1 0.0 65.23 -23.04 0.682			# 0.0 is the painted stal fixed point in Malcolm's Way
		0.1 - 358.34 -73.04 1.420				# 0.1 is the screw hole / reflector fixed point in Malcolm's Way
		0.1 - 15.74 41.31 1.369
		0.1 - 23.50 70.51 1.180
		0.1 - 71.90 82.32 6.020
		0.1 - 190.46 72.24 3.630
		0.1 - 182.82 56.29 2.710
		0.1 - 182.63 40.48 3.180
		0.1 - 181.76 8.86 2.570
		0.1 - 194.80 -39.06 2.920
		0.1 - 195.08 -41.45 4.220
		0.1 - 195.38 -47.43 4.280
		0.1 - 194.13 -49.05 2.649
		0.1 - 220.44 -74.73 1.960
		0.1 0.2 209.91 10.88 4.196
		0.2 - 292.51 57.08 2.620
		0.2 - 299.19 74.20 2.040
		0.2 - 291.42 77.39 1.530
		0.2 - 156.10 62.02 1.310
		0.2 - 143.03 40.79 1.590
		0.2 - 145.32 14.10 0.960
		0.2 - 145.72 -23.20 0.670
		0.2 - 72.35 -85.27 1.680
		0.2 - 323.14 -70.67 2.760
		0.2 - 320.95 -49.08 2.050
		0.2 - 320.18 -35.35 2.700
		0.2 - 321.97 -34.38 1.829
		0.2 - 318.47 2.21 1.790
		0.2 - 322.26 7.53 5.050
		0.2 - 321.85 19.81 4.160
		0.2 - 326.03 44.40 4.999
		0.2 - 314.24 54.32 4.480
		0.2 0.3 338.61 25.49 3.716
		0.3 0.0 77.20 -33.62 4.779
		0.3 0.4 231.71 5.44 8.962
		0.4 - 76.42 81.81 3.020
		0.4 - 61.99 71.05 4.910
		0.4 - 64.20 52.57 7.660
		0.4 - 64.87 37.76 8.870
		0.4 - 72.84 16.07 8.520
		0.4 - 70.10 -4.18 8.280
		0.4 - 72.40 -15.77 9.030
		0.4 - 71.58 -18.26 2.420
		0.4 - 49.69 -65.50 0.980
		0.4 - 222.79 -9.06 2.521
		0.4 0.5 153.18 -22.20 7.999
		0.5 - 29.48 26.19 7.409
		0.5 - 15.96 34.06 5.551
		0.5 - 0.00 38.48 5.720
		0.5 - 339.75 32.01 5.981
		0.5 - 99.15 7.33 6.400
		0.5 - 35.15 8.05 9.539
		0.5 - 45.34 18.60 9.729
		0.5 - 56.00 14.56 10.120
		0.5 - 64.56 11.68 10.910
		0.5 - 73.19 9.11 10.330
		0.5 - 109.78 8.97 5.870
		0.5 - 111.98 27.14 4.950
		0.5 - 123.46 49.65 3.790
		0.5 - 149.61 68.55 3.260
		0.5 - 234.89 71.74 2.930
		0.5 - 272.88 63.18 2.030
		0.5 - 281.19 42.88 2.531
		0.5 - 275.53 23.48 3.030
		0.5 - 280.40 1.73 2.710
	flags not duplicate # The Grotto off Plank Chamber.  
		0.5 0.6 67.51 0.96 7.439
		0.6 0.7 130.16 4.34 5.299
		0.7 - 193.46 15.40 0.900
		0.7 - 186.60 51.46 0.950
		0.7 - 11.06 69.65 1.020
		0.7 - 20.50 18.17 3.910
		0.7 - 20.92 14.13 3.870
		0.7 - 18.39 10.74 2.410
		0.7 - 16.58 -8.63 0.900
		0.7 - 343.30 -77.52 0.290
		0.7 0.8 102.52 -6.89 5.329
		0.8 - 32.82 56.81 0.600
		0.8 - 29.45 45.05 1.221
		0.8 - 22.30 20.98 3.590
		0.8 - 20.29 -9.09 3.070
		0.8 - 26.30 -36.63 2.020
		0.8 - 140.48 -85.81 1.420
		0.8 - 181.23 -65.80 1.700
		0.8 - 192.40 -15.98 0.451
		0.8 0.9 102.03 -17.71 6.969
		0.9 - 151.69 65.07 0.941
		0.9 - 61.21 85.62 1.360
		0.9 - 354.60 37.58 2.910
		0.9 - 356.11 29.78 3.990
		0.9 - 353.40 10.23 3.880
		0.9 - 351.90 -11.13 2.270
		0.9 - 358.91 -60.29 0.850
		0.9 0.10 64.63 -4.63 5.533
		
		0.5 0.11 219.08 9.82 2.632
	flags duplicate	# Trench Passage: for now, duplicate out this survey and leave the Pony one in as master.
		0.11 0.12 129.74 27.45 7.106
		0.12 - 218.34 -15.36 1.801
		0.12 - 215.22 55.42 2.230
		0.12 - 81.77 68.67 2.170
		0.12 - 57.42 43.30 2.840
		0.12 - 53.15 26.54 2.431
		0.12 - 50.68 17.27 3.829
		0.12 - 43.48 -9.32 3.630
		0.12 - 44.74 -10.03 1.430
		0.12 - 305.54 -80.95 0.820
		0.12 - 196.80 -2.96 1.510
		0.12 0.13 153.41 4.36 4.219
	endcentreline
endsurvey