set XVIgrids {1.0 m}
set XVIstations {
  {     -793.50        82.20 gc13}
  {     -793.26        82.20 gc13a}
  {     -793.26        82.20 gc13a}
  {     -636.02        83.63 1}
  {     -636.02        83.63 1}
  {     -635.81        83.39 1a}
  {     -635.81        83.39 1a}
  {     -606.60        67.17 2}
  {     -606.60        67.17 2}
  {     -569.59        60.01 3}
  {     -569.59        60.01 3}
  {     -548.30        48.32 4}
  {     -548.30        48.32 4}
  {     -513.27        46.41 5}
  {     -513.27        46.41 5}
  {     -483.92        75.76 6}
  {     -483.92        75.76 6}
  {     -449.10        91.98 7}
  {     -449.10        91.98 7}
  {     -418.43       107.02 8}
  {     -449.10        91.98 7}
  {     -370.18        42.83 9}
  {     -418.43       107.02 8}
  {     -374.62       141.14 10}
  {     -374.62       141.14 10}
  {     -342.96       163.33 11}
  {     -374.62       141.14 10}
  {     -310.68       133.26 12}
  {     -342.96       163.33 11}
  {     -314.39       184.08 13}
  {     -314.39       184.08 13}
  {     -258.11       202.46 14}
  {     -258.11       202.46 14}
  {     -205.77       196.02 15}
  {     -205.77       196.02 15}
  {     -188.10       191.96 16}
  {     -188.10       191.96 16}
  {     -127.66       179.07 17a}
  {     -127.66       179.07 17a}
  {     -127.42       179.07 17}
  {     -127.42       179.07 17}
  {      -86.41       131.83 18}
  {      -86.41       131.83 18}
  {      -75.69        81.48 19}
  {      -75.69        81.48 19}
  {      -21.07        66.69 20}
  {      -21.07        66.69 20}
  {        1.44        45.69 21}
  {        1.44        45.69 21}
  {       48.48        17.54 22}
  {        1.44        45.69 21}
  {       13.28        44.26 21X}
  {       13.28        44.26 21X}
  {       83.03        28.27 23}
  {        1.44        45.69 21}
  {       62.78        38.30 24}
  {       62.78        38.30 24}
  {       92.43        25.65 25a}
  {       92.43        25.65 25a}
  {       92.65        25.65 25}
  {       92.65        25.65 25}
  {      119.97        18.73 26a}
  {      119.97        18.73 26a}
  {      120.20        18.73 26}
  {      120.20        18.73 26}
  {      213.74       -28.99 27}
  {      213.74       -28.99 27}
  {      230.28       -12.29 28a}
  {      230.28       -12.29 28a}
  {      230.45       -12.29 28}
  {      230.45       -12.29 28}
  {      304.38         4.89 29a}
  {      304.38         4.89 29a}
  {      304.61         4.89 29}
  {      304.61         4.89 29}
  {      337.06         4.89 30}
  {      337.06         4.89 30}
  {      383.16        -9.19 31}
  {      383.16        -9.19 31}
  {      418.38       -11.57 32a}
  {      418.38       -11.57 32a}
  {      418.62       -11.57 32}
  {      418.62       -11.57 32}
  {      451.30       -56.67 33}
  {      451.30       -56.67 33}
  {      508.23      -102.72 34}
  {      508.23      -102.72 34}
  {      540.59      -152.59 35}
  {      540.59      -152.59 35}
  {      581.18      -183.13 36}
  {      581.18      -183.13 36}
  {      640.50      -176.93 37}
  {      640.50      -176.93 37}
  {      728.64      -191.00 38}
  {      728.64      -191.00 38}
  {      793.50      -202.46 39}
}
set XVIshots {
  {     -793.50        82.20      -793.26        82.20      -793.50        91.74      -793.26        91.74      -793.26        65.50      -793.50        65.50}
  {     -793.26        82.20      -636.02        83.63      -793.26        91.74      -636.02        93.18      -636.02        64.54      -793.26        65.50}
  {     -636.02        83.63      -635.81        83.39      -636.02        93.18      -635.81        90.55      -635.81        47.60      -636.02        64.54}
  {     -635.81        83.39      -606.60        67.17      -635.81        90.55      -606.60        79.10      -606.60        67.17      -635.81        47.60}
  {     -606.60        67.17      -569.59        60.01      -606.60        79.10      -569.59        76.71      -569.59        50.47      -606.60        67.17}
  {     -569.59        60.01      -548.30        48.32      -569.59        76.71      -548.30        60.25      -548.30        31.62      -569.59        50.47}
  {     -548.30        48.32      -513.27        46.41      -548.30        60.25      -513.27        72.66      -513.27        46.41      -548.30        31.62}
  {     -513.27        46.41      -483.92        75.76      -513.27        72.66      -483.92        87.69      -483.92        63.83      -513.27        46.41}
  {     -483.92        75.76      -449.10        91.98      -483.92        87.69      -449.10        94.37      -449.10        77.67      -483.92        63.83}
  {     -449.10        91.98      -418.43       107.02      -449.10        94.37      -418.43       111.79      -418.43        97.47      -449.10        77.67}
  {     -449.10        91.98      -370.18        42.83}
  {     -418.43       107.02      -374.62       141.14      -418.43       111.79      -374.62       157.84      -374.62       112.50      -418.43        97.47}
  {     -374.62       141.14      -342.96       163.33      -374.62       157.84      -342.96       175.26      -342.96       151.40      -374.62       112.50}
  {     -374.62       141.14      -310.68       133.26}
  {     -342.96       163.33      -314.39       184.08      -342.96       175.26      -314.39       198.40      -314.39       179.31      -342.96       151.40}
  {     -314.39       184.08      -258.11       202.46      -314.39       198.40      -258.11       259.72      -258.11       192.91      -314.39       179.31}
  {     -258.11       202.46      -205.77       196.02      -258.11       259.72      -205.77       249.70      -205.77       184.08      -258.11       192.91}
  {     -205.77       196.02      -188.10       191.96      -205.77       249.70      -188.10       268.31      -188.10       158.55      -205.77       184.08}
  {     -188.10       191.96      -127.66       179.07      -188.10       268.31      -127.66       195.78      -127.66       169.53      -188.10       158.55}
  {     -127.66       179.07      -127.42       179.07      -127.66       195.78      -127.42       195.78      -127.42       128.97      -127.66       169.53}
  {     -127.42       179.07       -86.41       131.83      -127.42       195.78       -86.41       165.24       -86.41        67.41      -127.42       128.97}
  {      -86.41       131.83       -75.69        81.48       -53.74       138.78       -17.35        93.90       -85.03        79.50      -149.42       118.42}
  {      -75.69        81.48       -21.07        66.69       -75.69       141.14       -21.07       102.48       -21.07        40.44       -75.69        71.94}
  {      -21.07        66.69         1.44        45.69       -21.07       102.48         1.44        67.17         1.44        28.99       -21.07        40.44}
  {        1.44        45.69        48.48        17.54}
  {        1.44        45.69        13.28        44.26}
  {       13.28        44.26        83.03        28.27}
  {        1.44        45.69        62.78        38.30         1.44        67.17        62.78        45.45        62.78        31.14         1.44        28.99}
  {       62.78        38.30        92.43        25.65        62.78        45.45        92.43        37.58        92.43         8.95        62.78        31.14}
  {       92.43        25.65        92.65        25.65        92.43        37.58        92.65        37.58        92.65       -34.00        92.43         8.95}
  {       92.65        25.65       119.97        18.73        92.65        37.58       119.97        42.59       119.97        11.57        92.65       -34.00}
  {      119.97        18.73       120.20        18.73       119.97        42.59       120.20        42.59       120.20       -24.22       119.97        11.57}
  {      120.20        18.73       213.74       -28.99       120.20        42.59       213.74         2.03       213.74       -36.15       120.20       -24.22}
  {      213.74       -28.99       230.28       -12.29       213.74         2.03       230.28         9.19       230.28       -48.08       213.74       -36.15}
  {      230.28       -12.29       230.45       -12.29       230.28         9.19       230.45         9.19       230.45       -24.22       230.28       -48.08}
  {      230.45       -12.29       304.38         4.89       230.45         9.19       304.38        21.59       304.38         0.12       230.45       -24.22}
  {      304.38         4.89       304.61         4.89       304.38        21.59       304.61        21.59       304.61         0.12       304.38         0.12}
  {      304.61         4.89       337.06         4.89       304.61        21.59       337.06        16.82       337.06         2.51       304.61         0.12}
  {      337.06         4.89       383.16        -9.19       337.06        16.82       383.16        -9.19       383.16       -23.50       337.06         2.51}
  {      383.16        -9.19       418.38       -11.57       383.16        -9.19       418.38        -4.41       418.38       -18.73       383.16       -23.50}
  {      418.38       -11.57       418.62       -11.57       418.38        -4.41       418.62        -4.41       418.62       -21.12       418.38       -18.73}
  {      418.62       -11.57       451.30       -56.67       418.62        -4.41       451.30       -44.74       451.30       -63.83       418.62       -21.12}
  {      451.30       -56.67       508.23      -102.72}
  {      508.23      -102.72       540.59      -152.59       508.23       -90.79       540.59      -140.66       540.59      -166.91       508.23      -117.04}
  {      540.59      -152.59       581.18      -183.13       540.59      -140.66       581.18      -178.36       581.18      -202.22       540.59      -166.91}
  {      581.18      -183.13       640.50      -176.93       581.18      -178.36       640.50      -157.84       640.50      -176.93       581.18      -202.22}
  {      640.50      -176.93       728.64      -191.00       640.50      -157.84       728.64      -174.30       728.64      -226.80       640.50      -176.93}
  {      728.64      -191.00       793.50      -202.46       728.64      -174.30       793.50      -164.28       793.50      -226.32       728.64      -226.80}
}
set XVIgrid  {-978.779 -395.013 23.8607 0.0 0.0 23.8607 82 35}