encoding  utf-8
##XTHERION## xth_me_area_adjust 399.30745271 38.99637596400001 7044.0 3404.0
##XTHERION## xth_me_area_zoom_to 50
##XTHERION## xth_me_image_insert {2030.50337769 1 1.0} {785.699939003 1.16} PocketTopo/GreatExpectations_E90.xvi 0 {}



scrap GreatExpectationsSE90_1 -projection [elevation 90] -scale [0 0 787.4 787.4 0 0 10 10 m]

line rock-edge
  1938.0 887.0
  1941.0 856.0
  1941.0 856.0 1940.0 823.0 1939.0 818.0
  1938.0 813.0 1937.0 784.0 1937.0 784.0
  smooth off
endline

line rock-edge
  1924.0 905.0
  1924.0 905.0 1933.0 887.0 1938.0 887.0
  1943.0 887.0 1966.0 898.0 1966.0 898.0
  smooth off
endline

line rock-border -close on -reverse on
  1924.0 905.0
  1952.0 930.0
  1966.0 898.0
  1970.0 842.0
  1959.0 798.0
  1959.0 798.0 1941.0 785.0 1937.0 784.0
  1933.0 783.0 1921.0 787.0 1921.0 787.0
  smooth off
  1924.0 857.0
  1924.0 905.0
endline

line wall -close on -reverse on -subtype debris -outline in
  1970.0 805.0
  1984.0 809.0 2033.0 818.0 2053.0 826.0
  2073.0 834.0 2108.0 842.0 2112.0 851.0
  2116.0 860.0 2116.93 875.61 2100.0 879.0
  2080.0 883.0 2059.0 888.0 2045.0 890.0
  2031.0 892.0 2019.0 887.0 2008.0 892.0
  1997.0 897.0 1974.0 899.0 1973.0 891.0
  1972.0 883.0 1970.0 842.0 1970.0 842.0
  smooth off
  1970.0 842.0 1956.0 801.0 1970.0 805.0
endline

line rock-edge
  1909.0 960.0
  1909.0 960.0 1864.0 978.0 1860.0 977.0
  1856.0 976.0 1816.0 988.0 1816.0 988.0
  smooth off
  1758.0 1000.0
endline

line rock-edge
  1918.0 925.0
  1909.0 960.0
  1941.0 976.0
endline

line rock-border -close on
  1297.0 1654.0
  1288.0 1600.0
  1317.0 1534.0
  1361.0 1565.0
  1376.0 1619.0
  1297.0 1654.0
endline

line rock-edge
  798.0 1248.0
  784.0 1210.0
  774.0 1170.0
  772.0 1114.0
endline

line rock-edge
  708.0 1313.0
  738.0 1256.0
  798.0 1248.0
  843.0 1262.0
  864.0 1290.0
endline

line rock-border -close on
  881.0 1112.0
  883.0 1116.0 909.0 1239.0 909.0 1239.0
  smooth off
  909.0 1239.0 871.0 1289.0 864.0 1290.0
  857.0 1291.0 780.0 1334.0 780.0 1334.0
  smooth off
  780.0 1334.0 716.0 1315.0 708.0 1313.0
  700.0 1311.0 672.0 1273.0 672.0 1273.0
  smooth off
  683.0 1195.0
  683.0 1195.0 684.0 1141.0 692.0 1138.0
  700.0 1135.0 772.0 1114.0 772.0 1114.0
  smooth off
  772.0 1114.0 879.0 1108.0 881.0 1112.0
endline

line rock-border -close on -reverse on
  1541.0 1030.0
  1532.0 1076.0
  1532.0 1076.0 1599.0 1084.0 1602.0 1081.0
  1605.0 1078.0 1645.0 1070.0 1651.0 1067.0
  1657.0 1064.0 1702.0 1040.0 1702.0 1040.0
  smooth off
  1693.0 1003.0
  1693.0 1003.0 1632.0 1015.0 1626.0 1018.0
  1620.0 1021.0 1541.0 1030.0 1541.0 1030.0
  smooth off
endline

line rock-border -close on -reverse on
  1290.0 1195.0
  1261.0 1253.0
  1322.0 1302.0
  1322.0 1302.0 1360.0 1319.0 1366.0 1319.0
  1372.0 1319.0 1411.0 1280.0 1415.0 1274.0
  1419.0 1268.0 1449.0 1209.0 1454.0 1205.0
  1459.0 1201.0 1440.0 1172.0 1440.0 1172.0
  smooth off
  1356.0 1173.0
  1290.0 1195.0
endline

line rock-border -close on -reverse on
  1763.0 965.0
  1758.0 1000.0
  1791.0 1023.0
  1941.0 976.0
  1945.0 947.0
  1918.0 925.0
  1829.0 954.0
  1763.0 965.0
endline

line wall -subtype sand
  1904.0 731.0
  1923.0 739.0 2018.0 770.0 2033.0 778.0
  2048.0 786.0 2119.0 810.0 2130.0 811.0
  2141.0 812.0 2164.0 792.0 2175.0 802.0
  smooth off
endline

line wall -subtype  debris
  2175.0 802.0
  2186.0 812.0 2192.0 837.0 2197.0 845.0
  2202.0 853.0 2225.0 863.0 2238.0 858.0
  2251.0 853.0 2391.0 797.0 2408.0 794.0
  2425.0 791.0 2443.0 795.0 2456.0 792.0
  2469.0 789.0 2781.0 658.0 2794.0 650.0
  2807.0 642.0 2816.0 622.0 2828.0 621.0
  2840.0 620.0 3026.0 593.0 3054.0 589.0
  3082.0 585.0 3238.0 565.0 3260.0 563.0
  3282.0 561.0 3295.0 561.0 3313.0 556.0
  3331.0 551.0 3720.0 428.0 3746.0 418.0
  3772.0 408.0 3866.0 352.0 3889.0 341.0
  3912.0 330.0 3913.0 331.0 3930.0 324.0
  3947.0 317.0 3968.0 302.0 3998.0 301.0
  4028.0 300.0 4061.0 290.0 4078.0 294.0
  4095.0 298.0 4096.0 283.0 4125.0 284.0
  4154.0 285.0 4192.0 287.0 4213.0 294.0
  4234.0 301.0 4226.0 277.0 4276.0 324.0
  4326.0 371.0 4323.0 383.0 4350.0 395.0
  4377.0 407.0 4391.0 388.0 4433.0 380.0
  4475.0 372.0 4488.0 361.0 4524.0 355.0
  4560.0 349.0 4554.0 336.0 4578.0 358.0
  4602.0 380.0 4714.0 455.0 4741.0 483.0
  4768.0 511.0 4785.0 517.0 4804.0 534.0
  smooth off
endline

line wall -subtype blocks
  4804.0 534.0
  4823.0 551.0 4964.0 666.0 4997.0 684.0
  5030.0 702.0 5075.0 707.0 5101.0 709.0
  5127.0 711.0 5148.0 682.0 5173.0 707.0
  5198.0 732.0 5472.0 909.0 5504.0 947.0
  5536.0 985.0 5741.0 1078.0 5797.0 1121.0
  5853.0 1164.0 6274.0 1550.0 6308.0 1608.0
  smooth off
endline

line wall -subtype debris
  6308.0 1608.0
  6342.0 1666.0 6407.0 1734.0 6433.0 1784.0
  6459.0 1834.0 6529.0 1772.0 6548.0 1799.0
  6567.0 1826.0 6602.0 1926.0 6589.0 1942.0
  6576.0 1958.0 6514.0 1974.0 6514.0 1994.0
  6514.0 2014.0 6515.0 2034.0 6528.0 2046.0
  6541.0 2058.0 6581.0 2061.0 6598.0 2062.0
  6615.0 2063.0 6648.0 2056.0 6690.0 2062.0
  smooth off
endline

line wall -subtype blocks
  677.0 1100.0
  706.0 1100.0 791.0 1091.0 828.0 1091.0
  865.0 1091.0 889.0 1093.0 932.0 1098.0
  975.0 1103.0 1056.0 1083.0 1090.0 1077.0
  1124.0 1071.0 1250.0 1077.0 1266.0 1068.0
  1282.0 1059.0 1471.0 1031.0 1516.0 1024.0
  1561.0 1017.0 1699.0 976.0 1738.0 961.0
  1777.0 946.0 1905.0 923.0 1914.0 907.0
  1923.0 891.0 1916.0 867.0 1916.0 849.0
  1916.0 831.0 1924.0 793.0 1906.0 784.0
  smooth off
endline

line wall
  3741.0 477.0
  3704.0 485.0 3359.75 618.15 3304.0 623.0
  3281.0 625.0 3259.0 621.0 3237.0 619.0
  3215.0 617.0 2888.0 679.0 2859.0 691.0
  2830.0 703.0 2467.0 821.0 2432.0 837.0
  2397.0 853.0 2260.0 897.0 2238.0 908.0
  2216.0 919.0 2210.0 918.0 2190.0 919.0
  2170.0 920.0 2156.0 924.0 2130.0 933.0
  2104.0 942.0 2030.0 989.0 2008.0 1001.0
  1986.0 1013.0 1796.0 1101.0 1764.0 1108.0
  1732.0 1115.0 1748.0 1135.0 1676.0 1150.0
  1604.0 1165.0 1555.0 1182.0 1521.0 1196.0
  1487.0 1210.0 1458.0 1207.0 1446.0 1234.0
  smooth off
endline

line wall -subtype blocks
  1446.0 1234.0
  1434.0 1261.0 1419.16 1306.76 1413.0 1356.0
  1406.0 1412.0 1592.0 1662.0 1560.0 1673.0
  1528.0 1684.0 1482.16 1746.35 1446.0 1720.0
  1376.0 1669.0 1377.0 1637.0 1323.0 1658.0
  1269.0 1679.0 1307.0 1785.0 1287.0 1793.0
  1267.0 1801.0 1216.0 1784.0 1194.0 1778.0
  1172.0 1772.0 1208.88 1517.56 1179.0 1508.0
  1129.0 1492.0 723.83 1617.9 664.0 1582.0
  609.0 1549.0 601.0 1488.0 601.0 1464.0
  601.0 1446.19 723.0 1381.0 714.0 1356.0
  705.0 1331.0 675.0 1309.0 658.0 1278.0
  641.0 1247.0 648.0 1215.0 657.0 1182.0
  666.0 1149.0 667.0 1111.0 677.0 1100.0
  smooth off
endline

line rock-border -close on
  6420.0 2572.0
  6380.0 2600.0
  6344.0 2540.0
  6372.0 2494.0
  6416.0 2500.0
  6436.0 2528.0
  6420.0 2572.0
endline

line wall
  6698.0 2291.0
  6672.0 2300.0 6658.0 2332.0 6654.0 2358.0
  6650.0 2384.0 6644.0 2516.0 6638.0 2538.0
  6623.88 2589.77 6520.0 2582.0 6506.0 2622.0
endline

line ceiling-step -reverse on
  6698.0 2291.0
  6653.0 2293.0 6339.0 2288.0 6295.0 2290.0
  6251.0 2292.0 6118.36 2306.24 6083.0 2317.0
  6014.0 2338.0 5612.14 2503.48 5544.0 2519.0
endline

line wall
  5998.0 2658.0
  5897.0 2681.0 5591.0 2521.0 5544.0 2519.0
  5524.72 2518.18 5289.0 2561.0 5223.0 2596.0
  5159.55 2629.65 5133.03 2758.02 5023.0 2703.0
  4987.0 2685.0 5000.0 2638.0 4993.0 2583.0
  4986.0 2528.0 4990.0 2257.0 4991.0 2230.0
  4992.0 2203.0 4999.0 1970.0 4998.0 1925.0
  4997.0 1880.0 5085.0 1060.0 5070.0 1025.0
  5055.0 990.0 4992.0 972.0 4969.0 956.0
  4946.0 940.0 4751.87 611.92 4733.93337769 600.959939003
  4716.0 590.0 4575.0 445.0 4538.0 453.0
  4501.0 461.0 4395.03 431.8 4394.0 447.0
  4389.0 521.0 4428.0 573.0 4387.0 571.0
  4287.11 566.13 4093.0 424.0 3952.0 404.0
  3915.38 398.81 3765.0 466.0 3741.0 477.0
  smooth off
endline

point 6432.17337769 2074.709939003 station -name 1.36

point 5863.26337769 1194.069939003 station -name 1.35

point 5153.67337769 814.739939003 station -name 1.34

point 4733.93337769 600.959939003 station -name 1.33

point 4563.32337769 382.83993900300004 station -name 1.32

point 4388.27337769 438.39993900300004 station -name 1.31

point 4097.52337769 333.799939003 station -name 1.30

point 3945.1433776900003 359.52993900300004 station -name 1.29

point 3745.25337769 443.389939003 station -name 1.28

point 3292.29337769 580.999939003 station -name 1.27

point 2853.81337769 683.469939003 station -name 1.26

point 2448.65337769 799.999939003 station -name 1.25

point 2238.07337769 876.6799390030001 station -name 1.24

point 1904.21337769 751.239939003 station -name 1.15

point 2030.50337769 785.699939003 station -name 1.16

point 2133.82337769 833.009939003 station -name 1.17

point 2175.16337769 894.9399390030001 station -name 1.18

point 1960.37337769 990.589939003 station -name 1.19

point 1744.77337769 1063.179939003 station -name 1.20

point 1275.94337769 1139.479939003 station -name 1.21

point 914.75337769 1240.309939003 station -name 1.22

point 719.22337769 1455.819939003 station -name 1.23

line arrow
  6909.0 3358.0
  6813.0 2348.0
endline

point 6917.0 3386.0 label -scale m -text "WISh you<br>were here" -align tr

point 4784.0 1546.0 label -scale m -align l -text "Resurrection"

point 3047.0 954.0 label -scale m -text "Hard Times"

point 928.0 1681.0 label -scale m -text "Great<br>Expectations" -align tl

endscrap