encoding  utf-8
survey OnceOnly

input OnceOnly.th2

map OnceOnlyM
  OnceOnlySP1
endmap

centreline

copyright 2013 "CC BY SA NC"

### TRIP COMMENT FROM POCKETTOPO ###
#DistoX-ubss1 0.26
#Notes:Andrew Atkinson
#DistoX: Alison Moody
#Dog: Tony Boycott

  date 2013.05.31

  team "Andrew Atkinson" notes
  team "Alison Moody" instruments

data normal from to tape compass clino ignoreall
  extend right
1.38  2.0  0.0  0.0  0.0  
#2.0  2.16  2.381  132.73  -74.67  
#2.0  2.16  2.385  132.53  -74.8  
#2.0  2.16  2.381  132.58  -74.71  
2.0  2.16  2.382  132.61  -74.73  Calculated leg from 3 above
2.16  -  0.345  63.48  4.45  
2.16  -  0.826  179.12  77.5  
#2.1  2.2  1.887  153.08  10.9  
#2.1  2.2  1.889  152.91  11.05  
#2.1  2.2  1.887  153.32  10.97  
2.1  2.2  1.888  153.1  10.97  Calculated leg from 3 above
2.1  -  0.323  230.76  5.65  
2.1  -  0.698  218.71  58.44  
2.1  -  0.721  174.33  78.84  
2.1  -  1.687  158.88  71.95  
2.1  -  0.747  121.65  69.52  
2.1  -  0.195  45.3  7.77  
2.1  -  0.288  40.71  -78.48  
#2.1  2.3  1.712  332.33  -25.49  
#2.1  2.3  1.712  332.44  -25.43  
#2.1  2.3  1.713  332.34  -25.44  
2.1  2.3  1.712  332.37  -25.45  Calculated leg from 3 above
2.3  -  0.396  223.85  -10.39  
2.3  -  0.331  194.17  55.38  
2.3  -  0.493  215.79  71.25  
2.3  -  0.34  51.52  71.3  
2.3  -  0.234  37.02  12.23  
#2.3  2.4  1.083  320.26  -0.51  
#2.3  2.4  1.083  320.21  -0.44  
#2.3  2.4  1.084  320.27  -0.59  
2.3  2.4  1.083  320.25  -0.51  Calculated leg from 3 above
2.4  -  0.303  214.7  18.05  
2.4  -  0.394  216.92  71.86  
2.4  -  0.572  359.29  78.03  
2.4  -  0.446  45.2  53.36  
2.4  -  0.279  38.33  -5.87  
#2.4  2.5  1.089  303.37  22.45  
#2.4  2.5  1.091  303.37  22.41  
#2.4  2.5  1.09  303.43  22.41  
2.4  2.5  1.09  303.39  22.42  Calculated leg from 3 above
2.5  -  0.442  337.82  -86.49  
2.5  -  0.462  39.5  -57.15  
2.5  -  0.348  48.77  -2.93  
2.5  -  0.646  18.66  66.64  
2.5  -  0.516  103.23  82.01  
#2.5  2.6  1.2  301.46  17.75  
#2.5  2.6  1.204  301.72  18.07  
#2.5  2.6  1.197  301.18  18.15  
2.5  2.6  1.2  301.46  17.99  Calculated leg from 3 above
2.6  -  0.352  34.8  -66.71  
2.6  -  0.436  46.3  -29.38  
2.6  -  0.335  50.49  18.42  
2.6  -  0.721  12.24  54.31  
2.6  -  0.469  71.82  82.18  
2.6  -  0.342  207.81  66.82  
#2.6  2.7  1.305  319.56  21.49  
#2.6  2.7  1.304  319.49  21.52  
#2.6  2.7  1.306  319.69  21.68  
2.6  2.7  1.305  319.58  21.56  Calculated leg from 3 above
2.7  -  0.26  62.44  -82.02  
2.7  -  0.315  206.46  -63.23  
2.7  -  0.416  208.15  -9.72  
2.7  -  0.41  209.05  25.55  
2.7  -  0.301  206.57  45.51  
2.7  -  0.216  29.51  55.52  
#2.7  2.8  1.195  295.93  9.27  
#2.7  2.8  1.197  295.85  9.42  
#2.7  2.8  1.2  296.08  9.49  
2.7  2.8  1.197  295.95  9.39  Calculated leg from 3 above
2.8  -  0.465  21.15  -58.42  
2.8  -  0.298  38.69  -11.51  
2.8  -  0.465  50.07  16.05  
2.8  -  0.281  69.6  58.27  
#2.8  2.9  1.219  329.25  11.6  
#2.8  2.9  1.216  329.17  11.44  
#2.8  2.9  1.231  328.71  11.43  
2.8  2.9  1.222  329.04  11.49  Calculated leg from 3 above
2.9  -  0.217  62.0  -87.37  
2.9  -  0.305  224.3  -38.15  
2.9  -  0.356  221.8  33.62  
2.9  -  0.328  231.74  55.62  
2.9  -  0.983  222.9  78.49  
#2.9  2.10  1.205  303.17  21.55  
#2.9  2.10  1.199  303.34  21.77  
#2.9  2.10  1.199  302.89  21.62  
2.9  2.10  1.201  303.13  21.64  Calculated leg from 3 above
2.10  -  0.267  256.54  -86.04  
2.10  -  0.322  34.87  -45.4  
2.10  -  0.281  54.07  1.18  
2.10  -  1.041  209.91  82.9  
#2.10  2.11  0.947  336.37  9.06  
#2.10  2.11  0.958  335.92  9.26  
#2.10  2.11  0.95  336.67  9.12  
2.10  2.11  0.952  336.32  9.15  Calculated leg from 3 above
2.11  -  0.336  224.82  1.28  
2.11  -  0.226  188.38  36.3  
2.11  -  1.189  240.51  78.21  
2.11  -  0.235  59.27  79.1  
2.11  -  0.31  212.28  -70.83  
2.11  -  0.219  46.72  25.91  
#2.11  2.12  1.115  296.54  -11.72  
#2.11  2.12  1.118  296.43  -11.56  
#2.11  2.12  1.115  296.6  -11.77  
2.11  2.12  1.116  296.52  -11.68  Calculated leg from 3 above
2.12  -  0.926  58.39  -62.98  
2.12  -  0.566  66.08  -82.05  
2.12  -  0.272  44.65  -3.04  
2.12  -  0.381  64.32  54.04  
2.12  -  0.209  208.67  73.01  
2.12  -  0.253  127.41  -10.38  
#2.12  2.13  1.213  350.12  -27.21  
#2.12  2.13  1.212  350.01  -27.21  
#2.12  2.13  1.214  349.9  -27.2  
2.12  2.13  1.213  350.01  -27.2  Calculated leg from 3 above
2.13  -  0.446  310.01  -67.97  
2.13  -  0.291  235.05  -12.11  
2.13  -  0.57  290.33  85.26  
2.13  -  0.874  267.05  70.12  
2.13  -  0.59  249.25  55.07  
#2.13  2.14  0.78  320.85  -14.12  
#2.13  2.14  0.779  320.91  -13.97  
#2.13  2.14  0.779  320.84  -13.89  
2.13  2.14  0.779  320.86  -13.99  Calculated leg from 3 above
2.14  -  0.548  41.83  -68.36  
2.14  -  0.592  52.39  -57.02  
2.14  -  0.365  63.41  15.8  
2.14  -  0.732  33.8  53.93  
2.14  -  1.055  299.99  80.63  
2.14  -  0.534  266.61  72.39  
#2.14  2.15  0.505  351.49  -2.21  
#2.14  2.15  0.503  351.58  -2.52  
#2.14  2.15  0.504  351.02  -2.41  
2.14  2.15  0.504  351.36  -2.38  Calculated leg from 3 above
2.15  -  0.529  37.08  -69.99  
2.15  -  0.471  249.99  -75.75  
2.15  -  0.4  265.33  57.13  
#2.15  2.16  0.61  310.28  -56.45  
#2.15  2.16  0.612  309.35  -56.3  
#2.15  2.16  0.612  309.22  -56.1  
2.15  2.16  0.611  309.61  -56.28  Calculated leg from 3 above
endcentreline
endsurvey