encoding  utf-8
0-1 9.491 327.5 -4  0 is tear shaped clast end of tableaux
1 1.162 226:46  33:30
1 1.69  226:46  308:40
1 1.512 003:03  308:40
1 0.870 003:03  045:20
1-2 4.525 307:27  354:26
2 1.941 077:03  310:53
2 1.116 077:03  066:00
2 0.56  232:26  025:00
2 1.972  121:04  358:18
2 4.336 020:08  348:46
2-3 8.676 008:39  351:16
3-4 4.410 120:54  358:39  4 is on flake in roof of drop to oxbow
3-4A  5.810 113:54  345:22  4A is splay behind 4
3 1.805 018:15  306:17
3 1.271 018:15  050:05
3 2.074 250:13  316:03
3-5 4.925 291:47  000:53  5 is under aven eith paved roof
5 3.918 111:47  062:12
5 2.447 109.03  031:17
5 1.734 276:20  053:39
5 3.523 285:55  079:26
5 2.563 230:14  348:09
5 1.704 069:57  302:35
5-6 11.361  286:05  359:15  6 @ railing to tableaux, aven above
6 2.940 134:55  335:04
6 10.798  155.58  327:15
6 1.909 017:43  308:55
6 4.481 338:05  034:42
6 10.928  010:50  059:17
6 4.828 102:18  012:22
6 3.6 097:38  052:15
6 1.137 186:25  052:15
6-7 6.177 284:56  358:36  7 is next bend in railings
7-8 9.840 168:27  326:34  8 is helmet point
7 1.251 193:26  012:15
7 4.177 266:19  349:33
7 2.607 016:12  325:20
7 2.841 004:18  031:10
7 2.416 054:20  055:35
7 8.080 032:06  063:23
7-9 5.282 288:29  357:24  9 is top of back steps
9 2.365 189:26  320:41
9 4.720 147:27  080:27
9 2.922 042:10  065:32
9 2.395 306:53  065:33
9 2.667 324:06  008:20
9-10  4.980 009:46  020:51  10 is into side passage
9-11  11.565  250:19  346:35  down steps
11  3.109 338:05  342:08
11  1.12  338:05  071:25
11  2.079 157:22  320:38
11  4.958 251:16  328:30
11  5.426 216:26  322:17
11  9.064 259:02  346:38
11  5.574 294:07  356:55
11  4.568 095:03  356:35
11-12 8.621 211:15  336:35  12 is previous point on upstream end of channelling barrier