encoding  utf-8
survey Fonts

input Fonts.th2
input FontsE0.th2
input XSectionsFonts.th2

map XSectionM
  XSectionSP
endmap

map FontsXM
  XSectionM [-92 -80 m] none
  FontsM
endmap

map FontsM
  FontsSPl1
  FontsSPl2
  FontsSPl5
    break
  FontsSPl3
    break
  FontsSPl4 
endmap

join FontsSPl2 FontsSPl3 -smooth on

map FontsME0 -proj [elevation 0]
  FontsSE0_1
  FontsSE0_2
endmap

equate 1.37 1.39

centreline
  date 2011.02.23
  
  team "Andrew Atkinson" notes
  team "Clive Owen" instruments
  team "Tony Boycott" dog
  instrument instruments UBSS2-distoX
  
  data normal from to compass clino tape
  extend right
# Instrument check, AAs back garden
#  1.0 - 89.62 18.80 3.481

flags duplicate
  1.0 1.1 241.26 -4.01 3.277
flags not duplicate
  1.1 - 59.60 5.02 3.277
  1.1 - 103.45 -1.73 2.485
  1.1 - 104.26 65.47 2.279
  1.1 - 126.87 -82.80 1.037
  1.1 - 136.59 34.99 4.409
  1.1 1.2 151.27 45.47 14.142
  extend right
  1.2 - 332.62 -44.44 14.183
  1.2 - 318.53 -49.16 7.977
  1.2 - 334.03 -40.91 8.897
  1.2 - 350.97 -40.22 2.360
  1.2 - 263.82 -40.12 2.868
  1.2 - 176.89 -0.04 3.854
  1.2 - 101.02 -58.59 1.585
  1.2 - 252.85 69.56 4.369
  1.2 1.3 195.07 35.27 4.561
  1.3 - 15.86 -35.29 4.568
  1.3 - 351.90 0.14 5.460
  1.3 - 98.34 4.49 1.252
  1.3 - 38.77 1.41 2.517
  1.3 1.4 140.21 54.18 7.705
  1.4 - 319.28 -54.14 7.672
  1.4 - 259.29 -7.30 1.362
  1.4 - 327.97 -8.43 7.016
  1.4 - 171.07 14.35 2.381
  1.4 - 266.27 -64.78 1.587
  1.4 1.5 143.89 59.46 9.498
  1.5 - 325.49 -59.14 9.431
  1.5 - 64.27 -85.98 1.740
  1.5 - 40.22 6.49 2.229
  1.5 - 229.50 -48.44 1.957
  1.5 - 344.14 -9.76 3.805
  1.5 - 350.51 -57.83 2.256
  1.5 - 308.73 -10.88 5.457
  1.5 - 328.16 -2.91 8.122
  1.5 - 139.87 -4.91 1.974
  1.5 - 100.13 2.56 2.732
endcentreline

centreline
  date 2011.02.23
  
  team "Andrew Atkinson" notes
  team "Clive Owen" instruments
  team "Alison Moody" dog
  instrument instruments UBSS2-distoX
  
  data normal from to compass clino tape
  extend right
  1.5 1.6 119.65 8.77 3.647
  1.6 - 247.54 -5.00 1.513
  1.6 - 236.98 -84.66 0.769
  1.6 - 223.75 73.34 0.454
  1.6 - 151.24 -37.12 2.857
  1.6 - 202.46 -39.26 2.346
  1.6 1.7 180.22 -52.19 5.037
  1.7 - 220.43 -87.37 0.773
  1.7 - 59.88 1.68 0.477
  1.7 - 260.33 -66.94 0.684
  1.7 1.8 136.21 -36.06 2.147
  1.8 - 205.61 -27.21 0.604
  1.8 - 220.65 -57.37 0.501
  1.9 1.8 319.16 28.76 1.511
  1.9 - 38.58 7.83 1.182
  1.9 - 19.27 45.56 0.623
  1.9 - 47.45 -82.71 0.652
  1.9 1.10 117.64 -4.33 2.213
  1.10 - 239.61 0.79 0.583
  1.10 - 192.53 85.93 0.390
  1.10 - 202.58 -68.56 1.161
  1.10 1.11 179.67 -10.62 1.053
  1.11 - 214.16 -84.35 0.344
  1.11 - 77.09 6.43 0.536
  1.11 - 57.71 53.92 0.464
  1.11 1.12 154.24 39.11 1.352
  1.12 - 20.56 84.02 0.410
  1.12 - 95.62 22.35 0.331
  1.12 - 278.30 13.74 0.792
  1.12 - 294.12 -19.78 0.780
  1.12 1.13 187.09 2.75 1.394
  1.13 - 57.22 -1.01 0.454
  1.13 - 67.29 54.59 0.264
  1.13 - 60.64 -80.17 0.430
  1.13 1.14 120.88 14.88 2.010
  1.14 - 238.59 -0.76 0.677
  1.14 - 230.77 -49.54 0.217
  1.14 1.15 228.00 71.39 2.074
  1.15 - 32.91 2.66 0.409
  1.15 - 336.11 -9.21 1.231
  1.15 - 225.31 -1.53 0.262
  1.15 - 125.99 -6.47 1.146
  1.15 1.16 122.32 33.50 2.225
  1.16 - 241.71 -3.48 0.609
  1.16 - 239.93 -79.03 1.269
  1.16 - 312.25 2.86 3.553
  1.16 1.17 193.77 -13.97 1.242
  1.17 - 54.15 6.41 0.340
  1.17 - 230.32 2.50 0.572
  1.17 - 191.63 69.60 1.423
  1.17 - 287.57 -76.39 0.535
  1.17 1.18 183.52 -38.88 1.695
  1.18 - 24.90 -75.73 0.376
  1.18 - 239.82 77.86 0.539
  1.18 - 312.00 -3.55 0.500
  1.17 - 155.81 7.53 1.945
  1.17 - 320.55 9.00 1.770
  1.18 1.19 234.72 3.74 0.873
  1.19 - 63.43 -88.40 0.641
  1.19 - 105.93 -3.34 0.464
  1.19 - 322.31 -0.80 0.573
  1.19 - 241.49 1.99 0.488
  1.19 - 304.88 3.20 0.734
  1.19 1.20 154.70 -0.75 5.869
  1.20 - 62.41 -71.83 0.720
  1.20 - 59.46 -1.06 0.651
  1.20 - 100.64 70.41 0.452
  1.20 - 337.10 -4.28 1.381
  1.20 1.21 152.99 -6.61 2.164
  1.21 - 166.91 -87.96 1.240
  1.21 - 238.99 -4.23 0.393
  1.21 - 208.95 75.59 0.432
  1.21 - 321.33 2.93 0.880
  1.21 1.22 176.78 -39.20 1.794
  1.22 - 324.92 -7.74 1.247
  1.22 - 124.46 -7.08 0.292
  1.22 - 64.18 2.93 0.724
  extend left
  1.22 1.23 351.82 -86.78 3.131
  1.23 - 329.41 -4.90 0.339
  1.23 - 223.19 11.54 0.525
  1.23 - 50.13 -13.19 0.495
  extend left
  1.23 - 162.03 -6.58 1.214
  extend right
  1.21 1.24 224.32 -25.84 0.461
  1.24 1.25 121.96 2.89 3.408
  1.25 - 230.61 6.54 0.720
  1.25 - 231.34 -83.24 0.272
  1.25 - 179.86 74.39 1.523
  1.25 - 342.85 -50.38 0.441
  1.25 1.26 151.64 56.00 1.630
  1.26 - 119.13 -76.19 0.585
  1.26 - 45.00 -44.91 0.200
  1.26 - 225.00 -44.91 0.200
  1.26 1.27 141.24 1.01 3.746
  1.27 1.28 74.95 -65.88 2.139
  1.16 1.29 212.04 70.59 3.737
  1.29 - 50.15 0.15 0.740
  1.29 - 325.26 9.45 4.544
  1.29 - 136.66 6.44 2.157
  1.29 1.30 87.82 83.64 1.663
  1.14 1.31 225.67 15.54 0.757
  1.31 - 71.20 0.80 0.785
  1.31 - 119.57 -80.03 0.690
  1.31 1.32 152.78 -15.15 3.049
  extend left
  1.33 1.32 174.10 59.20 4.867
  1.33 - 231.37 31.32 0.664
  1.33 - 41.83 32.02 0.709
  1.33 - 149.97 -54.42 1.030
  extend right
  1.33 1.34 138.37 -16.65 3.235
  1.34 - 45.40 -10.55 0.311
  1.34 - 11.23 -81.52 0.940
  1.34 - 38.85 54.05 0.315
  1.34 1.35 137.44 -52.78 4.965
  1.35 - 246.17 2.29 0.525
  1.35 - 259.57 -79.81 0.718
  1.35 - 210.04 53.05 0.405
  1.35 1.36 164.55 -18.25 3.708
  1.35 - 186.10 -44.31 2.235
  extend left
  1.33 1.37 325.87 -0.07 5.683
  extend right
  1.32 - 121.59 -10.58 1.138
  1.32 - 72.35 5.29 1.182
  1.32 - 31.51 -78.54 1.358
  1.32 - 335.82 -0.40 1.299
  1.10 1.38 282.43 -45.57 0.949
  1.38 1.39 151.64 -82.53 2.962
  1.39 - 149.39 -87.08 3.857
endcentreline
endsurvey